Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Bellevue (Neb.) () -VS- Mayville State University ()

Box Score

Bellevue (Neb.) logo
3
vs
Mayville State University logo
1

Bellevue (Neb.) ()
-VS-
Mayville State University ()

Team Score By Period
Team 1 2 3 4 5
Winner Bellevue (Neb.) BU 25 25 21 25 0
Mayville State University MSU 15 16 25 19 0
Date:
2016-09-24
Time:
12:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bellevue (Neb.)

Match Details

Game Statistics By Set
Set Bellevue (Neb.) Mayville State University
K E TA % K E TA %
Set #1 17 2 27 0.556 12 7 28 0.179
Set #2 17 5 33 0.364 8 5 29 0.103
Set #3 13 10 42 0.071 12 7 36 0.139
Set #4 13 7 35 0.171 11 8 34 0.088
Set #5 0 0 0 0.000 0 0 0 0.000
Total 60 24 137 .263 43 27 127 .126
Team Statistical Comparison
Statistic Team Comparison
BU - MSU
Points
82.0
53.0
Kills
60
43
Aces
8
1
Blocks
14
9
Assists
56
37
Digs
57
53

Game Leaders

BU - Leaders
Statistic Leaders
Kills Shayla SCANLAN (14), Pakalana HELEKAHI (12), Hope LAMBRECHT (10)
Aces Addison SMITH (3), Verenice CHAPARRO (3), Maddie SQUIERS (1)
Blocks Mikaylah GILLESPIE (4.5), Maddie SQUIERS (2.0), Shayla SCANLAN (2.0)
Assists Maddie SQUIERS (56)
Digs Taylor HOLZ (17), Lauren COLPITTS (9), U'i KEPANI (9)
MSU - Leaders
Statistic Leaders
Kills Wold, Stephany (12), Christianson, Joely (10), Bliss, Hannah (6)
Aces Warner, Jayden (1)
Blocks Janu, Whitney (4.5), Christianson, Joely (2.0), Bliss, Hannah (1.0)
Assists Kolness, Megan (31), Bring, Makenzie (6)
Digs Hansen, TaLise (15), Warner, Jayden (15), Boom, Sydney (9)

Individual Statistics

Bellevue (Neb.)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pakalana HELEKAHI 4 12 5 25 .280 0 0 0 0 0-0 1 0 0 1 0 0 13.0
3 3 Verenice CHAPARRO 4 0 1 2 -.500 0 0 3 0 3-0 0 0 0 8 0 1 3.0
4 4 Mikaylah GILLESPIE 4 6 5 16 .063 0 0 0 0 0-0 2 5 0 1 0 0 10.5
7 7 Maddie SQUIERS 4 4 1 13 .231 56 2 1 0 1-0 0 4 0 2 3 0 7.0
9 9 Taylor HOLZ 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 17 0 0 0.0
12 12 Lauren COLPITTS 4 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 9 0 0 0.0
14 14 U'i KEPANI 4 1 0 2 .500 0 0 1 0 1-0 0 0 0 9 0 0 2.0
2 2 Addison SMITH 3 0 0 0 0 0 0 3 1 3-1 0 0 0 2 0 0 3.0
8 8 Rachel WALD 3 4 3 10 .100 0 0 0 0 0-0 0 0 0 4 0 0 4.0
10 10 Shayla SCANLAN 3 14 1 17 .765 0 0 0 0 0-0 1 2 0 0 0 0 16.0
13 13 Hope LAMBRECHT 3 10 1 18 .500 0 0 0 0 0-0 0 2 1 0 0 0 11.0
5 5 Marylyn MOZENA 2 1 0 5 .200 0 0 0 1 0-1 0 1 0 2 0 0 1.5
16 16 Gracie MYERS 2 1 4 7 -.429 0 0 0 0 0-0 0 2 0 0 0 0 2.0
17 17 Michaela GARDNER 2 6 1 16 .313 0 0 0 0 0-0 1 1 0 2 0 0 7.5
15 15 Emma MYERS 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 24 137 .263 56 2 8 4 8-4 5 18 1 57 3 1 82
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pakalana HELEKAHI 4 1 0 0 1 0 0 13.0
3 3 Verenice CHAPARRO 4 0 0 0 8 0 1 3.0
4 4 Mikaylah GILLESPIE 4 2 5 0 1 0 0 10.5
7 7 Maddie SQUIERS 4 0 4 0 2 3 0 7.0
9 9 Taylor HOLZ 4 0 0 0 17 0 0 0.0
12 12 Lauren COLPITTS 4 0 0 0 9 0 0 0.0
14 14 U'i KEPANI 4 0 0 0 9 0 0 2.0
2 2 Addison SMITH 3 0 0 0 2 0 0 3.0
8 8 Rachel WALD 3 0 0 0 4 0 0 4.0
10 10 Shayla SCANLAN 3 1 2 0 0 0 0 16.0
13 13 Hope LAMBRECHT 3 0 2 1 0 0 0 11.0
5 5 Marylyn MOZENA 2 0 1 0 2 0 0 1.5
16 16 Gracie MYERS 2 0 2 0 0 0 0 2.0
17 17 Michaela GARDNER 2 1 1 0 2 0 0 7.5
15 15 Emma MYERS 1 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 18 1 57 3 1 82

Mayville State University

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hansen, TaLise 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 15 1 1 0.0
3 3 Janu, Whitney 4 3 2 10 .100 0 0 0 0 0-0 3 3 1 0 0 0 7.5
4 4 Halverson, Nicole 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
6 6 Bring, Makenzie 4 5 6 22 -.045 6 0 0 0 0-0 0 1 0 0 0 0 5.5
7 7 Bliss, Hannah 4 6 4 22 .091 0 0 0 0 0-0 1 0 1 0 0 1 7.0
8 8 Christianson, Joely 4 10 5 28 .179 0 0 0 0 0-0 1 2 1 2 0 0 12.0
9 9 Wold, Stephany 4 12 4 20 .400 0 0 0 0 0-0 0 1 1 1 0 0 12.5
10 10 Warner, Jayden 4 1 1 2 .000 0 0 1 0 1-0 0 0 0 15 0 0 2.0
14 14 Kolness, Megan 4 6 2 17 .235 31 0 0 0 0-0 0 1 0 4 0 0 6.5
16 16 Boom, Sydney 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 9 0 5 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 27 127 .126 37 0 1 0 1-0 5 8 4 53 1 8 53
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hansen, TaLise 4 0 0 0 15 1 1 0.0
3 3 Janu, Whitney 4 3 3 1 0 0 0 7.5
4 4 Halverson, Nicole 4 0 0 0 7 0 1 0.0
6 6 Bring, Makenzie 4 0 1 0 0 0 0 5.5
7 7 Bliss, Hannah 4 1 0 1 0 0 1 7.0
8 8 Christianson, Joely 4 1 2 1 2 0 0 12.0
9 9 Wold, Stephany 4 0 1 1 1 0 0 12.5
10 10 Warner, Jayden 4 0 0 0 15 0 0 2.0
14 14 Kolness, Megan 4 0 1 0 4 0 0 6.5
16 16 Boom, Sydney 4 0 0 0 9 0 5 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 8 4 53 1 8 53