Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Mayville State (N.D.) (16-7, 5-2 NSAA) -VS- Dakota State (S.D.) (9-5, 5-2 NSAA)

Box Score

Mayville State (N.D.) logo
1
vs
Dakota State (S.D.) logo
3

Mayville State (N.D.) (16-7, 5-2 NSAA)
-VS-
Dakota State (S.D.) (9-5, 5-2 NSAA)

Team Score By Period
Team 1 2 3 4
Mayville State (N.D.) MSU 23 25 22 19
Winner Dakota State (S.D.) DaSU 25 18 25 25
Date:
2021-03-06
Time:
14:00
Site:
Madison, SD (DSU Fieldhouse)
Attendance:
0
Officials
1st Referee: Cindy Trager
2nd Referee: Hali Stredde
VIEW
Match History vs Dakota State (S.D.)

Match Details

Game Statistics By Set
Set Mayville State (N.D.) Dakota State (S.D.)
K E TA % K E TA %
Set #1 14 3 40 0.275 20 6 48 0.292
Set #2 12 3 40 0.225 11 11 47 0.000
Set #3 17 5 48 0.250 16 3 43 0.302
Set #4 12 5 48 0.146 19 6 59 0.220
Total 55 16 176 .222 66 26 197 .203
Team Statistical Comparison
Statistic Team Comparison
MSU - DaSU
Points
59.0
76.5
Kills
55
66
Aces
0
5
Blocks
4
5
Assists
52
60
Digs
99
89

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Johnson, Victoria (14), Pyle, Lily (12), Passa, Elora (10)
Aces
Blocks Pyburn, Ashley (4), Pyle, Lily (2), Passa, Elora (2)
Assists Passa, Elora (27), Hill, Rachel (21), Seim, Amy (2)
Digs Hart, Mason (32), Seim, Amy (17), Lucas, Jordyn (16)
DaSU - Leaders
Statistic Leaders
Kills Maddie Polzin (29), Riley Grandpre (12), VonnaGail Schlechter (9)
Aces Gracie Kluever (3), Peyton Groft (1), VonnaGail Schlechter (1)
Blocks Riley Grandpre (5), Maddie Polzin (4), VonnaGail Schlechter (2)
Assists Madalyn Groft (54), Peyton Groft (3), Riley Grandpre (1)
Digs Peyton Groft (30), Madalyn Groft (15), Tayler Corey (15)

Individual Statistics

Mayville State (N.D.) (16-7, 5-2 NSAA)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Seim, Amy 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 17 0 1 0.0
4 4 Lucas, Jordyn 4 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 3 0.0
5 5 Hart, Mason 4 0 1 8 -.125 1 0 0 0 0-0 0 0 0 32 0 1 0.0
8 8 Pyle, Lily 4 12 2 35 .286 0 0 0 0 0-0 0 2 0 0 0 0 13.0
10 10 Hill, Rachel 4 2 0 2 1.000 21 1 0 0 0-0 0 0 0 10 3 0 2.0
14 14 Passa, Elora 4 10 5 33 .152 27 1 0 0 0-0 0 2 2 10 1 0 11.0
17 17 Pyburn, Ashley 4 9 1 25 .320 0 0 0 0 0-0 0 4 0 2 0 0 11.0
18 18 Hadrava, Natalie 4 8 2 16 .375 1 0 0 0 0-0 0 0 0 4 0 0 8.0
20 20 Johnson, Victoria 4 14 3 43 .256 0 0 0 0 0-0 0 0 1 3 0 0 14.0
6 6 Leier, Kaitlin 3 0 2 12 -.167 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Johnson, Cora 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Richter, Payton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 16 176 .222 52 2 0 0 0-0 0 8 3 99 4 5 59
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Seim, Amy 4 0 0 0 17 0 1 0.0
4 4 Lucas, Jordyn 4 0 0 0 16 0 3 0.0
5 5 Hart, Mason 4 0 0 0 32 0 1 0.0
8 8 Pyle, Lily 4 0 2 0 0 0 0 13.0
10 10 Hill, Rachel 4 0 0 0 10 3 0 2.0
14 14 Passa, Elora 4 0 2 2 10 1 0 11.0
17 17 Pyburn, Ashley 4 0 4 0 2 0 0 11.0
18 18 Hadrava, Natalie 4 0 0 0 4 0 0 8.0
20 20 Johnson, Victoria 4 0 0 1 3 0 0 14.0
6 6 Leier, Kaitlin 3 0 0 0 4 0 0 0.0
7 7 Johnson, Cora 1 0 0 0 0 0 0 0.0
12 12 Richter, Payton 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 8 3 99 4 5 59

Dakota State (S.D.) (9-5, 5-2 NSAA)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maddie Polzin 4 29 4 67 .373 0 0 0 0 0-0 0 4 0 5 0 0 31.0
2 2 Madalyn Groft 4 2 2 12 .000 54 2 0 0 0-0 0 0 0 15 1 0 2.0
5 5 Riley Grandpre 4 12 3 26 .346 1 0 0 0 0-0 0 5 1 1 0 0 14.5
6 6 Gracie Kluever 4 0 0 0 0 1 0 3 0 3-0 0 0 0 4 0 0 3.0
7 7 Peyton Groft 4 0 0 0 0 3 0 1 1 1-1 0 0 0 30 0 0 1.0
13 13 Tayler Corey 4 0 0 0 0 1 0 0 2 0-2 0 0 0 15 0 0 0.0
16 16 Hannah Viet 4 8 4 31 .129 0 0 0 0 0-0 0 0 0 1 0 0 8.0
17 17 VonnaGail Schlechter 4 9 5 30 .133 0 0 1 2 1-2 0 2 1 14 0 0 11.0
18 18 McKenna Kranz 4 6 8 31 -.065 0 0 0 0 0-0 0 0 0 1 0 0 6.0
11 11 Tacey Fischbach 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 66 26 197 .203 60 2 5 5 5-5 0 11 2 89 1 0 76.5
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maddie Polzin 4 0 4 0 5 0 0 31.0
2 2 Madalyn Groft 4 0 0 0 15 1 0 2.0
5 5 Riley Grandpre 4 0 5 1 1 0 0 14.5
6 6 Gracie Kluever 4 0 0 0 4 0 0 3.0
7 7 Peyton Groft 4 0 0 0 30 0 0 1.0
13 13 Tayler Corey 4 0 0 0 15 0 0 0.0
16 16 Hannah Viet 4 0 0 0 1 0 0 8.0
17 17 VonnaGail Schlechter 4 0 2 1 14 0 0 11.0
18 18 McKenna Kranz 4 0 0 0 1 0 0 6.0
11 11 Tacey Fischbach 2 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 11 2 89 1 0 76.5