Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Dickinson State (N.D.) (2-3) -VS- Mayville State (N.D.) (11-2)

Box Score

Dickinson State (N.D.) logo
0
vs
Mayville State (N.D.) logo
3

Dickinson State (N.D.) (2-3)
-VS-
Mayville State (N.D.) (11-2)

Team Score By Period
Team 1 2 3 4 5
Dickinson State (N.D.) DiSU 20 19 20 0 0
Winner Mayville State (N.D.) MSU 25 25 25 0 0
Date:
2020-10-10
Time:
13:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dickinson State (N.D.)

Match Details

Game Statistics By Set
Set Dickinson State (N.D.) Mayville State (N.D.)
K E TA % K E TA %
Set #1 13 4 17 0.529 19 4 25 0.600
Set #2 14 11 34 0.088 13 4 25 0.360
Set #3 7 8 34 -0.029 15 10 39 0.128
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 34 23 85 .129 47 18 89 .326
Team Statistical Comparison
Statistic Team Comparison
DiSU - MSU
Points
39.0
56.0
Kills
34
50
Aces
2
2
Blocks
3
4
Assists
30
39
Digs
22
67

Game Leaders

DiSU - Leaders
Statistic Leaders
Kills Baylie Dashner (14), Abby Moerkerke (7), Ashlyn Hamilton (4)
Aces Karlie Cleveland (2)
Blocks Baylie Dashner (1), Karlie Cleveland (1), Ashlyn Hamilton (1)
Assists Karlie Cleveland (26), Baylie Dashner (2), Abby Moerkerke (2)
Digs Karlie Cleveland (8), Sarah Dobitz (3), Baylie Dashner (3)
MSU - Leaders
Statistic Leaders
Kills Passa, Elora (13), Johnson, Victoria (13), Pyburn, Ashley (8)
Aces Passa, Elora (2)
Blocks Johnson, Victoria (3), Pyle, Lily (2)
Assists Hill, Rachel (17), Passa, Elora (17), Seim, Amy (3)
Digs Hart, Mason (23), Seim, Amy (12), Lucas, Jordyn (10)

Individual Statistics

Dickinson State (N.D.) (2-3)

DiSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Farrah Zeller 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 2 0.0
6 6 Sarah Dobitz 3 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
7 7 Baylie Dashner 3 14 4 22 .455 2 0 0 0 0-0 1 0 0 3 0 0 15.0
8 8 Karlie Cleveland 3 3 7 15 -.267 26 0 2 0 2-0 0 1 0 8 0 0 5.5
9 9 Ashlyn Hamilton 3 4 1 5 .600 0 0 0 2 0-2 0 1 0 0 0 0 4.5
10 10 Abby Moerkerke 3 7 2 19 .263 2 0 0 0 0-0 0 0 0 3 0 0 7.0
14 14 Adina Taylor 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Mackenna Johnson 3 1 1 2 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
20 20 Janine Crooks 3 3 3 9 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
4 4 Alyssa Andress 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Thayna Birimiba 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Cassidy Larson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Shaina Solon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 23 85 .129 30 0 2 3 2-3 1 4 0 22 0 2 39
DiSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Farrah Zeller 3 0 0 0 1 0 2 0.0
6 6 Sarah Dobitz 3 0 0 0 3 0 0 0.0
7 7 Baylie Dashner 3 1 0 0 3 0 0 15.0
8 8 Karlie Cleveland 3 0 1 0 8 0 0 5.5
9 9 Ashlyn Hamilton 3 0 1 0 0 0 0 4.5
10 10 Abby Moerkerke 3 0 0 0 3 0 0 7.0
14 14 Adina Taylor 3 0 0 0 1 0 0 0.0
19 19 Mackenna Johnson 3 0 1 0 1 0 0 1.5
20 20 Janine Crooks 3 0 1 0 0 0 0 3.5
4 4 Alyssa Andress 2 0 0 0 1 0 0 1.0
5 5 Thayna Birimiba 1 0 0 0 0 0 0 1.0
17 17 Cassidy Larson 1 0 0 0 0 0 0 0.0
18 18 Shaina Solon 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 22 0 2 39

Mayville State (N.D.) (11-2)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Seim, Amy 3 0 0 0 0 3 0 0 2 0-2 0 0 0 12 0 0 0.0
4 4 Lucas, Jordyn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 2 0.0
5 5 Hart, Mason 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 23 0 0 0.0
6 6 Leier, Kaitlin 3 6 3 17 .176 0 0 0 0 0-0 0 0 0 1 0 0 6.0
8 8 Pyle, Lily 3 6 1 16 .313 0 0 0 0 0-0 1 1 1 1 0 0 7.5
10 10 Hill, Rachel 3 2 2 4 .000 17 1 0 0 0-0 0 0 0 7 1 0 2.0
14 14 Passa, Elora 3 13 2 28 .393 17 1 2 0 2-0 0 0 1 7 0 0 15.0
17 17 Pyburn, Ashley 3 8 4 16 .250 0 0 0 0 0-0 0 0 0 0 0 0 8.0
18 18 Hadrava, Natalie 3 2 1 8 .125 1 0 0 0 0-0 0 0 0 6 0 0 2.0
20 20 Johnson, Victoria 3 13 0 36 .361 0 0 0 0 0-0 2 1 0 0 0 0 15.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 13 127 .291 39 2 2 3 2-3 3 2 2 67 1 2 56
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Seim, Amy 3 0 0 0 12 0 0 0.0
4 4 Lucas, Jordyn 3 0 0 0 10 0 2 0.0
5 5 Hart, Mason 3 0 0 0 23 0 0 0.0
6 6 Leier, Kaitlin 3 0 0 0 1 0 0 6.0
8 8 Pyle, Lily 3 1 1 1 1 0 0 7.5
10 10 Hill, Rachel 3 0 0 0 7 1 0 2.0
14 14 Passa, Elora 3 0 0 1 7 0 0 15.0
17 17 Pyburn, Ashley 3 0 0 0 0 0 0 8.0
18 18 Hadrava, Natalie 3 0 0 0 6 0 0 2.0
20 20 Johnson, Victoria 3 2 1 0 0 0 0 15.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 2 2 67 1 2 56