Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Mayville State (N.D.) (0-0,0-0) -VS- Kansas Wesleyan (0-0,0-0)

Box Score

Mayville State (N.D.) logo
3
vs
Kansas Wesleyan logo
2

Mayville State (N.D.) (0-0,0-0)
-VS-
Kansas Wesleyan (0-0,0-0)

Team Score By Period
Team 1 2 3 4 5
Winner Mayville State (N.D.) MSU 17 25 21 25 18
Kansas Wesleyan KWU 25 17 25 19 16
Date:
2020-09-12
Time:
04:00
Site:
McPherson, KS ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Kansas Wesleyan

Match Details

Game Statistics By Set
Set Mayville State (N.D.) Kansas Wesleyan
K E TA % K E TA %
Set #1 10 9 45 0.022 13 4 47 0.191
Set #2 12 4 41 0.195 11 7 49 0.082
Set #3 11 6 44 0.114 17 7 48 0.208
Set #4 16 2 39 0.359 16 4 52 0.231
Set #5 7 3 37 0.108 10 7 46 0.065
Total 56 24 206 .155 67 29 242 .157
Team Statistical Comparison
Statistic Team Comparison
MSU - KWU
Points
71.0
79.0
Kills
56
67
Aces
5
5
Blocks
10
7
Assists
50
59
Digs
103
111

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Johnson, Victoria (17), Passa, Elora (12), Pyle, Lily (8)
Aces Passa, Elora (3), Hart, Mason (2)
Blocks Johnson, Victoria (5), Pyle, Lily (4), Pyburn, Ashley (4)
Assists Passa, Elora (28), Hill, Rachel (17), Seim, Amy (3)
Digs Hart, Mason (28), Lucas, Jordyn (20), Seim, Amy (16)
KWU - Leaders
Statistic Leaders
Kills Maddy Beckett (20), Elizabeth Hardacre (14), Morgan Bryand (13)
Aces Maddy Beckett (2), Morgan Bryand (2), Audrey Sineath (1)
Blocks Elizabeth Hardacre (5), Audrey Sineath (1), Cortney Hanna (1)
Assists Cortney Hanna (55), Emily Monson (2), Maddy Beckett (2)
Digs Emily Monson (38), Morgan Bryand (28), Cortney Hanna (17)

Individual Statistics

Mayville State (N.D.) (0-0,0-0)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Seim, Amy 5 1 0 3 .333 3 0 0 0 0-0 0 0 0 16 0 2 1.0
4 4 Lucas, Jordyn 5 0 1 2 -.500 1 1 0 1 0-1 0 0 0 20 0 1 0.0
5 5 Hart, Mason 5 1 0 14 .071 0 0 2 0 2-0 0 0 0 28 0 0 3.0
6 6 Leier, Kaitlin 5 6 1 21 .238 0 0 0 0 0-0 0 0 0 3 0 0 6.0
8 8 Pyle, Lily 5 8 3 24 .208 0 1 0 0 0-0 1 3 0 0 0 0 10.5
10 10 Hill, Rachel 5 1 0 5 .200 17 1 0 0 0-0 0 0 0 12 0 0 1.0
14 14 Passa, Elora 5 12 5 39 .179 28 2 3 0 3-0 0 1 0 12 0 0 15.5
17 17 Pyburn, Ashley 5 4 4 29 .000 1 0 0 0 0-0 1 3 0 2 0 0 6.5
20 20 Johnson, Victoria 5 17 8 50 .180 0 0 0 0 0-0 4 1 0 5 0 0 21.5
11 11 Richards, Rian 4 4 0 13 .308 0 0 0 0 0-0 0 0 0 4 0 0 4.0
18 18 Hadrava, Natalie 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Richter, Payton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 56 24 206 .155 50 5 5 1 5-1 6 8 0 103 0 5 71
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Seim, Amy 5 0 0 0 16 0 2 1.0
4 4 Lucas, Jordyn 5 0 0 0 20 0 1 0.0
5 5 Hart, Mason 5 0 0 0 28 0 0 3.0
6 6 Leier, Kaitlin 5 0 0 0 3 0 0 6.0
8 8 Pyle, Lily 5 1 3 0 0 0 0 10.5
10 10 Hill, Rachel 5 0 0 0 12 0 0 1.0
14 14 Passa, Elora 5 0 1 0 12 0 0 15.5
17 17 Pyburn, Ashley 5 1 3 0 2 0 0 6.5
20 20 Johnson, Victoria 5 4 1 0 5 0 0 21.5
11 11 Richards, Rian 4 0 0 0 4 0 0 4.0
18 18 Hadrava, Natalie 2 0 0 0 1 0 0 2.0
12 12 Richter, Payton 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 6 8 0 103 0 5 71

Kansas Wesleyan (0-0,0-0)

KWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Emily Monson 5 0 0 4 .000 2 0 0 1 0-1 0 0 0 38 0 0 0.0
10 10 Elizabeth Hardacre 5 14 11 45 .067 0 0 0 0 0-0 5 0 0 0 0 0 19.0
12 12 Audrey Sineath 5 8 2 24 .250 0 2 1 0 1-0 0 1 0 1 0 0 9.5
13 13 Cortney Hanna 5 3 0 18 .167 55 3 0 2 0-2 0 1 0 17 0 0 3.5
20 20 Maddy Beckett 5 20 9 64 .172 2 0 2 2 2-2 0 0 0 17 0 1 22.0
28 28 Morgan Bryand 5 13 5 51 .157 0 2 2 0 2-0 1 0 0 28 0 3 16.0
23 23 Josie Deckinger 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
24 24 Chelsea James 3 8 1 19 .368 0 0 0 0 0-0 0 0 0 2 0 0 8.0
1 1 Autumn Colgin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Carlee Becker 2 1 1 16 .000 0 1 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 67 29 242 .157 59 8 5 6 5-6 6 2 0 111 0 5 79
KWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Emily Monson 5 0 0 0 38 0 0 0.0
10 10 Elizabeth Hardacre 5 5 0 0 0 0 0 19.0
12 12 Audrey Sineath 5 0 1 0 1 0 0 9.5
13 13 Cortney Hanna 5 0 1 0 17 0 0 3.5
20 20 Maddy Beckett 5 0 0 0 17 0 1 22.0
28 28 Morgan Bryand 5 1 0 0 28 0 3 16.0
23 23 Josie Deckinger 4 0 0 0 6 0 0 0.0
24 24 Chelsea James 3 0 0 0 2 0 0 8.0
1 1 Autumn Colgin 2 0 0 0 1 0 0 0.0
2 2 Carlee Becker 2 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 6 2 0 111 0 5 79