Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Ottawa (Ariz.) () -VS- Mayville State (N.D.) ()

Box Score

Ottawa (Ariz.) logo
0
vs
Mayville State (N.D.) logo
3

Ottawa (Ariz.) ()
-VS-
Mayville State (N.D.) ()

Team Score By Period
Team 1 2 3
Ottawa (Ariz.) OTTA 18 21 17
Winner Mayville State (N.D.) MSU 25 25 25
Date:
2021-02-20
Time:
10:00
Site:
Palos Heights, Il ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Ottawa (Ariz.)

Match Details

Game Statistics By Set
Set Ottawa (Ariz.) Mayville State (N.D.)
K E TA % K E TA %
Set #1 13 8 45 0.111 15 3 35 0.343
Set #2 15 3 43 0.279 11 5 38 0.158
Set #3 14 9 50 0.100 9 2 34 0.206
Total 42 20 138 .159 35 10 107 .234
Team Statistical Comparison
Statistic Team Comparison
OTTA - MSU
Points
49.0
42.0
Kills
42
35
Aces
3
4
Blocks
4
3
Assists
40
32
Digs
59
75

Game Leaders

OTTA - Leaders
Statistic Leaders
Kills Kate Pestova (12), Avie Butsko (12), Katie Defer (8)
Aces Cristal Carrizoza (1), Sierra Dominguez (1), Kate Pestova (1)
Blocks Avie Butsko (3), Brooklyn Rainer (1), Katie Defer (1)
Assists Cristal Carrizoza (17), Sierra Dominguez (16), Valentina Trovato (4)
Digs Valentina Trovato (31), Katie Defer (9), Cristal Carrizoza (6)
MSU - Leaders
Statistic Leaders
Kills Johnson, Victoria (13), Pyle, Lily (9), Pyburn, Ashley (8)
Aces Passa, Elora (2), Seim, Amy (1), Hart, Mason (1)
Blocks Johnson, Victoria (3), Leier, Kaitlin (1), Pyle, Lily (1)
Assists Passa, Elora (15), Hill, Rachel (9), Lucas, Jordyn (4)
Digs Lucas, Jordyn (19), Hart, Mason (19), Seim, Amy (13)

Individual Statistics

Ottawa (Ariz.)

OTTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Cristal Carrizoza 3 0 0 1 .000 17 2 1 1 1-1 0 0 0 6 0 0 1.0
02 02 Valentina Trovato 3 0 0 0 0 4 0 0 1 0-1 0 0 0 31 0 1 0.0
04 04 Brooklyn Rainer 3 6 2 26 .154 0 0 0 0 0-0 0 1 0 1 0 0 6.5
07 07 Katie Defer 3 8 0 26 .308 0 0 0 1 0-1 0 1 0 9 0 0 8.5
08 08 Sierra Dominguez 3 0 0 0 0 16 4 1 1 1-1 0 0 0 5 0 0 1.0
13 13 Kate Pestova 3 12 7 39 .128 2 0 1 2 1-2 0 0 0 3 0 1 13.0
14 14 Avie Butsko 3 12 7 26 .192 0 0 0 1 0-1 2 1 0 1 0 0 14.5
18 18 Chelsea Taylor 3 3 3 13 .000 0 0 0 1 0-1 0 1 0 1 0 0 3.5
23 23 Kaia Nowlin-Chaffino 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
06 06 Kahea A'Ea 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
05 05 Hannah Poorman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Delaney Spinks 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 20 138 .159 40 6 3 8 3-8 2 4 0 59 0 4 49
OTTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Cristal Carrizoza 3 0 0 0 6 0 0 1.0
02 02 Valentina Trovato 3 0 0 0 31 0 1 0.0
04 04 Brooklyn Rainer 3 0 1 0 1 0 0 6.5
07 07 Katie Defer 3 0 1 0 9 0 0 8.5
08 08 Sierra Dominguez 3 0 0 0 5 0 0 1.0
13 13 Kate Pestova 3 0 0 0 3 0 1 13.0
14 14 Avie Butsko 3 2 1 0 1 0 0 14.5
18 18 Chelsea Taylor 3 0 1 0 1 0 0 3.5
23 23 Kaia Nowlin-Chaffino 3 0 0 0 1 0 0 1.0
06 06 Kahea A'Ea 2 0 0 0 1 0 0 0.0
05 05 Hannah Poorman 1 0 0 0 0 0 0 0.0
10 10 Delaney Spinks 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 4 0 59 0 4 49

Mayville State (N.D.)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Seim, Amy 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 13 0 0 1.0
4 4 Lucas, Jordyn 3 0 0 0 0 4 0 0 0 0-0 0 0 0 19 0 2 0.0
5 5 Hart, Mason 3 2 0 4 .500 2 0 1 0 1-0 0 0 0 19 0 0 3.0
8 8 Pyle, Lily 3 9 2 26 .269 0 0 0 0 0-0 0 1 1 2 0 0 9.5
10 10 Hill, Rachel 3 0 0 0 0 9 1 0 0 0-0 0 0 0 9 0 1 0.0
14 14 Passa, Elora 3 2 2 13 .000 15 0 2 0 2-0 0 0 1 7 0 0 4.0
17 17 Pyburn, Ashley 3 8 2 14 .429 0 0 0 0 0-0 0 0 0 0 0 0 8.0
18 18 Hadrava, Natalie 3 1 1 13 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
20 20 Johnson, Victoria 3 13 2 28 .393 0 0 0 0 0-0 1 2 0 1 0 0 15.0
6 6 Leier, Kaitlin 2 0 1 5 -.200 0 0 0 0 0-0 0 1 0 1 0 0 0.5
7 7 Johnson, Cora 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Richards, Rian 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Richter, Payton 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Peterick, Thyra 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 10 107 .234 32 1 4 0 4-0 1 4 2 75 0 3 42
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Seim, Amy 3 0 0 0 13 0 0 1.0
4 4 Lucas, Jordyn 3 0 0 0 19 0 2 0.0
5 5 Hart, Mason 3 0 0 0 19 0 0 3.0
8 8 Pyle, Lily 3 0 1 1 2 0 0 9.5
10 10 Hill, Rachel 3 0 0 0 9 0 1 0.0
14 14 Passa, Elora 3 0 0 1 7 0 0 4.0
17 17 Pyburn, Ashley 3 0 0 0 0 0 0 8.0
18 18 Hadrava, Natalie 3 0 0 0 3 0 0 1.0
20 20 Johnson, Victoria 3 1 2 0 1 0 0 15.0
6 6 Leier, Kaitlin 2 0 1 0 1 0 0 0.5
7 7 Johnson, Cora 2 0 0 0 0 0 0 0.0
11 11 Richards, Rian 1 0 0 0 0 0 0 0.0
12 12 Richter, Payton 1 0 0 0 0 0 0 0.0
13 13 Peterick, Thyra 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 2 75 0 3 42