Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Mayville State (N.D.) () -VS- Presentation (S.D.) ()

Box Score

Mayville State (N.D.) logo
3
vs
Presentation (S.D.) logo
0

Mayville State (N.D.) ()
-VS-
Presentation (S.D.) ()

Team Score By Period
Team 1 2 3
Winner Mayville State (N.D.) MSU 25 25 25
Presentation (S.D.) PRES 19 13 17
Date:
2021-03-23
Time:
19:00
Site:
Aberdeen, SD ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Presentation (S.D.)

Match Details

Game Statistics By Set
Set Mayville State (N.D.) Presentation (S.D.)
K E TA % K E TA %
Set #1 17 5 56 0.214 14 8 59 0.102
Set #2 14 4 55 0.182 8 8 56 0.000
Set #3 17 3 48 0.292 14 5 52 0.173
Total 48 12 159 .226 36 21 167 .090
Team Statistical Comparison
Statistic Team Comparison
MSU - PRES
Points
58.0
36.0
Kills
48
36
Aces
2
0
Blocks
8
0
Assists
38
31
Digs
94
86

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Johnson, Victoria (14), Pyle, Lily (10), Passa, Elora (10)
Aces Hart, Mason (2)
Blocks Johnson, Victoria (7), Leier, Kaitlin (2), Pyle, Lily (2)
Assists Passa, Elora (20), Hill, Rachel (13), Lucas, Jordyn (3)
Digs Hart, Mason (34), Seim, Amy (15), Passa, Elora (14)
PRES - Leaders
Statistic Leaders
Kills Morgan Moelter (10), Constence Rollins (7), Allie White (6)
Aces
Blocks
Assists Sydney Miller (15), Rebecca Allen (14), Laura Babcock (2)
Digs Laura Babcock (33), Kenzie Kuxhaus (14), Rebecca Allen (9)

Individual Statistics

Mayville State (N.D.)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Seim, Amy 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 15 0 0 0.0
4 4 Lucas, Jordyn 3 0 0 6 .000 3 0 0 0 0-0 0 0 0 11 0 0 0.0
5 5 Hart, Mason 3 2 0 7 .286 0 0 2 0 2-0 0 0 0 34 0 0 4.0
6 6 Leier, Kaitlin 3 3 0 12 .250 1 0 0 0 0-0 0 2 0 2 0 0 4.0
8 8 Pyle, Lily 3 10 3 28 .250 0 0 0 0 0-0 0 2 0 3 0 0 11.0
10 10 Hill, Rachel 3 0 1 6 -.167 13 0 0 0 0-0 0 0 0 8 1 0 0.0
14 14 Passa, Elora 3 10 3 33 .212 20 0 0 0 0-0 0 1 0 14 0 0 10.5
17 17 Pyburn, Ashley 3 4 3 15 .067 0 0 0 0 0-0 1 0 0 0 0 0 5.0
18 18 Hadrava, Natalie 3 5 0 20 .250 0 0 0 0 0-0 0 1 0 3 0 0 5.5
20 20 Johnson, Victoria 3 14 1 29 .448 0 0 0 0 0-0 1 6 2 2 0 0 18.0
3 3 Kohls, Julia 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Richter, Payton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Kaasa, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 12 159 .226 38 0 2 0 2-0 2 12 2 94 1 0 58
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Seim, Amy 3 0 0 0 15 0 0 0.0
4 4 Lucas, Jordyn 3 0 0 0 11 0 0 0.0
5 5 Hart, Mason 3 0 0 0 34 0 0 4.0
6 6 Leier, Kaitlin 3 0 2 0 2 0 0 4.0
8 8 Pyle, Lily 3 0 2 0 3 0 0 11.0
10 10 Hill, Rachel 3 0 0 0 8 1 0 0.0
14 14 Passa, Elora 3 0 1 0 14 0 0 10.5
17 17 Pyburn, Ashley 3 1 0 0 0 0 0 5.0
18 18 Hadrava, Natalie 3 0 1 0 3 0 0 5.5
20 20 Johnson, Victoria 3 1 6 2 2 0 0 18.0
3 3 Kohls, Julia 1 0 0 0 1 0 0 0.0
12 12 Richter, Payton 1 0 0 0 0 0 0 0.0
15 15 Kaasa, Emily 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 2 94 1 0 58

Presentation (S.D.)

PRES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Laura Babcock 3 0 0 0 0 2 0 0 1 0-1 0 0 0 33 0 0 0.0
3 3 Allie White 3 6 4 23 .087 0 0 0 0 0-0 0 0 0 2 0 0 6.0
4 4 Morgan Moelter 3 10 3 27 .259 0 0 0 0 0-0 0 0 0 2 0 0 10.0
6 6 Brook Russell 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Makenzey Burggraff 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Ashley Alfonso 3 3 2 23 .043 0 0 0 0 0-0 0 0 0 2 0 0 3.0
12 12 Saige Jones 3 5 5 22 .000 0 0 0 0 0-0 0 0 1 2 1 0 5.0
13 13 Constence Rollins 3 7 3 30 .133 0 0 0 0 0-0 0 0 0 2 1 1 7.0
15 15 Rebecca Allen 3 1 1 4 .000 14 0 0 0 0-0 0 0 0 9 0 0 1.0
16 16 Kenzie Kuxhaus 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
23 23 Sydney Miller 3 1 0 2 .500 15 0 0 0 0-0 0 0 0 7 1 0 1.0
25 25 Camryn Shockley 3 3 3 36 .000 0 0 0 0 0-0 0 0 0 6 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 21 167 .090 31 0 0 1 0-1 0 0 1 86 3 2 36
PRES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Laura Babcock 3 0 0 0 33 0 0 0.0
3 3 Allie White 3 0 0 0 2 0 0 6.0
4 4 Morgan Moelter 3 0 0 0 2 0 0 10.0
6 6 Brook Russell 3 0 0 0 4 0 0 0.0
8 8 Makenzey Burggraff 3 0 0 0 3 0 0 0.0
9 9 Ashley Alfonso 3 0 0 0 2 0 0 3.0
12 12 Saige Jones 3 0 0 1 2 1 0 5.0
13 13 Constence Rollins 3 0 0 0 2 1 1 7.0
15 15 Rebecca Allen 3 0 0 0 9 0 0 1.0
16 16 Kenzie Kuxhaus 3 0 0 0 14 0 0 0.0
23 23 Sydney Miller 3 0 0 0 7 1 0 1.0
25 25 Camryn Shockley 3 0 0 0 6 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 1 86 3 2 36