Skip To Main Content
Skip To Main Content

Mayville State University Athletics

UNWVB.vro () -VS- Mayville State (N.D.) (12-2)

Box Score

UNWVB.vro logo
0
vs
Mayville State (N.D.) logo
3

UNWVB.vro ()
-VS-
Mayville State (N.D.) (12-2)

Team Score By Period
Team 1 2 3 4 5
UNWVB.vro UNWV 22 15 21 0 0
Winner Mayville State (N.D.) MSU 25 25 25 0 0
Date:
2020-10-10
Time:
17:00
Site:
Mayville, ND ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs UNWVB.vro

Match Details

Game Statistics By Set
Set UNWVB.vro Mayville State (N.D.)
K E TA % K E TA %
Set #1 15 7 44 0.182 14 4 39 0.256
Set #2 11 9 37 0.054 10 3 23 0.304
Set #3 16 9 43 0.163 13 0 36 0.361
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 42 25 124 .137 37 7 98 .306
Team Statistical Comparison
Statistic Team Comparison
UNWV - MSU
Points
50.0
50.0
Kills
42
37
Aces
5
6
Blocks
3
7
Assists
39
35
Digs
48
53

Game Leaders

UNWV - Leaders
Statistic Leaders
Kills Gabby Straub (10), Soleil Newland (10), Kendra Hardy (9)
Aces Gabby Straub (2), Sydney Schwitters (1), Marylyn Schroyers (1)
Blocks Lucy Pelzel (2), Kiera Brown (1)
Assists Sydney Schwitters (35), Hope Kapelke (4)
Digs Marylyn Schroyers (26), Gabby Straub (5), Lucy Pelzel (5)
MSU - Leaders
Statistic Leaders
Kills Johnson, Victoria (10), Pyburn, Ashley (9), Pyle, Lily (6)
Aces Hill, Rachel (5), Seim, Amy (1)
Blocks Pyburn, Ashley (5), Leier, Kaitlin (1), Pyle, Lily (1)
Assists Passa, Elora (23), Hill, Rachel (12)
Digs Hart, Mason (21), Seim, Amy (13), Hill, Rachel (9)

Individual Statistics

UNWVB.vro

UNWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sydney Schwitters 3 2 0 3 .667 35 4 1 0 1-0 0 0 0 4 0 0 3.0
3 3 Marylyn Schroyers 3 0 0 0 0 0 0 1 2 1-2 0 0 0 26 0 2 1.0
7 7 Gabby Straub 3 10 6 26 .154 0 0 2 0 2-0 0 0 0 5 0 2 12.0
8 8 Kate Rogers 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Lucy Pelzel 3 6 2 21 .190 0 0 0 0 0-0 2 0 0 5 0 0 8.0
12 12 Soleil Newland 3 10 3 22 .318 0 0 0 0 0-0 0 0 0 0 0 0 10.0
13 13 Kendra Hardy 3 9 7 33 .061 0 0 0 1 0-1 0 0 0 3 0 0 9.0
10 10 Caitlyn Pruis 2 4 5 13 -.077 0 0 1 0 1-0 0 0 0 0 0 0 5.0
16 16 Faith Pacis 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
11 11 Hope Kapelke 1 1 2 3 -.333 4 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Kiera Brown 1 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 25 124 .137 39 4 5 3 5-3 3 0 0 48 0 6 50
UNWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sydney Schwitters 3 0 0 0 4 0 0 3.0
3 3 Marylyn Schroyers 3 0 0 0 26 0 2 1.0
7 7 Gabby Straub 3 0 0 0 5 0 2 12.0
8 8 Kate Rogers 3 0 0 0 2 0 0 0.0
9 9 Lucy Pelzel 3 2 0 0 5 0 0 8.0
12 12 Soleil Newland 3 0 0 0 0 0 0 10.0
13 13 Kendra Hardy 3 0 0 0 3 0 0 9.0
10 10 Caitlyn Pruis 2 0 0 0 0 0 0 5.0
16 16 Faith Pacis 2 0 0 0 3 0 1 0.0
11 11 Hope Kapelke 1 0 0 0 0 0 0 1.0
18 18 Kiera Brown 1 1 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 0 0 48 0 6 50

Mayville State (N.D.) (12-2)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Seim, Amy 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 0 1.0
4 4 Lucas, Jordyn 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 2 0.0
5 5 Hart, Mason 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 21 0 1 1.0
8 8 Pyle, Lily 3 6 1 12 .417 0 0 0 0 0-0 0 1 0 0 0 0 6.5
10 10 Hill, Rachel 3 0 0 0 0 12 1 5 0 5-0 0 0 0 9 0 0 5.0
14 14 Passa, Elora 3 5 2 22 .136 23 1 0 0 0-0 0 0 1 1 0 0 5.0
17 17 Pyburn, Ashley 3 9 1 22 .364 0 0 0 0 0-0 3 2 0 0 0 0 13.0
18 18 Hadrava, Natalie 3 3 1 11 .182 0 0 0 0 0-0 0 1 0 1 0 1 3.5
20 20 Johnson, Victoria 3 10 1 18 .500 0 0 0 0 0-0 1 0 0 0 0 0 11.0
6 6 Leier, Kaitlin 2 1 1 6 .000 0 0 0 0 0-0 1 0 1 1 0 0 2.0
7 7 Johnson, Cora 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Richards, Rian 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 7 98 .306 35 2 6 2 6-2 5 4 2 53 0 5 50
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Seim, Amy 3 0 0 0 13 0 0 1.0
4 4 Lucas, Jordyn 3 0 0 0 7 0 2 0.0
5 5 Hart, Mason 3 0 0 0 21 0 1 1.0
8 8 Pyle, Lily 3 0 1 0 0 0 0 6.5
10 10 Hill, Rachel 3 0 0 0 9 0 0 5.0
14 14 Passa, Elora 3 0 0 1 1 0 0 5.0
17 17 Pyburn, Ashley 3 3 2 0 0 0 0 13.0
18 18 Hadrava, Natalie 3 0 1 0 1 0 1 3.5
20 20 Johnson, Victoria 3 1 0 0 0 0 0 11.0
6 6 Leier, Kaitlin 2 1 0 1 1 0 0 2.0
7 7 Johnson, Cora 2 0 0 0 0 0 0 0.0
11 11 Richards, Rian 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 5 4 2 53 0 5 50