Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Mayville State (N.D.) (8-2) -VS- Northwestern-St. Paul (4-1,0-0 UMAC)

Box Score

Mayville State (N.D.) logo
3
vs
Northwestern-St. Paul logo
1

Mayville State (N.D.) (8-2)
-VS-
Northwestern-St. Paul (4-1,0-0 UMAC)

Team Score By Period
Team 1 2 3 4
Winner Mayville State (N.D.) MSU 21 25 26 25
Northwestern-St. Paul UNW 25 19 24 22
Date:
2020-09-26
Time:
10:37
Site:
Saint Paul, MN (Ericksen Center)
Attendance:
124
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Northwestern-St. Paul

Match Details

Game Statistics By Set
Set Mayville State (N.D.) Northwestern-St. Paul
K E TA % K E TA %
Set #1 14 3 54 0.204 20 7 59 0.220
Set #2 11 5 47 0.128 13 10 65 0.046
Set #3 15 7 48 0.167 15 8 40 0.175
Set #4 11 6 48 0.104 15 9 52 0.115
Total 51 21 197 .152 63 34 216 .134
Team Statistical Comparison
Statistic Team Comparison
MSU - UNW
Points
63.0
69.0
Kills
51
63
Aces
1
1
Blocks
11
5
Assists
43
61
Digs
106
115

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Johnson, Victoria (19), Passa, Elora (11), Pyburn, Ashley (7)
Aces Passa, Elora (1)
Blocks Pyburn, Ashley (5), Pyle, Lily (4), Passa, Elora (3)
Assists Passa, Elora (21), Hill, Rachel (19), Hart, Mason (2)
Digs Hart, Mason (36), Seim, Amy (21), Lucas, Jordyn (18)
UNW - Leaders
Statistic Leaders
Kills Kendra Hardy (18), Lucy Pelzel (12), Gabby Straub (10)
Aces Kendra Hardy (1)
Blocks Caitlyn Pruis (3), Gabby Straub (2), Sydney Schwitters (1)
Assists Sydney Schwitters (41), Hope Kapelke (12), Marylyn Schroyer (5)
Digs Marylyn Schroyer (45), Gabby Straub (18), Sydney Schwitters (14)

Individual Statistics

Mayville State (N.D.) (8-2)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Seim, Amy 4 1 0 2 .500 1 0 0 1 0-1 0 0 0 21 0 0 1.0
4 4 Lucas, Jordyn 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 18 0 0 0.0
5 5 Hart, Mason 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 36 0 1 0.0
6 6 Leier, Kaitlin 4 2 3 25 -.040 0 0 0 0 0-0 0 1 0 2 0 0 2.5
8 8 Pyle, Lily 4 4 6 29 -.069 0 0 0 0 0-0 1 3 0 3 0 0 6.5
10 10 Hill, Rachel 4 1 0 3 .333 19 0 0 0 0-0 0 0 0 8 2 0 1.0
14 14 Passa, Elora 4 11 3 41 .195 21 0 1 1 1-1 2 1 0 8 1 0 14.5
17 17 Pyburn, Ashley 4 7 1 20 .300 0 0 0 0 0-0 1 4 0 4 0 0 10.0
18 18 Hadrava, Natalie 4 6 3 24 .125 0 0 0 0 0-0 0 1 0 6 0 0 6.5
20 20 Johnson, Victoria 4 19 5 51 .275 0 0 0 0 0-0 1 2 0 0 0 0 21.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 21 197 .152 43 0 1 2 1-2 5 12 0 106 3 1 63
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Seim, Amy 4 0 0 0 21 0 0 1.0
4 4 Lucas, Jordyn 4 0 0 0 18 0 0 0.0
5 5 Hart, Mason 4 0 0 0 36 0 1 0.0
6 6 Leier, Kaitlin 4 0 1 0 2 0 0 2.5
8 8 Pyle, Lily 4 1 3 0 3 0 0 6.5
10 10 Hill, Rachel 4 0 0 0 8 2 0 1.0
14 14 Passa, Elora 4 2 1 0 8 1 0 14.5
17 17 Pyburn, Ashley 4 1 4 0 4 0 0 10.0
18 18 Hadrava, Natalie 4 0 1 0 6 0 0 6.5
20 20 Johnson, Victoria 4 1 2 0 0 0 0 21.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 12 0 106 3 1 63

Northwestern-St. Paul (4-1,0-0 UMAC)

UNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sydney Schwitters 4 2 0 6 .333 41 2 0 1 0-1 1 0 0 14 2 0 3.0
3 3 Marylyn Schroyer 4 0 1 4 -.250 5 0 0 2 0-2 0 0 0 45 0 0 0.0
7 7 Gabby Straub 4 10 5 42 .119 0 0 0 1 0-1 0 2 0 18 0 0 11.0
8 8 Kate Rogers 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 0 0.0
9 9 Lucy Pelzel 4 12 7 46 .109 0 0 0 0 0-0 0 0 0 3 0 0 12.0
10 10 Caitlyn Pruis 4 9 9 44 .000 1 0 0 1 0-1 0 3 0 6 0 0 10.5
13 13 Kendra Hardy 4 18 5 43 .302 0 0 1 0 1-0 0 1 0 7 0 0 19.5
17 17 Ashley Hinrichs 4 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 1 0.0
11 11 Hope Kapelke 3 6 1 10 .500 12 1 0 0 0-0 0 1 0 0 1 0 6.5
18 18 Kiera Brown 3 5 4 15 .067 0 0 0 0 0-0 0 0 0 0 0 0 5.0
12 12 Soleil Newland 1 1 2 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 34 216 .134 61 3 1 5 1-5 1 8 0 115 3 1 69
UNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sydney Schwitters 4 1 0 0 14 2 0 3.0
3 3 Marylyn Schroyer 4 0 0 0 45 0 0 0.0
7 7 Gabby Straub 4 0 2 0 18 0 0 11.0
8 8 Kate Rogers 4 0 0 0 10 0 0 0.0
9 9 Lucy Pelzel 4 0 0 0 3 0 0 12.0
10 10 Caitlyn Pruis 4 0 3 0 6 0 0 10.5
13 13 Kendra Hardy 4 0 1 0 7 0 0 19.5
17 17 Ashley Hinrichs 4 0 0 0 12 0 1 0.0
11 11 Hope Kapelke 3 0 1 0 0 1 0 6.5
18 18 Kiera Brown 3 0 0 0 0 0 0 5.0
12 12 Soleil Newland 1 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 0 115 3 1 69