Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Valley City State (N.D.) () -VS- Mayville State (N.D.) ()

Box Score

Valley City State (N.D.) logo
0
vs
Mayville State (N.D.) logo
3

Valley City State (N.D.) ()
-VS-
Mayville State (N.D.) ()

Team Score By Period
Team 1 2 3 4 5
Valley City State (N.D.) VCSU 20 14 16 0 0
Winner Mayville State (N.D.) MSU 25 25 25 0 0
Date:
2020-10-07
Time:
19:00
Site:
,, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Valley City State (N.D.)

Match Details

Game Statistics By Set
Set Valley City State (N.D.) Mayville State (N.D.)
K E TA % K E TA %
Set #1 12 8 35 0.114 12 4 31 0.258
Set #2 9 9 26 0.000 12 3 21 0.429
Set #3 12 9 42 0.071 13 4 35 0.257
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 33 26 103 .068 37 11 87 .299
Team Statistical Comparison
Statistic Team Comparison
VCSU - MSU
Points
40.0
54.0
Kills
33
37
Aces
3
7
Blocks
4
10
Assists
33
35
Digs
39
43

Game Leaders

VCSU - Leaders
Statistic Leaders
Kills Bailey Nelson (8), Caitlyn Fischbach (8), Nissa Johnson (7)
Aces Kylie Erickson (1), Katie Juarez (1), Kallene Klever (1)
Blocks Bailey Nelson (3), Nissa Johnson (1), Caitlyn Fischbach (1)
Assists Kallene Klever (19), Clarissa Hilary (11), Morganne Eppard (1)
Digs Katie Juarez (12), Maara Nelson (8), Morganne Eppard (7)
MSU - Leaders
Statistic Leaders
Kills Passa, Elora (11), Johnson, Victoria (7), Pyburn, Ashley (6)
Aces Passa, Elora (3), Hill, Rachel (2), Seim, Amy (1)
Blocks Johnson, Victoria (6), Pyle, Lily (3), Leier, Kaitlin (2)
Assists Hill, Rachel (22), Passa, Elora (10), Seim, Amy (2)
Digs Hart, Mason (15), Lucas, Jordyn (7), Seim, Amy (6)

Individual Statistics

Valley City State (N.D.)

VCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bailey Nelson 3 8 5 18 .167 0 0 0 0 0-0 1 2 0 0 0 0 10.0
2 2 Nissa Johnson 3 7 3 17 .235 0 0 0 0 0-0 0 1 0 2 0 0 7.5
4 4 Caitlyn Fischbach 3 8 1 16 .438 0 0 0 0 0-0 0 1 0 0 0 0 8.5
5 5 Clarissa Hilary 3 0 1 1 -1.000 11 0 0 0 0-0 0 0 0 1 1 0 0.0
6 6 Morganne Eppard 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 1 0.0
7 7 Kate Doyle 3 1 3 7 -.286 0 0 0 0 0-0 0 1 0 1 0 0 1.5
8 8 Kylie Erickson 3 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 1 1.0
11 11 Katie Juarez 3 6 6 25 .000 0 0 1 0 1-0 0 1 0 12 0 0 7.5
13 13 Maara Nelson 3 3 5 17 -.118 1 0 0 1 0-1 0 0 0 8 0 3 3.0
14 14 Kallene Klever 3 0 2 2 -1.000 19 1 1 2 1-2 0 0 0 1 0 0 1.0
16 16 Jakenda Short 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 26 103 .068 33 1 3 3 3-3 1 6 0 39 1 7 40
VCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bailey Nelson 3 1 2 0 0 0 0 10.0
2 2 Nissa Johnson 3 0 1 0 2 0 0 7.5
4 4 Caitlyn Fischbach 3 0 1 0 0 0 0 8.5
5 5 Clarissa Hilary 3 0 0 0 1 1 0 0.0
6 6 Morganne Eppard 3 0 0 0 7 0 1 0.0
7 7 Kate Doyle 3 0 1 0 1 0 0 1.5
8 8 Kylie Erickson 3 0 0 0 7 0 1 1.0
11 11 Katie Juarez 3 0 1 0 12 0 0 7.5
13 13 Maara Nelson 3 0 0 0 8 0 3 3.0
14 14 Kallene Klever 3 0 0 0 1 0 0 1.0
16 16 Jakenda Short 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 0 39 1 7 40

Mayville State (N.D.)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Seim, Amy 3 1 0 1 1.000 2 0 1 1 1-1 0 0 0 6 0 0 2.0
4 4 Lucas, Jordyn 3 1 0 3 .333 0 0 1 0 1-0 0 0 0 7 0 0 2.0
5 5 Hart, Mason 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 15 0 1 0.0
6 6 Leier, Kaitlin 3 4 1 7 .429 1 0 0 0 0-0 0 2 0 3 0 0 5.0
8 8 Pyle, Lily 3 3 1 7 .286 0 0 0 0 0-0 0 3 0 1 0 0 4.5
10 10 Hill, Rachel 3 2 0 5 .400 22 0 2 0 2-0 0 0 0 5 0 0 4.0
14 14 Passa, Elora 3 11 3 29 .276 10 0 3 1 3-1 1 0 0 2 1 0 15.0
17 17 Pyburn, Ashley 3 6 1 9 .556 0 0 0 0 0-0 0 1 0 0 0 0 6.5
18 18 Hadrava, Natalie 3 1 0 3 .333 0 0 0 0 0-0 0 1 0 3 0 0 1.5
20 20 Johnson, Victoria 3 7 3 16 .250 0 0 0 0 0-0 3 3 2 0 0 0 11.5
7 7 Johnson, Cora 2 0 0 2 .000 0 0 0 0 0-0 0 2 0 1 0 0 1.0
11 11 Richards, Rian 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 11 87 .299 35 0 7 2 7-2 4 12 2 43 1 3 54
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Seim, Amy 3 0 0 0 6 0 0 2.0
4 4 Lucas, Jordyn 3 0 0 0 7 0 0 2.0
5 5 Hart, Mason 3 0 0 0 15 0 1 0.0
6 6 Leier, Kaitlin 3 0 2 0 3 0 0 5.0
8 8 Pyle, Lily 3 0 3 0 1 0 0 4.5
10 10 Hill, Rachel 3 0 0 0 5 0 0 4.0
14 14 Passa, Elora 3 1 0 0 2 1 0 15.0
17 17 Pyburn, Ashley 3 0 1 0 0 0 0 6.5
18 18 Hadrava, Natalie 3 0 1 0 3 0 0 1.5
20 20 Johnson, Victoria 3 3 3 2 0 0 0 11.5
7 7 Johnson, Cora 2 0 2 0 1 0 0 1.0
11 11 Richards, Rian 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 4 12 2 43 1 3 54