Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Mayville State University (101, ) vs Brandon University (90, )

Box Score

Brandon University logo
90
vs
101
Mayville State University logo
Team Score By Half
Team 1 2 3 4 Total F
BU Brandon University 26 21 19 24 90
Winner MSU Mayville State University 34 17 22 28 101

Brandon University 90

Brandon University 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
8 8 Keisha Cox * 36 13-22 6-10 5-6 1-2 3 2 7 4 1 4 37
9 9 Lauren Anderson * 30 3-12 0-0 4-6 3-3 6 2 2 2 0 0 10
13 13 Amy Williams * 15 4-7 0-0 2-3 1-2 3 5 0 0 1 0 10
10 10 Kinsely Ransom * 29 1-6 0-1 5-8 1-3 4 1 1 2 0 0 7
2 2 Aleah Bridges * 29 1-1 0-0 0-2 0-2 2 4 5 6 0 3 2
TM TM TEAM * 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
3 3 Shayna Mathison 11 4-5 0-0 1-2 1-1 2 4 0 0 2 0 9
1 1 Mikeala Stanton 15 2-4 0-2 4-4 1-2 3 3 1 2 0 0 8
5 5 Kaela Cranston 19 2-3 1-1 0-0 0-1 1 1 1 1 0 0 5
11 11 Stephanie Hunter 5 1-3 0-0 0-0 1-2 3 0 0 1 1 0 2
7 7 Logan Biccum 7 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
12 12 Keegan Robinson 5 0-1 0-0 0-0 0-1 1 1 1 2 0 1 0
14 14 Alyssa Montgomery 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 201 31-64 7-14 21-31 12-24 36 23 18 21 5 9 90
Team Summary FG 3PT FT
Total 31-64 7-14 21-31
48.4 % 50.0 % 67.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 22 Bench Points: 24

Mayville State University 101

Mayville State University 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Ertl, Joelle * 37 8-14 7-12 10-11 0-3 3 4 8 4 0 4 33
15 15 Hoglo, Liza * 34 7-12 0-1 4-5 1-7 8 3 1 1 0 1 18
3 3 Lundon, Jenna * 22 5-11 5-11 2-4 3-1 4 3 2 0 0 0 17
42 42 Gayner, Andi * 27 4-7 0-1 4-6 3-3 6 5 4 3 0 1 12
12 12 Weber, Karleigh * 23 4-7 2-5 0-0 1-2 3 3 3 3 0 0 10
TM TM TEAM * 0-0 0-0 0-0 2-6 8 0 0 1 0 0 0
23 23 Heier, Kendra 18 2-5 2-4 0-0 0-1 1 3 1 1 0 1 6
55 55 Olson, Alexia 20 2-9 0-0 1-3 2-1 3 4 1 3 1 1 5
14 14 Shimpa, Lindsey 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
11 11 Shelby Pihlaja 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
20 20 Anderson, Chelsey 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Howell, Trisha 3 0-0 0-0 0-0 1-0 1 1 0 0 0 1 0
Totals - 198 32-67 16-36 21-29 13-24 37 27 20 17 1 9 101
Team Summary FG 3PT FT
Total 32-67 16-36 21-29
47.8 % 44.4 % 72.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 19 Bench Points: 11

Play Analysis

Points Off Turnovers
Team Total
Brandon University 22
Mayville State University 19
22
19
2nd Chance Points
Team Total
Brandon University 11
Mayville State University 9
11
9
Bench Points
Team Total
Brandon University 24
Mayville State University 11
24
11
Lead Gained By
Team Total
Brandon University 0
Mayville State University 0
0
0
Points in Paint
Team Total
Brandon University 0
Mayville State University 0
0
0
Fast Break Points
Team Total
Brandon University 0
Mayville State University 0
0
0
Score Tied By
Team Total
Brandon University 0
Mayville State University 0
0
0