Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (18-10, 8-7)

Overall Team Statistics
Statistic Mayville State Opponents
Scoring
Total Points 2133 1848
Points Per Game 79.0 68.4
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 752-1815 667-1767
FG: Percentage .414 .377
FG: Per Game 27.9 24.7
3PT: Made-Attempted 268-838 202-721
3PT: Percentage .320 .280
3PT: Per Game 9.9 7.5
FT: Made-Attempted 361-477 312-438
FT: Percentage .757 .712
FT: Per Game 13.4 11.6
Rebounding
Total 1121 1103
Per Game 41.5 40.9
Margin 0.7 --
Assists
Total 430 367
Per Game 15.9 13.6
Turnovers
Total 422 508
Per Game 15.6 18.8
Margin 3.2 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 18.5 12.6
Steals
Total 296 218
Per Game 11.0 8.1
Blocks
Total 92 87
Per Game 3.4 3.2
Attendance
Total 0 1605
Per Game 13-0 12-134

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Hughes, Mackenzie 27 27 978 36.2 193 435 .444 57 169 .337 113 143 .790 556 20.6 34 111 145 5.4 62 103 73 71 2
24 Page, Alex 27 27 810 30.0 169 316 .535 50 123 .407 48 62 .774 436 16.1 32 148 180 6.7 73 41 55 31 41
10 Mertens, Jes 27 27 936 34.7 128 332 .386 41 123 .333 101 128 .789 398 14.7 49 167 216 8.0 67 141 93 126 36
32 Stark, Hannah 27 27 554 20.5 68 185 .368 37 113 .327 25 35 .714 198 7.3 23 72 95 3.5 47 27 43 7 1
12 Zempel, Misti 26 0 421 16.2 68 174 .391 19 62 .306 36 46 .783 191 7.3 37 60 97 3.7 75 23 35 11 3
12 Zempel, Misti 1 0 13 13.0 2 6 .333 1 2 .500 2 2 1.000 7 7.0 2 2 4 4.0 3 0 0 1 0
1 Reierson, Annika 26 26 709 27.3 59 138 .428 27 83 .325 13 16 .813 158 6.1 64 63 127 4.9 21 51 35 27 2
1 Reierson, Annika 1 1 21 21.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 3 3 3.0 0 2 1 1 0
33 Kaczynski, Gracie 14 0 113 8.1 14 32 .438 4 12 .333 3 5 .600 35 2.5 10 13 23 1.6 1 5 8 1 1
23 Neubauer, Berkley 24 0 228 9.5 20 78 .256 13 62 .210 5 9 .556 58 2.4 4 17 21 0.9 25 10 29 4 2
20 Butler, Ava 23 0 225 9.8 13 42 .310 10 34 .294 8 14 .571 44 1.9 12 25 37 1.6 20 13 7 7 1
03 Hill, Taylor 16 0 253 15.8 10 50 .200 6 39 .154 2 7 .286 28 1.8 6 34 40 2.5 29 7 21 7 3
22 Robbins, Mollie 11 0 71 6.5 4 16 .250 2 10 .200 1 2 .500 11 1.0 2 12 14 1.3 2 6 6 2 0
15 Hutter, Brianna 12 0 61 5.1 2 8 .250 0 4 .000 4 8 .500 8 0.7 5 8 13 1.1 4 1 6 0 0
TM Team 27 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 70 106 3.9 0 0 10 0 0  
Total 27 5393 199.7 752 1815 .414 268 838 .320 361 477 .757 2133 79.00 316 805 1121 41.5 429 430 422 296 92
Opponents 27 5407 200.3 667 1767 .377 202 721 .280 312 438 .712 1848 68.44 335 768 1103 40.9 482 367 508 218 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Hughes, Mackenzie 15 15 560 37.3 97 234 .415 29 90 .322 70 84 .833 293 19.5 16 61 77 5.1 37 57 3.8 43 27 0
24 Page, Alex 15 15 450 30.0 100 181 .552 27 63 .429 41 48 .854 268 17.9 16 80 96 6.4 40 24 1.6 29 9 24
10 Mertens, Jes 15 15 524 34.9 67 182 .368 18 64 .281 46 61 .754 198 13.2 22 98 120 8.0 35 67 4.5 54 53 22
32 Stark, Hannah 15 15 309 20.6 34 93 .366 23 66 .348 17 22 .773 108 7.2 9 53 62 4.1 26 12 0.8 20 2 1
12 Zempel, Misti 1 0 13 13.0 2 6 .333 1 2 .500 2 2 1.000 7 7.0 2 2 4 4.0 3 0 0.0 0 1 0
1 Reierson, Annika 14 14 393 28.1 30 62 .484 13 37 .351 4 4 1.000 77 5.5 30 33 63 4.5 12 20 1.4 18 5 2
1 Reierson, Annika 1 1 21 21.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 3 3 3.0 0 2 2.0 1 1 0
12 Zempel, Misti 14 0 203 14.5 32 85 .376 8 36 .222 10 13 .769 82 5.9 11 30 41 2.9 40 13 0.9 17 3 1
33 Kaczynski, Gracie 7 0 52 7.4 7 12 .583 1 1 1.000 0 0 .000 15 2.1 4 3 7 1.0 0 0 0.0 1 0 0
23 Neubauer, Berkley 15 0 156 10.4 12 44 .273 7 32 .219 3 4 .750 34 2.3 3 12 15 1.0 20 5 0.3 22 0 1
3 Hill, Taylor 13 0 205 15.8 6 35 .171 4 28 .143 2 7 .286 18 1.4 6 29 35 2.7 23 6 0.5 17 5 2
TM Team 15 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 47 64 4.3 0 0 0.0 7 0 0  
20 Butler, Ava 11 0 79 7.2 1 7 .143 1 7 .143 2 4 .500 5 0.5 3 12 15 1.4 6 2 0.2 1 0 1
15 Hutter, Brianna 6 0 14 2.3 2 2 1.000 0 0 .000 1 2 .500 5 0.8 2 2 4 0.7 2 0 0.0 0 0 0
22 Robbins, Mollie 5 0 11 2.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0.2 1 0 0
Total 15 2990 199.3 392 947 .414 133 428 .311 198 251 .789 1115 74.33 141 466 607 40.5 244 209 13.9 231 106 54
Opponents 15 3011 200.7 389 1018 .382 123 438 .281 192 270 .711 1093 72.87 196 436 632 42.1 272 208 13.9 209 120 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Hughes, Mackenzie 27 27 978 193 435 .444 57 169 .337 113 143 .790 556 20.6
24 Page, Alex 27 27 810 169 316 .535 50 123 .407 48 62 .774 436 16.1
10 Mertens, Jes 27 27 936 128 332 .386 41 123 .333 101 128 .789 398 14.7
32 Stark, Hannah 27 27 554 68 185 .368 37 113 .327 25 35 .714 198 7.3
12 Zempel, Misti 26 0 421 68 174 .391 19 62 .306 36 46 .783 191 7.3
12 Zempel, Misti 1 0 13 2 6 .333 1 2 .500 2 2 1.000 7 7.0
1 Reierson, Annika 26 26 709 59 138 .428 27 83 .325 13 16 .813 158 6.1
1 Reierson, Annika 1 1 21 2 3 .667 1 2 .500 0 0 .000 5 5.0
33 Kaczynski, Gracie 14 0 113 14 32 .438 4 12 .333 3 5 .600 35 2.5
23 Neubauer, Berkley 24 0 228 20 78 .256 13 62 .210 5 9 .556 58 2.4
20 Butler, Ava 23 0 225 13 42 .310 10 34 .294 8 14 .571 44 1.9
03 Hill, Taylor 16 0 253 10 50 .200 6 39 .154 2 7 .286 28 1.8
22 Robbins, Mollie 11 0 71 4 16 .250 2 10 .200 1 2 .500 11 1.0
15 Hutter, Brianna 12 0 61 2 8 .250 0 4 .000 4 8 .500 8 0.7
Total 27 5393 752 1815 .414 268 838 .320 361 477 .757 2133 79.00
Opponents 27 5407 667 1767 .377 202 721 .280 312 438 .712 1848 68.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Hughes, Mackenzie 27 36.2 .444 .337 .790 1.3 4.1 5.4 3.8 2.6 0.1 20.6
24 Page, Alex 27 30.0 .535 .407 .774 1.2 5.5 6.7 1.5 1.1 1.5 16.1
10 Mertens, Jes 27 34.7 .386 .333 .789 1.8 6.2 8.0 5.2 4.7 1.3 14.7
32 Stark, Hannah 27 20.5 .368 .327 .714 0.9 2.7 3.5 1.0 0.3 0.0 7.3
12 Zempel, Misti 26 16.2 .391 .306 .783 1.4 2.3 3.7 0.9 0.4 0.1 7.3
12 Zempel, Misti 1 13.0 .333 .500 1.000 2.0 2.0 4.0 0.0 1.0 0.0 7.0
1 Reierson, Annika 26 27.3 .428 .325 .813 2.5 2.4 4.9 2.0 1.0 0.1 6.1
1 Reierson, Annika 1 21.0 .667 .500 .000 0.0 3.0 3.0 2.0 1.0 0.0 5.0
33 Kaczynski, Gracie 14 8.1 .438 .333 .600 0.7 0.9 1.6 0.4 0.1 0.1 2.5
23 Neubauer, Berkley 24 9.5 .256 .210 .556 0.2 0.7 0.9 0.4 0.2 0.1 2.4
20 Butler, Ava 23 9.8 .310 .294 .571 0.5 1.1 1.6 0.6 0.3 0.0 1.9
03 Hill, Taylor 16 15.8 .200 .154 .286 0.4 2.1 2.5 0.4 0.4 0.2 1.8
22 Robbins, Mollie 11 6.5 .250 .200 .500 0.2 1.1 1.3 0.5 0.2 0.0 1.0
15 Hutter, Brianna 12 5.1 .250 .000 .500 0.4 0.7 1.1 0.1 0.0 0.0 0.7
Total 27 199.7 .414 .320 .757 11.7 29.8 41.5 15.9 11.0 3.4 79.00
Opponents 27 200.3 .377 .280 .712 12.4 28.4 40.9 13.6 8.1 3.2 68.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Canadian Mennonite University 11/02/24 102-38 W 34-83 .410 9-38 .237 25-34 .735 27 36 63 63.0 11 18 20 1 27 102 102.0
vs Canadian Mennonite University 11/03/24 110-37 W 42-83 .506 13-35 .371 13-18 .722 14 41 55 59.0 9 26 15 2 17 110 106.0
at Montana Tech (MT) 11/14/24 79-89 L 24-69 .348 11-35 .314 20-22 .909 10 17 27 48.3 21 18 18 6 15 79 97.0
at Montana Western (MT) 11/15/24 80-76 W 31-67 .463 9-22 .409 9-15 .600 13 32 45 47.5 12 18 18 0 12 80 92.8
vs Trinity Bible College 11/19/24 93-27 W 33-78 .423 15-51 .294 12-20 .600 22 29 51 48.2 16 25 18 3 28 93 92.8
vs University of Minnesota Morris 11/26/24 98-55 W 38-84 .452 14-37 .378 8-12 .667 20 26 46 47.8 17 23 12 4 18 98 93.7
at Minn.-Morris 12/03/24 95-68 W 34-80 .425 18-41 .439 9-11 .818 19 22 41 46.9 17 24 17 2 12 95 93.9
at Carroll (MT) 12/06/24 60-65 L 20-60 .333 7-31 .226 13-14 .929 11 31 42 46.3 13 8 19 3 10 60 89.6
at Rocky Mountain (MT) 12/07/24 84-75 W 31-73 .425 12-31 .387 10-10 1.000 9 26 35 45.0 14 17 6 3 8 84 89.0
at Bellevue (NE) 12/13/24 58-77 L 23-66 .348 6-28 .214 6-9 .667 10 25 35 44.0 17 14 19 2 9 58 85.9
at #6 Dakota State (S.D.) 12/14/24 71-97 L 26-73 .356 12-39 .308 7-9 .778 9 26 35 43.2 20 17 13 6 6 71 84.5
vs Doane (NE) 12/29/24 84-82 W 31-66 .470 16-35 .457 6-16 .375 9 29 38 42.8 18 22 21 8 11 84 84.5
vs Midland 12/30/24 66-58 W 21-69 .304 3-29 .103 21-30 .700 14 26 40 42.5 20 10 14 4 25 66 83.1
vs Dickinson State (ND) 01/03/25 67-46 W 24-63 .381 8-31 .258 11-14 .786 6 35 41 42.4 16 10 17 4 13 67 81.9
vs Jamestown 01/04/25 77-72 W 25-56 .446 7-21 .333 20-31 .645 7 38 45 42.6 19 13 18 9 9 77 81.6
at VCSU 01/10/25 90-73 W 32-64 .500 10-28 .357 16-23 .696 13 25 38 42.3 18 18 20 1 12 90 82.1
at #24 Jamestown (N.D.) 01/17/25 70-81 L 23-62 .371 11-32 .344 13-18 .722 9 27 36 41.9 14 15 15 4 3 70 81.4
at Dickinson State 01/18/25 69-46 W 21-57 .368 9-36 .250 18-20 .900 9 41 50 42.4 15 10 15 2 6 69 80.7
vs Valley City State 01/24/25 66-84 L 22-60 .367 11-34 .324 11-13 .846 9 21 30 41.7 18 8 15 1 8 66 79.9
vs Dakota State (SD) 01/31/25 60-83 L 23-63 .365 4-23 .174 10-11 .909 9 28 37 41.5 12 12 17 3 8 60 79.0
vs Bellevue (NE) 02/01/25 84-73 W 28-61 .459 11-28 .393 17-17 1.000 10 30 40 41.4 11 14 12 0 6 84 79.2
vs Dickinson State (ND) 02/07/25 95-59 W 33-68 .485 9-30 .300 20-23 .870 11 34 45 41.6 18 15 8 2 8 95 79.9
vs Jamestown 02/08/25 72-59 W 28-62 .452 7-23 .304 9-9 1.000 9 36 45 41.7 11 16 19 9 6 72 79.6
at #8 Dakota State (S.D.) 02/14/25 77-86 L 28-72 .389 15-30 .500 6-7 .857 13 34 47 42.0 18 20 12 2 2 77 79.5
at Bellevue (NE) 02/15/25 92-81 W 33-59 .559 7-19 .368 19-24 .792 5 33 38 41.8 20 17 13 5 2 92 80.0
vs Valley City State 02/21/25 67-76 L 23-61 .377 6-26 .231 15-23 .652 12 33 45 41.9 17 10 18 4 8 67 79.5
vs Jamestown 03/01/25 67-85 L 21-56 .375 8-25 .320 17-24 .708 7 24 31 41.5 17 12 13 2 7 67 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Canadian Mennonite University 11/02/24 38-102 L 14-66 .212 6-27 .222 4-7 .571 17 23 40 40.0 27 6 36 2 9 38 38.0
Canadian Mennonite University 11/03/24 37-110 L 14-61 .230 5-22 .227 4-9 .444 7 29 36 38.0 16 8 34 4 6 37 37.5
Montana Tech (MT) 11/14/24 89-79 W 34-66 .515 3-13 .231 18-26 .692 16 27 43 39.7 18 18 18 7 7 89 54.7
Montana Western (MT) 11/15/24 76-80 L 28-66 .424 14-32 .438 6-8 .750 9 26 35 38.5 17 18 20 4 12 76 60.0
Trinity Bible College 11/19/24 27-93 L 10-42 .238 1-17 .059 6-13 .462 6 27 33 37.4 18 5 41 2 8 27 53.4
University of Minnesota Morris 11/26/24 55-98 L 20-61 .328 5-18 .278 10-11 .909 15 28 43 38.3 12 9 29 4 4 55 53.7
Minn.-Morris 12/03/24 68-95 L 25-66 .379 5-24 .208 13-16 .813 15 21 36 38.0 15 12 23 5 11 68 55.7
Carroll (MT) 12/06/24 65-60 W 24-63 .381 8-24 .333 9-13 .692 8 25 33 37.4 18 12 15 2 12 65 56.9
Rocky Mountain (MT) 12/07/24 75-84 L 29-68 .426 8-26 .308 9-10 .900 8 29 37 37.3 10 20 15 9 4 75 58.9
Bellevue (NE) 12/13/24 77-58 W 31-63 .492 7-22 .318 8-18 .444 13 35 48 38.4 11 18 21 2 12 77 60.7
#6 Dakota State (S.D.) 12/14/24 97-71 W 34-71 .479 12-34 .353 17-22 .773 11 38 49 39.4 15 16 14 4 12 97 64.0
Doane (NE) 12/29/24 82-84 L 31-67 .463 6-19 .316 14-20 .700 10 28 38 39.3 15 23 20 2 10 82 65.5
Midland 12/30/24 58-66 L 21-56 .375 6-26 .231 10-18 .556 13 38 51 40.2 21 16 33 3 7 58 64.9
Dickinson State (ND) 01/03/25 46-67 L 15-58 .259 4-14 .286 12-17 .706 12 35 47 40.6 18 9 26 4 5 46 63.6
Jamestown 01/04/25 72-77 L 24-82 .293 9-35 .257 15-23 .652 25 29 54 41.5 25 13 12 2 8 72 64.1
VCSU 01/10/25 73-90 L 24-60 .400 5-25 .200 20-30 .667 15 24 39 41.4 24 10 21 3 10 73 64.7
#24 Jamestown (N.D.) 01/17/25 81-70 W 32-66 .485 7-28 .250 10-16 .625 9 33 42 41.4 19 14 12 5 7 81 65.6
Dickinson State 01/18/25 46-69 L 17-69 .246 3-17 .176 9-12 .750 12 29 41 41.4 22 10 14 2 9 46 64.6
Valley City State 01/24/25 84-66 W 29-56 .518 12-25 .480 14-18 .778 9 30 39 41.3 14 17 14 4 6 84 65.6
Dakota State (SD) 01/31/25 83-60 W 30-68 .441 14-39 .359 9-15 .600 14 30 44 41.4 18 21 16 3 8 83 66.5
Bellevue (NE) 02/01/25 73-84 L 27-65 .415 10-36 .278 9-12 .750 8 23 31 40.9 21 16 10 1 6 73 66.8
Dickinson State (ND) 02/07/25 59-95 L 18-62 .290 7-27 .259 16-19 .842 10 25 35 40.6 22 10 15 0 4 59 66.4
Jamestown 02/08/25 59-72 L 20-69 .290 12-40 .300 7-9 .778 12 23 35 40.4 11 11 12 2 8 59 66.1
#8 Dakota State (S.D.) 02/14/25 86-77 W 33-77 .429 6-30 .200 14-18 .778 12 31 43 40.5 10 9 4 5 9 86 66.9
Bellevue (NE) 02/15/25 81-92 L 29-77 .377 5-31 .161 18-23 .783 16 22 38 40.4 21 20 4 3 7 81 67.5
Valley City State 02/21/25 76-67 W 26-75 .347 10-35 .286 14-18 .778 18 29 47 40.7 21 14 14 2 9 76 67.8
Jamestown 03/01/25 85-67 W 28-67 .418 12-35 .343 17-17 1.000 15 31 46 40.9 23 12 15 1 8 85 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Canadian Mennonite University 11/02/24 102-38 64 34-83/14-66 .410/.212 9-38/6-27 .237/.222 25-34/4-7 .735-.571 63/40 23 18/6 20/36 1/2 27/9 11/27
Canadian Mennonite University 11/03/24 110-37 73 42-83/14-61 .506/.230 13-35/5-22 .371/.227 13-18/4-9 .722-.444 55/36 19 26/8 15/34 2/4 17/6 9/16
Montana Tech (MT) 11/14/24 79-89 -10 24-69/34-66 .348/.515 11-35/3-13 .314/.231 20-22/18-26 .909-.692 27/43 -16 18/18 18/18 6/7 15/7 21/18
Montana Western (MT) 11/15/24 80-76 4 31-67/28-66 .463/.424 9-22/14-32 .409/.438 9-15/6-8 .600-.750 45/35 10 18/18 18/20 0/4 12/12 12/17
Trinity Bible College 11/19/24 93-27 66 33-78/10-42 .423/.238 15-51/1-17 .294/.059 12-20/6-13 .600-.462 51/33 18 25/5 18/41 3/2 28/8 16/18
University of Minnesota Morris 11/26/24 98-55 43 38-84/20-61 .452/.328 14-37/5-18 .378/.278 8-12/10-11 .667-.909 46/43 3 23/9 12/29 4/4 18/4 17/12
Minn.-Morris 12/03/24 95-68 27 34-80/25-66 .425/.379 18-41/5-24 .439/.208 9-11/13-16 .818-.813 41/36 5 24/12 17/23 2/5 12/11 17/15
Carroll (MT) 12/06/24 60-65 -5 20-60/24-63 .333/.381 7-31/8-24 .226/.333 13-14/9-13 .929-.692 42/33 9 8/12 19/15 3/2 10/12 13/18
Rocky Mountain (MT) 12/07/24 84-75 9 31-73/29-68 .425/.426 12-31/8-26 .387/.308 10-10/9-10 1.000-.900 35/37 -2 17/20 6/15 3/9 8/4 14/10
Bellevue (NE) 12/13/24 58-77 -19 23-66/31-63 .348/.492 6-28/7-22 .214/.318 6-9/8-18 .667-.444 35/48 -13 14/18 19/21 2/2 9/12 17/11
#6 Dakota State (S.D.) 12/14/24 71-97 -26 26-73/34-71 .356/.479 12-39/12-34 .308/.353 7-9/17-22 .778-.773 35/49 -14 17/16 13/14 6/4 6/12 20/15
Doane (NE) 12/29/24 84-82 2 31-66/31-67 .470/.463 16-35/6-19 .457/.316 6-16/14-20 .375-.700 38/38 0 22/23 21/20 8/2 11/10 18/15
Midland 12/30/24 66-58 8 21-69/21-56 .304/.375 3-29/6-26 .103/.231 21-30/10-18 .700-.556 40/51 -11 10/16 14/33 4/3 25/7 20/21
Dickinson State (ND) 01/03/25 67-46 21 24-63/15-58 .381/.259 8-31/4-14 .258/.286 11-14/12-17 .786-.706 41/47 -6 10/9 17/26 4/4 13/5 16/18
Jamestown 01/04/25 77-72 5 25-56/24-82 .446/.293 7-21/9-35 .333/.257 20-31/15-23 .645-.652 45/54 -9 13/13 18/12 9/2 9/8 19/25
VCSU 01/10/25 90-73 17 32-64/24-60 .500/.400 10-28/5-25 .357/.200 16-23/20-30 .696-.667 38/39 -1 18/10 20/21 1/3 12/10 18/24
#24 Jamestown (N.D.) 01/17/25 70-81 -11 23-62/32-66 .371/.485 11-32/7-28 .344/.250 13-18/10-16 .722-.625 36/42 -6 15/14 15/12 4/5 3/7 14/19
Dickinson State 01/18/25 69-46 23 21-57/17-69 .368/.246 9-36/3-17 .250/.176 18-20/9-12 .900-.750 50/41 9 10/10 15/14 2/2 6/9 15/22
Valley City State 01/24/25 66-84 -18 22-60/29-56 .367/.518 11-34/12-25 .324/.480 11-13/14-18 .846-.778 30/39 -9 8/17 15/14 1/4 8/6 18/14
Dakota State (SD) 01/31/25 60-83 -23 23-63/30-68 .365/.441 4-23/14-39 .174/.359 10-11/9-15 .909-.600 37/44 -7 12/21 17/16 3/3 8/8 12/18
Bellevue (NE) 02/01/25 84-73 11 28-61/27-65 .459/.415 11-28/10-36 .393/.278 17-17/9-12 1.000-.750 40/31 9 14/16 12/10 0/1 6/6 11/21
Dickinson State (ND) 02/07/25 95-59 36 33-68/18-62 .485/.290 9-30/7-27 .300/.259 20-23/16-19 .870-.842 45/35 10 15/10 8/15 2/0 8/4 18/22
Jamestown 02/08/25 72-59 13 28-62/20-69 .452/.290 7-23/12-40 .304/.300 9-9/7-9 1.000-.778 45/35 10 16/11 19/12 9/2 6/8 11/11
#8 Dakota State (S.D.) 02/14/25 77-86 -9 28-72/33-77 .389/.429 15-30/6-30 .500/.200 6-7/14-18 .857-.778 47/43 4 20/9 12/4 2/5 2/9 18/10
Bellevue (NE) 02/15/25 92-81 11 33-59/29-77 .559/.377 7-19/5-31 .368/.161 19-24/18-23 .792-.783 38/38 0 17/20 13/4 5/3 2/7 20/21
Valley City State 02/21/25 67-76 -9 23-61/26-75 .377/.347 6-26/10-35 .231/.286 15-23/14-18 .652-.778 45/47 -2 10/14 18/14 4/2 8/9 17/21
Jamestown 03/01/25 67-85 -18 21-56/28-67 .375/.418 8-25/12-35 .320/.343 17-24/17-17 .708-1.000 31/46 -15 12/12 13/15 2/1 7/8 17/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Canadian Mennonite University (11/03/24)
FIELD GOALS MADE 42 Canadian Mennonite University (11/03/24)
FIELD GOAL ATTEMPTS 84 University of Minnesota Morris (11/26/24)
3 PT FIELD GOALS MADE 18 Minn.-Morris (12/03/24)
3 PT FG ATTEMPTS 51 Trinity Bible College (11/19/24)
FREE THROWS MADE 25 Canadian Mennonite University (11/02/24)
FREE THROW ATTEMPTS 34 Canadian Mennonite University (11/02/24)
REBOUNDS 63 Canadian Mennonite University (11/02/24)
ASSISTS 26 Canadian Mennonite University (11/03/24)
STEALS 28 Trinity Bible College (11/19/24)
BLOCKED SHOTS 9 Jamestown (01/04/25); Jamestown (02/08/25)
TURNOVERS 21 Doane (NE) (12/29/24)
FOULS 21 Montana Tech (MT) (11/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Jes Mertens Bellevue (NE) (02/15/25)
FIELD GOALS MADE 15 Jes Mertens Bellevue (NE) (02/15/25)
FIELD GOAL ATTEMPTS 22 Mackenzie Hughes Rocky Mountain (MT) (12/07/24)
3 PT FIELD GOALS MADE 6 Hannah Stark; Mertens, Jes #6 Dakota State (S.D.) (12/14/24); #8 Dakota State (S.D.) (02/14/25)
3 PT FG ATTEMPTS 11 Mackenzie Hughes Montana Tech (MT) (11/14/24)
FREE THROWS MADE 12 Jes Mertens Midland (12/30/24)
FREE THROW ATTEMPTS 14 Mackenzie Hughes; Jes Mertens Midland (12/30/24); Jamestown (03/01/25)
REBOUNDS 15 Jes Mertens Jamestown (01/04/25)
ASSISTS 11 Mertens,Jes Minn.-Morris (12/03/24)
STEALS 10 Jes Mertens Trinity Bible College (11/19/24); Midland (12/30/24)
BLOCKED SHOTS 6 Alex Page Doane (NE) (12/29/24)
TURNOVERS 8 Jes Mertens Bellevue (NE) (12/13/24)
FOULS 5 Misti Zempel; Alex Page; Jes Mertens; Taylor Hill; Mackenzie Hughes Doane (NE) (12/29/24); Midland (12/30/24); Jamestown (01/04/25); Valley City State (01/24/25); Dickinson State (ND) (02/07/25); #6 Dakota State (S.D.) (12/14/24); Bellevue (NE) (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Hughes, Mackenzie 27 556 20.6
#24 Page, Alex 27 436 16.1
#10 Mertens, Jes 27 398 14.7
#32 Stark, Hannah 27 198 7.3
#12 Zempel, Misti 26 191 7.3
#1 Reierson, Annika 26 158 6.1
#23 Neubauer, Berkley 24 58 2.4
#20 Butler, Ava 23 44 1.9
#33 Kaczynski, Gracie 14 35 2.5
#03 Hill, Taylor 16 28 1.8
#22 Robbins, Mollie 11 11 1.0
#15 Hutter, Brianna 12 8 0.7
#12 Zempel, Misti 1 7 7.0
#1 Reierson, Annika 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Hughes, Mackenzie 27 193 435 .444 7.1 16.1
#24 Page, Alex 27 169 316 .535 6.3 11.7
#10 Mertens, Jes 27 128 332 .386 4.7 12.3
#32 Stark, Hannah 27 68 185 .368 2.5 6.9
#12 Zempel, Misti 26 68 174 .391 2.6 6.7
#1 Reierson, Annika 26 59 138 .428 2.3 5.3
#23 Neubauer, Berkley 24 20 78 .256 0.8 3.3
#33 Kaczynski, Gracie 14 14 32 .438 1.0 2.3
#20 Butler, Ava 23 13 42 .310 0.6 1.8
#03 Hill, Taylor 16 10 50 .200 0.6 3.1
#22 Robbins, Mollie 11 4 16 .250 0.4 1.5
#15 Hutter, Brianna 12 2 8 .250 0.2 0.7
#1 Reierson, Annika 1 2 3 .667 2.0 3.0
#12 Zempel, Misti 1 2 6 .333 2.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Hughes, Mackenzie 27 57 169 .337 2.1 6.3
#24 Page, Alex 27 50 123 .407 1.9 4.6
#10 Mertens, Jes 27 41 123 .333 1.5 4.6
#32 Stark, Hannah 27 37 113 .327 1.4 4.2
#1 Reierson, Annika 26 27 83 .325 1.0 3.2
#12 Zempel, Misti 26 19 62 .306 0.7 2.4
#23 Neubauer, Berkley 24 13 62 .210 0.5 2.6
#20 Butler, Ava 23 10 34 .294 0.4 1.5
#03 Hill, Taylor 16 6 39 .154 0.4 2.4
#33 Kaczynski, Gracie 14 4 12 .333 0.3 0.9
#22 Robbins, Mollie 11 2 10 .200 0.2 0.9
#1 Reierson, Annika 1 1 2 .500 1.0 2.0
#12 Zempel, Misti 1 1 2 .500 1.0 2.0
#15 Hutter, Brianna 12 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Hughes, Mackenzie 27 113 143 .790 4.2 5.3
#10 Mertens, Jes 27 101 128 .789 3.7 4.7
#24 Page, Alex 27 48 62 .774 1.8 2.3
#12 Zempel, Misti 26 36 46 .783 1.4 1.8
#32 Stark, Hannah 27 25 35 .714 0.9 1.3
#1 Reierson, Annika 26 13 16 .813 0.5 0.6
#20 Butler, Ava 23 8 14 .571 0.3 0.6
#23 Neubauer, Berkley 24 5 9 .556 0.2 0.4
#15 Hutter, Brianna 12 4 8 .500 0.3 0.7
#33 Kaczynski, Gracie 14 3 5 .600 0.2 0.4
