Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Mayville State (N.D.) (77, ) vs Northwestern (Iowa) (94, )

Box Score

Northwestern (Iowa) logo
94
vs
77
Mayville State (N.D.) logo
Team Score By Half
Team 1 2 Total F
Winner NCIA Northwestern (Iowa) 48 46 94
MSU Mayville State (N.D.) 34 43 77

Northwestern (Iowa) 94

Northwestern (Iowa) 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Colton Kooima * 33 9-18 0-4 8-8 0-4 4 1 2 0 0 0 26
22 22 Nathan Wedel * 28 7-7 0-0 6-9 0-4 4 2 3 1 0 2 20
42 42 Justin Van Kalsbeek * 17 3-6 0-0 2-2 4-1 5 3 0 1 1 0 8
03 03 Riley Francis * 28 3-7 1-2 0-0 2-0 2 2 0 1 0 0 7
34 34 Chris Borchers * 19 1-4 1-3 0-0 0-1 1 0 0 1 0 0 3
21 21 Derek Buysse 26 4-8 3-6 3-3 3-5 8 2 2 1 0 1 14
32 32 Jordan Baker 21 3-7 0-0 4-7 2-5 7 1 2 0 3 0 10
12 12 Parker Mulder 14 1-2 0-0 0-0 0-3 3 1 1 0 0 2 2
14 14 Tanner Hilbrands 2 1-1 0-0 0-1 0-0 0 1 0 0 0 0 2
40 40 Grant Rohrer 2 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
24 24 Blake Riggen 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
50 50 Christian Korver 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
10 10 Matt Hillman 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Keegan Van Egdom 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 199 32-62 5-16 25-32 12-27 39 13 10 6 4 5 94
Team Summary FG 3PT FT
Total 32-62 5-16 25-32
51.6 % 31.3 % 78.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 30

Mayville State (N.D.) 77

Mayville State (N.D.) 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lindgren, Daniel * 23 6-8 5-7 4-4 0-2 2 2 1 2 0 0 21
21 21 Lee, Austin * 25 4-8 3-7 0-0 0-2 2 4 0 1 0 0 11
2 2 Maranan, Ben * 19 4-10 2-6 0-0 0-3 3 3 0 3 0 1 10
34 34 Droog, Garek * 18 2-3 0-0 0-0 0-6 6 5 2 2 0 0 4
10 10 Slaba, Michael * 14 1-4 0-1 0-1 2-0 2 1 1 0 0 1 2
15 15 Pfau, Creighton 12 2-5 1-3 2-2 1-0 1 1 0 0 0 0 7
33 33 Staebler, Eric 19 3-7 0-0 0-0 2-3 5 1 1 0 0 0 6
5 5 Lockett, Terrance 17 2-5 0-0 0-2 0-0 0 1 2 2 0 0 4
12 12 DeWitt, Josh 13 1-1 1-1 0-0 1-1 2 3 1 0 0 0 3
23 23 Robinson, Kiree 4 1-2 1-1 0-0 0-0 0 0 1 0 0 0 3
24 24 Schultz, Austin 2 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
14 14 Eaton, Jacob 14 1-1 0-0 0-0 1-2 3 1 2 0 0 0 2
11 11 Quinn, Aidan 6 0-2 0-1 1-2 0-1 1 0 2 0 0 1 1
3 3 Quinn, Conor 15 0-3 0-3 0-0 0-2 2 3 1 1 1 0 0
TM TM TEAM 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 201 28-61 14-32 7-11 8-23 31 25 14 11 1 3 77
Team Summary FG 3PT FT
Total 28-61 14-32 7-11
45.9 % 43.8 % 63.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 29

Play Analysis

Points Off Turnovers
Team Total
Northwestern (Iowa) 0
Mayville State (N.D.) 0
0
0
2nd Chance Points
Team Total
Northwestern (Iowa) 0
Mayville State (N.D.) 0
0
0
Bench Points
Team Total
Northwestern (Iowa) 30
Mayville State (N.D.) 29
30
29
Lead Gained By
Team Total
Northwestern (Iowa) 0
Mayville State (N.D.) 0
0
0
Points in Paint
Team Total
Northwestern (Iowa) 0
Mayville State (N.D.) 0
0
0
Fast Break Points
Team Total
Northwestern (Iowa) 0
Mayville State (N.D.) 0
0
0
Score Tied By
Team Total
Northwestern (Iowa) 0
Mayville State (N.D.) 0
0
0