Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-11, 9-5)

Overall Team Statistics
Statistic Mayville State Opponents
Scoring
Total Points 2446 2209
Points Per Game 84.3 76.2
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 932-1914 802-1765
FG: Percentage .487 .454
FG: Per Game 32.1 27.7
3PT: Made-Attempted 186-502 226-692
3PT: Percentage .371 .327
3PT: Per Game 6.4 7.8
FT: Made-Attempted 396-584 379-524
FT: Percentage .678 .723
FT: Per Game 13.7 13.1
Rebounding
Total 1110 995
Per Game 38.3 34.3
Margin 4.0 --
Assists
Total 420 367
Per Game 14.5 12.7
Turnovers
Total 374 466
Per Game 12.9 16.1
Margin 3.2 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 19.7 14.5
Steals
Total 284 202
Per Game 9.8 7.0
Blocks
Total 49 115
Per Game 1.7 4.0
Attendance
Total 167 1575
Per Game 16-10 11-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Jones, Darren 14 5 304 21.7 100 166 .602 1 3 .333 52 75 .693 253 18.1 42 74 116 8.3 27 7 12 12 7
24 White, Jr., John 28 28 884 31.6 164 309 .531 84 180 .467 44 59 .746 456 16.3 6 77 83 3.0 41 40 36 55 6
21 Garza, Stevan 2 2 61 30.5 11 18 .611 0 4 .000 4 9 .444 26 13.0 3 2 5 2.5 6 5 3 0 0
24 White, Jr., John 1 1 38 38.0 5 12 .417 1 5 .200 0 0 .000 11 11.0 1 5 6 6.0 1 1 0 3 0
4 Williams, London 29 29 755 26.0 101 225 .449 8 23 .348 95 125 .760 305 10.5 48 159 207 7.1 86 58 69 42 12
3 Fisher, Justin 29 21 658 22.7 113 245 .461 17 39 .436 48 62 .774 291 10.0 35 89 124 4.3 58 78 66 35 6
21 Garza, Stevan 27 27 674 25.0 95 184 .516 10 40 .250 42 65 .646 242 9.0 39 50 89 3.3 40 34 31 21 8
0 Swayzer, Trey 19 0 305 16.1 72 137 .526 1 4 .250 24 41 .585 169 8.9 29 45 74 3.9 37 12 17 23 3
30 Butler, Cristian 17 2 262 15.4 50 109 .459 13 34 .382 18 24 .750 131 7.7 5 28 33 1.9 34 34 25 19 0
11 Griffin, Devin 25 17 612 24.5 49 106 .462 4 19 .211 15 21 .714 117 4.7 9 40 49 2.0 13 85 37 29 0
10 Oldham, Tim 24 1 262 10.9 39 100 .390 8 34 .235 26 42 .619 112 4.7 4 29 33 1.4 26 13 22 13 0
30 Butler, Cristian 1 1 17 17.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 1 1 2 2.0 0 2 3 1 0
2 Chapman, Artis 21 0 236 11.2 29 71 .408 15 43 .349 10 22 .455 83 4.0 10 22 32 1.5 29 11 12 5 0
35 Russell, Jeremiah 12 7 150 12.5 17 49 .347 4 15 .267 7 14 .500 45 3.8 10 20 30 2.5 26 4 4 7 3  
22 Castillo, Leomar 22 4 261 11.9 29 69 .420 18 45 .400 4 6 .667 80 3.6 8 27 35 1.6 21 14 14 6 0
33 Michaelson, Nick 22 0 182 8.3 38 62 .613 0 0 .000 2 8 .250 78 3.5 14 33 47 2.1 22 2 10 8 4
23 Spears, Jai'lyn 3 0 12 4.0 4 5 .800 1 1 1.000 0 1 .000 9 3.0 1 2 3 1.0 1 0 1 0 0  
23 Brown, Noah 2 0 7 3.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 2 2 1.0 0 1 1 0 0
5 Roberts, Kaeleb 10 0 104 10.4 7 22 .318 0 6 .000 4 8 .500 18 1.8 3 11 14 1.4 19 16 4 3 0
25 Dixon, Josh 5 0 42 8.4 3 9 .333 0 5 .000 0 0 .000 6 1.2 2 5 7 1.4 2 2 0 0 0  
13 Wright, Cainan 2 0 37 18.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 5 5 2.5 2 1 0 1 0  
12 Gómez , Miguel 4 0 11 2.8 1 8 .125 0 0 .000 1 2 .500 3 0.8 5 4 9 2.3 4 0 4 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 55 105 3.6 2 0 3 0 0  
Total 29 5874 202.6 932 1914 .487 186 502 .371 396 584 .678 2446 84.34 325 785 1110 38.3 497 420 374 284 49
Opponents 29 5881 202.8 802 1765 .454 226 692 .327 379 524 .723 2209 76.17 241 754 995 34.3 502 367 466 202 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Jones, Darren 5 4 153 30.6 41 79 .519 0 0 .000 12 18 .667 94 18.8 17 30 47 9.4 14 2 0.4 4 6 4
24 White, Jr., John 12 12 421 35.1 72 123 .585 33 68 .485 26 32 .813 203 16.9 2 41 43 3.6 24 18 1.5 19 19 5
21 Garza, Stevan 2 2 61 30.5 11 18 .611 0 4 .000 4 9 .444 26 13.0 3 2 5 2.5 6 5 2.5 3 0 0
24 White, Jr., John 1 1 38 38.0 5 12 .417 1 5 .200 0 0 .000 11 11.0 1 5 6 6.0 1 1 1.0 0 3 0
4 Williams, London 13 13 382 29.4 43 109 .394 4 11 .364 45 60 .750 135 10.4 19 78 97 7.5 50 30 2.3 35 18 8
21 Garza, Stevan 11 11 310 28.2 38 78 .487 6 17 .353 15 23 .652 97 8.8 13 25 38 3.5 16 12 1.1 13 6 3
3 Fisher, Justin 13 10 298 22.9 43 108 .398 4 17 .235 19 28 .679 109 8.4 11 41 52 4.0 25 32 2.5 30 12 4
0 Swayzer, Trey 10 0 159 15.9 36 68 .529 0 0 .000 7 14 .500 79 7.9 12 20 32 3.2 19 10 1.0 10 11 3
30 Butler, Cristian 4 2 71 17.8 11 31 .355 0 8 .000 3 4 .750 25 6.3 1 7 8 2.0 10 13 3.3 7 5 0
2 Chapman, Artis 10 0 135 13.5 19 43 .442 9 25 .360 7 18 .389 54 5.4 6 17 23 2.3 16 3 0.3 9 2 0
10 Oldham, Tim 10 0 110 11.0 19 45 .422 5 16 .313 14 20 .700 57 5.7 0 10 10 1.0 13 4 0.4 9 4 0
11 Griffin, Devin 13 9 340 26.2 24 48 .500 2 9 .222 10 14 .714 60 4.6 4 18 22 1.7 10 35 2.7 17 16 0
30 Butler, Cristian 1 1 17 17.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 1 1 2 2.0 0 2 2.0 3 1 0
22 Castillo, Leomar 8 0 71 8.9 4 12 .333 3 9 .333 0 0 .000 11 1.4 1 4 5 0.6 6 0 0.0 5 1 0
33 Michaelson, Nick 9 0 67 7.4 6 11 .545 0 0 .000 2 3 .667 14 1.6 4 7 11 1.2 10 0 0.0 2 3 2
35 Russell, Jeremiah 2 0 13 6.5 1 4 .250 0 0 .000 1 2 .500 3 1.5 2 2 4 2.0 3 0 0.0 0 0 0  
12 Gómez , Miguel 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
05 Roberts, Kaeleb 1 0 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 34 55 4.2 1 0 0.0 1 0 0  
Total 13 2654 204.2 375 795 .472 67 190 .353 165 245 .673 982 75.54 118 343 461 35.5 225 167 12.8 167 107 29
Opponents 13 2652 204.0 361 809 .446 113 333 .339 157 224 .701 992 76.31 143 354 497 38.2 215 171 13.2 179 86 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Jones, Darren 14 5 304 100 166 .602 1 3 .333 52 75 .693 253 18.1
24 White, Jr., John 28 28 884 164 309 .531 84 180 .467 44 59 .746 456 16.3
21 Garza, Stevan 2 2 61 11 18 .611 0 4 .000 4 9 .444 26 13.0
24 White, Jr., John 1 1 38 5 12 .417 1 5 .200 0 0 .000 11 11.0
4 Williams, London 29 29 755 101 225 .449 8 23 .348 95 125 .760 305 10.5
3 Fisher, Justin 29 21 658 113 245 .461 17 39 .436 48 62 .774 291 10.0
21 Garza, Stevan 27 27 674 95 184 .516 10 40 .250 42 65 .646 242 9.0
0 Swayzer, Trey 19 0 305 72 137 .526 1 4 .250 24 41 .585 169 8.9
30 Butler, Cristian 17 2 262 50 109 .459 13 34 .382 18 24 .750 131 7.7
11 Griffin, Devin 25 17 612 49 106 .462 4 19 .211 15 21 .714 117 4.7
30 Butler, Cristian 1 1 17 2 4 .500 0 1 .000 0 0 .000 4 4.0
10 Oldham, Tim 24 1 262 39 100 .390 8 34 .235 26 42 .619 112 4.7
2 Chapman, Artis 21 0 236 29 71 .408 15 43 .349 10 22 .455 83 4.0
35 Russell, Jeremiah 12 7 150 17 49 .347 4 15 .267 7 14 .500 45 3.8
22 Castillo, Leomar 22 4 261 29 69 .420 18 45 .400 4 6 .667 80 3.6
33 Michaelson, Nick 22 0 182 38 62 .613 0 0 .000 2 8 .250 78 3.5
23 Spears, Jai'lyn 3 0 12 4 5 .800 1 1 1.000 0 1 .000 9 3.0
23 Brown, Noah 2 0 7 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
25 Dixon, Josh 5 0 42 3 9 .333 0 5 .000 0 0 .000 6 1.2
5 Roberts, Kaeleb 10 0 104 7 22 .318 0 6 .000 4 8 .500 18 1.8
13 Wright, Cainan 2 0 37 1 2 .500 0 0 .000 0 0 .000 2 1.0
12 Gómez , Miguel 4 0 11 1 8 .125 0 0 .000 1 2 .500 3 0.8
Total 29 5874 932 1914 .487 186 502 .371 396 584 .678 2446 84.34
Opponents 29 5881 802 1765 .454 226 692 .327 379 524 .723 2209 76.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Jones, Darren 14 21.7 .602 .333 .693 3.0 5.3 8.3 0.5 0.9 0.5 18.1
24 White, Jr., John 28 31.6 .531 .467 .746 0.2 2.8 3.0 1.4 2.0 0.2 16.3
21 Garza, Stevan 2 30.5 .611 .000 .444 1.5 1.0 2.5 2.5 0.0 0.0 13.0
24 White, Jr., John 1 38.0 .417 .200 .000 1.0 5.0 6.0 1.0 3.0 0.0 11.0
4 Williams, London 29 26.0 .449 .348 .760 1.7 5.5 7.1 2.0 1.4 0.4 10.5
3 Fisher, Justin 29 22.7 .461 .436 .774 1.2 3.1 4.3 2.7 1.2 0.2 10.0
21 Garza, Stevan 27 25.0 .516 .250 .646 1.4 1.9 3.3 1.3 0.8 0.3 9.0
0 Swayzer, Trey 19 16.1 .526 .250 .585 1.5 2.4 3.9 0.6 1.2 0.2 8.9
30 Butler, Cristian 17 15.4 .459 .382 .750 0.3 1.6 1.9 2.0 1.1 0.0 7.7
11 Griffin, Devin 25 24.5 .462 .211 .714 0.4 1.6 2.0 3.4 1.2 0.0 4.7
30 Butler, Cristian 1 17.0 .500 .000 .000 1.0 1.0 2.0 2.0 1.0 0.0 4.0
10 Oldham, Tim 24 10.9 .390 .235 .619 0.2 1.2 1.4 0.5 0.5 0.0 4.7
2 Chapman, Artis 21 11.2 .408 .349 .455 0.5 1.0 1.5 0.5 0.2 0.0 4.0
35 Russell, Jeremiah 12 12.5 .347 .267 .500 0.8 1.7 2.5 0.3 0.6 0.3 3.8
22 Castillo, Leomar 22 11.9 .420 .400 .667 0.4 1.2 1.6 0.6 0.3 0.0 3.6
33 Michaelson, Nick 22 8.3 .613 .000 .250 0.6 1.5 2.1 0.1 0.4 0.2 3.5
23 Spears, Jai'lyn 3 4.0 .800 1.000 .000 0.3 0.7 1.0 0.0 0.0 0.0 3.0
23 Brown, Noah 2 3.5 1.000 1.000 .000 0.0 1.0 1.0 0.5 0.0 0.0 2.5
25 Dixon, Josh 5 8.4 .333 .000 .000 0.4 1.0 1.4 0.4 0.0 0.0 1.2
5 Roberts, Kaeleb 10 10.4 .318 .000 .500 0.3 1.1 1.4 1.6 0.3 0.0 1.8
13 Wright, Cainan 2 18.5 .500 .000 .000 0.0 2.5 2.5 0.5 0.5 0.0 1.0
12 Gómez , Miguel 4 2.8 .125 .000 .500 1.3 1.0 2.3 0.0 0.3 0.0 0.8
Total 29 202.6 .487 .371 .678 11.2 27.1 38.3 14.5 9.8 1.7 84.34
Opponents 29 202.8 .454 .327 .723 8.3 26.0 34.3 12.7 7.0 4.0 76.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Providence University College 10/26/24 106-53 W 39-89 .438 6-19 .316 22-29 .759 27 29 56 56.0 23 16 8 1 20 106 106.0
vs Providence University College 10/27/24 118-60 W 45-79 .570 7-16 .438 21-38 .553 21 31 52 54.0 12 28 9 2 20 118 112.0
at Mount Marty 11/01/24 77-84 L 26-61 .426 7-18 .389 18-25 .720 17 23 40 49.3 23 12 18 4 9 77 100.3
at Dordt (IA) 11/08/24 85-95 L 33-71 .465 5-15 .333 14-20 .700 13 22 35 45.8 20 15 15 1 9 85 96.5
at Northwestern 11/09/24 78-120 L 30-71 .423 8-24 .333 10-13 .769 6 21 27 42.0 20 9 11 1 6 78 92.8
at Briar Cliff Chargers 11/11/24 112-104 W (OT) 42-69 .609 13-20 .650 15-27 .556 10 27 37 41.2 25 15 20 1 11 112 96.0
vs Canadian Mennonite University 11/15/24 95-61 W 40-69 .580 6-18 .333 9-14 .643 11 26 37 40.6 16 21 15 1 15 95 95.9
vs Canadian Mennonite University 11/16/24 94-64 W 35-68 .515 8-25 .320 16-27 .593 19 32 51 41.9 17 22 13 0 12 94 95.6
vs Trinity Bible College 11/19/24 113-76 W 47-80 .588 11-24 .458 8-10 .800 13 37 50 42.8 19 27 17 1 10 113 97.6
vs University of Minnesota Morris 11/26/24 93-54 W 34-67 .507 8-21 .381 17-24 .708 9 38 47 43.2 14 11 11 2 14 93 97.1
at Minn.-Morris 12/03/24 78-73 W 29-68 .426 6-17 .353 14-23 .609 14 30 44 43.3 13 14 14 1 7 78 95.4
at Bellevue (NE) 12/13/24 70-69 W 29-63 .460 0-4 .000 12-14 .857 13 22 35 42.6 16 11 13 1 5 70 93.3
at Dakota State (S.D.) 12/14/24 72-63 W 28-63 .444 5-12 .417 11-15 .733 9 26 35 42.0 13 18 8 3 12 72 91.6
vs Morningside 12/29/24 76-97 L 30-64 .469 5-24 .208 11-20 .550 7 18 25 40.8 15 9 9 0 6 76 90.5
vs Haskell 12/30/24 99-76 W 37-73 .507 7-15 .467 18-18 1.000 14 35 49 41.3 18 20 16 1 11 99 91.1
vs Dickinson State (ND) 01/03/25 85-89 L (2 OT) 36-74 .486 7-15 .467 6-9 .667 10 39 49 41.8 25 11 22 2 5 85 90.7
vs Jamestown 01/04/25 72-87 L 30-62 .484 3-13 .231 9-12 .750 7 21 28 41.0 11 9 12 4 12 72 89.6
at VCSU 01/10/25 93-82 W 37-74 .500 5-15 .333 14-27 .519 17 26 43 41.1 21 22 15 2 14 93 89.8
at Jamestown (N.D.) 01/17/25 82-88 L 32-69 .464 10-22 .455 8-13 .615 12 19 31 40.6 13 11 10 2 9 82 89.4
at Dickinson State 01/18/25 64-82 L 23-56 .411 6-18 .333 12-16 .750 6 27 33 40.2 19 8 16 1 10 64 88.1
vs Valley City State 01/24/25 65-48 W 25-62 .403 4-15 .267 11-15 .733 11 27 38 40.1 10 5 9 0 12 65 87.0
vs Dakota State (SD) 01/31/25 67-70 L 22-64 .344 3-16 .188 20-24 .833 10 35 45 40.3 22 7 12 6 7 67 86.1
vs Bellevue (NE) 02/01/25 81-71 W 29-47 .617 4-7 .571 19-28 .679 7 24 31 39.9 16 10 14 2 7 81 85.9
vs Dickinson State (ND) 02/07/25 72-68 W 22-51 .431 2-13 .154 26-36 .722 10 34 44 40.1 20 7 14 1 4 72 85.3
vs Jamestown 02/08/25 71-78 L 28-65 .431 10-23 .435 5-9 .556 6 25 31 39.7 13 14 9 1 7 71 84.7
at Dakota State (S.D.) 02/14/25 77-73 W 30-57 .526 5-18 .278 12-23 .522 7 21 28 39.3 20 23 10 3 10 77 84.4
at Bellevue (NE) 02/15/25 76-72 W 29-50 .580 7-14 .500 11-19 .579 4 24 28 38.9 16 16 12 1 5 76 84.1
vs Valley City State 02/21/25 100-66 W 38-69 .551 8-17 .471 16-22 .727 11 24 35 38.7 12 17 8 1 11 100 84.7
vs Dakota State (SD) 02/26/25 75-86 L 27-59 .458 10-24 .417 11-14 .786 4 22 26 38.3 15 12 14 3 4 75 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Providence University College 10/26/24 53-106 L 16-45 .356 4-19 .211 17-32 .531 6 28 34 34.0 22 9 29 9 3 53 53.0
Providence University College 10/27/24 60-118 L 25-58 .431 7-23 .304 3-5 .600 2 21 23 28.5 25 10 26 6 4 60 56.5
Mount Marty 11/01/24 84-77 W 28-58 .483 3-12 .250 25-30 .833 8 21 29 28.7 20 13 14 4 9 84 65.7
Dordt (IA) 11/08/24 95-85 W 34-61 .557 6-20 .300 21-25 .840 7 26 33 29.8 14 13 16 6 5 95 73.0
Northwestern 11/09/24 120-78 W 42-69 .609 17-32 .531 19-23 .826 8 37 45 32.8 14 26 14 3 6 120 82.4
Briar Cliff Chargers 11/11/24 104-112 L (OT) 30-59 .508 14-29 .483 30-36 .833 4 21 25 31.5 25 14 23 2 14 104 86.0
Canadian Mennonite University 11/15/24 61-95 L 23-63 .365 4-24 .167 11-14 .786 13 19 32 31.6 12 12 22 1 10 61 82.4
Canadian Mennonite University 11/16/24 64-94 L 26-58 .448 6-22 .273 6-14 .429 4 22 26 30.9 22 7 17 1 10 64 80.1
Trinity Bible College 11/19/24 76-113 L 26-66 .394 9-26 .346 15-22 .682 5 20 25 30.2 14 8 16 2 8 76 79.7
University of Minnesota Morris 11/26/24 54-93 L 19-60 .317 9-31 .290 7-12 .583 5 26 31 30.3 17 11 20 4 2 54 77.1
Minn.-Morris 12/03/24 73-78 L 30-68 .441 4-22 .182 9-12 .750 6 25 31 30.4 20 20 11 3 7 73 76.7
Bellevue (NE) 12/13/24 69-70 L 26-50 .520 12-25 .480 5-11 .455 6 23 29 30.3 14 19 16 3 5 69 76.1
Dakota State (S.D.) 12/14/24 63-72 L 22-62 .355 10-34 .294 9-11 .818 13 28 41 31.1 12 13 15 2 3 63 75.1
Morningside 12/29/24 97-76 W 37-62 .597 7-14 .500 16-19 .842 8 30 38 31.6 18 18 13 4 9 97 76.6
Haskell 12/30/24 76-99 L 29-65 .446 4-23 .174 14-20 .700 5 22 27 31.3 16 9 16 8 12 76 76.6
Dickinson State (ND) 01/03/25 89-85 W (2 OT) 31-73 .425 8-26 .308 19-30 .633 8 31 39 31.8 13 15 11 6 12 89 77.4
Jamestown 01/04/25 87-72 W 35-65 .538 12-25 .480 5-7 .714 11 26 37 32.1 12 19 16 6 5 87 77.9
VCSU 01/10/25 82-93 L 28-58 .483 7-18 .389 19-26 .731 8 29 37 32.3 21 13 24 5 8 82 78.2
Jamestown (N.D.) 01/17/25 88-82 W 35-64 .547 8-27 .296 10-12 .833 10 29 39 32.7 12 8 13 3 6 88 78.7
Dickinson State 01/18/25 82-64 W 30-64 .469 7-22 .318 15-23 .652 11 31 42 33.2 15 14 12 5 9 82 78.9
Valley City State 01/24/25 48-65 L 18-49 .367 3-18 .167 9-12 .750 7 27 34 33.2 15 5 20 5 3 48 77.4
Dakota State (SD) 01/31/25 70-67 W 23-64 .359 9-34 .265 15-22 .682 12 34 46 33.8 21 12 13 2 5 70 77.0
Bellevue (NE) 02/01/25 71-81 L 26-66 .394 9-27 .333 10-15 .667 18 16 34 33.8 25 9 12 0 10 71 76.8
Dickinson State (ND) 02/07/25 68-72 L 25-64 .391 8-25 .320 10-17 .588 11 26 37 33.9 22 9 9 3 9 68 76.4
Jamestown 02/08/25 78-71 W 31-63 .492 10-24 .417 6-8 .750 8 32 40 34.2 13 10 11 7 3 78 76.5
Dakota State (S.D.) 02/14/25 73-77 L 24-51 .471 7-22 .318 18-23 .783 10 27 37 34.3 19 16 18 1 8 73 76.3
Bellevue (NE) 02/15/25 72-76 L 25-65 .385 6-24 .250 16-19 .842 17 22 39 34.4 16 14 9 4 3 72 76.2
Valley City State 02/21/25 66-100 L 27-59 .458 7-22 .318 5-5 1.000 7 25 32 34.4 18 8 19 7 6 66 75.8
Dakota State (SD) 02/26/25 86-75 W 31-56 .554 9-22 .409 15-19 .789 3 30 33 34.3 15 13 11 3 8 86 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Providence University College 10/26/24 106-53 53 39-89/16-45 .438/.356 6-19/4-19 .316/.211 22-29/17-32 .759-.531 56/34 22 16/9 8/29 1/9 20/3 23/22
Providence University College 10/27/24 118-60 58 45-79/25-58 .570/.431 7-16/7-23 .438/.304 21-38/3-5 .553-.600 52/23 29 28/10 9/26 2/6 20/4 12/25
Mount Marty 11/01/24 77-84 -7 26-61/28-58 .426/.483 7-18/3-12 .389/.250 18-25/25-30 .720-.833 40/29 11 12/13 18/14 4/4 9/9 23/20
Dordt (IA) 11/08/24 85-95 -10 33-71/34-61 .465/.557 5-15/6-20 .333/.300 14-20/21-25 .700-.840 35/33 2 15/13 15/16 1/6 9/5 20/14
Northwestern 11/09/24 78-120 -42 30-71/42-69 .423/.609 8-24/17-32 .333/.531 10-13/19-23 .769-.826 27/45 -18 9/26 11/14 1/3 6/6 20/14
Briar Cliff Chargers 11/11/24 112-104 8 42-69/30-59 .609/.508 13-20/14-29 .650/.483 15-27/30-36 .556-.833 37/25 12 15/14 20/23 1/2 11/14 25/25
Canadian Mennonite University 11/15/24 95-61 34 40-69/23-63 .580/.365 6-18/4-24 .333/.167 9-14/11-14 .643-.786 37/32 5 21/12 15/22 1/1 15/10 16/12
Canadian Mennonite University 11/16/24 94-64 30 35-68/26-58 .515/.448 8-25/6-22 .320/.273 16-27/6-14 .593-.429 51/26 25 22/7 13/17 0/1 12/10 17/22
Trinity Bible College 11/19/24 113-76 37 47-80/26-66 .588/.394 11-24/9-26 .458/.346 8-10/15-22 .800-.682 50/25 25 27/8 17/16 1/2 10/8 19/14
University of Minnesota Morris 11/26/24 93-54 39 34-67/19-60 .507/.317 8-21/9-31 .381/.290 17-24/7-12 .708-.583 47/31 16 11/11 11/20 2/4 14/2 14/17
Minn.-Morris 12/03/24 78-73 5 29-68/30-68 .426/.441 6-17/4-22 .353/.182 14-23/9-12 .609-.750 44/31 13 14/20 14/11 1/3 7/7 13/20
Bellevue (NE) 12/13/24 70-69 1 29-63/26-50 .460/.520 0-4/12-25 .000/.480 12-14/5-11 .857-.455 35/29 6 11/19 13/16 1/3 5/5 16/14
Dakota State (S.D.) 12/14/24 72-63 9 28-63/22-62 .444/.355 5-12/10-34 .417/.294 11-15/9-11 .733-.818 35/41 -6 18/13 8/15 3/2 12/3 13/12
Morningside 12/29/24 76-97 -21 30-64/37-62 .469/.597 5-24/7-14 .208/.500 11-20/16-19 .550-.842 25/38 -13 9/18 9/13 0/4 6/9 15/18
Haskell 12/30/24 99-76 23 37-73/29-65 .507/.446 7-15/4-23 .467/.174 18-18/14-20 1.000-.700 49/27 22 20/9 16/16 1/8 11/12 18/16
Dickinson State (ND) 01/03/25 85-89 -4 36-74/31-73 .486/.425 7-15/8-26 .467/.308 6-9/19-30 .667-.633 49/39 10 11/15 22/11 2/6 5/12 25/13
Jamestown 01/04/25 72-87 -15 30-62/35-65 .484/.538 3-13/12-25 .231/.480 9-12/5-7 .750-.714 28/37 -9 9/19 12/16 4/6 12/5 11/12
VCSU 01/10/25 93-82 11 37-74/28-58 .500/.483 5-15/7-18 .333/.389 14-27/19-26 .519-.731 43/37 6 22/13 15/24 2/5 14/8 21/21
Jamestown (N.D.) 01/17/25 82-88 -6 32-69/35-64 .464/.547 10-22/8-27 .455/.296 8-13/10-12 .615-.833 31/39 -8 11/8 10/13 2/3 9/6 13/12
Dickinson State 01/18/25 64-82 -18 23-56/30-64 .411/.469 6-18/7-22 .333/.318 12-16/15-23 .750-.652 33/42 -9 8/14 16/12 1/5 10/9 19/15
Valley City State 01/24/25 65-48 17 25-62/18-49 .403/.367 4-15/3-18 .267/.167 11-15/9-12 .733-.750 38/34 4 5/5 9/20 0/5 12/3 10/15
Dakota State (SD) 01/31/25 67-70 -3 22-64/23-64 .344/.359 3-16/9-34 .188/.265 20-24/15-22 .833-.682 45/46 -1 7/12 12/13 6/2 7/5 22/21
Bellevue (NE) 02/01/25 81-71 10 29-47/26-66 .617/.394 4-7/9-27 .571/.333 19-28/10-15 .679-.667 31/34 -3 10/9 14/12 2/0 7/10 16/25
Dickinson State (ND) 02/07/25 72-68 4 22-51/25-64 .431/.391 2-13/8-25 .154/.320 26-36/10-17 .722-.588 44/37 7 7/9 14/9 1/3 4/9 20/22
Jamestown 02/08/25 71-78 -7 28-65/31-63 .431/.492 10-23/10-24 .435/.417 5-9/6-8 .556-.750 31/40 -9 14/10 9/11 1/7 7/3 13/13
Dakota State (S.D.) 02/14/25 77-73 4 30-57/24-51 .526/.471 5-18/7-22 .278/.318 12-23/18-23 .522-.783 28/37 -9 23/16 10/18 3/1 10/8 20/19
Bellevue (NE) 02/15/25 76-72 4 29-50/25-65 .580/.385 7-14/6-24 .500/.250 11-19/16-19 .579-.842 28/39 -11 16/14 12/9 1/4 5/3 16/16
Valley City State 02/21/25 100-66 34 38-69/27-59 .551/.458 8-17/7-22 .471/.318 16-22/5-5 .727-1.000 35/32 3 17/8 8/19 1/7 11/6 12/18
Dakota State (SD) 02/26/25 75-86 -11 27-59/31-56 .458/.554 10-24/9-22 .417/.409 11-14/15-19 .786-.789 26/33 -7 12/13 14/11 3/3 4/8 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Providence University College (10/27/24)
FIELD GOALS MADE 47 Trinity Bible College (11/19/24)
FIELD GOAL ATTEMPTS 89 Providence University College (10/26/24)
3 PT FIELD GOALS MADE 13 Briar Cliff Chargers (11/11/24)
3 PT FG ATTEMPTS 25 Canadian Mennonite University (11/16/24)
FREE THROWS MADE 26 Dickinson State (ND) (02/07/25)
FREE THROW ATTEMPTS 38 Providence University College (10/27/24)
REBOUNDS 56 Providence University College (10/26/24)
ASSISTS 28 Providence University College (10/27/24)
STEALS 20 Providence University College (10/26/24); Providence University College (10/27/24)
BLOCKED SHOTS 6 Dakota State (SD) (01/31/25)
TURNOVERS 22 Dickinson State (ND) (01/03/25)
FOULS 25 Dickinson State (ND) (01/03/25); Briar Cliff Chargers (11/11/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Darren Jones Briar Cliff Chargers (11/11/24)
FIELD GOALS MADE 13 Darren Jones Dickinson State (ND) (01/03/25); Briar Cliff Chargers (11/11/24)
FIELD GOAL ATTEMPTS 21 Darren Jones Dickinson State (ND) (01/03/25)
3 PT FIELD GOALS MADE 7 JJ White Jamestown (02/08/25); Briar Cliff Chargers (11/11/24)
3 PT FG ATTEMPTS 12 JJ White Dakota State (SD) (02/26/25)
