Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-3, 1-2)

Overall Team Statistics
Statistic Mayville State Opponents
Scoring
Total Points 639 449
Points Per Game 91.3 64.1
Scoring Margin 27.1 --
Shooting
FG: Made-Attempted 253-492 170-431
FG: Percentage .514 .394
FG: Per Game 36.1 24.3
3PT: Made-Attempted 52-128 38-138
3PT: Percentage .406 .275
3PT: Per Game 7.4 5.4
FT: Made-Attempted 81-126 71-111
FT: Percentage .643 .640
FT: Per Game 11.6 10.1
Rebounding
Total 280 231
Per Game 40.0 33.0
Margin 7.0 --
Assists
Total 112 63
Per Game 16.0 9.0
Turnovers
Total 100 143
Per Game 14.3 20.4
Margin 6.1 --
Assist/Turnover Ratio 1.1 0.4
Points Off Turnovers 26.7 11.7
Steals
Total 99 55
Per Game 14.1 7.9
Blocks
Total 24 16
Per Game 3.4 2.3
Attendance
Total 0 0
Per Game 7-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Bowen-Webb, Christian 6 6 172 28.7 41 105 .390 24 70 .343 7 8 .875 113 18.8 0 10 10 1.7 9 5 10 8 1
22 Brant, Darius 6 5 140 23.3 32 66 .485 3 10 .300 19 30 .633 86 14.3 10 36 46 7.7 10 11 13 8 7
30 Siggers, Malik 7 1 152 21.7 36 63 .571 8 12 .667 17 20 .850 97 13.9 1 12 13 1.9 17 24 21 20 0
3 Moore, Amon 5 3 78 15.6 17 30 .567 3 5 .600 8 10 .800 45 9.0 1 9 10 2.0 5 3 5 4 0
0 Smith, Isaiah 7 7 176 25.1 25 45 .556 3 5 .600 6 10 .600 59 8.4 15 32 47 6.7 12 10 9 18 8
21 Fell, Ollie 7 0 126 18.0 26 37 .703 0 0 .000 6 12 .500 58 8.3 14 24 38 5.4 10 2 6 6 3
24 Brown, Noah 4 0 57 14.3 7 11 .636 6 8 .750 2 2 1.000 22 5.5 0 2 2 0.5 4 6 5 2 1
50 Fields, Damaris 1 0 8 8.0 2 5 .400 1 4 .250 0 0 .000 5 5.0 0 1 1 1.0 1 1 0 0 0
12 Arvizu, Silas 1 0 6 6.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 1 0 1 1.0 1 1 0 0 0
14 Perry, Gaebreal 7 0 107 15.3 15 31 .484 0 1 .000 5 12 .417 35 5.0 8 17 25 3.6 14 5 5 6 1
33 Michaelson, Nick 4 0 24 6.0 9 16 .563 0 0 .000 0 2 .000 18 4.5 8 14 22 5.5 3 2 3 1 1
23 Strommen, Leighton 2 0 19 9.5 2 5 .400 1 3 .333 4 5 .800 9 4.5 1 2 3 1.5 0 3 1 2 0
13 Ford, Amir 5 5 64 12.8 9 13 .692 0 0 .000 2 5 .400 20 4.0 7 8 15 3.0 6 2 0 3 2
15 Chuol, Bol 5 2 38 7.6 10 19 .526 0 1 .000 0 3 .000 20 4.0 1 1 2 0.4 10 2 1 4 0
10 Krogstad, Gavin 4 0 32 8.0 7 12 .583 1 3 .333 1 2 .500 16 4.0 1 2 3 0.8 5 2 0 1 0
25 Enright, Lachlan 3 0 16 5.3 3 3 1.000 1 1 1.000 0 0 .000 7 2.3 3 4 7 2.3 1 2 4 0 0
11 Griffin, Devin 6 6 126 21.0 5 11 .455 0 0 .000 2 2 1.000 12 2.0 2 6 8 1.3 8 22 12 9 0
35 Schmidt, Trevor 4 0 26 6.5 3 8 .375 0 0 .000 2 3 .667 8 2.0 3 5 8 2.0 1 0 1 1 0
2 Sundby, Josiah 4 0 28 7.0 2 5 .400 0 1 .000 0 0 .000 4 1.0 2 1 3 0.8 0 9 0 6 0
5 Anderson, Jackson 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Arvizu, Silas 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 0
4 Kuon, Kuon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 6 15 2.1 0 0 4 0 0  
Total 7 1399 199.9 253 492 .514 52 128 .406 81 126 .643 639 91.29 87 193 280 40.0 119 112 100 99 24
Opponents 7 1397 199.6 170 431 .394 38 138 .275 71 111 .640 449 64.14 69 162 231 33.0 109 63 143 55 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Brant, Darius 2 2 60 30.0 16 27 .593 1 7 .143 5 8 .625 38 19.0 3 16 19 9.5 6 2 1.0 5 3 4
30 Siggers, Malik 2 0 53 26.5 9 22 .409 4 6 .667 8 10 .800 30 15.0 0 6 6 3.0 6 3 1.5 7 6 0
1 Bowen-Webb, Christian 2 2 69 34.5 7 29 .241 6 23 .261 4 4 1.000 24 12.0 0 4 4 2.0 2 2 1.0 3 3 1
21 Fell, Ollie 2 0 44 22.0 8 11 .727 0 0 .000 1 2 .500 17 8.5 3 4 7 3.5 6 0 0.0 3 1 1
3 Moore, Amon 2 2 34 17.0 5 9 .556 2 2 1.000 2 3 .667 14 7.0 0 1 1 0.5 0 1 0.5 2 0 0
0 Smith, Isaiah 2 2 61 30.5 4 10 .400 0 2 .000 0 2 .000 8 4.0 4 5 9 4.5 4 4 2.0 4 1 2
14 Perry, Gaebreal 2 0 32 16.0 2 6 .333 0 0 .000 0 1 .000 4 2.0 2 6 8 4.0 2 1 0.5 2 0 1
11 Griffin, Devin 2 2 49 24.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 3 7 3.5 3 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 0 0 0.0 0 0 0  
Total 2 402 201.0 51 117 .436 13 40 .325 20 30 .667 135 67.50 14 46 60 30.0 29 20 10.0 29 15 9
Opponents 2 400 200.0 64 132 .485 17 44 .386 15 21 .714 160 80.00 25 55 80 40.0 35 18 9.0 25 13 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Bowen-Webb, Christian 6 6 172 41 105 .390 24 70 .343 7 8 .875 113 18.8
22 Brant, Darius 6 5 140 32 66 .485 3 10 .300 19 30 .633 86 14.3
30 Siggers, Malik 7 1 152 36 63 .571 8 12 .667 17 20 .850 97 13.9
3 Moore, Amon 5 3 78 17 30 .567 3 5 .600 8 10 .800 45 9.0
0 Smith, Isaiah 7 7 176 25 45 .556 3 5 .600 6 10 .600 59 8.4
21 Fell, Ollie 7 0 126 26 37 .703 0 0 .000 6 12 .500 58 8.3
24 Brown, Noah 4 0 57 7 11 .636 6 8 .750 2 2 1.000 22 5.5
50 Fields, Damaris 1 0 8 2 5 .400 1 4 .250 0 0 .000 5 5.0
12 Arvizu, Silas 1 0 6 2 5 .400 1 2 .500 0 0 .000 5 5.0
14 Perry, Gaebreal 7 0 107 15 31 .484 0 1 .000 5 12 .417 35 5.0
13 Ford, Amir 5 5 64 9 13 .692 0 0 .000 2 5 .400 20 4.0
15 Chuol, Bol 5 2 38 10 19 .526 0 1 .000 0 3 .000 20 4.0
10 Krogstad, Gavin 4 0 32 7 12 .583 1 3 .333 1 2 .500 16 4.0
33 Michaelson, Nick 4 0 24 9 16 .563 0 0 .000 0 2 .000 18 4.5
23 Strommen, Leighton 2 0 19 2 5 .400 1 3 .333 4 5 .800 9 4.5
11 Griffin, Devin 6 6 126 5 11 .455 0 0 .000 2 2 1.000 12 2.0
25 Enright, Lachlan 3 0 16 3 3 1.000 1 1 1.000 0 0 .000 7 2.3
35 Schmidt, Trevor 4 0 26 3 8 .375 0 0 .000 2 3 .667 8 2.0
2 Sundby, Josiah 4 0 28 2 5 .400 0 1 .000 0 0 .000 4 1.0
12 Arvizu, Silas 2 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 7 1399 253 492 .514 52 128 .406 81 126 .643 639 91.29
Opponents 7 1397 170 431 .394 38 138 .275 71 111 .640 449 64.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Bowen-Webb, Christian 6 28.7 .390 .343 .875 0.0 1.7 1.7 0.8 1.3 0.2 18.8
22 Brant, Darius 6 23.3 .485 .300 .633 1.7 6.0 7.7 1.8 1.3 1.2 14.3
30 Siggers, Malik 7 21.7 .571 .667 .850 0.1 1.7 1.9 3.4 2.9 0.0 13.9
3 Moore, Amon 5 15.6 .567 .600 .800 0.2 1.8 2.0 0.6 0.8 0.0 9.0
0 Smith, Isaiah 7 25.1 .556 .600 .600 2.1 4.6 6.7 1.4 2.6 1.1 8.4
21 Fell, Ollie 7 18.0 .703 .000 .500 2.0 3.4 5.4 0.3 0.9 0.4 8.3
24 Brown, Noah 4 14.3 .636 .750 1.000 0.0 0.5 0.5 1.5 0.5 0.3 5.5
50 Fields, Damaris 1 8.0 .400 .250 .000 0.0 1.0 1.0 1.0 0.0 0.0 5.0
12 Arvizu, Silas 1 6.0 .400 .500 .000 1.0 0.0 1.0 1.0 0.0 0.0 5.0
14 Perry, Gaebreal 7 15.3 .484 .000 .417 1.1 2.4 3.6 0.7 0.9 0.1 5.0
13 Ford, Amir 5 12.8 .692 .000 .400 1.4 1.6 3.0 0.4 0.6 0.4 4.0
15 Chuol, Bol 5 7.6 .526 .000 .000 0.2 0.2 0.4 0.4 0.8 0.0 4.0
10 Krogstad, Gavin 4 8.0 .583 .333 .500 0.3 0.5 0.8 0.5 0.3 0.0 4.0
33 Michaelson, Nick 4 6.0 .563 .000 .000 2.0 3.5 5.5 0.5 0.3 0.3 4.5
23 Strommen, Leighton 2 9.5 .400 .333 .800 0.5 1.0 1.5 1.5 1.0 0.0 4.5
11 Griffin, Devin 6 21.0 .455 .000 1.000 0.3 1.0 1.3 3.7 1.5 0.0 2.0
25 Enright, Lachlan 3 5.3 1.000 1.000 .000 1.0 1.3 2.3 0.7 0.0 0.0 2.3
35 Schmidt, Trevor 4 6.5 .375 .000 .667 0.8 1.3 2.0 0.0 0.3 0.0 2.0
2 Sundby, Josiah 4 7.0 .400 .000 .000 0.5 0.3 0.8 2.3 1.5 0.0 1.0
12 Arvizu, Silas 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 7 199.9 .514 .406 .643 12.4 27.6 40.0 16.0 14.1 3.4 91.29
Opponents 7 199.6 .394 .275 .640 9.9 23.1 33.0 9.0 7.9 2.3 64.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Providence University College 10/25/25 105-46 W 46-84 .548 4-15 .267 9-16 .563 13 29 42 42.0 12 20 15 2 16 105 105.0
vs Providence University College 10/26/25 112-57 W 44-80 .550 4-11 .364 20-26 .769 22 37 59 50.5 24 19 20 3 21 112 108.5
vs St. Boniface 11/01/25 107-52 W 39-75 .520 13-23 .565 16-25 .640 19 33 52 51.0 17 18 12 3 18 107 108.0
vs St. Boniface 11/02/25 107-54 W 46-74 .622 12-25 .480 3-3 1.000 8 23 31 46.0 13 27 11 5 19 107 107.8
vs Briar Cliff (IA) 11/07/25 73-80 L 27-62 .435 6-14 .429 13-26 .500 11 25 36 44.0 24 8 13 2 10 73 100.8
vs Montana Tech (MT) 11/21/25 63-75 L 25-59 .424 7-20 .350 6-8 .750 8 19 27 41.2 11 12 13 5 8 63 94.5
vs Montana Western (MT) 11/22/25 72-85 L 26-58 .448 6-20 .300 14-22 .636 6 27 33 40.0 18 8 16 4 7 72 91.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Providence University College 10/25/25 46-105 L 19-62 .306 5-22 .227 3-6 .500 5 20 25 25.0 12 8 26 0 8 46 46.0
Providence University College 10/26/25 57-112 L 18-61 .295 3-23 .130 18-28 .643 16 20 36 30.5 19 6 29 2 13 57 51.5
St. Boniface 11/01/25 52-107 L 20-62 .323 3-16 .188 9-14 .643 7 23 30 30.3 16 12 22 2 6 52 51.7
St. Boniface 11/02/25 54-107 L 21-57 .368 3-13 .231 9-11 .818 9 18 27 29.5 5 7 26 0 5 54 52.3
Briar Cliff (IA) 11/07/25 80-73 W 28-57 .491 7-20 .350 17-31 .548 7 26 33 30.2 22 12 15 2 10 80 57.8
Montana Tech (MT) 11/21/25 75-63 W 32-63 .508 7-19 .368 4-4 1.000 12 25 37 31.3 13 8 12 7 3 75 60.7
Montana Western (MT) 11/22/25 85-72 W 32-69 .464 10-25 .400 11-17 .647 13 30 43 33.0 22 10 13 3 10 85 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Providence University College 10/25/25 105-46 59 46-84/19-62 .548/.306 4-15/5-22 .267/.227 9-16/3-6 .563-.500 42/25 17 20/8 15/26 2/0 16/8 12/12
Providence University College 10/26/25 112-57 55 44-80/18-61 .550/.295 4-11/3-23 .364/.130 20-26/18-28 .769-.643 59/36 23 19/6 20/29 3/2 21/13 24/19
St. Boniface 11/01/25 107-52 55 39-75/20-62 .520/.323 13-23/3-16 .565/.188 16-25/9-14 .640-.643 52/30 22 18/12 12/22 3/2 18/6 17/16
St. Boniface 11/02/25 107-54 53 46-74/21-57 .622/.368 12-25/3-13 .480/.231 3-3/9-11 1.000-.818 31/27 4 27/7 11/26 5/0 19/5 13/5
Briar Cliff (IA) 11/07/25 73-80 -7 27-62/28-57 .435/.491 6-14/7-20 .429/.350 13-26/17-31 .500-.548 36/33 3 8/12 13/15 2/2 10/10 24/22
Montana Tech (MT) 11/21/25 63-75 -12 25-59/32-63 .424/.508 7-20/7-19 .350/.368 6-8/4-4 .750-1.000 27/37 -10 12/8 13/12 5/7 8/3 11/13
Montana Western (MT) 11/22/25 72-85 -13 26-58/32-69 .448/.464 6-20/10-25 .300/.400 14-22/11-17 .636-.647 33/43 -10 8/10 16/13 4/3 7/10 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Providence University College (10/26/25)
FIELD GOALS MADE 46 Providence University College (10/25/25); St. Boniface (11/02/25)
FIELD GOAL ATTEMPTS 84 Providence University College (10/25/25)
3 PT FIELD GOALS MADE 13 St. Boniface (11/01/25)
3 PT FG ATTEMPTS 25 St. Boniface (11/02/25)
FREE THROWS MADE 20 Providence University College (10/26/25)
FREE THROW ATTEMPTS 26 Providence University College (10/26/25); Briar Cliff (IA) (11/07/25)
REBOUNDS 59 Providence University College (10/26/25)
ASSISTS 27 St. Boniface (11/02/25)
STEALS 21 Providence University College (10/26/25)
BLOCKED SHOTS 5 St. Boniface (11/02/25); Montana Tech (MT) (11/21/25)
TURNOVERS 20 Providence University College (10/26/25)
FOULS 24 Providence University College (10/26/25); Briar Cliff (IA) (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Darius Brant Montana Tech (MT) (11/21/25)
FIELD GOALS MADE 11 Darius Brant Montana Tech (MT) (11/21/25)
FIELD GOAL ATTEMPTS 21 Christian Bowen-Webb Providence University College (10/25/25); Briar Cliff (IA) (11/07/25)
3 PT FIELD GOALS MADE 7 Christian Bowen-Webb St. Boniface (11/01/25)
3 PT FG ATTEMPTS 14 Christian Bowen-Webb St. Boniface (11/01/25)
FREE THROWS MADE 8 Malik Siggers Montana Western (MT) (11/22/25)
FREE THROW ATTEMPTS 12 Darius Brant Briar Cliff (IA) (11/07/25)
REBOUNDS 13 Isaiah Smith Providence University College (10/25/25)
ASSISTS 11 Malik Siggers St. Boniface (11/02/25)
STEALS 5 Malik Siggers; Isaiah Smith St. Boniface (11/02/25); Briar Cliff (IA) (11/07/25)
BLOCKED SHOTS 3 Isaiah Smith; Darius Brant St. Boniface (11/02/25); Montana Tech (MT) (11/21/25)
TURNOVERS 4 Christian Bowen-Webb; Team; Malik Siggers Providence University College (10/25/25); Providence University College (10/26/25); Briar Cliff (IA) (11/07/25); Montana Western (MT) (11/22/25)
FOULS 4 Bol Chuol; Isaiah Smith; Malik Siggers Providence University College (10/26/25); Briar Cliff (IA) (11/07/25); Montana Western (MT) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Bowen-Webb, Christian 6 113 18.8
#30 Siggers, Malik 7 97 13.9
#22 Brant, Darius 6 86 14.3
#0 Smith, Isaiah 7 59 8.4
#21 Fell, Ollie 7 58 8.3
#3 Moore, Amon 5 45 9.0
#14 Perry, Gaebreal 7 35 5.0
#24 Brown, Noah 4 22 5.5
#15 Chuol, Bol 5 20 4.0
#13 Ford, Amir 5 20 4.0
#33 Michaelson, Nick 4 18 4.5
#10 Krogstad, Gavin 4 16 4.0
#11 Griffin, Devin 6 12 2.0
#23 Strommen, Leighton 2 9 4.5
#35 Schmidt, Trevor 4 8 2.0
#25 Enright, Lachlan 3 7 2.3
#50 Fields, Damaris 1 5 5.0
#12 Arvizu, Silas 1 5 5.0
#2 Sundby, Josiah 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Bowen-Webb, Christian 6 41 105 .390 6.8 17.5
#30 Siggers, Malik 7 36 63 .571 5.1 9.0
#22 Brant, Darius 6 32 66 .485 5.3 11.0
#21 Fell, Ollie 7 26 37 .703 3.7 5.3
#0 Smith, Isaiah 7 25 45 .556 3.6 6.4
#3 Moore, Amon 5 17 30 .567 3.4 6.0
#14 Perry, Gaebreal 7 15 31 .484 2.1 4.4
#15 Chuol, Bol 5 10 19 .526 2.0 3.8
#13 Ford, Amir 5 9 13 .692 1.8 2.6
#33 Michaelson, Nick 4 9 16 .563 2.3 4.0
#24 Brown, Noah 4 7 11 .636 1.8 2.8
#10 Krogstad, Gavin 4 7 12 .583 1.8 3.0
#11 Griffin, Devin 6 5 11 .455 0.8 1.8
#25 Enright, Lachlan 3 3 3 1.000 1.0 1.0
#35 Schmidt, Trevor 4 3 8 .375 0.8 2.0
#50 Fields, Damaris 1 2 5 .400 2.0 5.0
#12 Arvizu, Silas 1 2 5 .400 2.0 5.0
#23 Strommen, Leighton 2 2 5 .400 1.0 2.5
#2 Sundby, Josiah 4 2 5 .400 0.5 1.3
#12 Arvizu, Silas 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Bowen-Webb, Christian 6 24 70 .343 4.0 11.7
#30 Siggers, Malik 7 8 12 .667 1.1 1.7
#24 Brown, Noah 4 6 8 .750 1.5 2.0
#22 Brant, Darius 6 3 10 .300 0.5 1.7
#3 Moore, Amon 5 3 5 .600 0.6 1.0
#0 Smith, Isaiah 7 3 5 .600 0.4 0.7
#25 Enright, Lachlan 3 1 1 1.000 0.3 0.3
#50 Fields, Damaris 1 1 4 .250 1.0 4.0
#12 Arvizu, Silas 1 1 2 .500 1.0 2.0
#10 Krogstad, Gavin 4 1 3 .333 0.3 0.8
#23 Strommen, Leighton 2 1 3 .333 0.5 1.5
#12 Arvizu, Silas 2 0 2 .000 0.0 1.0
#15 Chuol, Bol 5 0 1 .000 0.0 0.2
#14 Perry, Gaebreal 7 0 1 .000 0.0 0.1
#2 Sundby, Josiah 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Brant, Darius 6 19 30 .633 3.2 5.0
#30 Siggers, Malik 7 17 20 .850 2.4 2.9
#3 Moore, Amon 5 8 10 .800 1.6 2.0
#1 Bowen-Webb, Christian 6 7 8 .875 1.2 1.3
#21 Fell, Ollie 7 6 12 .500 0.9 1.7
#0 Smith, Isaiah 7 6 10 .600 0.9 1.4
#14 Perry, Gaebreal 7 5 12 .417 0.7 1.7
#23 Strommen, Leighton 2 4 5 .800 2.0 2.5
#24 Brown, Noah 4 2 2 1.000 0.5 0.5
#13 Ford, Amir 5 2 5 .400 0.4 1.0
#11 Griffin, Devin 6 2 2 1.000 0.3 0.3
#35 Schmidt, Trevor 4 2 3 .667 0.5 0.8
#10 Krogstad, Gavin 4 1 2 .500 0.3 0.5
#15 Chuol, Bol 5 0 3 .000 0.0 0.6
#33 Michaelson, Nick 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Smith, Isaiah 7 47 6.7 15 2.1 32 4.6
#22 Brant, Darius 6 46 7.7 10 1.7 36 6.0
#21 Fell, Ollie 7 38 5.4 14 2.0 24 3.4
#14 Perry, Gaebreal 7 25 3.6 8 1.1 17 2.4
#33 Michaelson, Nick 4 22 5.5 8 2.0 14 3.5
#13 Ford, Amir 5 15 3.0 7 1.4 8 1.6
#TM Team 7 15 2.1 9 1.3 6 0.9
#30 Siggers, Malik 7 13 1.9 1 0.1 12 1.7
#1 Bowen-Webb, Christian 6 10 1.7 0 0.0 10 1.7
#3 Moore, Amon 5 10 2.0 1 0.2 9 1.8
#11 Griffin, Devin 6 8 1.3 2 0.3 6 1.0
#35 Schmidt, Trevor 4 8 2.0 3 0.8 5 1.3
#25 Enright, Lachlan 3 7 2.3 3 1.0 4 1.3
#10 Krogstad, Gavin 4 3 0.8 1 0.3 2 0.5
#23 Strommen, Leighton 2 3 1.5 1 0.5 2 1.0
#2 Sundby, Josiah 4 3 0.8 2 0.5 1 0.3
#24 Brown, Noah 4 2 0.5 0 0.0 2 0.5
#15 Chuol, Bol 5 2 0.4 1 0.2 1 0.2
#12 Arvizu, Silas 2 1 0.5 0 0.0 1 0.5
#50 Fields, Damaris 1 1 1.0 0 0.0 1 1.0
#12 Arvizu, Silas 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Siggers, Malik 7 24 3.4
#11 Griffin, Devin 6 22 3.7
#22 Brant, Darius 6 11 1.8
#0 Smith, Isaiah 7 10 1.4
#2 Sundby, Josiah 4 9 2.3
#24 Brown, Noah 4 6 1.5
#1 Bowen-Webb, Christian 6 5 0.8
#14 Perry, Gaebreal 7 5 0.7
#3 Moore, Amon 5 3 0.6
#23 Strommen, Leighton 2 3 1.5
#15 Chuol, Bol 5 2 0.4
#25 Enright, Lachlan 3 2 0.7
#21 Fell, Ollie 7 2 0.3
#13 Ford, Amir 5 2 0.4
#10 Krogstad, Gavin 4 2 0.5
#33 Michaelson, Nick 4 2 0.5
#50 Fields, Damaris 1 1 1.0
#12 Arvizu, Silas 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Smith, Isaiah 7 8 1.1
#22 Brant, Darius 6 7 1.2
#21 Fell, Ollie 7 3 0.4
#13 Ford, Amir 5 2 0.4
#1 Bowen-Webb, Christian 6 1 0.2
#24 Brown, Noah 4 1 0.3
#33 Michaelson, Nick 4 1 0.3
#14 Perry, Gaebreal 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Siggers, Malik 7 20 2.9
#0 Smith, Isaiah 7 18 2.6
#11 Griffin, Devin 6 9 1.5
#1 Bowen-Webb, Christian 6 8 1.3
#22 Brant, Darius 6 8 1.3
#21 Fell, Ollie 7 6 0.9
#14 Perry, Gaebreal 7 6 0.9
#2 Sundby, Josiah 4 6 1.5
#15 Chuol, Bol 5 4 0.8
#3 Moore, Amon 5 4 0.8
#13 Ford, Amir 5 3 0.6
#24 Brown, Noah 4 2 0.5
#23 Strommen, Leighton 2 2 1.0
#10 Krogstad, Gavin 4 1 0.3
#33 Michaelson, Nick 4 1 0.3
#35 Schmidt, Trevor 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Siggers, Malik 7 21 3.0
#22 Brant, Darius 6 13 2.2
#11 Griffin, Devin 6 12 2.0
#1 Bowen-Webb, Christian 6 10 1.7
#0 Smith, Isaiah 7 9 1.3
#21 Fell, Ollie 7 6 0.9
#24 Brown, Noah 4 5 1.3
#3 Moore, Amon 5 5 1.0
#14 Perry, Gaebreal 7 5 0.7
#25 Enright, Lachlan 3 4 1.3
#TM Team 7 4 0.6
#33 Michaelson, Nick 4 3 0.8
#15 Chuol, Bol 5 1 0.2
#35 Schmidt, Trevor 4 1 0.3
#23 Strommen, Leighton 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Siggers, Malik 7 17 2.4
#14 Perry, Gaebreal 7 14 2.0
#0 Smith, Isaiah 7 12 1.7
#22 Brant, Darius 6 10 1.7
#15 Chuol, Bol 5 10 2.0
#21 Fell, Ollie 7 10 1.4
#1 Bowen-Webb, Christian 6 9 1.5
#11 Griffin, Devin 6 8 1.3
#13 Ford, Amir 5 6 1.2
#10 Krogstad, Gavin 4 5 1.3
#3 Moore, Amon 5 5 1.0
#24 Brown, Noah 4 4 1.0
#33 Michaelson, Nick 4 3 0.8
#12 Arvizu, Silas 2 2 1.0
#25 Enright, Lachlan 3 1 0.3
#50 Fields, Damaris 1 1 1.0
#12 Arvizu, Silas 1 1 1.0
#35 Schmidt, Trevor 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Smith, Isaiah 7 176 25.1
#1 Bowen-Webb, Christian 6 172 28.7
#30 Siggers, Malik 7 152 21.7
#22 Brant, Darius 6 140 23.3
#21 Fell, Ollie 7 126 18.0
#11 Griffin, Devin 6 126 21.0
#14 Perry, Gaebreal 7 107 15.3
#3 Moore, Amon 5 78 15.6
#13 Ford, Amir 5 64 12.8
#24 Brown, Noah 4 57 14.3
#15 Chuol, Bol 5 38 7.6
#10 Krogstad, Gavin 4 32 8.0
#2 Sundby, Josiah 4 28 7.0
#35 Schmidt, Trevor 4 26 6.5
#33 Michaelson, Nick 4 24 6.0
#23 Strommen, Leighton 2 19 9.5
#25 Enright, Lachlan 3 16 5.3
#50 Fields, Damaris 1 8 8.0
#12 Arvizu, Silas 1 6 6.0
#12 Arvizu, Silas 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Strommen, Leighton 2 3 1 3.00
#15 Chuol, Bol 5 2 1 2.00
#24 Brown, Noah 4 6 5 1.20
#11 Griffin, Devin 6 22 12 1.83
#14 Perry, Gaebreal 7 5 5 1.00
#30 Siggers, Malik 7 24 21 1.14
#0 Smith, Isaiah 7 10 9 1.11