Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-18, 6-16)

Overall Team Statistics
Statistic Mayville State Opponents
Scoring
Total Points 2114 2099
Points Per Game 78.3 77.7
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 828-1690 759-1697
FG: Percentage .490 .447
FG: Per Game 30.7 28.1
3PT: Made-Attempted 165-469 225-620
3PT: Percentage .352 .363
3PT: Per Game 6.1 8.3
FT: Made-Attempted 293-446 356-495
FT: Percentage .657 .719
FT: Per Game 10.9 13.2
Rebounding
Total 872 962
Per Game 32.3 35.6
Margin -3.3 --
Assists
Total 366 348
Per Game 13.6 12.9
Turnovers
Total 337 379
Per Game 12.5 14.0
Margin 1.6 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.4 12.8
Steals
Total 247 192
Per Game 9.1 7.1
Blocks
Total 68 79
Per Game 2.5 2.9
Attendance
Total 0 1343
Per Game 15-0 11-122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Bowen-Webb, Christian 1 1 40 40.0 7 17 .412 4 9 .444 0 0 .000 18 18.0 0 1 1 1.0 4 0 0 1 0
1 Bowen-Webb, Christian 25 23 815 32.6 143 368 .389 72 214 .336 31 36 .861 389 15.6 1 49 50 2.0 38 32 42 26 2
30 Siggers, Malik 24 3 554 23.1 113 215 .526 19 43 .442 71 86 .826 316 13.2 11 52 63 2.6 53 77 55 44 0
22 Brant, Darius 25 9 490 19.6 125 259 .483 14 53 .264 35 64 .547 299 12.0 24 99 123 4.9 54 27 49 28 24
0 Smith, Isaiah 27 24 727 26.9 111 206 .539 16 39 .410 33 52 .635 271 10.0 37 135 172 6.4 52 42 32 48 16
30 Siggers, Malik 1 0 0 0.0 3 10 .300 0 1 .000 3 4 .750 9 9.0 0 1 1 1.0 3 7 0 1 0
21 Fell, Ollie 27 15 565 20.9 101 140 .721 0 0 .000 36 61 .590 238 8.8 34 67 101 3.7 57 16 23 9 4
3 Moore, Amon 10 5 161 16.1 26 56 .464 3 10 .300 12 15 .800 67 6.7 2 20 22 2.2 10 6 15 7 1  
4 Kuon, Kuon 17 12 355 20.9 36 72 .500 9 25 .360 26 34 .765 107 6.3 11 46 57 3.4 29 11 21 13 3
12 Arvizu, Silas 1 0 6 6.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 1 0 1 1.0 1 1 0 0 0
23 Strommen, Leighton 2 0 19 9.5 2 5 .400 1 3 .333 4 5 .800 9 4.5 1 2 3 1.5 0 3 1 2 0  
24 Brown, Noah 5 0 77 15.4 7 11 .636 6 8 .750 2 2 1.000 22 4.4 0 2 2 0.4 4 6 5 2 1  
14 Perry, Gaebreal 24 3 350 14.6 44 90 .489 0 3 .000 14 27 .519 102 4.3 20 38 58 2.4 38 13 11 15 2
10 Krogstad, Gavin 4 0 32 8.0 7 12 .583 1 3 .333 1 2 .500 16 4.0 1 2 3 0.8 5 2 0 1 0  
5 Anderson, Jackson 11 1 115 10.5 15 35 .429 7 20 .350 4 9 .444 41 3.7 7 6 13 1.2 11 5 5 5 0
33 Michaelson, Nick 5 0 24 4.8 9 16 .563 0 0 .000 0 2 .000 18 3.6 8 14 22 4.4 4 2 3 1 1  
15 Chuol, Bol 12 2 59 4.9 13 30 .433 1 3 .333 8 13 .615 35 2.9 3 7 10 0.8 10 3 1 4 0
11 Griffin, Devin 26 24 607 23.3 28 71 .394 6 17 .353 8 18 .444 70 2.7 7 44 51 2.0 25 85 44 22 3
50 Fields, Damaris 2 0 10 5.0 2 5 .400 1 4 .250 0 0 .000 5 2.5 0 1 1 0.5 1 2 1 0 0
35 Schmidt, Trevor 4 0 26 6.5 3 8 .375 0 0 .000 2 3 .667 8 2.0 3 5 8 2.0 1 0 1 1 0  
13 Ford, Amir 24 10 254 10.6 20 34 .588 0 0 .000 2 9 .222 42 1.8 16 35 51 2.1 32 9 9 6 11
25 Enright, Lachlan 15 1 67 4.5 7 11 .636 2 4 .500 1 4 .250 17 1.1 5 6 11 0.7 9 3 7 4 0
12 Arvizu, Silas 8 0 20 2.5 2 6 .333 2 5 .400 0 0 .000 6 0.8 0 1 1 0.1 5 0 0 0 0
2 Fields, Damaris 8 2 68 8.5 2 7 .286 0 3 .000 0 0 .000 4 0.5 5 3 8 1.0 1 14 3 7 0
TM Team 26 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 19 20 39 1.5 1 0 9 0 0  
Total 27 5441 201.5 828 1690 .490 165 469 .352 293 446 .657 2114 78.30 216 656 872 32.3 448 366 337 247 68
Opponents 27 5432 201.2 759 1697 .447 225 620 .363 356 495 .719 2099 77.74 282 680 962 35.6 386 348 379 192 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Bowen-Webb, Christian 1 1 40 40.0 7 17 .412 4 9 .444 0 0 .000 18 18.0 0 1 1 1.0 4 0 0.0 0 1 0
1 Bowen-Webb, Christian 20 18 673 33.7 107 280 .382 54 163 .331 27 31 .871 295 14.8 1 43 44 2.2 29 28 1.4 35 21 2
22 Brant, Darius 20 6 390 19.5 106 212 .500 12 48 .250 21 39 .538 245 12.3 16 75 91 4.6 50 18 0.9 40 23 20
30 Siggers, Malik 18 1 419 23.3 78 159 .491 11 29 .379 56 70 .800 223 12.4 10 44 54 3.0 42 56 3.1 40 28 0
0 Smith, Isaiah 21 19 588 28.0 86 164 .524 12 34 .353 27 42 .643 211 10.0 25 101 126 6.0 43 33 1.6 27 30 10
21 Fell, Ollie 21 14 466 22.2 81 111 .730 0 0 .000 27 47 .574 189 9.0 23 45 68 3.2 52 14 0.7 18 4 2
30 Siggers, Malik 1 0 0 0.0 3 10 .300 0 1 .000 3 4 .750 9 9.0 0 1 1 1.0 3 7 7.0 0 1 0
4 Kuon, Kuon 15 12 338 22.5 35 69 .507 9 24 .375 22 30 .733 101 6.7 11 46 57 3.8 28 11 0.7 21 12 2
3 Moore, Amon 7 4 117 16.7 14 35 .400 2 7 .286 6 8 .750 36 5.1 1 12 13 1.9 5 4 0.6 12 3 1  
5 Anderson, Jackson 9 1 107 11.9 15 35 .429 7 20 .350 4 9 .444 41 4.6 7 6 13 1.4 9 5 0.6 5 5 0
14 Perry, Gaebreal 18 2 254 14.1 31 63 .492 0 2 .000 9 16 .563 71 3.9 14 25 39 2.2 22 9 0.5 8 9 2
11 Griffin, Devin 21 19 516 24.6 23 61 .377 6 17 .353 6 16 .375 58 2.8 4 39 43 2.0 20 70 3.3 35 14 3
15 Chuol, Bol 7 0 21 3.0 3 11 .273 1 2 .500 8 10 .800 15 2.1 2 6 8 1.1 0 1 0.1 0 0 0
13 Ford, Amir 18 5 185 10.3 11 21 .524 0 0 .000 0 4 .000 22 1.2 9 27 36 2.0 25 7 0.4 9 3 9
12 Arvizu, Silas 6 0 16 2.7 2 4 .500 2 3 .667 0 0 .000 6 1.0 0 0 0 0.0 3 0 0.0 0 0 0
2 Fields, Damaris 4 2 40 10.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 3 2 5 1.3 1 5 1.3 3 1 0
25 Enright, Lachlan 12 1 51 4.3 4 8 .500 1 3 .333 1 4 .250 10 0.8 2 2 4 0.3 8 1 0.1 3 4 0
24 Brown, Noah 1 0 20 20.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
2 Fields, Damaris 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
33 Michaelson, Nick 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
TM Team 20 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 12 16 28 1.4 1 0 0.0 4 0 0  
Total 21 4243 202.0 606 1263 .480 121 364 .332 217 330 .658 1550 73.81 140 491 631 30.0 346 270 12.9 261 159 51
Opponents 21 4240 201.9 627 1343 .467 198 504 .393 289 389 .743 1741 82.90 230 542 772 36.8 297 298 14.2 250 147 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Bowen-Webb, Christian 1 1 40 7 17 .412 4 9 .444 0 0 .000 18 18.0
1 Bowen-Webb, Christian 25 23 815 143 368 .389 72 214 .336 31 36 .861 389 15.6
30 Siggers, Malik 24 3 554 113 215 .526 19 43 .442 71 86 .826 316 13.2
22 Brant, Darius 25 9 490 125 259 .483 14 53 .264 35 64 .547 299 12.0
0 Smith, Isaiah 27 24 727 111 206 .539 16 39 .410 33 52 .635 271 10.0
21 Fell, Ollie 27 15 565 101 140 .721 0 0 .000 36 61 .590 238 8.8
4 Kuon, Kuon 17 12 355 36 72 .500 9 25 .360 26 34 .765 107 6.3
3 Moore, Amon 10 5 161 26 56 .464 3 10 .300 12 15 .800 67 6.7
12 Arvizu, Silas 1 0 6 2 5 .400 1 2 .500 0 0 .000 5 5.0
14 Perry, Gaebreal 24 3 350 44 90 .489 0 3 .000 14 27 .519 102 4.3
24 Brown, Noah 5 0 77 7 11 .636 6 8 .750 2 2 1.000 22 4.4
10 Krogstad, Gavin 4 0 32 7 12 .583 1 3 .333 1 2 .500 16 4.0
23 Strommen, Leighton 2 0 19 2 5 .400 1 3 .333 4 5 .800 9 4.5
5 Anderson, Jackson 11 1 115 15 35 .429 7 20 .350 4 9 .444 41 3.7
33 Michaelson, Nick 5 0 24 9 16 .563 0 0 .000 0 2 .000 18 3.6
11 Griffin, Devin 26 24 607 28 71 .394 6 17 .353 8 18 .444 70 2.7
15 Chuol, Bol 12 2 59 13 30 .433 1 3 .333 8 13 .615 35 2.9
50 Fields, Damaris 2 0 10 2 5 .400 1 4 .250 0 0 .000 5 2.5
35 Schmidt, Trevor 4 0 26 3 8 .375 0 0 .000 2 3 .667 8 2.0
13 Ford, Amir 24 10 254 20 34 .588 0 0 .000 2 9 .222 42 1.8
25 Enright, Lachlan 15 1 67 7 11 .636 2 4 .500 1 4 .250 17 1.1
2 Fields, Damaris 8 2 68 2 7 .286 0 3 .000 0 0 .000 4 0.5
12 Arvizu, Silas 8 0 20 2 6 .333 2 5 .400 0 0 .000 6 0.8
Total 27 5441 828 1690 .490 165 469 .352 293 446 .657 2114 78.30
Opponents 27 5432 759 1697 .447 225 620 .363 356 495 .719 2099 77.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Bowen-Webb, Christian 1 40.0 .412 .444 .000 0.0 1.0 1.0 0.0 1.0 0.0 18.0
1 Bowen-Webb, Christian 25 32.6 .389 .336 .861 0.0 2.0 2.0 1.3 1.0 0.1 15.6
30 Siggers, Malik 24 23.1 .526 .442 .826 0.5 2.2 2.6 3.2 1.8 0.0 13.2
22 Brant, Darius 25 19.6 .483 .264 .547 1.0 4.0 4.9 1.1 1.1 1.0 12.0
0 Smith, Isaiah 27 26.9 .539 .410 .635 1.4 5.0 6.4 1.6 1.8 0.6 10.0
21 Fell, Ollie 27 20.9 .721 .000 .590 1.3 2.5 3.7 0.6 0.3 0.1 8.8
4 Kuon, Kuon 17 20.9 .500 .360 .765 0.6 2.7 3.4 0.6 0.8 0.2 6.3
3 Moore, Amon 10 16.1 .464 .300 .800 0.2 2.0 2.2 0.6 0.7 0.1 6.7
12 Arvizu, Silas 1 6.0 .400 .500 .000 1.0 0.0 1.0 1.0 0.0 0.0 5.0
14 Perry, Gaebreal 24 14.6 .489 .000 .519 0.8 1.6 2.4 0.5 0.6 0.1 4.3
24 Brown, Noah 5 15.4 .636 .750 1.000 0.0 0.4 0.4 1.2 0.4 0.2 4.4
10 Krogstad, Gavin 4 8.0 .583 .333 .500 0.3 0.5 0.8 0.5 0.3 0.0 4.0
23 Strommen, Leighton 2 9.5 .400 .333 .800 0.5 1.0 1.5 1.5 1.0 0.0 4.5
5 Anderson, Jackson 11 10.5 .429 .350 .444 0.6 0.5 1.2 0.5 0.5 0.0 3.7
33 Michaelson, Nick 5 4.8 .563 .000 .000 1.6 2.8 4.4 0.4 0.2 0.2 3.6
11 Griffin, Devin 26 23.3 .394 .353 .444 0.3 1.7 2.0 3.3 0.8 0.1 2.7
15 Chuol, Bol 12 4.9 .433 .333 .615 0.3 0.6 0.8 0.3 0.3 0.0 2.9
50 Fields, Damaris 2 5.0 .400 .250 .000 0.0 0.5 0.5 1.0 0.0 0.0 2.5
35 Schmidt, Trevor 4 6.5 .375 .000 .667 0.8 1.3 2.0 0.0 0.3 0.0 2.0
13 Ford, Amir 24 10.6 .588 .000 .222 0.7 1.5 2.1 0.4 0.3 0.5 1.8
25 Enright, Lachlan 15 4.5 .636 .500 .250 0.3 0.4 0.7 0.2 0.3 0.0 1.1
2 Fields, Damaris 8 8.5 .286 .000 .000 0.6 0.4 1.0 1.8 0.9 0.0 0.5
12 Arvizu, Silas 8 2.5 .333 .400 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.8
Total 27 201.5 .490 .352 .657 8.0 24.3 32.3 13.6 9.1 2.5 78.30
Opponents 27 201.2 .447 .363 .719 10.4 25.2 35.6 12.9 7.1 2.9 77.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Providence University College 10/25/25 105-46 W 46-84 .548 4-15 .267 9-16 .563 13 29 42 42.0 12 20 15 2 16 105 105.0
vs Providence University College 10/26/25 112-57 W 44-80 .550 4-11 .364 20-26 .769 22 37 59 50.5 24 19 20 3 21 112 108.5
vs St. Boniface 11/01/25 107-52 W 39-75 .520 13-23 .565 16-25 .640 19 33 52 51.0 17 18 12 3 18 107 108.0
vs St. Boniface 11/02/25 107-54 W 46-74 .622 12-25 .480 3-3 1.000 8 23 31 46.0 13 27 11 5 19 107 107.8
vs Briar Cliff (IA) 11/07/25 73-80 L 27-62 .435 6-14 .429 13-26 .500 11 25 36 44.0 24 8 13 2 10 73 100.8
vs Montana Tech (MT) 11/21/25 63-75 L 25-59 .424 7-20 .350 6-8 .750 8 19 27 41.2 11 12 13 5 8 63 94.5
vs Montana Western (MT) 11/22/25 72-85 L 26-58 .448 6-20 .300 14-22 .636 6 27 33 40.0 18 8 16 4 7 72 91.3
at Dakota State (S.D.) 12/05/25 67-93 L 26-58 .448 8-20 .400 7-13 .538 12 22 34 39.3 17 13 18 4 4 67 88.3
at Bellevue (NE) 12/07/25 70-90 L 27-54 .500 2-10 .200 14-16 .875 6 25 31 38.3 19 11 16 1 5 70 86.2
at Montana Tech (MT) 12/13/25 50-78 L 19-60 .317 4-20 .200 8-13 .615 5 31 36 38.1 17 5 14 3 6 50 82.6
at Montana Western (MT) 12/14/25 69-91 L 28-63 .444 4-16 .250 9-12 .750 7 29 36 37.9 12 11 10 3 5 69 81.4
vs Providence (MT) 01/02/26 82-88 L 32-64 .500 10-24 .417 8-15 .533 6 25 31 37.3 22 20 17 6 8 82 81.4
vs Montana State-Northern (MT) 01/03/26 100-110 L (2 OT) 40-74 .541 8-20 .400 12-22 .545 9 26 35 37.2 21 12 11 0 8 100 82.8
at Carroll (MT) 01/09/26 66-88 L 28-62 .452 3-18 .167 7-15 .467 10 26 36 37.1 11 14 18 2 8 66 81.6
at Rocky Mountain (MT) 01/10/26 62-82 L 23-47 .489 7-12 .583 9-17 .529 4 15 19 35.9 16 15 17 1 7 62 80.3
vs Dickinson State (ND) 01/16/26 80-76 W 33-63 .524 3-13 .231 11-15 .733 7 19 26 35.3 16 15 10 0 13 80 80.3
vs Bismarck State (ND) 01/19/26 85-59 W 34-67 .507 9-28 .321 8-10 .800 11 28 39 35.5 14 26 9 5 10 85 80.6
at VCSU 01/24/26 72-78 L 30-70 .429 6-18 .333 6-8 .750 8 21 29 35.1 24 14 17 4 6 72 80.1
vs Bellevue (NE) 01/30/26 67-75 L 29-58 .500 1-7 .143 8-15 .533 3 25 28 34.7 19 7 9 1 8 67 79.4
vs Dakota State (SD) 01/31/26 70-81 L 27-55 .491 3-16 .188 13-18 .722 6 24 30 34.5 13 9 15 1 4 70 79.0
at Montana State-Northern (MT) 02/06/26 61-82 L 25-61 .410 3-13 .231 8-14 .571 8 20 28 34.2 12 6 8 1 7 61 78.1
at Providence (MT) 02/07/26 91-98 L 34-64 .531 6-15 .400 17-17 1.000 7 23 30 34.0 18 16 8 2 4 91 78.7
at Bismarck State (ND) 02/13/26 80-77 W 30-59 .508 10-24 .417 10-15 .667 3 22 25 33.6 15 14 11 1 12 80 78.7
at Dickinson State 02/14/26 91-69 W 33-53 .623 10-16 .625 15-22 .682 1 28 29 33.4 16 16 8 1 8 91 79.3
vs Rocky Mountain (MT) 02/20/26 59-87 L 18-49 .367 4-13 .308 19-27 .704 7 17 24 33.0 17 6 11 1 11 59 78.4
vs Carroll (MT) 02/21/26 93-79 W 39-65 .600 7-21 .333 8-16 .500 6 19 25 32.7 18 20 5 5 10 93 79.0
at Rocky Mountain (MT) 02/27/26 60-69 L 20-52 .385 5-17 .294 15-20 .750 3 18 21 32.3 12 4 5 2 4 60 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Providence University College 10/25/25 46-105 L 19-62 .306 5-22 .227 3-6 .500 5 20 25 25.0 12 8 26 0 8 46 46.0
Providence University College 10/26/25 57-112 L 18-61 .295 3-23 .130 18-28 .643 16 20 36 30.5 19 6 29 2 13 57 51.5
St. Boniface 11/01/25 52-107 L 20-62 .323 3-16 .188 9-14 .643 7 23 30 30.3 16 12 22 2 6 52 51.7
St. Boniface 11/02/25 54-107 L 21-57 .368 3-13 .231 9-11 .818 9 18 27 29.5 5 7 26 0 5 54 52.3
Briar Cliff (IA) 11/07/25 80-73 W 28-57 .491 7-20 .350 17-31 .548 7 26 33 30.2 22 12 15 2 10 80 57.8
Montana Tech (MT) 11/21/25 75-63 W 32-63 .508 7-19 .368 4-4 1.000 12 25 37 31.3 13 8 12 7 3 75 60.7
Montana Western (MT) 11/22/25 85-72 W 32-69 .464 10-25 .400 11-17 .647 13 30 43 33.0 22 10 13 3 10 85 64.1
Dakota State (S.D.) 12/05/25 93-67 W 33-65 .508 10-19 .526 17-19 .895 12 21 33 33.0 11 18 8 4 13 93 67.8
Bellevue (NE) 12/07/25 90-70 W 32-60 .533 10-22 .455 16-27 .593 9 23 32 32.9 14 17 9 3 7 90 70.2
Montana Tech (MT) 12/13/25 78-50 W 29-69 .420 6-23 .261 14-23 .609 15 38 53 34.9 13 12 9 4 8 78 71.0
Montana Western (MT) 12/14/25 91-69 W 34-73 .466 14-29 .483 9-10 .900 11 29 40 35.4 9 17 8 12 7 91 72.8
Providence (MT) 01/02/26 88-82 W 30-63 .476 8-22 .364 20-27 .741 7 26 33 35.2 15 12 13 2 10 88 74.1
Montana State-Northern (MT) 01/03/26 110-100 W (2 OT) 41-77 .532 7-25 .280 21-24 .875 10 31 41 35.6 15 20 11 3 6 110 76.8
Carroll (MT) 01/09/26 88-66 W 34-67 .507 12-29 .414 8-12 .667 9 28 37 35.7 13 23 12 3 12 88 77.6
Rocky Mountain (MT) 01/10/26 82-62 W 29-52 .558 12-22 .545 12-14 .857 8 25 33 35.5 17 15 14 4 10 82 77.9
Dickinson State (ND) 01/16/26 76-80 L 27-66 .409 8-27 .296 14-18 .778 14 24 38 35.7 14 10 15 3 7 76 77.8
Bismarck State (ND) 01/19/26 59-85 L 21-61 .344 6-24 .250 11-13 .846 8 21 29 35.3 10 8 15 2 7 59 76.7
VCSU 01/24/26 78-72 W 21-57 .368 11-28 .393 25-32 .781 12 29 41 35.6 12 14 17 3 5 78 76.8
Bellevue (NE) 01/30/26 75-67 W 27-68 .397 8-23 .348 13-21 .619 16 25 41 35.9 15 12 11 3 4 75 76.7
Dakota State (SD) 01/31/26 81-70 W 33-70 .471 9-25 .360 6-10 .600 13 20 33 35.8 15 7 7 0 7 81 76.9
Montana State-Northern (MT) 02/06/26 82-61 W 28-59 .475 14-30 .467 12-15 .800 9 29 38 35.9 11 15 11 5 4 82 77.1
Providence (MT) 02/07/26 98-91 W 34-62 .548 11-21 .524 19-25 .760 6 18 24 35.3 16 22 7 2 3 98 78.1
Bismarck State (ND) 02/13/26 77-80 L 25-56 .446 11-25 .440 16-22 .727 7 26 33 35.2 11 18 18 2 9 77 78.0
Dickinson State 02/14/26 69-91 L 25-60 .417 5-20 .250 14-20 .700 11 22 33 35.1 15 9 14 2 4 69 77.7
Rocky Mountain (MT) 02/20/26 87-59 W 31-66 .470 13-32 .406 12-16 .750 18 28 46 35.6 20 15 14 2 10 87 78.0
Carroll (MT) 02/21/26 79-93 L 29-60 .483 6-14 .429 15-20 .750 10 24 34 35.5 16 16 12 1 1 79 78.1
Rocky Mountain (MT) 02/27/26 69-60 W 26-55 .473 6-22 .273 11-16 .688 8 31 39 35.6 15 5 11 3 3 69 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Providence University College 10/25/25 105-46 59 46-84/19-62 .548/.306 4-15/5-22 .267/.227 9-16/3-6 .563-.500 42/25 17 20/8 15/26 2/0 16/8 12/12
Providence University College 10/26/25 112-57 55 44-80/18-61 .550/.295 4-11/3-23 .364/.130 20-26/18-28 .769-.643 59/36 23 19/6 20/29 3/2 21/13 24/19
St. Boniface 11/01/25 107-52 55 39-75/20-62 .520/.323 13-23/3-16 .565/.188 16-25/9-14 .640-.643 52/30 22 18/12 12/22 3/2 18/6 17/16
St. Boniface 11/02/25 107-54 53 46-74/21-57 .622/.368 12-25/3-13 .480/.231 3-3/9-11 1.000-.818 31/27 4 27/7 11/26 5/0 19/5 13/5
Briar Cliff (IA) 11/07/25 73-80 -7 27-62/28-57 .435/.491 6-14/7-20 .429/.350 13-26/17-31 .500-.548 36/33 3 8/12 13/15 2/2 10/10 24/22
Montana Tech (MT) 11/21/25 63-75 -12 25-59/32-63 .424/.508 7-20/7-19 .350/.368 6-8/4-4 .750-1.000 27/37 -10 12/8 13/12 5/7 8/3 11/13
Montana Western (MT) 11/22/25 72-85 -13 26-58/32-69 .448/.464 6-20/10-25 .300/.400 14-22/11-17 .636-.647 33/43 -10 8/10 16/13 4/3 7/10 18/22
Dakota State (S.D.) 12/05/25 67-93 -26 26-58/33-65 .448/.508 8-20/10-19 .400/.526 7-13/17-19 .538-.895 34/33 1 13/18 18/8 4/4 4/13 17/11
Bellevue (NE) 12/07/25 70-90 -20 27-54/32-60 .500/.533 2-10/10-22 .200/.455 14-16/16-27 .875-.593 31/32 -1 11/17 16/9 1/3 5/7 19/14
Montana Tech (MT) 12/13/25 50-78 -28 19-60/29-69 .317/.420 4-20/6-23 .200/.261 8-13/14-23 .615-.609 36/53 -17 5/12 14/9 3/4 6/8 17/13
Montana Western (MT) 12/14/25 69-91 -22 28-63/34-73 .444/.466 4-16/14-29 .250/.483 9-12/9-10 .750-.900 36/40 -4 11/17 10/8 3/12 5/7 12/9
Providence (MT) 01/02/26 82-88 -6 32-64/30-63 .500/.476 10-24/8-22 .417/.364 8-15/20-27 .533-.741 31/33 -2 20/12 17/13 6/2 8/10 22/15
Montana State-Northern (MT) 01/03/26 100-110 -10 40-74/41-77 .541/.532 8-20/7-25 .400/.280 12-22/21-24 .545-.875 35/41 -6 12/20 11/11 0/3 8/6 21/15
Carroll (MT) 01/09/26 66-88 -22 28-62/34-67 .452/.507 3-18/12-29 .167/.414 7-15/8-12 .467-.667 36/37 -1 14/23 18/12 2/3 8/12 11/13
Rocky Mountain (MT) 01/10/26 62-82 -20 23-47/29-52 .489/.558 7-12/12-22 .583/.545 9-17/12-14 .529-.857 19/33 -14 15/15 17/14 1/4 7/10 16/17
Dickinson State (ND) 01/16/26 80-76 4 33-63/27-66 .524/.409 3-13/8-27 .231/.296 11-15/14-18 .733-.778 26/38 -12 15/10 10/15 0/3 13/7 16/14
Bismarck State (ND) 01/19/26 85-59 26 34-67/21-61 .507/.344 9-28/6-24 .321/.250 8-10/11-13 .800-.846 39/29 10 26/8 9/15 5/2 10/7 14/10
VCSU 01/24/26 72-78 -6 30-70/21-57 .429/.368 6-18/11-28 .333/.393 6-8/25-32 .750-.781 29/41 -12 14/14 17/17 4/3 6/5 24/12
Bellevue (NE) 01/30/26 67-75 -8 29-58/27-68 .500/.397 1-7/8-23 .143/.348 8-15/13-21 .533-.619 28/41 -13 7/12 9/11 1/3 8/4 19/15
Dakota State (SD) 01/31/26 70-81 -11 27-55/33-70 .491/.471 3-16/9-25 .188/.360 13-18/6-10 .722-.600 30/33 -3 9/7 15/7 1/0 4/7 13/15
Montana State-Northern (MT) 02/06/26 61-82 -21 25-61/28-59 .410/.475 3-13/14-30 .231/.467 8-14/12-15 .571-.800 28/38 -10 6/15 8/11 1/5 7/4 12/11
Providence (MT) 02/07/26 91-98 -7 34-64/34-62 .531/.548 6-15/11-21 .400/.524 17-17/19-25 1.000-.760 30/24 6 16/22 8/7 2/2 4/3 18/16
Bismarck State (ND) 02/13/26 80-77 3 30-59/25-56 .508/.446 10-24/11-25 .417/.440 10-15/16-22 .667-.727 25/33 -8 14/18 11/18 1/2 12/9 15/11
Dickinson State 02/14/26 91-69 22 33-53/25-60 .623/.417 10-16/5-20 .625/.250 15-22/14-20 .682-.700 29/33 -4 16/9 8/14 1/2 8/4 16/15
Rocky Mountain (MT) 02/20/26 59-87 -28 18-49/31-66 .367/.470 4-13/13-32 .308/.406 19-27/12-16 .704-.750 24/46 -22 6/15 11/14 1/2 11/10 17/20
Carroll (MT) 02/21/26 93-79 14 39-65/29-60 .600/.483 7-21/6-14 .333/.429 8-16/15-20 .500-.750 25/34 -9 20/16 5/12 5/1 10/1 18/16
Rocky Mountain (MT) 02/27/26 60-69 -9 20-52/26-55 .385/.473 5-17/6-22 .294/.273 15-20/11-16 .750-.688 21/39 -18 4/5 5/11 2/3 4/3 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Providence University College (10/26/25)
FIELD GOALS MADE 46 Providence University College (10/25/25); St. Boniface (11/02/25)
FIELD GOAL ATTEMPTS 84 Providence University College (10/25/25)
3 PT FIELD GOALS MADE 13 St. Boniface (11/01/25)
3 PT FG ATTEMPTS 28 Bismarck State (ND) (01/19/26)
FREE THROWS MADE 20 Providence University College (10/26/25)
FREE THROW ATTEMPTS 27 Rocky Mountain (MT) (02/20/26)
REBOUNDS 59 Providence University College (10/26/25)
ASSISTS 27 St. Boniface (11/02/25)
STEALS 21 Providence University College (10/26/25)
BLOCKED SHOTS 6 Providence (MT) (01/02/26)
TURNOVERS 20 Providence University College (10/26/25)
FOULS 24 Providence University College (10/26/25); Briar Cliff (IA) (11/07/25); VCSU (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Christian Bowen-Webb Dickinson State (02/14/26)
FIELD GOALS MADE 12 Christian Bowen-Webb Dickinson State (02/14/26)
