Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-11, 3-10)

Overall Team Statistics
Statistic Mayville State Opponents
Scoring
Total Points 1370 1304
Points Per Game 80.6 76.7
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 543-1104 480-1084
FG: Percentage .492 .443
FG: Per Game 31.9 28.2
3PT: Made-Attempted 110-309 131-380
3PT: Percentage .356 .345
3PT: Per Game 6.5 7.7
FT: Made-Attempted 174-274 213-298
FT: Percentage .635 .715
FT: Per Game 10.2 12.5
Rebounding
Total 603 600
Per Game 35.5 35.3
Margin 0.2 --
Assists
Total 254 215
Per Game 14.9 12.6
Turnovers
Total 240 257
Per Game 14.1 15.1
Margin 1.0 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 18.2 14.5
Steals
Total 173 142
Per Game 10.2 8.4
Blocks
Total 49 56
Per Game 2.9 3.3
Attendance
Total 0 1146
Per Game 11-0 6-191

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Bowen-Webb, Christian 16 15 505 31.6 92 243 .379 49 149 .329 20 24 .833 253 15.8 1 24 25 1.6 24 26 31 21 1
22 Brant, Darius 15 8 337 22.5 83 170 .488 11 36 .306 24 44 .545 201 13.4 14 66 80 5.3 35 19 37 17 16
30 Siggers, Malik 15 1 325 21.7 64 126 .508 14 29 .483 36 44 .818 178 11.9 6 29 35 2.3 36 45 41 32 0
0 Smith, Isaiah 17 17 458 26.9 71 133 .534 9 25 .360 22 36 .611 173 10.2 28 89 117 6.9 32 27 21 31 13
21 Fell, Ollie 17 5 349 20.5 68 99 .687 0 0 .000 17 32 .531 153 9.0 28 53 81 4.8 34 9 12 9 4
3 Moore, Amon 9 5 161 17.9 26 56 .464 3 10 .300 12 15 .800 67 7.4 2 20 22 2.4 10 6 15 7 1
4 Kuon, Kuon 7 5 134 19.1 16 33 .485 6 15 .400 10 17 .588 48 6.9 5 18 23 3.3 12 5 12 6 1
24 Brown, Noah 4 0 57 14.3 7 11 .636 6 8 .750 2 2 1.000 22 5.5 0 2 2 0.5 4 6 5 2 1
14 Perry, Gaebreal 17 1 276 16.2 36 72 .500 0 3 .000 14 24 .583 86 5.1 18 29 47 2.8 26 11 9 12 1
12 Arvizu, Silas 1 0 6 6.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 1 0 1 1.0 1 1 0 0 0
23 Strommen, Leighton 2 0 19 9.5 2 5 .400 1 3 .333 4 5 .800 9 4.5 1 2 3 1.5 0 3 1 2 0
10 Krogstad, Gavin 4 0 32 8.0 7 12 .583 1 3 .333 1 2 .500 16 4.0 1 2 3 0.8 5 2 0 1 0  
33 Michaelson, Nick 5 0 24 4.8 9 16 .563 0 0 .000 0 2 .000 18 3.6 8 14 22 4.4 4 2 3 1 1
15 Chuol, Bol 8 2 46 5.8 12 23 .522 1 2 .500 3 7 .429 28 3.5 1 5 6 0.8 10 3 1 4 0
11 Griffin, Devin 16 14 388 24.3 19 47 .404 5 13 .385 5 11 .455 48 3.0 4 29 33 2.1 22 63 30 15 2
50 Fields, Damaris 2 0 10 5.0 2 5 .400 1 4 .250 0 0 .000 5 2.5 0 1 1 0.5 1 2 1 0 0
13 Ford, Amir 14 10 189 13.5 16 24 .667 0 0 .000 2 5 .400 34 2.4 14 24 38 2.7 21 7 4 5 8
35 Schmidt, Trevor 4 0 26 6.5 3 8 .375 0 0 .000 2 3 .667 8 2.0 3 5 8 2.0 1 0 1 1 0
25 Enright, Lachlan 7 0 27 3.9 5 5 1.000 1 1 1.000 0 1 .000 11 1.6 5 4 9 1.3 2 3 6 0 0
12 Arvizu, Silas 5 0 12 2.4 1 4 .250 1 3 .333 0 0 .000 3 0.6 0 1 1 0.2 3 0 0 0 0
2 Fields, Damaris 8 2 68 8.5 2 7 .286 0 3 .000 0 0 .000 4 0.5 5 3 8 1.0 1 14 3 7 0
5 Anderson, Jackson 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 19 38 2.2 0 0 7 0 0  
Total 17 3449 202.9 543 1104 .492 110 309 .356 174 274 .635 1370 80.59 164 439 603 35.5 284 254 240 173 49
Opponents 17 3436 202.1 480 1084 .443 131 380 .345 213 298 .715 1304 76.71 172 428 600 35.3 240 215 257 142 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Bowen-Webb, Christian 12 11 402 33.5 58 167 .347 31 102 .304 17 20 .850 164 13.7 1 18 19 1.6 17 23 1.9 24 16 1
22 Brant, Darius 11 5 257 23.4 67 131 .511 9 33 .273 10 22 .455 153 13.9 7 46 53 4.8 31 10 0.9 29 12 13
30 Siggers, Malik 10 0 226 22.6 37 85 .435 10 23 .435 27 34 .794 111 11.1 5 23 28 2.8 25 24 2.4 27 18 0
0 Smith, Isaiah 12 12 343 28.6 50 98 .510 6 22 .273 16 28 .571 122 10.2 17 62 79 6.6 24 21 1.8 16 14 7
21 Fell, Ollie 12 5 267 22.3 50 73 .685 0 0 .000 12 22 .545 112 9.3 17 33 50 4.2 30 7 0.6 9 4 2
4 Kuon, Kuon 6 5 134 22.3 16 33 .485 6 15 .400 10 17 .588 48 8.0 5 18 23 3.8 12 5 0.8 12 6 1
3 Moore, Amon 6 4 117 19.5 14 35 .400 2 7 .286 6 8 .750 36 6.0 1 12 13 2.2 5 4 0.7 12 3 1
14 Perry, Gaebreal 12 1 201 16.8 23 47 .489 0 2 .000 9 13 .692 55 4.6 12 18 30 2.5 14 7 0.6 6 6 1
11 Griffin, Devin 12 10 311 25.9 14 39 .359 5 13 .385 3 9 .333 36 3.0 2 25 27 2.3 17 48 4.0 21 7 2
15 Chuol, Bol 3 0 8 2.7 2 4 .500 1 1 1.000 3 4 .750 8 2.7 0 4 4 1.3 0 1 0.3 0 0 0
13 Ford, Amir 9 5 125 13.9 7 11 .636 0 0 .000 0 0 .000 14 1.6 7 16 23 2.6 15 5 0.6 4 2 6
12 Arvizu, Silas 3 0 8 2.7 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 1 0 0.0 0 0 0
25 Enright, Lachlan 4 0 11 2.8 2 2 1.000 0 0 .000 0 1 .000 4 1.0 2 0 2 0.5 1 1 0.3 2 0 0
2 Fields, Damaris 4 2 40 10.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 3 2 5 1.3 1 5 1.3 3 1 0
2 Fields, Damaris 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
33 Michaelson, Nick 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 15 27 2.3 0 0 0.0 3 0 0  
Total 12 2452 204.3 341 729 .468 71 221 .321 113 178 .635 866 72.17 91 292 383 31.9 194 162 13.5 169 89 34
Opponents 12 2439 203.3 374 785 .476 110 286 .385 157 208 .755 1015 84.58 128 321 449 37.4 166 170 14.2 139 100 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Bowen-Webb, Christian 16 15 505 92 243 .379 49 149 .329 20 24 .833 253 15.8
22 Brant, Darius 15 8 337 83 170 .488 11 36 .306 24 44 .545 201 13.4
30 Siggers, Malik 15 1 325 64 126 .508 14 29 .483 36 44 .818 178 11.9
0 Smith, Isaiah 17 17 458 71 133 .534 9 25 .360 22 36 .611 173 10.2
21 Fell, Ollie 17 5 349 68 99 .687 0 0 .000 17 32 .531 153 9.0
3 Moore, Amon 9 5 161 26 56 .464 3 10 .300 12 15 .800 67 7.4
4 Kuon, Kuon 7 5 134 16 33 .485 6 15 .400 10 17 .588 48 6.9
14 Perry, Gaebreal 17 1 276 36 72 .500 0 3 .000 14 24 .583 86 5.1
24 Brown, Noah 4 0 57 7 11 .636 6 8 .750 2 2 1.000 22 5.5
12 Arvizu, Silas 1 0 6 2 5 .400 1 2 .500 0 0 .000 5 5.0
10 Krogstad, Gavin 4 0 32 7 12 .583 1 3 .333 1 2 .500 16 4.0
23 Strommen, Leighton 2 0 19 2 5 .400 1 3 .333 4 5 .800 9 4.5
11 Griffin, Devin 16 14 388 19 47 .404 5 13 .385 5 11 .455 48 3.0
15 Chuol, Bol 8 2 46 12 23 .522 1 2 .500 3 7 .429 28 3.5
33 Michaelson, Nick 5 0 24 9 16 .563 0 0 .000 0 2 .000 18 3.6
13 Ford, Amir 14 10 189 16 24 .667 0 0 .000 2 5 .400 34 2.4
50 Fields, Damaris 2 0 10 2 5 .400 1 4 .250 0 0 .000 5 2.5
35 Schmidt, Trevor 4 0 26 3 8 .375 0 0 .000 2 3 .667 8 2.0
25 Enright, Lachlan 7 0 27 5 5 1.000 1 1 1.000 0 1 .000 11 1.6
2 Fields, Damaris 8 2 68 2 7 .286 0 3 .000 0 0 .000 4 0.5
12 Arvizu, Silas 5 0 12 1 4 .250 1 3 .333 0 0 .000 3 0.6
Total 17 3449 543 1104 .492 110 309 .356 174 274 .635 1370 80.59
Opponents 17 3436 480 1084 .443 131 380 .345 213 298 .715 1304 76.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Bowen-Webb, Christian 16 31.6 .379 .329 .833 0.1 1.5 1.6 1.6 1.3 0.1 15.8
22 Brant, Darius 15 22.5 .488 .306 .545 0.9 4.4 5.3 1.3 1.1 1.1 13.4
30 Siggers, Malik 15 21.7 .508 .483 .818 0.4 1.9 2.3 3.0 2.1 0.0 11.9
0 Smith, Isaiah 17 26.9 .534 .360 .611 1.6 5.2 6.9 1.6 1.8 0.8 10.2
21 Fell, Ollie 17 20.5 .687 .000 .531 1.6 3.1 4.8 0.5 0.5 0.2 9.0
3 Moore, Amon 9 17.9 .464 .300 .800 0.2 2.2 2.4 0.7 0.8 0.1 7.4
4 Kuon, Kuon 7 19.1 .485 .400 .588 0.7 2.6 3.3 0.7 0.9 0.1 6.9
14 Perry, Gaebreal 17 16.2 .500 .000 .583 1.1 1.7 2.8 0.6 0.7 0.1 5.1
24 Brown, Noah 4 14.3 .636 .750 1.000 0.0 0.5 0.5 1.5 0.5 0.3 5.5
12 Arvizu, Silas 1 6.0 .400 .500 .000 1.0 0.0 1.0 1.0 0.0 0.0 5.0
10 Krogstad, Gavin 4 8.0 .583 .333 .500 0.3 0.5 0.8 0.5 0.3 0.0 4.0
23 Strommen, Leighton 2 9.5 .400 .333 .800 0.5 1.0 1.5 1.5 1.0 0.0 4.5
11 Griffin, Devin 16 24.3 .404 .385 .455 0.3 1.8 2.1 3.9 0.9 0.1 3.0
15 Chuol, Bol 8 5.8 .522 .500 .429 0.1 0.6 0.8 0.4 0.5 0.0 3.5
33 Michaelson, Nick 5 4.8 .563 .000 .000 1.6 2.8 4.4 0.4 0.2 0.2 3.6
13 Ford, Amir 14 13.5 .667 .000 .400 1.0 1.7 2.7 0.5 0.4 0.6 2.4
50 Fields, Damaris 2 5.0 .400 .250 .000 0.0 0.5 0.5 1.0 0.0 0.0 2.5
35 Schmidt, Trevor 4 6.5 .375 .000 .667 0.8 1.3 2.0 0.0 0.3 0.0 2.0
25 Enright, Lachlan 7 3.9 1.000 1.000 .000 0.7 0.6 1.3 0.4 0.0 0.0 1.6
2 Fields, Damaris 8 8.5 .286 .000 .000 0.6 0.4 1.0 1.8 0.9 0.0 0.5
12 Arvizu, Silas 5 2.4 .250 .333 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
Total 17 202.9 .492 .356 .635 9.6 25.8 35.5 14.9 10.2 2.9 80.59
Opponents 17 202.1 .443 .345 .715 10.1 25.2 35.3 12.6 8.4 3.3 76.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Providence University College 10/25/25 105-46 W 46-84 .548 4-15 .267 9-16 .563 13 29 42 42.0 12 20 15 2 16 105 105.0
vs Providence University College 10/26/25 112-57 W 44-80 .550 4-11 .364 20-26 .769 22 37 59 50.5 24 19 20 3 21 112 108.5
vs St. Boniface 11/01/25 107-52 W 39-75 .520 13-23 .565 16-25 .640 19 33 52 51.0 17 18 12 3 18 107 108.0
vs St. Boniface 11/02/25 107-54 W 46-74 .622 12-25 .480 3-3 1.000 8 23 31 46.0 13 27 11 5 19 107 107.8
vs Briar Cliff (IA) 11/07/25 73-80 L 27-62 .435 6-14 .429 13-26 .500 11 25 36 44.0 24 8 13 2 10 73 100.8
vs Montana Tech (MT) 11/21/25 63-75 L 25-59 .424 7-20 .350 6-8 .750 8 19 27 41.2 11 12 13 5 8 63 94.5
vs Montana Western (MT) 11/22/25 72-85 L 26-58 .448 6-20 .300 14-22 .636 6 27 33 40.0 18 8 16 4 7 72 91.3
at Dakota State (S.D.) 12/05/25 67-93 L 26-58 .448 8-20 .400 7-13 .538 12 22 34 39.3 17 13 18 4 4 67 88.3
at Bellevue (NE) 12/07/25 70-90 L 27-54 .500 2-10 .200 14-16 .875 6 25 31 38.3 19 11 16 1 5 70 86.2
at Montana Tech (MT) 12/13/25 50-78 L 19-60 .317 4-20 .200 8-13 .615 5 31 36 38.1 17 5 14 3 6 50 82.6
at Montana Western (MT) 12/14/25 69-91 L 28-63 .444 4-16 .250 9-12 .750 7 29 36 37.9 12 11 10 3 5 69 81.4
vs Providence (MT) 01/02/26 82-88 L 32-64 .500 10-24 .417 8-15 .533 6 25 31 37.3 22 20 17 6 8 82 81.4
vs Montana State-Northern (MT) 01/03/26 100-110 L (2 OT) 40-74 .541 8-20 .400 12-22 .545 9 26 35 37.2 21 12 11 0 8 100 82.8
at Carroll (MT) 01/09/26 66-88 L 28-62 .452 3-18 .167 7-15 .467 10 26 36 37.1 11 14 18 2 8 66 81.6
at Rocky Mountain (MT) 01/10/26 62-82 L 23-47 .489 7-12 .583 9-17 .529 4 15 19 35.9 16 15 17 1 7 62 80.3
vs Dickinson State (ND) 01/16/26 80-76 W 33-63 .524 3-13 .231 11-15 .733 7 19 26 35.3 16 15 10 0 13 80 80.3
vs Bismarck State (ND) 01/19/26 85-59 W 34-67 .507 9-28 .321 8-10 .800 11 28 39 35.5 14 26 9 5 10 85 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Providence University College 10/25/25 46-105 L 19-62 .306 5-22 .227 3-6 .500 5 20 25 25.0 12 8 26 0 8 46 46.0
Providence University College 10/26/25 57-112 L 18-61 .295 3-23 .130 18-28 .643 16 20 36 30.5 19 6 29 2 13 57 51.5
St. Boniface 11/01/25 52-107 L 20-62 .323 3-16 .188 9-14 .643 7 23 30 30.3 16 12 22 2 6 52 51.7
St. Boniface 11/02/25 54-107 L 21-57 .368 3-13 .231 9-11 .818 9 18 27 29.5 5 7 26 0 5 54 52.3
Briar Cliff (IA) 11/07/25 80-73 W 28-57 .491 7-20 .350 17-31 .548 7 26 33 30.2 22 12 15 2 10 80 57.8
Montana Tech (MT) 11/21/25 75-63 W 32-63 .508 7-19 .368 4-4 1.000 12 25 37 31.3 13 8 12 7 3 75 60.7
Montana Western (MT) 11/22/25 85-72 W 32-69 .464 10-25 .400 11-17 .647 13 30 43 33.0 22 10 13 3 10 85 64.1
Dakota State (S.D.) 12/05/25 93-67 W 33-65 .508 10-19 .526 17-19 .895 12 21 33 33.0 11 18 8 4 13 93 67.8
Bellevue (NE) 12/07/25 90-70 W 32-60 .533 10-22 .455 16-27 .593 9 23 32 32.9 14 17 9 3 7 90 70.2
Montana Tech (MT) 12/13/25 78-50 W 29-69 .420 6-23 .261 14-23 .609 15 38 53 34.9 13 12 9 4 8 78 71.0
Montana Western (MT) 12/14/25 91-69 W 34-73 .466 14-29 .483 9-10 .900 11 29 40 35.4 9 17 8 12 7 91 72.8
Providence (MT) 01/02/26 88-82 W 30-63 .476 8-22 .364 20-27 .741 7 26 33 35.2 15 12 13 2 10 88 74.1
Montana State-Northern (MT) 01/03/26 110-100 W (2 OT) 41-77 .532 7-25 .280 21-24 .875 10 31 41 35.6 15 20 11 3 6 110 76.8
Carroll (MT) 01/09/26 88-66 W 34-67 .507 12-29 .414 8-12 .667 9 28 37 35.7 13 23 12 3 12 88 77.6
Rocky Mountain (MT) 01/10/26 82-62 W 29-52 .558 12-22 .545 12-14 .857 8 25 33 35.5 17 15 14 4 10 82 77.9
Dickinson State (ND) 01/16/26 76-80 L 27-66 .409 8-27 .296 14-18 .778 14 24 38 35.7 14 10 15 3 7 76 77.8
Bismarck State (ND) 01/19/26 59-85 L 21-61 .344 6-24 .250 11-13 .846 8 21 29 35.3 10 8 15 2 7 59 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Providence University College 10/25/25 105-46 59 46-84/19-62 .548/.306 4-15/5-22 .267/.227 9-16/3-6 .563-.500 42/25 17 20/8 15/26 2/0 16/8 12/12
Providence University College 10/26/25 112-57 55 44-80/18-61 .550/.295 4-11/3-23 .364/.130 20-26/18-28 .769-.643 59/36 23 19/6 20/29 3/2 21/13 24/19
St. Boniface 11/01/25 107-52 55 39-75/20-62 .520/.323 13-23/3-16 .565/.188 16-25/9-14 .640-.643 52/30 22 18/12 12/22 3/2 18/6 17/16
St. Boniface 11/02/25 107-54 53 46-74/21-57 .622/.368 12-25/3-13 .480/.231 3-3/9-11 1.000-.818 31/27 4 27/7 11/26 5/0 19/5 13/5
Briar Cliff (IA) 11/07/25 73-80 -7 27-62/28-57 .435/.491 6-14/7-20 .429/.350 13-26/17-31 .500-.548 36/33 3 8/12 13/15 2/2 10/10 24/22
Montana Tech (MT) 11/21/25 63-75 -12 25-59/32-63 .424/.508 7-20/7-19 .350/.368 6-8/4-4 .750-1.000 27/37 -10 12/8 13/12 5/7 8/3 11/13
Montana Western (MT) 11/22/25 72-85 -13 26-58/32-69 .448/.464 6-20/10-25 .300/.400 14-22/11-17 .636-.647 33/43 -10 8/10 16/13 4/3 7/10 18/22
Dakota State (S.D.) 12/05/25 67-93 -26 26-58/33-65 .448/.508 8-20/10-19 .400/.526 7-13/17-19 .538-.895 34/33 1 13/18 18/8 4/4 4/13 17/11
Bellevue (NE) 12/07/25 70-90 -20 27-54/32-60 .500/.533 2-10/10-22 .200/.455 14-16/16-27 .875-.593 31/32 -1 11/17 16/9 1/3 5/7 19/14
Montana Tech (MT) 12/13/25 50-78 -28 19-60/29-69 .317/.420 4-20/6-23 .200/.261 8-13/14-23 .615-.609 36/53 -17 5/12 14/9 3/4 6/8 17/13
Montana Western (MT) 12/14/25 69-91 -22 28-63/34-73 .444/.466 4-16/14-29 .250/.483 9-12/9-10 .750-.900 36/40 -4 11/17 10/8 3/12 5/7 12/9
Providence (MT) 01/02/26 82-88 -6 32-64/30-63 .500/.476 10-24/8-22 .417/.364 8-15/20-27 .533-.741 31/33 -2 20/12 17/13 6/2 8/10 22/15
Montana State-Northern (MT) 01/03/26 100-110 -10 40-74/41-77 .541/.532 8-20/7-25 .400/.280 12-22/21-24 .545-.875 35/41 -6 12/20 11/11 0/3 8/6 21/15
Carroll (MT) 01/09/26 66-88 -22 28-62/34-67 .452/.507 3-18/12-29 .167/.414 7-15/8-12 .467-.667 36/37 -1 14/23 18/12 2/3 8/12 11/13
Rocky Mountain (MT) 01/10/26 62-82 -20 23-47/29-52 .489/.558 7-12/12-22 .583/.545 9-17/12-14 .529-.857 19/33 -14 15/15 17/14 1/4 7/10 16/17
Dickinson State (ND) 01/16/26 80-76 4 33-63/27-66 .524/.409 3-13/8-27 .231/.296 11-15/14-18 .733-.778 26/38 -12 15/10 10/15 0/3 13/7 16/14
Bismarck State (ND) 01/19/26 85-59 26 34-67/21-61 .507/.344 9-28/6-24 .321/.250 8-10/11-13 .800-.846 39/29 10 26/8 9/15 5/2 10/7 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Providence University College (10/26/25)
FIELD GOALS MADE 46 Providence University College (10/25/25); St. Boniface (11/02/25)
FIELD GOAL ATTEMPTS 84 Providence University College (10/25/25)
3 PT FIELD GOALS MADE 13 St. Boniface (11/01/25)
3 PT FG ATTEMPTS 28 Bismarck State (ND) (01/19/26)
FREE THROWS MADE 20 Providence University College (10/26/25)
FREE THROW ATTEMPTS 26 Providence University College (10/26/25); Briar Cliff (IA) (11/07/25)
REBOUNDS 59 Providence University College (10/26/25)
ASSISTS 27 St. Boniface (11/02/25)
STEALS 21 Providence University College (10/26/25)
BLOCKED SHOTS 6 Providence (MT) (01/02/26)
TURNOVERS 20 Providence University College (10/26/25)
FOULS 24 Providence University College (10/26/25); Briar Cliff (IA) (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Darius Brant; Christian Bowen-Webb Montana Tech (MT) (11/21/25); Montana State-Northern (MT) (01/03/26)
FIELD GOALS MADE 11 Darius Brant; Christian Bowen-Webb Montana Tech (MT) (11/21/25); Providence (MT) (01/02/26); Montana State-Northern (MT) (01/03/26)
FIELD GOAL ATTEMPTS 21 Christian Bowen-Webb Providence University College (10/25/25); Briar Cliff (IA) (11/07/25)
3 PT FIELD GOALS MADE 7 Christian Bowen-Webb St. Boniface (11/01/25)
3 PT FG ATTEMPTS 14 Christian Bowen-Webb St. Boniface (11/01/25)
FREE THROWS MADE 8 Malik Siggers Montana Western (MT) (11/22/25)
FREE THROW ATTEMPTS 12 Darius Brant Briar Cliff (IA) (11/07/25)
REBOUNDS 13 Isaiah Smith Providence University College (10/25/25)
ASSISTS 11 Malik Siggers St. Boniface (11/02/25)
STEALS 5 Malik Siggers; Isaiah Smith; Christian Bowen-Webb St. Boniface (11/02/25); Briar Cliff (IA) (11/07/25); Rocky Mountain (MT) (01/10/26)
BLOCKED SHOTS 3 Isaiah Smith; Darius Brant; Amir Ford St. Boniface (11/02/25); Montana Tech (MT) (11/21/25); Bismarck State (ND) (01/19/26)
TURNOVERS 6 Darius Brant; Amon Moore Providence (MT) (01/02/26); Montana Tech (MT) (12/13/25); Carroll (MT) (01/09/26)
FOULS 5 Christian Bowen-Webb; Darius Brant Montana State-Northern (MT) (01/03/26); Bellevue (NE) (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Bowen-Webb, Christian 16 253 15.8
#22 Brant, Darius 15 201 13.4
#30 Siggers, Malik 15 178 11.9
#0 Smith, Isaiah 17 173 10.2
#21 Fell, Ollie 17 153 9.0
#14 Perry, Gaebreal 17 86 5.1
#3 Moore, Amon 9 67 7.4
#11 Griffin, Devin 16 48 3.0
#4 Kuon, Kuon 7 48 6.9
#13 Ford, Amir 14 34 2.4
#15 Chuol, Bol 8 28 3.5
#24 Brown, Noah 4 22 5.5
#33 Michaelson, Nick 5 18 3.6
#10 Krogstad, Gavin 4 16 4.0
#25 Enright, Lachlan 7 11 1.6
#23 Strommen, Leighton 2 9 4.5
#35 Schmidt, Trevor 4 8 2.0
#50 Fields, Damaris 2 5 2.5
#12 Arvizu, Silas 1 5 5.0
#2 Fields, Damaris 8 4 0.5
#12 Arvizu, Silas 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Bowen-Webb, Christian 16 92 243 .379 5.8 15.2
#22 Brant, Darius 15 83 170 .488 5.5 11.3
#0 Smith, Isaiah 17 71 133 .534 4.2 7.8
#21 Fell, Ollie 17 68 99 .687 4.0 5.8
#30 Siggers, Malik 15 64 126 .508 4.3 8.4
#14 Perry, Gaebreal 17 36 72 .500 2.1 4.2
#3 Moore, Amon 9 26 56 .464 2.9 6.2
#11 Griffin, Devin 16 19 47 .404 1.2 2.9
#13 Ford, Amir 14 16 24 .667 1.1 1.7
#4 Kuon, Kuon 7 16 33 .485 2.3 4.7
#15 Chuol, Bol 8 12 23 .522 1.5 2.9
#33 Michaelson, Nick 5 9 16 .563 1.8 3.2
#24 Brown, Noah 4 7 11 .636 1.8 2.8
#10 Krogstad, Gavin 4 7 12 .583 1.8 3.0
#25 Enright, Lachlan 7 5 5 1.000 0.7 0.7
#35 Schmidt, Trevor 4 3 8 .375 0.8 2.0
#50 Fields, Damaris 2 2 5 .400 1.0 2.5
#12 Arvizu, Silas 1 2 5 .400 2.0 5.0
#23 Strommen, Leighton 2 2 5 .400 1.0 2.5
#2 Fields, Damaris 8 2 7 .286 0.3 0.9
#12 Arvizu, Silas 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Bowen-Webb, Christian 16 49 149 .329 3.1 9.3
#30 Siggers, Malik 15 14 29 .483 0.9 1.9
#22 Brant, Darius 15 11 36 .306 0.7 2.4
#0 Smith, Isaiah 17 9 25 .360 0.5 1.5
#24 Brown, Noah 4 6 8 .750 1.5 2.0
#4 Kuon, Kuon 7 6 15 .400 0.9 2.1
#11 Griffin, Devin 16 5 13 .385 0.3 0.8
#3 Moore, Amon 9 3 10 .300 0.3 1.1
#12 Arvizu, Silas 5 1 3 .333 0.2 0.6
#15 Chuol, Bol 8 1 2 .500 0.1 0.3
#25 Enright, Lachlan 7 1 1 1.000 0.1 0.1
#50 Fields, Damaris 2 1 4 .250 0.5 2.0
#12 Arvizu, Silas 1 1 2 .500 1.0 2.0
#10 Krogstad, Gavin 4 1 3 .333 0.3 0.8
#23 Strommen, Leighton 2 1 3 .333 0.5 1.5
#14 Perry, Gaebreal 17 0 3 .000 0.0 0.2
#2 Fields, Damaris 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Siggers, Malik 15 36 44 .818 2.4 2.9
#22 Brant, Darius 15 24 44 .545 1.6 2.9
#0 Smith, Isaiah 17 22 36 .611 1.3 2.1
#1 Bowen-Webb, Christian 16 20 24 .833 1.3 1.5
#21 Fell, Ollie 17 17 32 .531 1.0 1.9
#14 Perry, Gaebreal 17 14 24 .583 0.8 1.4
#3 Moore, Amon 9 12 15 .800 1.3 1.7
#4 Kuon, Kuon 7 10 17 .588 1.4 2.4
#11 Griffin, Devin 16 5 11 .455 0.3 0.7
#23 Strommen, Leighton 2 4 5 .800 2.0 2.5
#15 Chuol, Bol 8 3 7 .429 0.4 0.9
#24 Brown, Noah 4 2 2 1.000 0.5 0.5
#13 Ford, Amir 14 2 5 .400 0.1 0.4
#35 Schmidt, Trevor 4 2 3 .667 0.5 0.8
#10 Krogstad, Gavin 4 1 2 .500 0.3 0.5
#25 Enright, Lachlan 7 0 1 .000 0.0 0.1
#33 Michaelson, Nick 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
