Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Northwestern (Iowa) (82, ) vs Mayville State University (62, )

Box Score

Mayville State University logo
62
vs
82
Northwestern (Iowa) logo
Team Score By Half
Team 1 2 3 4 Total F
MSU Mayville State University 19 11 15 17 62
Winner NCIA Northwestern (Iowa) 16 25 15 26 82

Mayville State University 62

Mayville State University 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Skillingstad, Andrea * 30 6-12 0-0 2-2 2-8 10 4 0 2 1 1 14
42 42 Gayner, Andi * 30 5-11 0-1 4-6 3-4 7 3 1 4 1 0 14
12 12 Weber, Karleigh * 29 4-12 2-7 2-4 1-4 5 1 1 4 0 0 12
14 14 Blascziek, Claire * 29 2-9 0-4 1-2 0-1 1 3 4 3 0 1 5
15 15 Skjordal, Taylor * 23 2-5 0-1 0-0 1-3 4 1 0 3 0 0 4
10 10 Hale, Cyan 22 3-7 1-4 2-2 0-0 0 1 1 2 0 0 9
3 3 Gangl, Sydney 17 0-2 0-1 2-2 3-4 7 4 2 0 0 0 2
52 52 Nopola, Alicia 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
25 25 Anderson, Haley 10 0-1 0-1 0-0 0-1 1 0 1 3 0 0 0
43 43 Shamp, Taylor 6 0-0 0-0 0-0 0-1 1 3 0 0 0 0 0
30 30 Arp, Alex 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 23-60 3-19 13-18 10-33 43 20 10 21 2 2 62
Team Summary FG 3PT FT
Total 23-60 3-19 13-18
38.3 % 15.8 % 72.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Northwestern (Iowa) 82

Northwestern (Iowa) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Kassidy De Jong * 32 13-20 1-3 2-2 4-6 10 4 5 2 1 0 29
42 42 Haley Birks * 30 9-15 2-4 5-5 1-5 6 3 1 3 0 2 25
15 15 Renee Maneman * 32 2-7 0-1 3-4 0-2 2 1 10 1 0 0 7
22 22 Paige Danner * 26 1-12 0-6 3-4 0-0 0 1 0 1 0 3 5
34 34 Darbi Gustafson * 20 2-4 0-0 1-1 0-7 7 4 2 0 3 0 5
10 10 Chanda Zomermaand 23 2-7 1-2 1-2 2-4 6 2 1 0 0 2 6
25 25 Paige Herrboldt 17 1-2 1-2 0-0 0-0 0 1 2 1 0 2 3
32 32 Morgan Tessier 2 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
40 40 Marina Keck 7 0-0 0-0 0-0 1-1 2 1 1 2 0 0 0
24 24 Savannah Tinklenberg 5 0-0 0-0 0-0 1-0 1 2 1 0 0 1 0
12 12 Emalee Funderman 4 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Kessa Kuyper 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-8 9 0 0 1 0 0 0
Totals - 200 31-71 5-18 15-18 11-33 44 19 23 11 4 10 82
Team Summary FG 3PT FT
Total 31-71 5-18 15-18
43.7 % 27.8 % 83.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Play Analysis

Points Off Turnovers
Team Total
Mayville State University 0
Northwestern (Iowa) 0
0
0
2nd Chance Points
Team Total
Mayville State University 0
Northwestern (Iowa) 0
0
0
Bench Points
Team Total
Mayville State University 13
Northwestern (Iowa) 11
13
11
Lead Gained By
Team Total
Mayville State University 0
Northwestern (Iowa) 0
0
0
Points in Paint
Team Total
Mayville State University 0
Northwestern (Iowa) 0
0
0
Fast Break Points
Team Total
Mayville State University 0
Northwestern (Iowa) 0
0
0
Score Tied By
Team Total
Mayville State University 0
Northwestern (Iowa) 0
0
0