Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Bellevue (Neb.) (62, ) vs Mayville State University (43, )

Box Score

Mayville State University logo
43
vs
62
Bellevue (Neb.) logo
Team Score By Half
Team 1 2 3 4 Total F
MSU Mayville State University 9 12 8 14 43
Winner BU Bellevue (Neb.) 24 13 10 15 62

Mayville State University 43

Mayville State University 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Gayner, Andi * 40 8-17 1-3 3-3 5-6 11 1 1 5 1 2 20
3 3 Gangl, Sydney * 23 2-7 2-7 0-0 0-1 1 2 1 0 0 0 6
12 12 Weber, Karleigh * 38 1-9 1-6 0-0 0-5 5 1 4 4 0 3 3
35 35 Skillingstad, Andrea * 24 1-3 0-0 0-0 2-4 6 3 0 1 4 0 2
10 10 Hale, Cyan * 15 0-2 0-2 0-0 0-1 1 0 1 2 0 1 0
23 23 Torgerson, Naomi 24 2-6 1-4 4-6 0-2 2 0 4 4 1 3 9
15 15 Skjordal, Taylor 10 1-1 0-0 1-2 0-0 0 1 0 2 1 0 3
25 25 Anderson, Haley 20 0-1 0-1 0-0 1-1 2 0 1 1 0 0 0
52 52 Nopola, Alicia 6 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 15-46 5-23 8-11 10-24 34 9 12 20 7 9 43
Team Summary FG 3PT FT
Total 15-46 5-23 8-11
32.6 % 21.7 % 72.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Bellevue (Neb.) 62

Bellevue (Neb.) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Taylor CORMIER * 22 5-9 4-7 0-0 1-2 3 0 2 2 0 1 14
42 42 Ryleigh MCCARTNEY * 29 4-10 4-8 0-0 3-2 5 2 3 1 0 2 12
21 21 Caletria CURTIS * 24 3-8 0-0 4-6 2-2 4 1 4 1 0 2 10
44 44 Cassidy HUBBS * 20 4-8 0-0 0-0 2-1 3 1 2 1 4 2 8
23 23 Angeliece TUCKER * 22 0-3 0-3 1-2 2-4 6 2 1 0 0 0 1
32 32 Christen VOYLES 16 4-8 2-4 0-0 0-1 1 0 1 1 2 0 10
05 05 Beth WALKER 18 2-5 1-2 0-0 3-4 7 1 1 2 1 1 5
10 10 Shanae COLLINS 21 1-4 0-0 0-0 0-2 2 1 4 1 0 1 2
33 33 Alexandra BADER 20 0-6 0-2 0-0 1-1 2 1 2 2 0 1 0
25 25 Bailey PETZOLDT 8 0-1 0-0 0-0 0-2 2 1 0 1 0 1 0
TM TM TEAM 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 23-62 11-26 5-8 16-22 38 10 20 12 7 11 62
Team Summary FG 3PT FT
Total 23-62 11-26 5-8
37.1 % 42.3 % 62.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

Play Analysis

Points Off Turnovers
Team Total
Mayville State University 0
Bellevue (Neb.) 0
0
0
2nd Chance Points
Team Total
Mayville State University 0
Bellevue (Neb.) 0
0
0
Bench Points
Team Total
Mayville State University 12
Bellevue (Neb.) 17
12
17
Lead Gained By
Team Total
Mayville State University 0
Bellevue (Neb.) 0
0
0
Points in Paint
Team Total
Mayville State University 0
Bellevue (Neb.) 0
0
0
Fast Break Points
Team Total
Mayville State University 0
Bellevue (Neb.) 0
0
0
Score Tied By
Team Total
Mayville State University 0
Bellevue (Neb.) 0
0
0