Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Mayville State University (90, ) vs Waldorf (Iowa) (60, )

Box Score

Waldorf (Iowa) logo
60
vs
90
Mayville State University logo
Team Score By Half
Team 1 2 Total F
WALD Waldorf (Iowa) 29 31 60
Winner MSU Mayville State University 40 50 90

Waldorf (Iowa) 60

Waldorf (Iowa) 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Kaden Verdin * 35 7-16 1-3 2-4 1-14 15 3 1 2 1 0 17
0 0 Brady Kuchinka * 32 5-12 3-6 1-2 0-1 1 2 2 1 0 1 14
10 10 Jordan Portee * 18 2-2 0-0 0-0 0-0 0 1 0 0 0 1 4
14 14 Falmata Tula * 13 2-9 0-0 0-0 0-2 2 2 0 1 0 0 4
20 20 Osahen Iduwe * 6 1-1 0-0 0-0 0-1 1 2 0 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
03 03 Brian Smith 25 4-9 0-1 2-2 1-5 6 0 0 3 0 0 10
45 45 Eric English 27 2-5 0-0 2-3 1-1 2 3 0 1 1 0 6
23 23 Mike English 4 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
01 01 Joseph Glover 15 0-1 0-0 0-0 1-1 2 2 2 2 1 0 0
05 05 Leland March 12 0-2 0-0 0-0 2-0 2 2 4 1 0 0 0
04 04 Shay Motter 4 0-2 0-2 0-0 0-1 1 1 1 0 0 0 0
15 15 Ryan Kiley 4 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Alex Tastad 4 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 199 24-63 5-13 7-11 9-30 39 19 10 12 3 2 60
Team Summary FG 3PT FT
Total 24-63 5-13 7-11
38.1 % 38.5 % 63.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 1 Bench Points: 19

Mayville State University 90

Mayville State University 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lindgren, Daniel * 19 8-12 3-4 0-0 2-5 7 2 0 1 0 0 19
33 33 Staebler, Eric * 18 4-10 0-1 7-8 2-4 6 2 1 0 0 2 15
23 23 Alhag, Gorg * 23 4-9 1-4 1-1 1-2 3 0 5 1 1 0 10
20 20 Delaughter, Taylor * 14 2-3 1-2 0-0 0-2 2 1 0 1 0 0 5
3 3 Slaba, Michael * 22 0-3 0-1 0-0 0-1 1 0 3 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
5 5 Epps, Cameron 26 5-9 2-4 1-1 0-0 0 1 0 0 0 0 13
42 42 Cooper, Max 4 4-7 0-0 0-2 3-2 5 0 0 0 0 0 8
24 24 Pfau, Creighton 20 2-6 1-2 1-2 0-1 1 2 2 0 0 1 6
21 21 Turnbull, Jack 10 2-4 1-2 0-0 0-3 3 1 1 1 0 0 5
34 34 Droog, Garek 17 1-4 0-0 2-2 2-4 6 1 0 0 2 0 4
14 14 Eaton, Jacob 4 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
10 10 Green, Daymarcco 14 1-2 0-0 0-1 0-4 4 1 2 1 0 1 2
12 12 Bueckers, Konrad 4 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
13 13 Munoz, Gonzalo 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
44 44 Wiesmann, Nick 1 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
Totals - 199 34-71 10-21 12-17 11-32 43 11 16 5 4 4 90
Team Summary FG 3PT FT
Total 34-71 10-21 12-17
47.9 % 47.6 % 70.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 11 Bench Points: 41

Play Analysis

Points Off Turnovers
Team Total
Waldorf (Iowa) 1
Mayville State University 11
1
11
2nd Chance Points
Team Total
Waldorf (Iowa) 6
Mayville State University 11
6
11
Bench Points
Team Total
Waldorf (Iowa) 19
Mayville State University 41
19
41
Lead Gained By
Team Total
Waldorf (Iowa) 0
Mayville State University 0
0
0
Points in Paint
Team Total
Waldorf (Iowa) 0
Mayville State University 0
0
0
Fast Break Points
Team Total
Waldorf (Iowa) 0
Mayville State University 0
0
0
Score Tied By
Team Total
Waldorf (Iowa) 0
Mayville State University 0
0
0