Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Mayville State (66, 2-1) vs Jamestown (63, 3-0)

Box Score

Jamestown logo
63
vs
66
Mayville State logo
3-0
2-1
Team Score By Half
Team 1 2 3 4 Total F Records
JAMESTOW Jamestown 16 16 12 19 63 3-0
Winner MAYVILLE Mayville State 14 20 12 20 66 2-1

Jamestown 63

Jamestown 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Hannah DeMars * 36 8-19 2-3 2-3 4-4 8 3 1 6 0 2 20
21 21 Macy Savela * 26 3-6 3-5 1-2 0-1 1 1 1 1 0 0 10
24 24 Audrey Rodakowski * 17 4-8 0-0 2-2 1-3 4 2 0 1 0 0 10
1 1 Kia Tower * 29 3-12 2-5 1-2 1-4 5 5 2 4 0 0 9
3 3 Noelle Josephson * 17 1-3 0-0 4-7 2-3 5 4 0 3 0 2 6
13 13 Madelyn Schmidt 18 1-6 1-4 0-0 2-2 4 4 1 2 0 0 3
33 33 Megan Oswald 10 1-2 0-0 1-2 0-3 3 0 0 0 0 0 3
23 23 Jailyn Martinson 24 0-3 0-0 2-2 1-4 5 2 0 3 0 2 2
12 12 Kate Busek 18 0-2 0-1 0-0 0-2 2 0 0 1 0 1 0
32 32 Jordynn Toliver 5 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-61 8-18 13-20 11-27 38 22 6 21 0 7 63
Team Summary FG 3PT FT
Total 21-61 8-18 13-20
34.4 % 44.4 % 65.0 %
Column One Column Two Column Three

Mayville State 66

Mayville State 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Zrust, Jordan * 32 6-16 1-6 3-3 2-4 6 2 3 0 0 0 16
44 44 Voegeli, Danneka * 30 6-11 0-0 1-2 2-9 11 1 0 0 2 0 13
2 2 Decker, CJ * 27 3-4 1-1 5-6 0-0 0 4 3 0 0 1 12
3 3 Walcker, Erin * 28 1-6 1-5 2-2 0-3 3 4 1 0 0 1 5
11 11 Rocholl, Kayla * 15 1-2 1-1 0-0 0-1 1 0 1 0 0 0 3
22 22 Hughes, Mackenzie 22 1-4 1-2 4-6 0-6 6 1 2 0 0 1 7
5 5 Miller, Stephanie 6 2-3 2-3 0-0 0-0 0 0 0 0 0 0 6
31 31 Passa, Emma 17 1-2 0-0 2-2 0-4 4 3 1 0 0 1 4
10 10 Magsam, Sydney 8 0-1 0-1 0-0 0-3 3 1 1 0 0 0 0
21 21 Dean, Taylor 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brekken, Sydney 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Gumber, Brooke 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 21-49 7-19 17-21 4-30 34 16 12 0 2 4 66
Team Summary FG 3PT FT
Total 21-49 7-19 17-21
42.9 % 36.8 % 81.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Jamestown
Mayville State
2nd Chance Points
Team Total
Jamestown
Mayville State
Bench Points
Team Total
Jamestown
Mayville State
Lead Gained By
Team Total
Jamestown
Mayville State
Points in Paint
Team Total
Jamestown
Mayville State
Fast Break Points
Team Total
Jamestown
Mayville State
Score Tied By
Team Total
Jamestown
Mayville State