Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Mayville State (3-4) -vs- Hastings (2-6)

Mayville State logo 6
vs
5 Hastings logo
3-4
2-6
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MAYVILLE Mayville State 2 0 0 0 2 0 0 0 2 6 9 0
HASTINGS Hastings 2 0 0 1 1 0 0 0 1 5 7 2
W:
Senden, Adam (1-1)
L:
J. Velasquez ()
S:
Lundmark, Carson ()

Box Score

Scoring Summary

Team Individual Statistics

Mayville State 6
Position Player AB R H RBI BB SO LOB
DeLuca, Payton 1 0 1 1 0 0 0
Ferrera, Tyler 0 0 0 0 0 0 0
p     p Greenburg, Braxton 0 0 0 0 0 0 0
p     p Taliaferro, Ramsay 0 0 0 0 0 0 0
2b 2b Satrom, Sammy 5 1 1 0 0 4 0
cf/p cf/p Lundmark, Carson 4 2 2 1 1 0 0
c c LaRocque, Alan 5 1 2 1 0 1 2
dh dh McCorrister, Jared 4 0 1 0 0 0 0
1b/p 1b/p Senden, Adam 4 0 1 1 0 1 2
lf lf Villanueva, Anthony 2 0 0 0 2 0 0
3b 3b Hughes, Marcus 3 1 1 0 0 0 2
ss ss Marquez, Ricky 3 0 0 0 0 2 0
rf rf Lawin, Maverick 3 1 0 0 0 1 0
p p Turnquist, Mark 0 0 0 0 0 0 0
Totals 34 6 9 4 3 9 6
Batting
SH:
Hughes, Marcus (1); Marquez, Ricky (1)
Baserunning
SB:
Satrom, Sammy (1); Senden, Adam (1)
CS:
McCorrister, Jared (1); Villanueva, Anthony (1)
Hastings 5
Position Player AB R H RBI BB SO LOB
D. Wisor 0 0 0 0 0 0 0
T. Smith 0 1 0 0 0 0 0
T. Hartman 0 0 0 0 0 0 0
p     p J. Velasquez 0 0 0 0 0 0 0
cf cf K. Hoeke 4 2 3 1 0 0 0
2b 2b C. Brichacek 4 1 1 1 1 0 3
lf lf C. Staab 4 0 0 1 1 1 1
3b 3b T. Welsh 3 0 1 0 1 2 0
1b 1b N. Miranda 4 0 1 1 0 1 0
c c C. Koranda 4 0 1 1 0 1 0
rf rf E. Merritt 3 1 0 0 0 0 3
dh dh M. Lucero 4 0 0 0 0 1 0
ss ss K. Ohnoutka 2 0 0 0 0 2 0
p p G. Johnson 0 0 0 0 0 0 0
Totals 32 5 7 5 3 8 7
Baserunning
SB:
K. Hoeke (1); C. Brichacek (1)
HBP:
K. Hoeke (1); E. Merritt (1)
Fielding
E:
N. Miranda (1); E. Merritt (1)

Team Individual Pitching Statistics

Mayville State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Turnquist, Mark 0.1 1 2 2 2 0 0 0 0 0 2 4 0 0 --
Greenburg, Braxton 3.1 1 1 1 2 4 1 0 1 0 11 14 0 0 --
Taliaferro, Ramsay 0.1 1 0 0 1 0 0 0 0 0 2 3 0 0 --
Senden, Adam (W, 1-1) 4.2 3 2 2 0 4 1 0 1 0 15 16 0 0 --
Lundmark, Carson (S, ) 0.1 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 7 5 5 5 8 2 0 2 0 32 39 0 0
Hastings - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Johnson 4.1 4 4 4 2 6 1 0 0 0 19 21 0 0 --
J. Velasquez (L, ) 4.2 5 2 2 1 3 3 0 0 0 15 18 0 0 --
Totals 9 6 6 3 9 4 0 0 0 34 39 0 0

Composite Stats

Mayville State 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 DeLuca, Payton 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Ferrera, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Greenburg, Braxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Taliaferro, Ramsay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Satrom, Sammy 5 1 1 0 0 0 0 0 1 0 0 0 0 4 0 0 2 4
cf/p cf/p Lundmark, Carson 4 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
c c LaRocque, Alan 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 9 1
dh dh McCorrister, Jared 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1b/p 1b/p Senden, Adam 4 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 7 3
lf lf Villanueva, Anthony 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 2 0
3b 3b Hughes, Marcus 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
ss ss Marquez, Ricky 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 2 6
rf rf Lawin, Maverick 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Turnquist, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 6 9 4 0 0 0 3 2 2 0 2 0 9 0 0 27 15
Hastings 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Wisor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Smith 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Hartman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Velasquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
cf cf K. Hoeke 4 2 3 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0
2b 2b C. Brichacek 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 2 3
lf lf C. Staab 4 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
3b 3b T. Welsh 3 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b N. Miranda 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 9 1
c c C. Koranda 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 11 1
rf rf E. Merritt 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
dh dh M. Lucero 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss K. Ohnoutka 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2
p p G. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 5 7 5 0 0 0 3 2 0 2 0 0 8 0 0 27 9