Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Villarreal, Juan .358 1.007 47-47 151 41 54 8 2 7 46 87 .576 14 7 21 1 .431 2 0 13-15
6 Conway, Kevin .350 .961 47-47 177 37 62 19 0 6 39 99 .559 12 6 28 5 .402 4 0 0-0
5 McQueen, Jack .345 .851 47-47 174 35 60 10 1 3 42 81 .466 7 5 20 3 .385 1 1 7-9
2 Goff, Cameron .329 .990 47-47 164 44 54 6 1 12 50 98 .598 13 6 17 5 .392 3 0 4-6
14 Denton, Jalen .306 .980 47-47 157 38 48 8 1 9 40 85 .541 29 9 30 1 .439 1 1 11-13
16 Judisch, Marshall .287 .793 47-44 122 23 35 8 1 1 19 48 .393 18 5 39 0 .400 0 6 8-10
33 Evanochko, Zachary .286 .925 46-46 147 28 42 9 1 8 33 77 .524 25 4 45 3 .401 1 0 1-1
4 Neva, Keegan .284 .777 43-40 116 29 33 7 1 0 9 42 .362 25 3 26 1 .415 3 2 5-6
29 Gurney, Robert .252 .773 45-43 151 16 38 13 0 3 16 60 .397 20 10 33 0 .376 0 1 4-4
28 Montgomery, Hugh .448 1.121 36-6 29 29 13 2 0 1 9 18 .621 3 1 4 0 .500 1 0 9-12
34 Roberts, Bode .400 1.350 16-1 15 3 6 0 0 2 8 12 .800 5 0 4 0 .550 0 0 0-0
24 Kleinjan, Tyler .313 .734 23-4 16 11 5 0 0 0 1 5 .313 3 0 3 0 .421 0 0 3-4
13 Horner, Tukker .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
9 Pershing, Quinn .217 .574 18-3 23 7 5 0 0 0 0 5 .217 4 1 11 0 .357 0 0 2-2
20 Hutchinson, Jett .111 .533 13-3 18 6 2 1 0 1 2 6 .333 2 0 8 0 .200 0 0 2-2
10 Doty, Peyton .111 .222 9-0 9 1 1 0 0 0 1 1 .111 0 0 4 0 .111 0 0 0-0
35 Prpic, Joel .000 .200 8-0 4 2 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
3 Wold, Jack .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Hall, Gannon .000 .667 4-0 1 2 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
25 Steinmetz, Carson .000 .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
7 Hams, Rylee .000 .000 13-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .893 47-47 1479 353 459 91 8 53 315 725 .490 182 58 300 19 .403 16 11 71-86
Opponents .310 .895 47-47 1448 349 449 68 5 60 313 707 .488 195 57 334 10 .407 23 15 82-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Lundmark, Garret 5.08 1.28 5-3 14-12 3 1-0 1 72.2 68 44 41 25 97 9 0 14 281 .242 4 11 2 1 1
18 Koppel, Aleks 4.74 1.58 2-0 5-5 0 0-0 0 19.0 22 10 10 8 31 3 0 1 78 .282 2 0 0 0 0
16 Judisch, Marshall 4.91 2.18 0-0 6-2 0 0-0 1 7.1 10 6 4 6 3 1 0 2 30 .333 2 1 0 1 1
17 Droog, Kyler 5.02 1.47 1-2 14-0 0 0-0 4 14.1 13 10 8 8 30 5 1 2 56 .232 5 2 1 0 1
21 Antonio, Jack 5.64 1.93 2-0 11-1 0 0-0 0 22.1 32 18 14 11 14 7 0 1 95 .337 4 0 0 4 1
23 Parker, Jaxon 6.19 1.71 2-2 11-8 0 0-0 0 36.1 39 32 25 23 31 3 0 2 143 .273 3 7 0 1 2
31 Mizener, Sebastian 6.85 1.59 3-4 12-10 2 1-0 0 44.2 51 42 34 20 21 7 2 3 180 .283 3 6 0 4 1
12 Hutter, Jake 8.80 1.96 2-0 10-0 0 0-0 0 15.1 22 20 15 8 8 1 0 3 69 .319 4 2 0 0 1
25 Steinmetz, Carson 9.18 1.86 1-2 11-0 0 0-0 0 16.2 16 17 17 15 13 2 1 4 62 .258 3 1 0 1 1
22 Boden, Tyler 10.51 2.31 3-4 14-8 0 0-0 0 37.2 65 51 44 22 41 12 0 9 173 .376 3 10 2 2 1
41 Dutke, Connor 10.93 2.36 0-1 8-1 0 0-0 0 14.0 26 19 17 7 11 4 1 4 68 .382 2 2 0 2 0
27 Hindermann, Owen 10.97 2.72 0-0 6-0 0 0-0 0 10.2 15 14 13 14 8 2 0 2 43 .349 1 2 0 2 1
3 Wold, Jack 11.93 2.44 0-2 10-0 0 0-0 0 14.1 26 21 19 9 7 6 0 5 64 .406 3 7 5 4 0
36 Larson, Benjamin 12.10 2.38 0-2 7-0 0 0-0 0 9.2 17 14 13 6 6 3 0 3 41 .415 1 1 1 1 3
7 Hams, Rylee 14.25 2.83 0-1 12-0 0 0-0 0 12.0 24 26 19 10 13 2 0 5 60 .400 3 5 0 0 1
19 Burns, Jayce 54.00 6.00 0-0 1-0 0 0-0 0 0.2 3 4 4 1 0 1 0 0 5 .600 0 0 0 0 0
40 Surerus, Bradley 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.71 1.85 21-23 153-47 5 2 6 347.2 449 349 298 195 334 68 5 60 1448 .310 43 57 11 23 15
Opponents 7.37 1.83 23-21 149-47 6 3 9 350.1 459 353 287 182 300 91 8 53 1479 .310 49 58 7 16 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Hutchinson, Jett 20 20 0 0 1.000 0 5 0 1 0
6 Conway, Kevin 9 2 7 0 1.000 0 0 0 0 0
13 Horner, Tukker 6 4 2 0 1.000 0 0 1 0 0
25 Steinmetz, Carson 6 2 4 0 1.000 2 5 1 0 0
12 Hutter, Jake 5 0 5 0 1.000 0 5 0 0 0
18 Koppel, Aleks 3 1 2 0 1.000 0 3 0 0 0
36 Larson, Benjamin 3 0 3 0 1.000 0 1 0 0 0
17 Droog, Kyler 2 0 2 0 1.000 0 6 0 0 0
41 Dutke, Connor 2 0 2 0 1.000 0 4 0 0 0
19 Burns, Jayce 1 0 1 0 1.000 0 0 0 0 0
27 Hindermann, Owen 1 1 0 0 1.000 0 2 0 0 0
29 Gurney, Robert 326 309 13 4 .988 0 66 9 8 0
33 Evanochko, Zachary 284 269 11 4 .986 18 0 0 0 0
2 Goff, Cameron 59 53 4 2 .966 0 0 0 0 0
16 Judisch, Marshall 100 92 4 4 .960 0 0 2 0 0
14 Denton, Jalen 74 70 1 3 .959 0 0 0 0 0
9 Pershing, Quinn 36 31 3 2 .944 2 0 0 0 0
5 McQueen, Jack 208 85 110 13 .938 15 0 0 0 0
28 Montgomery, Hugh 16 15 0 1 .938 0 0 0 0 0
4 Neva, Keegan 79 15 58 6 .924 6 0 0 0 0
1 Villarreal, Juan 164 50 93 21 .872 10 0 0 0 0
34 Roberts, Bode 13 10 1 2 .846 0 10 1 1 0
8 Lundmark, Garret 12 5 5 2 .833 0 18 1 0 0
21 Antonio, Jack 6 1 4 1 .833 1 4 0 0 0
31 Mizener, Sebastian 6 0 5 1 .833 0 11 3 0 0
23 Parker, Jaxon 10 2 6 2 .800 1 7 3 0 0
22 Boden, Tyler 9 2 4 3 .667 0 10 3 0 0
24 Kleinjan, Tyler 6 4 0 2 .667 0 0 0 0 0
3 Wold, Jack 3 0 2 1 .667 0 5 0 0 0
7 Hams, Rylee 4 0 2 2 .500 0 1 1 0 0
10 Doty, Peyton 0 0 0 0 .000 0 0 0 0 0
35 Prpic, Joel 0 0 0 0 .000 0 0 0 0 0
38 Hall, Gannon 0 0 0 0 .000 0 0 0 0 0
40 Surerus, Bradley 0 0 0 0 .000 0 0 0 0 0
Totals 1473 1043 354 76 .948 21 163 25 10 0
Opponents 1515 1051 386 78 .949 27 142 28 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Montgomery, Hugh .583 1.365 18-1 12 17 7 2 0 0 3 9 .750 1 0 0 0 .615 0 0 7-9
24 Kleinjan, Tyler .500 1.250 10-0 2 5 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 0-0
1 Villarreal, Juan .416 1.230 24-24 77 25 32 3 1 7 30 58 .753 9 1 14 0 .477 1 0 5-6
5 McQueen, Jack .378 1.001 24-24 90 20 34 7 1 3 29 52 .578 3 4 5 2 .423 0 1 6-7
34 Roberts, Bode .364 1.442 11-1 11 2 4 0 0 2 7 10 .909 4 0 2 0 .533 0 0 0-0
6 Conway, Kevin .333 .900 24-24 96 20 32 13 0 2 18 51 .531 2 4 14 2 .369 1 0 0-0
4 Neva, Keegan .333 .874 24-24 72 20 24 7 0 0 5 31 .431 15 0 18 1 .443 1 1 5-6
2 Goff, Cameron .325 1.045 24-24 83 22 27 3 0 8 31 54 .651 9 1 12 1 .394 1 0 0-0
33 Evanochko, Zachary .312 .997 24-24 77 16 24 5 0 5 18 44 .571 12 4 24 1 .426 1 0 0-0
9 Pershing, Quinn .300 .717 8-0 10 4 3 0 0 0 0 3 .300 2 0 4 0 .417 0 0 1-1
16 Judisch, Marshall .299 .853 24-23 67 13 20 5 1 1 7 30 .448 10 2 24 0 .405 0 3 5-6
14 Denton, Jalen .256 .850 24-24 86 18 22 5 1 4 18 41 .477 11 5 15 0 .373 0 0 6-6
29 Gurney, Robert .211 .638 22-21 71 3 15 2 0 1 6 20 .282 13 3 15 0 .356 0 1 1-1
10 Doty, Peyton .200 .400 5-0 5 1 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
20 Hutchinson, Jett .133 .588 10-2 15 5 2 1 0 1 2 6 .400 1 0 6 0 .188 0 0 2-2
35 Prpic, Joel .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
13 Horner, Tukker .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Wold, Jack .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Hall, Gannon .000 .667 3-0 1 1 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
Totals .318 .933 24-24 781 193 248 53 4 34 175 411 .526 96 25 163 7 .407 5 6 38-44
Opponents .309 .909 24-24 757 201 234 42 1 33 185 377 .498 104 37 157 3 .411 15 10 52-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Judisch, Marshall 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 1 0 2 0 0 0 0 6 .000 1 1 0 0 0
21 Antonio, Jack 4.50 2.20 0-0 5-0 0 0-0 0 10.0 14 9 5 8 7 4 0 0 44 .318 2 0 0 2 1
27 Hindermann, Owen 4.91 1.83 0-0 3-0 0 0-0 0 7.1 6 5 4 7 4 2 0 0 25 .240 1 2 0 1 1
8 Lundmark, Garret 5.54 1.31 3-2 6-6 2 0-0 0 39.0 39 25 24 12 50 6 0 10 156 .250 2 6 0 0 0
31 Mizener, Sebastian 8.10 1.56 1-2 6-6 2 1-0 0 26.2 30 27 24 11 11 7 0 2 103 .291 3 5 0 4 1
17 Droog, Kyler 8.10 2.10 0-2 6-0 0 0-0 1 6.2 8 7 6 5 14 3 0 1 29 .276 3 1 0 0 0
23 Parker, Jaxon 8.18 1.95 1-2 6-5 0 0-0 0 22.0 26 24 20 17 18 1 0 2 89 .292 1 3 0 1 1
22 Boden, Tyler 8.61 2.04 2-3 6-6 0 0-0 0 23.0 34 28 22 13 22 6 0 3 100 .340 1 7 2 2 1
12 Hutter, Jake 8.71 1.58 0-0 6-0 0 0-0 0 10.1 13 14 10 3 6 0 0 3 45 .289 2 2 0 0 1
41 Dutke, Connor 9.90 2.30 0-1 5-1 0 0-0 0 10.0 19 13 11 4 7 3 1 2 50 .380 2 2 0 0 0
3 Wold, Jack 13.06 2.48 0-0 6-0 0 0-0 0 10.1 19 16 15 6 6 6 0 2 46 .413 3 7 0 3 0
36 Larson, Benjamin 16.20 3.00 0-1 4-0 0 0-0 0 5.0 11 10 9 4 3 2 0 2 22 .500 0 0 1 1 3
25 Steinmetz, Carson 17.47 3.27 0-0 4-0 0 0-0 0 5.2 8 11 11 9 5 2 0 3 23 .348 2 1 0 1 0
7 Hams, Rylee 22.09 3.13 0-1 4-0 0 0-0 0 3.2 7 11 9 3 4 0 0 3 19 .368 1 0 0 0 1
Totals 8.42 1.87 7-14 69-24 4 1 1 181.2 234 201 170 104 157 42 1 33 757 .309 24 37 3 15 10
Opponents 7.61 1.88 14-7 74-24 5 3 5 183.1 248 193 155 96 163 53 4 34 781 .318 22 25 1 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Hutchinson, Jett 15 15 0 0 1.000 0 4 0 1 0
31 Mizener, Sebastian 5 0 5 0 1.000 0 9 2 0 0
12 Hutter, Jake 4 0 4 0 1.000 0 5 0 0 0
25 Steinmetz, Carson 4 2 2 0 1.000 2 2 0 0 0
13 Horner, Tukker 3 3 0 0 1.000 0 0 0 0 0
36 Larson, Benjamin 3 0 3 0 1.000 0 1 0 0 0
41 Dutke, Connor 2 0 2 0 1.000 0 3 0 0 0
24 Kleinjan, Tyler 1 1 0 0 1.000 0 0 0 0 0
27 Hindermann, Owen 1 1 0 0 1.000 0 0 0 0 0
3 Wold, Jack 1 0 1 0 1.000 0 4 0 0 0
33 Evanochko, Zachary 142 135 6 1 .993 9 0 0 0 0
29 Gurney, Robert 144 133 8 3 .979 0 37 5 3 0
2 Goff, Cameron 41 38 2 1 .976 0 0 0 0 0
16 Judisch, Marshall 60 57 1 2 .967 0 0 0 0 0
5 McQueen, Jack 107 47 54 6 .944 7 0 0 0 0
14 Denton, Jalen 44 41 0 3 .932 0 0 0 0 0
9 Pershing, Quinn 14 12 1 1 .929 2 0 0 0 0
4 Neva, Keegan 49 10 35 4 .918 4 0 0 0 0
28 Montgomery, Hugh 7 6 0 1 .857 0 0 0 0 0
23 Parker, Jaxon 6 2 3 1 .833 1 3 2 0 0
1 Villarreal, Juan 85 29 41 15 .824 4 0 0 0 0
34 Roberts, Bode 11 8 1 2 .818 0 10 1 1 0
21 Antonio, Jack 4 1 2 1 .750 0 1 0 0 0
8 Lundmark, Garret 4 3 0 1 .750 0 10 1 0 0
22 Boden, Tyler 6 1 2 3 .500 0 8 2 0 0
7 Hams, Rylee 1 0 0 1 .000 0 0 0 0 0
10 Doty, Peyton 0 0 0 0 .000 0 0 0 0 0
17 Droog, Kyler 0 0 0 0 .000 0 6 0 0 0
35 Prpic, Joel 0 0 0 0 .000 0 0 0 0 0
38 Hall, Gannon 0 0 0 0 .000 0 0 0 0 0
6 Conway, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 764 545 173 46 .940 29 103 13 5 0
Opponents 796 550 209 37 .954 30 76 11 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
9/16/2025 at Bismarck State (ND) L 6-7 34 6 12 6 5 0 0 1 0 1 0 0 0 0 0 3 18 8 2 .353
9/16/2025 at Bismarck State (ND) W 4-2 27 4 7 2 1 0 0 1 0 2 0 2 0 1 0 4 21 8 1 .259
9/24/2025 at Dickinson State (ND) W 8-7 33 8 11 8 1 1 3 1 0 3 0 1 0 0 0 3 21 10 4 .333
9/24/2025 at Dickinson State L 9-12 32 9 10 6 1 0 0 2 0 2 0 2 0 1 0 6 18 3 1 .313
10/1/2025 at Valley City State L 4-8 33 4 9 3 3 1 0 1 0 1 1 3 0 0 1 6 24 11 0 .273
10/8/2025 Dickinson State (ND) W 5-3 20 5 3 5 1 0 1 7 0 1 1 0 0 0 1 3 21 8 3 .150
10/8/2025 Dickinson State (ND) L 3-7 25 3 5 3 0 0 1 1 0 1 1 1 0 0 1 6 21 10 0 .200
2/27/2026 at Missouri Valley W 14-13 32 14 10 12 0 0 3 4 1 8 0 5 0 1 0 11 21 3 0 .313
2/27/2026 at Missouri Valley W 15-1 32 15 11 15 3 0 2 8 0 2 1 2 0 1 0 8 21 8 2 .344
2/28/2026 at Missouri Valley W 4-1 31 4 8 4 1 0 1 3 0 0 0 1 0 0 0 6 21 8 0 .258
2/28/2026 at Missouri Valley W 4-3 31 4 9 3 2 0 0 5 0 2 0 0 0 1 3 3 24 5 0 .290
3/6/2026 vs Lawrence Tech W 9-0 29 9 9 7 0 0 0 6 0 1 0 1 0 0 0 4 21 9 0 .310
3/6/2026 vs Lawrence Tech W 7-3 24 7 7 7 1 1 0 6 0 2 0 0 1 1 0 7 21 6 0 .292
3/7/2026 vs Cornerstone (MI) W 16-3 34 16 14 14 2 0 0 4 0 0 1 5 0 0 1 3 21 9 4 .412
3/7/2026 at Cornerstone (MI) W 4-3 25 4 8 4 1 0 0 4 0 2 0 2 0 1 0 6 21 10 0 .320
3/9/2026 vs Concordia (NE) W 8-4 27 8 11 8 3 0 0 6 0 0 0 0 0 2 1 7 21 6 0 .407
3/9/2026 vs Concordia (NE) L 4-6 30 4 9 4 3 0 2 1 0 0 0 1 0 0 0 7 18 5 1 .300
3/12/2026 vs Bellevue (NE) L 2-4 32 2 8 2 0 0 2 2 0 0 1 1 1 0 2 10 27 7 0 .250
3/13/2026 vs Trinity College of Jacksonville W 14-7 40 14 13 8 4 0 0 6 0 3 1 2 2 0 0 5 27 12 3 .325
3/13/2026 vs Valley City State L 2-12 24 2 3 2 1 0 0 4 0 1 0 1 0 1 0 14 18 7 1 .125
3/21/2026 vs Dickinson State (ND) W 3-1 30 3 6 3 1 0 1 3 0 2 0 1 1 0 0 3 27 6 1 .200
3/21/2026 at Bellevue (NE) L 9-14 38 9 11 9 3 0 1 4 0 0 1 1 1 0 0 8 24 10 2 .289
3/22/2026 vs Bismarck State (ND) L 0-3 23 0 3 0 1 0 0 0 0 0 0 0 1 0 0 5 18 4 3 .130
3/22/2026 vs Dakota State (SD) W 2-0 23 2 5 2 1 0 0 1 0 2 0 0 0 0 0 5 21 11 1 .217
3/28/2026 at Dickinson State (ND) L 6-9 29 6 7 4 2 0 1 2 0 0 0 0 0 1 0 1 18 4 2 .241
3/28/2026 at Dickinson State (ND) L 6-13 35 6 9 6 2 0 0 3 0 0 0 0 0 0 0 8 24 7 2 .257
3/29/2026 at Dickinson State (ND) W 19-3 41 19 19 18 2 1 7 5 1 2 0 0 0 0 0 4 21 10 2 .463
3/29/2026 at Dickinson State (ND) W 12-8 39 12 13 8 5 0 2 9 0 9 0 1 0 0 0 6 27 12 0 .333
4/7/2026 Bismarck State (ND) W 24-16 38 24 16 22 4 0 5 8 0 3 0 4 0 0 0 8 21 2 1 .421
4/7/2026 Bismarck State (ND) W 22-9 41 22 23 21 6 0 5 5 0 3 0 3 0 0 0 8 21 2 4 .561
4/7/2026 Bismarck State (ND) W 18-16 38 18 17 16 5 0 4 6 0 0 0 1 0 0 0 2 21 2 3 .447
4/10/2026 at Bellevue (NE) L 1-2 21 1 3 0 1 0 0 3 0 0 0 0 2 0 0 2 21 10 0 .143
4/10/2026 at Bellevue (NE) L 9-14 40 9 17 8 3 0 0 2 0 1 1 0 0 1 2 10 27 10 1 .425
4/11/2026 at Bellevue (NE) L 1-2 23 1 4 1 0 0 0 5 0 3 1 0 0 0 1 8 21 7 1 .174
4/11/2026 at Bellevue (NE) L 9-13 44 9 19 8 3 0 3 5 0 0 0 0 0 1 1 6 27 8 0 .432
4/15/2026 at Valley City State L 0-10 25 0 5 0 1 0 0 1 0 0 0 1 0 0 0 8 18 7 0 .200
4/19/2026 at Valley City State L 2-5 24 2 3 2 0 0 1 1 0 3 0 1 0 0 0 10 21 7 2 .125
4/19/2026 at Valley City State L 0-11 32 0 5 0 1 0 0 4 0 0 0 1 0 0 0 13 27 8 6 .156
4/20/2026 at Valley City State L 1-14 21 1 4 1 1 0 0 1 0 0 1 2 0 0 2 9 21 8 5 .190
4/20/2026 at Valley City State L 10-11 36 10 11 10 1 2 1 3 0 4 1 4 0 0 0 10 27 9 4 .306
4/24/2026 at Dakota State (S.D.) L 7-8 32 7 11 7 0 0 1 4 0 1 0 1 0 0 0 9 20 9 1 .344
4/24/2026 at Dakota State (S.D.) W 8-3 38 8 13 6 3 0 2 3 0 1 1 0 0 1 0 4 27 6 2 .342
4/25/2026 vs Dakota State (S.D.) W 18-3 38 18 18 17 6 1 0 6 0 2 0 3 0 1 0 9 21 6 0 .474
4/25/2026 vs Dakota State (S.D.) L 6-13 32 6 6 6 1 0 0 12 0 2 0 1 1 0 1 7 24 8 3 .188
4/30/2026 vs Dakota State (SD) W 11-8 39 11 17 10 3 1 2 4 0 1 2 2 1 1 2 3 27 7 1 .436
4/30/2026 vs Bellevue (NE) L 1-20 25 1 5 1 1 0 0 2 0 0 0 0 0 0 0 5 18 8 2 .200
5/1/2026 vs Bismarck State (ND) L 6-14 39 6 12 6 1 0 2 7 0 0 0 1 0 0 0 7 27 13 5 .308
Total 353-349 1479 353 459 315 91 8 53 182 2 71 15 58 11 16 19 300 1043 354 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
9/16/2025 at Bismarck State (ND) L 6-7 6.0 11 7 4 5 5 1 0 2 1 0 1 0 0 1 0 6.00
9/16/2025 at Bismarck State (ND) W 4-2 7.0 5 2 1 3 7 1 1 0 0 0 0 0 1 1 0 1.29
9/24/2025 at Dickinson State (ND) W 8-7 7.0 10 7 6 5 9 0 0 1 3 0 1 0 2 1 0 7.71
9/24/2025 at Dickinson State L 9-12 6.0 11 12 12 4 8 0 0 3 1 2 0 1 2 2 0 18.00
10/1/2025 at Valley City State L 4-8 8.0 13 8 8 4 5 4 0 0 2 0 1 0 2 3 0 9.00
10/8/2025 Dickinson State (ND) W 5-3 7.0 6 3 3 3 12 2 0 0 0 0 1 0 3 3 0 3.86
10/8/2025 Dickinson State (ND) L 3-7 7.0 9 7 7 6 6 1 1 3 1 0 0 0 3 4 0 9.00
2/27/2026 at Missouri Valley W 14-13 7.0 10 13 13 11 9 1 0 1 2 1 4 0 4 4 0 16.71
2/27/2026 at Missouri Valley W 15-1 7.0 5 1 0 2 6 0 0 0 0 0 0 0 5 4 0 0.00
2/28/2026 at Missouri Valley W 4-1 7.0 6 1 1 1 8 1 0 0 1 0 0 0 6 4 0 1.29
2/28/2026 at Missouri Valley W 4-3 8.0 6 3 3 4 11 1 0 0 0 1 0 0 7 4 0 3.38
3/6/2026 vs Lawrence Tech W 9-0 7.0 3 0 0 1 11 0 0 0 0 0 0 0 8 4 0 0.00
3/6/2026 vs Lawrence Tech W 7-3 7.0 7 3 3 4 10 1 1 0 0 0 1 0 9 4 0 3.86
3/7/2026 vs Cornerstone (MI) W 16-3 7.0 3 3 1 1 7 0 0 0 1 0 4 0 10 4 0 1.29
3/7/2026 at Cornerstone (MI) W 4-3 7.0 9 3 3 2 7 2 0 0 1 0 0 0 11 4 0 3.86
3/9/2026 vs Concordia (NE) W 8-4 7.0 8 4 4 7 7 2 0 1 1 3 2 0 12 4 0 5.14
3/9/2026 vs Concordia (NE) L 4-6 6.0 6 6 6 6 6 1 0 3 1 0 1 0 12 5 0 9.00
3/12/2026 vs Bellevue (NE) L 2-4 9.0 9 4 4 3 10 0 1 2 0 0 0 0 12 6 0 4.00
3/13/2026 vs Trinity College of Jacksonville W 14-7 9.0 10 7 5 8 8 2 0 0 2 0 2 0 13 6 0 5.00
3/13/2026 vs Valley City State L 2-12 6.0 15 12 12 2 5 2 0 0 1 0 0 0 13 7 0 18.00
3/21/2026 vs Dickinson State (ND) W 3-1 9.0 6 1 1 1 16 2 0 1 0 0 0 0 14 7 0 1.00
3/21/2026 at Bellevue (NE) L 9-14 8.0 14 14 14 5 4 4 0 3 1 0 4 0 14 8 0 15.75
3/22/2026 vs Bismarck State (ND) L 0-3 6.0 7 3 3 2 9 0 0 0 1 0 0 0 14 9 0 4.50
3/22/2026 vs Dakota State (SD) W 2-0 7.0 0 0 0 0 5 0 0 0 0 0 0 0 15 9 0 0.00
3/28/2026 at Dickinson State (ND) L 6-9 6.0 11 9 9 2 9 1 0 2 1 0 2 0 15 10 0 13.50
3/28/2026 at Dickinson State (ND) L 6-13 8.0 12 13 11 1 5 2 0 2 1 0 2 0 15 11 0 12.38
3/29/2026 at Dickinson State (ND) W 19-3 7.0 6 3 1 3 6 3 0 0 0 2 2 0 16 11 0 1.29
3/29/2026 at Dickinson State (ND) W 12-8 9.0 12 8 8 8 8 2 0 0 0 0 2 0 17 11 0 8.00
4/7/2026 Bismarck State (ND) W 24-16 7.0 11 16 16 5 11 0 0 6 2 0 0 0 18 11 0 20.57
4/7/2026 Bismarck State (ND) W 22-9 7.0 7 9 8 3 12 2 0 3 1 0 2 0 19 11 0 10.29
4/7/2026 Bismarck State (ND) W 18-16 7.0 15 16 12 7 7 3 0 2 2 0 2 0 20 11 0 15.43
4/10/2026 at Bellevue (NE) L 1-2 7.0 8 2 2 0 3 2 0 0 1 0 1 0 20 12 0 2.57
4/10/2026 at Bellevue (NE) L 9-14 9.0 10 14 13 8 2 2 0 3 1 1 1 0 20 13 0 13.00
4/11/2026 at Bellevue (NE) L 1-2 7.0 7 2 2 2 4 0 0 1 0 0 3 0 20 14 0 2.57
4/11/2026 at Bellevue (NE) L 9-13 9.0 16 13 13 7 8 3 0 2 0 0 2 0 20 15 0 13.00
4/15/2026 at Valley City State L 0-10 6.0 12 10 10 1 2 0 1 2 0 0 3 0 20 16 0 15.00
4/19/2026 at Valley City State L 2-5 7.0 7 5 4 4 7 2 0 1 0 0 0 0 20 17 0 5.14
4/19/2026 at Valley City State L 0-11 9.0 12 11 7 7 5 1 0 2 5 0 1 0 20 18 0 7.00
4/20/2026 at Valley City State L 1-14 7.0 17 14 10 4 3 2 0 1 2 0 2 0 20 19 0 12.86
4/20/2026 at Valley City State L 10-11 9.0 10 11 4 10 7 4 0 1 2 0 2 0 20 20 0 4.00
4/24/2026 at Dakota State (S.D.) L 7-8 6.2 8 8 7 8 3 3 0 0 0 0 1 0 20 21 0 9.45
4/24/2026 at Dakota State (S.D.) W 8-3 9.0 8 3 3 1 10 2 0 1 1 0 1 0 21 21 0 3.00
4/25/2026 vs Dakota State (S.D.) W 18-3 7.0 7 3 3 7 7 1 0 0 1 0 0 0 22 21 0 3.86
4/25/2026 vs Dakota State (S.D.) L 6-13 8.0 11 13 9 8 4 1 0 0 2 0 4 0 22 22 0 10.13
4/30/2026 vs Dakota State (SD) W 11-8 9.0 14 8 8 0 12 1 0 4 1 1 0 0 23 22 0 8.00
4/30/2026 vs Bellevue (NE) L 1-20 6.0 22 20 19 5 5 3 0 5 0 0 1 0 23 23 0 28.50
5/1/2026 vs Bismarck State (ND) L 6-14 9.0 17 14 5 4 3 0 0 2 0 0 1 0 23 24 0 5.00
Total 353-349 347.2 449 349 298 195 334 68 5 60 43 11 57 1 23 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
