Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Conway, Kevin 6 Conway, Kevin .374 .961 28-28 99 21 37 12 0 1 22 52 .525 11 3 13 2 .436 4 0 0-0
2 Goff, Cameron 2 Goff, Cameron .330 .993 28-28 94 27 31 3 1 7 27 57 .606 5 5 8 3 .387 2 0 4-6
5 McQueen, Jack 5 McQueen, Jack .320 .784 28-28 100 20 32 4 0 2 22 42 .420 5 2 15 1 .364 0 1 4-5
16 Judisch, Marshall 16 Judisch, Marshall .296 .827 28-26 71 14 21 5 1 1 13 31 .437 8 3 18 0 .390 0 4 4-5
33 Evanochko, Zachary 33 Evanochko, Zachary .287 .915 27-27 87 14 25 6 1 4 20 45 .517 16 0 23 2 .398 0 0 1-1
29 Gurney, Robert 29 Gurney, Robert .278 .837 27-26 90 14 25 9 0 2 9 40 .444 11 6 14 0 .393 0 0 4-4
14 Denton, Jalen 14 Denton, Jalen .275 .890 28-28 91 22 25 3 0 5 23 43 .473 18 5 19 1 .417 1 1 7-9
1 Villarreal, Juan 1 Villarreal, Juan .267 .737 28-28 90 22 24 4 1 2 19 36 .400 6 4 14 1 .337 1 0 10-10
4 Neva, Keegan 4 Neva, Keegan .190 .562 24-21 58 11 11 2 0 0 4 13 .224 11 3 15 0 .338 2 1 2-2
28 Montgomery, Hugh 28 Montgomery, Hugh .429 1.167 21-5 21 14 9 2 0 1 6 14 .667 3 1 4 0 .500 1 0 5-6
34 Roberts, Bode 34 Roberts, Bode .375 1.625 7-1 8 3 3 0 0 2 7 9 1.125 2 0 2 0 .500 0 0 0-0
13 Horner, Tukker 13 Horner, Tukker .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
24 Kleinjan, Tyler 24 Kleinjan, Tyler .286 .619 15-4 14 7 4 0 0 0 1 4 .286 1 0 2 0 .333 0 0 3-4
9 Pershing, Quinn 9 Pershing, Quinn .125 .388 13-3 16 4 2 0 0 0 0 2 .125 2 1 8 0 .263 0 0 1-1
10 Doty, Peyton 10 Doty, Peyton .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Hutchinson, Jett 20 Hutchinson, Jett .000 .250 4-1 3 3 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
35 Prpic, Joel 35 Prpic, Joel .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Steinmetz, Carson 25 Steinmetz, Carson .000 .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
38 Hall, Gannon 38 Hall, Gannon .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Hams, Rylee 7 Hams, Rylee .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .840 28-28 853 199 250 50 4 27 173 389 .456 100 33 162 10 .384 11 7 47-55
Opponents .286 .814 28-28 805 157 230 36 4 24 135 346 .430 104 30 219 6 .384 9 7 54-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Lundmark, Garret 8Lundmark, Garret 3.92 1.18 3-1 9-7 1 1-0 1 39.0 32 19 17 14 57 5 0 4 144 .222 3 7 1 1 1
17 Droog, Kyler 17Droog, Kyler 3.72 1.03 1-0 10-0 0 0-0 4 9.2 7 5 4 3 20 2 1 1 35 .200 2 1 1 0 1
18 Koppel, Aleks 18Koppel, Aleks 4.74 1.58 2-0 5-5 0 0-0 0 19.0 22 10 10 8 31 3 0 1 78 .282 2 0 0 0 0
23 Parker, Jaxon 23Parker, Jaxon 4.84 1.48 2-1 7-5 0 0-0 0 22.1 22 15 12 11 24 2 0 0 85 .259 2 4 0 0 1
31 Mizener, Sebastian 31Mizener, Sebastian 5.32 1.18 3-1 7-5 1 1-0 0 22.0 19 14 13 7 15 1 2 0 85 .224 0 3 0 0 0
16 Judisch, Marshall 16Judisch, Marshall 5.68 2.37 0-0 5-2 0 0-0 1 6.1 10 5 4 5 3 1 0 2 26 .385 1 1 0 1 1
21 Antonio, Jack 21Antonio, Jack 5.87 1.83 1-0 7-1 0 0-0 0 15.1 22 10 10 6 11 5 0 0 65 .338 2 0 0 3 0
12 Hutter, Jake 12Hutter, Jake 6.14 1.77 2-0 4-0 0 0-0 0 7.1 9 8 5 4 4 1 0 1 33 .273 3 0 0 0 0
22 Boden, Tyler 22Boden, Tyler 8.14 2.00 2-1 9-3 0 0-0 0 21.0 29 21 19 13 23 7 0 6 84 .345 2 6 2 1 1
25 Steinmetz, Carson 25Steinmetz, Carson 8.25 1.75 1-2 8-0 0 0-0 0 12.0 11 11 11 10 8 0 1 2 44 .250 2 0 0 1 1
27 Hindermann, Owen 27Hindermann, Owen 9.00 3.50 0-0 2-0 0 0-0 0 2.0 3 2 2 4 3 0 0 1 9 .333 0 0 0 0 0
3 Wold, Jack 3Wold, Jack 10.13 2.38 0-2 6-0 0 0-0 0 8.0 15 10 9 4 4 3 0 3 37 .405 0 3 5 2 0
36 Larson, Benjamin 36Larson, Benjamin 10.13 2.25 0-2 4-0 0 0-0 0 5.1 8 6 6 4 3 1 0 1 22 .364 1 1 0 0 1
7 Hams, Rylee 7Hams, Rylee 11.74 2.22 0-0 8-0 0 0-0 0 7.2 11 10 10 6 10 2 0 1 32 .344 2 4 0 0 0
41 Dutke, Connor 41Dutke, Connor 12.46 2.08 0-0 3-0 0 0-0 0 4.1 7 6 6 2 3 2 0 1 21 .333 0 0 0 0 0
19 Burns, Jayce 19Burns, Jayce 54.00 6.00 0-0 1-0 0 0-0 0 0.2 3 4 4 1 0 1 0 0 5 .600 0 0 0 0 0
40 Surerus, Bradley 40Surerus, Bradley 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.37 1.65 17-10 96-28 2 2 6 202.0 230 157 143 104 219 36 4 24 805 .286 22 30 9 9 7
Opponents 7.10 1.72 10-17 93-28 2 1 6 204.0 250 199 161 100 162 50 4 27 853 .293 34 33 5 11 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Denton, Jalen 14 Denton, Jalen 33 32 1 0 1.000 0 0 0 0 0
6 Conway, Kevin 6 Conway, Kevin 9 2 7 0 1.000 0 0 0 0 0
20 Hutchinson, Jett 20 Hutchinson, Jett 5 5 0 0 1.000 0 1 0 0 0
13 Horner, Tukker 13 Horner, Tukker 4 2 2 0 1.000 0 0 1 0 0
18 Koppel, Aleks 18 Koppel, Aleks 3 1 2 0 1.000 0 3 0 0 0
17 Droog, Kyler 17 Droog, Kyler 2 0 2 0 1.000 0 4 0 0 0
25 Steinmetz, Carson 25 Steinmetz, Carson 2 0 2 0 1.000 0 5 1 0 0
12 Hutter, Jake 12 Hutter, Jake 1 0 1 0 1.000 0 2 0 0 0
19 Burns, Jayce 19 Burns, Jayce 1 0 1 0 1.000 0 0 0 0 0
36 Larson, Benjamin 36 Larson, Benjamin 1 0 1 0 1.000 0 0 0 0 0
7 Hams, Rylee 7 Hams, Rylee 1 0 1 0 1.000 0 1 0 0 0
33 Evanochko, Zachary 33 Evanochko, Zachary 168 160 6 2 .988 10 0 0 0 0
29 Gurney, Robert 29 Gurney, Robert 220 209 8 3 .986 0 44 7 7 0
16 Judisch, Marshall 16 Judisch, Marshall 48 44 3 1 .979 0 0 2 0 0
4 Neva, Keegan 4 Neva, Keegan 39 9 29 1 .974 3 0 0 0 0
2 Goff, Cameron 2 Goff, Cameron 28 24 3 1 .964 0 0 0 0 0
9 Pershing, Quinn 9 Pershing, Quinn 24 21 2 1 .958 0 0 0 0 0
5 McQueen, Jack 5 McQueen, Jack 122 44 70 8 .934 9 0 0 0 0
1 Villarreal, Juan 1 Villarreal, Juan 96 28 61 7 .927 7 0 0 0 0
28 Montgomery, Hugh 28 Montgomery, Hugh 12 11 0 1 .917 0 0 0 0 0
34 Roberts, Bode 34 Roberts, Bode 9 7 1 1 .889 0 9 1 1 0
8 Lundmark, Garret 8 Lundmark, Garret 8 2 5 1 .875 0 14 0 0 0
22 Boden, Tyler 22 Boden, Tyler 5 1 3 1 .800 0 4 3 0 0
21 Antonio, Jack 21 Antonio, Jack 3 1 1 1 .667 0 4 0 0 0
23 Parker, Jaxon 23 Parker, Jaxon 5 0 3 2 .600 0 4 3 0 0
24 Kleinjan, Tyler 24 Kleinjan, Tyler 5 3 0 2 .600 0 0 0 0 0
3 Wold, Jack 3 Wold, Jack 2 0 1 1 .500 0 1 0 0 0
31 Mizener, Sebastian 31 Mizener, Sebastian 2 0 1 1 .500 0 8 1 0 0
10 Doty, Peyton 10 Doty, Peyton 0 0 0 0 .000 0 0 0 0 0
27 Hindermann, Owen 27 Hindermann, Owen 0 0 0 0 .000 0 2 0 0 0
35 Prpic, Joel 35 Prpic, Joel 0 0 0 0 .000 0 0 0 0 0
38 Hall, Gannon 38 Hall, Gannon 0 0 0 0 .000 0 0 0 0 0
40 Surerus, Bradley 40 Surerus, Bradley 0 0 0 0 .000 0 0 0 0 0
41 Dutke, Connor 41 Dutke, Connor 0 0 0 0 .000 0 2 0 0 0
Totals 858 606 217 35 .959 11 108 19 8 0
Opponents 900 612 233 55 .939 13 94 15 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Montgomery, Hugh 28Montgomery, Hugh .750 2.050 5-0 4 3 3 2 0 0 0 5 1.250 1 0 0 0 .800 0 0 3-4
16 Judisch, Marshall 16Judisch, Marshall .429 1.330 8-8 21 6 9 3 1 1 5 17 .810 4 0 3 0 .520 0 2 2-2
6 Conway, Kevin 6Conway, Kevin .387 .993 8-8 31 7 12 6 0 0 4 18 .581 1 1 1 0 .412 1 0 0-0
33 Evanochko, Zachary 33Evanochko, Zachary .333 .957 8-8 27 4 9 2 0 1 6 14 .519 5 0 5 0 .438 0 0 0-0
5 McQueen, Jack 5McQueen, Jack .333 .993 8-8 27 8 9 1 0 2 11 16 .593 2 1 1 0 .400 0 1 3-3
34 Roberts, Bode 34Roberts, Bode .333 1.762 4-1 6 2 2 0 0 2 6 8 1.333 1 0 1 0 .429 0 0 0-0
1 Villarreal, Juan 1Villarreal, Juan .269 .821 8-8 26 7 7 0 0 2 6 13 .500 2 0 7 0 .321 0 0 2-2
29 Gurney, Robert 29Gurney, Robert .250 .732 7-7 24 2 6 0 0 1 2 9 .375 4 0 1 0 .357 0 0 1-1
9 Pershing, Quinn 9Pershing, Quinn .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
4 Neva, Keegan 4Neva, Keegan .240 .616 8-8 25 4 6 2 0 0 0 8 .320 2 0 7 0 .296 0 0 2-2
2 Goff, Cameron 2Goff, Cameron .214 .777 8-8 28 5 6 0 0 3 9 15 .536 1 0 4 0 .241 0 0 0-0
14 Denton, Jalen 14Denton, Jalen .100 .339 8-8 30 5 3 1 0 0 1 4 .133 3 1 5 0 .206 0 0 2-2
10 Doty, Peyton 10Doty, Peyton .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Horner, Tukker 13Horner, Tukker .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Hutchinson, Jett 20Hutchinson, Jett .000 .000 2-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Prpic, Joel 35Prpic, Joel .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Kleinjan, Tyler 24Kleinjan, Tyler .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .283 .852 8-8 258 57 73 17 1 12 50 128 .496 27 3 40 0 .356 1 3 15-16
Opponents .286 .815 8-8 238 51 68 14 0 8 44 106 .445 22 12 62 0 .370 4 2 27-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Judisch, Marshall 16Judisch, Marshall 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
7 Hams, Rylee 7Hams, Rylee 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
8 Lundmark, Garret 8Lundmark, Garret 4.38 1.16 1-0 2-2 0 0-0 0 12.1 13 6 6 1 21 3 0 3 50 .260 1 2 0 0 0
12 Hutter, Jake 12Hutter, Jake 4.91 .94 0-0 1-0 0 0-0 0 3.2 3 4 2 0 4 0 0 1 16 .188 1 0 0 0 0
21 Antonio, Jack 21Antonio, Jack 5.40 2.20 0-0 2-0 0 0-0 0 5.0 8 3 3 3 5 2 0 0 23 .348 1 0 0 1 0
22 Boden, Tyler 22Boden, Tyler 6.00 1.67 1-1 2-2 0 0-0 0 9.0 11 8 6 4 6 4 0 2 33 .333 0 4 2 1 1
31 Mizener, Sebastian 31Mizener, Sebastian 6.00 .67 1-0 2-2 1 1-0 0 9.0 6 6 6 0 5 1 0 0 32 .188 0 2 0 0 0
23 Parker, Jaxon 23Parker, Jaxon 7.88 1.75 1-1 2-2 0 0-0 0 8.0 9 7 7 5 11 0 0 0 31 .290 0 0 0 0 0
17 Droog, Kyler 17Droog, Kyler 9.00 1.00 0-0 2-0 0 0-0 1 2.0 2 2 2 0 4 0 0 0 8 .250 0 0 0 0 0
3 Wold, Jack 3Wold, Jack 11.25 2.25 0-0 2-0 0 0-0 0 4.0 8 5 5 1 3 3 0 0 19 .421 0 3 0 1 0
41 Dutke, Connor 41Dutke, Connor 11.57 1.90 0-0 1-0 0 0-0 0 2.1 3 3 3 1 1 1 0 1 10 .300 0 0 0 0 0
36 Larson, Benjamin 36Larson, Benjamin 27.00 20.00 0-1 1-0 0 0-0 0 0.2 2 2 2 2 0 0 0 0 3 .667 0 0 0 0 1
25 Steinmetz, Carson 25Steinmetz, Carson 45.00 7.00 0-0 1-0 0 0-0 0 1.0 3 5 5 4 0 0 0 1 5 .600 1 0 0 1 0
Totals 7.05 1.50 4-3 20-8 1 1 1 60.0 68 51 47 22 62 14 0 8 238 .286 4 12 2 4 2
Opponents 6.53 1.61 3-4 27-8 2 1 2 62.0 73 57 45 27 40 17 1 12 258 .283 8 3 0 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Evanochko, Zachary 33 Evanochko, Zachary 48 47 1 0 1.000 2 0 0 0 0
4 Neva, Keegan 4 Neva, Keegan 19 5 14 0 1.000 1 0 0 0 0
16 Judisch, Marshall 16 Judisch, Marshall 18 18 0 0 1.000 0 0 0 0 0
2 Goff, Cameron 2 Goff, Cameron 13 12 1 0 1.000 0 0 0 0 0
14 Denton, Jalen 14 Denton, Jalen 9 9 0 0 1.000 0 0 0 0 0
9 Pershing, Quinn 9 Pershing, Quinn 2 2 0 0 1.000 0 0 0 0 0
13 Horner, Tukker 13 Horner, Tukker 1 1 0 0 1.000 0 0 0 0 0
31 Mizener, Sebastian 31 Mizener, Sebastian 1 0 1 0 1.000 0 6 1 0 0
36 Larson, Benjamin 36 Larson, Benjamin 1 0 1 0 1.000 0 0 0 0 0
29 Gurney, Robert 29 Gurney, Robert 62 54 6 2 .968 0 18 4 3 0
5 McQueen, Jack 5 McQueen, Jack 38 15 21 2 .947 2 0 0 0 0
1 Villarreal, Juan 1 Villarreal, Juan 30 9 17 4 .867 1 0 0 0 0
34 Roberts, Bode 34 Roberts, Bode 7 5 1 1 .857 0 9 1 1 0
28 Montgomery, Hugh 28 Montgomery, Hugh 3 2 0 1 .667 0 0 0 0 0
21 Antonio, Jack 21 Antonio, Jack 2 1 0 1 .500 0 1 0 0 0
22 Boden, Tyler 22 Boden, Tyler 2 0 1 1 .500 0 2 2 0 0
23 Parker, Jaxon 23 Parker, Jaxon 1 0 0 1 .000 0 0 2 0 0
10 Doty, Peyton 10 Doty, Peyton 0 0 0 0 .000 0 0 0 0 0
12 Hutter, Jake 12 Hutter, Jake 0 0 0 0 .000 0 2 0 0 0
17 Droog, Kyler 17 Droog, Kyler 0 0 0 0 .000 0 4 0 0 0
20 Hutchinson, Jett 20 Hutchinson, Jett 0 0 0 0 .000 0 0 0 0 0
24 Kleinjan, Tyler 24 Kleinjan, Tyler 0 0 0 0 .000 0 0 0 0 0
25 Steinmetz, Carson 25 Steinmetz, Carson 0 0 0 0 .000 0 2 0 0 0
3 Wold, Jack 3 Wold, Jack 0 0 0 0 .000 0 0 0 0 0
35 Prpic, Joel 35 Prpic, Joel 0 0 0 0 .000 0 0 0 0 0
41 Dutke, Connor 41 Dutke, Connor 0 0 0 0 .000 0 1 0 0 0
6 Conway, Kevin 6 Conway, Kevin 0 0 0 0 .000 0 0 0 0 0
7 Hams, Rylee 7 Hams, Rylee 0 0 0 0 .000 0 0 0 0 0
8 Lundmark, Garret 8 Lundmark, Garret 0 0 0 0 .000 0 9 0 0 0
Totals 257 180 64 13 .949 6 54 10 4 0
Opponents 283 186 81 16 .943 1 30 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
9/16/2025 at Bismarck State (ND) L 6-7 34 6 12 6 5 0 0 1 0 1 0 0 0 0 0 3 18 8 2 .353
9/16/2025 at Bismarck State (ND) W 4-2 27 4 7 2 1 0 0 1 0 2 0 2 0 1 0 4 21 8 1 .259
9/24/2025 at Dickinson State (ND) W 8-7 33 8 11 8 1 1 3 1 0 3 0 1 0 0 0 3 21 10 4 .333
9/24/2025 at Dickinson State L 9-12 32 9 10 6 1 0 0 2 0 2 0 2 0 1 0 6 18 3 1 .313
10/1/2025 at Valley City State L 4-8 33 4 9 3 3 1 0 1 0 1 1 3 0 0 1 6 24 11 0 .273
10/8/2025 Dickinson State (ND) W 5-3 20 5 3 5 1 0 1 7 0 1 1 0 0 0 1 3 21 8 3 .150
10/8/2025 Dickinson State (ND) L 3-7 25 3 5 3 0 0 1 1 0 1 1 1 0 0 1 6 21 10 0 .200
2/27/2026 at Missouri Valley W 14-13 32 14 10 12 0 0 3 4 1 8 0 5 0 1 0 11 21 3 0 .313
2/27/2026 at Missouri Valley W 15-1 32 15 11 15 3 0 2 8 0 2 1 2 0 1 0 8 21 8 2 .344
2/28/2026 at Missouri Valley W 4-1 31 4 8 4 1 0 1 3 0 0 0 1 0 0 0 6 21 8 0 .258
2/28/2026 at Missouri Valley W 4-3 31 4 9 3 2 0 0 5 0 2 0 0 0 1 3 3 24 5 0 .290
3/6/2026 vs Lawrence Tech W 9-0 29 9 9 7 0 0 0 6 0 1 0 1 0 0 0 4 21 9 0 .310
3/6/2026 vs Lawrence Tech W 7-3 24 7 7 7 1 1 0 6 0 2 0 0 1 1 0 7 21 6 0 .292
3/7/2026 vs Cornerstone (MI) W 16-3 34 16 14 14 2 0 0 4 0 0 1 5 0 0 1 3 21 9 4 .412
3/7/2026 at Cornerstone (MI) W 4-3 25 4 8 4 1 0 0 4 0 2 0 2 0 1 0 6 21 10 0 .320
3/9/2026 vs Concordia (NE) W 8-4 27 8 11 8 3 0 0 6 0 0 0 0 0 2 1 7 21 6 0 .407
3/9/2026 vs Concordia (NE) L 4-6 30 4 9 4 3 0 2 1 0 0 0 1 0 0 0 7 18 5 1 .300
3/12/2026 vs Bellevue (NE) L 2-4 32 2 8 2 0 0 2 2 0 0 1 1 1 0 2 10 27 7 0 .250
3/13/2026 vs Trinity College of Jacksonville W 14-7 40 14 13 8 4 0 0 6 0 3 1 2 2 0 0 5 27 12 3 .325
3/13/2026 vs Valley City State L 2-12 24 2 3 2 1 0 0 4 0 1 0 1 0 1 0 14 18 7 1 .125
3/21/2026 vs Dickinson State (ND) W 3-1 30 3 6 3 1 0 1 3 0 2 0 1 1 0 0 3 27 6 1 .200
3/21/2026 at Bellevue (NE) L 9-14 38 9 11 9 3 0 1 4 0 0 1 1 1 0 0 8 24 10 2 .289
3/22/2026 vs Bismarck State (ND) L 0-3 23 0 3 0 1 0 0 0 0 0 0 0 1 0 0 5 18 4 3 .130
3/22/2026 vs Dakota State (SD) W 2-0 23 2 5 2 1 0 0 1 0 2 0 0 0 0 0 5 21 11 1 .217
3/28/2026 at Dickinson State (ND) L 6-9 29 6 7 4 2 0 1 2 0 0 0 0 0 1 0 1 18 4 2 .241
3/28/2026 at Dickinson State (ND) L 6-13 35 6 9 6 2 0 0 3 0 0 0 0 0 0 0 8 24 7 2 .257
3/29/2026 at Dickinson State (ND) W 19-3 41 19 19 18 2 1 7 5 1 2 0 0 0 0 0 4 21 10 2 .463
3/29/2026 at Dickinson State (ND) W 12-8 39 12 13 8 5 0 2 9 0 9 0 1 0 0 0 6 27 12 0 .333
Total 199-157 853 199 250 173 50 4 27 100 2 47 8 33 7 11 10 162 606 217 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
9/16/2025 at Bismarck State (ND) L 6-7 6.0 11 7 4 5 5 1 0 2 1 0 1 0 0 1 0 6.00
9/16/2025 at Bismarck State (ND) W 4-2 7.0 5 2 1 3 7 1 1 0 0 0 0 0 1 1 0 1.29
9/24/2025 at Dickinson State (ND) W 8-7 7.0 10 7 6 5 9 0 0 1 3 0 1 0 2 1 0 7.71
9/24/2025 at Dickinson State L 9-12 6.0 11 12 12 4 8 0 0 3 1 2 0 1 2 2 0 18.00
10/1/2025 at Valley City State L 4-8 8.0 13 8 8 4 5 4 0 0 2 0 1 0 2 3 0 9.00
10/8/2025 Dickinson State (ND) W 5-3 7.0 6 3 3 3 12 2 0 0 0 0 1 0 3 3 0 3.86
10/8/2025 Dickinson State (ND) L 3-7 7.0 9 7 7 6 6 1 1 3 1 0 0 0 3 4 0 9.00
2/27/2026 at Missouri Valley W 14-13 7.0 10 13 13 11 9 1 0 1 2 1 4 0 4 4 0 16.71
2/27/2026 at Missouri Valley W 15-1 7.0 5 1 0 2 6 0 0 0 0 0 0 0 5 4 0 0.00
2/28/2026 at Missouri Valley W 4-1 7.0 6 1 1 1 8 1 0 0 1 0 0 0 6 4 0 1.29
2/28/2026 at Missouri Valley W 4-3 8.0 6 3 3 4 11 1 0 0 0 1 0 0 7 4 0 3.38
3/6/2026 vs Lawrence Tech W 9-0 7.0 3 0 0 1 11 0 0 0 0 0 0 0 8 4 0 0.00
3/6/2026 vs Lawrence Tech W 7-3 7.0 7 3 3 4 10 1 1 0 0 0 1 0 9 4 0 3.86
3/7/2026 vs Cornerstone (MI) W 16-3 7.0 3 3 1 1 7 0 0 0 1 0 4 0 10 4 0 1.29
3/7/2026 at Cornerstone (MI) W 4-3 7.0 9 3 3 2 7 2 0 0 1 0 0 0 11 4 0 3.86
3/9/2026 vs Concordia (NE) W 8-4 7.0 8 4 4 7 7 2 0 1 1 3 2 0 12 4 0 5.14
3/9/2026 vs Concordia (NE) L 4-6 6.0 6 6 6 6 6 1 0 3 1 0 1 0 12 5 0 9.00
3/12/2026 vs Bellevue (NE) L 2-4 9.0 9 4 4 3 10 0 1 2 0 0 0 0 12 6 0 4.00
3/13/2026 vs Trinity College of Jacksonville W 14-7 9.0 10 7 5 8 8 2 0 0 2 0 2 0 13 6 0 5.00
3/13/2026 vs Valley City State L 2-12 6.0 15 12 12 2 5 2 0 0 1 0 0 0 13 7 0 18.00
3/21/2026 vs Dickinson State (ND) W 3-1 9.0 6 1 1 1 16 2 0 1 0 0 0 0 14 7 0 1.00
3/21/2026 at Bellevue (NE) L 9-14 8.0 14 14 14 5 4 4 0 3 1 0 4 0 14 8 0 15.75
3/22/2026 vs Bismarck State (ND) L 0-3 6.0 7 3 3 2 9 0 0 0 1 0 0 0 14 9 0 4.50
3/22/2026 vs Dakota State (SD) W 2-0 7.0 0 0 0 0 5 0 0 0 0 0 0 0 15 9 0 0.00
3/28/2026 at Dickinson State (ND) L 6-9 6.0 11 9 9 2 9 1 0 2 1 0 2 0 15 10 0 13.50
3/28/2026 at Dickinson State (ND) L 6-13 8.0 12 13 11 1 5 2 0 2 1 0 2 0 15 11 0 12.38
3/29/2026 at Dickinson State (ND) W 19-3 7.0 6 3 1 3 6 3 0 0 0 2 2 0 16 11 0 1.29
3/29/2026 at Dickinson State (ND) W 12-8 9.0 12 8 8 8 8 2 0 0 0 0 2 0 17 11 0 8.00
Total 199-157 202.0 230 157 143 104 219 36 4 24 22 9 30 1 17 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Dickinson State (ND) (3/29/2026)
RUNS SCORED 19 Dickinson State (ND) (3/29/2026)
HITS 19 Dickinson State (ND) (3/29/2026)
RBIS 18 Dickinson State (ND) (3/29/2026)
DOUBLES 5 Bismarck State (ND) (9/16/2025); Dickinson State (ND) (3/29/2026)
TRIPLES 1 Lawrence Tech (3/6/2026); Dickinson State (ND) (9/24/2025); Valley City State (10/1/2025); Dickinson State (ND) (3/29/2026)
HOME RUNS 7 Dickinson State (ND) (3/29/2026)
WALKS 9 Dickinson State (ND) (3/29/2026)
STRIKEOUTS 14 Valley City State (3/13/2026)
SAC HITS 2 Trinity College of Jacksonville (3/13/2026)
SAC FLIES 2 Concordia (NE) (3/9/2026)
STOLEN BASES 9 Dickinson State (ND) (3/29/2026)
HIT BY PITCH 5 Missouri Valley (2/27/2026); Cornerstone (MI) (3/7/2026)
CAUGHT STEALING 1 Dickinson State (ND) (10/8/2025); Dickinson State (ND) (10/8/2025); Bellevue (NE) (3/12/2026); Valley City State (10/1/2025); Missouri Valley (2/27/2026)
HIT INTO DP 3 Missouri Valley (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bellevue (NE) (3/12/2026); Dickinson State (ND) (3/21/2026); Trinity College of Jacksonville (3/13/2026); Dickinson State (ND) (3/29/2026)
RUNS ALLOWED 14 Bellevue (NE) (3/21/2026)
EARNED RUNS 14 Bellevue (NE) (3/21/2026)
WALKS ALLOWED 11 Missouri Valley (2/27/2026)
STRIKEOUTS 16 Dickinson State (ND) (3/21/2026)
HITS ALLOWED 15 Valley City State (3/13/2026)
DOUBLES ALLOWED 4 Valley City State (10/1/2025); Bellevue (NE) (3/21/2026)
TRIPLES ALLOWED 1 Dickinson State (ND) (10/8/2025); Lawrence Tech (3/6/2026); Bellevue (NE) (3/12/2026); Bismarck State (ND) (9/16/2025)
HOME RUNS ALLOWED 3 Dickinson State (ND) (10/8/2025); Dickinson State (9/24/2025); Concordia (NE) (3/9/2026); Bellevue (NE) (3/21/2026)
WILD PITCHES 3 Dickinson State (ND) (9/24/2025)
HIT BATTERS 4 Missouri Valley (2/27/2026); Cornerstone (MI) (3/7/2026); Bellevue (NE) (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
