Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Mayville State Opponents
Scoring
Total Points 261 107
Points Per Game 130.5 53.5
Scoring Margin 77.0 --
Shooting
FG: Made-Attempted 98-186 32-103
FG: Percentage .527 .311
FG: Per Game 49.0 16.0
3PT: Made-Attempted 30-79 9-47
3PT: Percentage .380 .191
3PT: Per Game 15.0 4.5
FT: Made-Attempted 35-54 34-55
FT: Percentage .648 .618
FT: Per Game 17.5 17.0
Rebounding
Total 113 49
Per Game 56.5 24.5
Margin 32.0 --
Assists
Total 57 9
Per Game 28.5 4.5
Turnovers
Total 24 58
Per Game 12.0 29.0
Margin 17.0 --
Assist/Turnover Ratio 2.4 0.2
Points Off Turnovers 43.0 9.0
Steals
Total 36 12
Per Game 18.0 6.0
Blocks
Total 5 3
Per Game 2.5 1.5
Attendance
Total 0 0
Per Game 2-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Toliver, Marquis 2 2 61 30.5 13 22 .591 6 9 .667 4 5 .800 36 18.0 1 5 6 3.0 4 11 5 7 0
23 Amy, Evik 2 0 10 5.0 11 23 .478 6 15 .400 0 2 .000 28 14.0 2 10 12 6.0 6 0 5 2 0
22 Romero, Max 1 1 40 40.0 5 13 .385 0 2 .000 3 6 .500 13 13.0 2 1 3 3.0 1 12 1 5 0
30 Thompson IV, McNeal 2 0 7 3.5 10 13 .769 3 4 .750 1 4 .250 24 12.0 5 6 11 5.5 4 3 1 1 0
5 Frazier-Mathews, Tyler 2 2 63 31.5 9 19 .474 0 3 .000 4 8 .500 22 11.0 8 7 15 7.5 4 1 2 4 1
1 Baldwin, Braylon 2 0 5 2.5 9 14 .643 3 6 .500 0 0 .000 21 10.5 4 8 12 6.0 2 8 0 1 0
13 Ford, Amir 2 2 57 28.5 8 14 .571 0 0 .000 3 6 .500 19 9.5 8 9 17 8.5 5 1 3 2 2
12 Brown, Noah 2 0 24 12.0 6 13 .462 4 10 .400 0 0 .000 16 8.0 1 2 3 1.5 0 2 1 1 0
24 Holdman, Tyland 2 2 45 22.5 4 7 .571 0 3 .000 7 8 .875 15 7.5 2 2 4 2.0 4 5 3 3 1
11 Arvizu, Silas 2 0 1 0.5 4 11 .364 4 10 .400 0 0 .000 12 6.0 0 1 1 0.5 4 1 0 2 0
25 Enright, Lachlan 2 0 3 1.5 4 9 .444 0 5 .000 4 5 .800 12 6.0 3 5 8 4.0 1 3 1 0 0
4 Kuon, Kuon 2 0 15 7.5 4 4 1.000 0 0 .000 4 4 1.000 12 6.0 2 1 3 1.5 1 0 0 1 1
10 Lillemoen, Brody 2 0 6 3.0 4 8 .500 1 4 .250 2 2 1.000 11 5.5 0 3 3 1.5 0 0 0 0 0
22 Romero, Max 1 1 21 21.0 1 3 .333 1 3 .333 2 2 1.000 5 5.0 0 3 3 3.0 2 3 1 3 0
15 Lewis, Varick 2 0 11 5.5 4 8 .500 1 2 .500 1 2 .500 10 5.0 5 3 8 4.0 2 0 0 2 0
35 Felix-torres, Luca 1 0 6 6.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 2 1 3 3.0 2 3 1 0 0  
21 Muhammad, Ahmaree 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 0 0 0
33 Cordero, Cameron 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 3 0 1 0
3 Johnson, Andrew 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 2 387 193.5 98 186 .527 30 79 .380 35 54 .648 261 130.50 45 68 113 56.5 44 57 24 36 5
Opponents 2 400 200.0 32 103 .311 9 47 .191 34 55 .618 107 53.50 6 43 49 24.5 40 9 58 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Toliver, Marquis 2 2 61 13 22 .591 6 9 .667 4 5 .800 36 18.0
23 Amy, Evik 2 0 10 11 23 .478 6 15 .400 0 2 .000 28 14.0
22 Romero, Max 1 1 40 5 13 .385 0 2 .000 3 6 .500 13 13.0
30 Thompson IV, McNeal 2 0 7 10 13 .769 3 4 .750 1 4 .250 24 12.0
5 Frazier-Mathews, Tyler 2 2 63 9 19 .474 0 3 .000 4 8 .500 22 11.0
1 Baldwin, Braylon 2 0 5 9 14 .643 3 6 .500 0 0 .000 21 10.5
13 Ford, Amir 2 2 57 8 14 .571 0 0 .000 3 6 .500 19 9.5
12 Brown, Noah 2 0 24 6 13 .462 4 10 .400 0 0 .000 16 8.0
24 Holdman, Tyland 2 2 45 4 7 .571 0 3 .000 7 8 .875 15 7.5
11 Arvizu, Silas 2 0 1 4 11 .364 4 10 .400 0 0 .000 12 6.0
25 Enright, Lachlan 2 0 3 4 9 .444 0 5 .000 4 5 .800 12 6.0
4 Kuon, Kuon 2 0 15 4 4 1.000 0 0 .000 4 4 1.000 12 6.0
22 Romero, Max 1 1 21 1 3 .333 1 3 .333 2 2 1.000 5 5.0
15 Lewis, Varick 2 0 11 4 8 .500 1 2 .500 1 2 .500 10 5.0
10 Lillemoen, Brody 2 0 6 4 8 .500 1 4 .250 2 2 1.000 11 5.5
35 Felix-torres, Luca 1 0 6 1 4 .250 1 3 .333 0 0 .000 3 3.0
3 Johnson, Andrew 1 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 387 98 186 .527 30 79 .380 35 54 .648 261 130.50
Opponents 2 400 32 103 .311 9 47 .191 34 55 .618 107 53.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Toliver, Marquis 2 30.5 .591 .667 .800 0.5 2.5 3.0 5.5 3.5 0.0 18.0
23 Amy, Evik 2 5.0 .478 .400 .000 1.0 5.0 6.0 0.0 1.0 0.0 14.0
22 Romero, Max 1 40.0 .385 .000 .500 2.0 1.0 3.0 12.0 5.0 0.0 13.0
30 Thompson IV, McNeal 2 3.5 .769 .750 .250 2.5 3.0 5.5 1.5 0.5 0.0 12.0
5 Frazier-Mathews, Tyler 2 31.5 .474 .000 .500 4.0 3.5 7.5 0.5 2.0 0.5 11.0
1 Baldwin, Braylon 2 2.5 .643 .500 .000 2.0 4.0 6.0 4.0 0.5 0.0 10.5
13 Ford, Amir 2 28.5 .571 .000 .500 4.0 4.5 8.5 0.5 1.0 1.0 9.5
12 Brown, Noah 2 12.0 .462 .400 .000 0.5 1.0 1.5 1.0 0.5 0.0 8.0
24 Holdman, Tyland 2 22.5 .571 .000 .875 1.0 1.0 2.0 2.5 1.5 0.5 7.5
11 Arvizu, Silas 2 0.5 .364 .400 .000 0.0 0.5 0.5 0.5 1.0 0.0 6.0
25 Enright, Lachlan 2 1.5 .444 .000 .800 1.5 2.5 4.0 1.5 0.0 0.0 6.0
4 Kuon, Kuon 2 7.5 1.000 .000 1.000 1.0 0.5 1.5 0.0 0.5 0.5 6.0
22 Romero, Max 1 21.0 .333 .333 1.000 0.0 3.0 3.0 3.0 3.0 0.0 5.0
15 Lewis, Varick 2 5.5 .500 .500 .500 2.5 1.5 4.0 0.0 1.0 0.0 5.0
10 Lillemoen, Brody 2 3.0 .500 .250 1.000 0.0 1.5 1.5 0.0 0.0 0.0 5.5
35 Felix-torres, Luca 1 6.0 .250 .333 .000 2.0 1.0 3.0 3.0 0.0 0.0 3.0
3 Johnson, Andrew 1 12.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 2 193.5 .527 .380 .648 22.5 34.0 56.5 28.5 18.0 2.5 130.50
Opponents 2 200.0 .311 .191 .618 3.0 21.5 24.5 4.5 6.0 1.5 53.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Providence University College 10/24/26 136-66 W 52-103 .505 15-41 .366 17-33 .515 30 31 61 61.0 27 33 10 0 17 136 136.0
vs Providence University College 10/25/26 125-41 W 46-83 .554 15-38 .395 18-21 .857 15 37 52 56.5 17 24 14 5 19 125 130.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Providence University College 10/24/26 66-136 L 19-49 .388 2-21 .095 26-34 .765 2 25 27 27.0 23 5 32 1 4 66 66.0
Providence University College 10/25/26 41-125 L 13-54 .241 7-26 .269 8-21 .381 4 18 22 24.5 17 4 26 2 8 41 53.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Providence University College 10/24/26 136-66 70 52-103/19-49 .505/.388 15-41/2-21 .366/.095 17-33/26-34 .515-.765 61/27 34 33/5 10/32 0/1 17/4 27/23
Providence University College 10/25/26 125-41 84 46-83/13-54 .554/.241 15-38/7-26 .395/.269 18-21/8-21 .857-.381 52/22 30 24/4 14/26 5/2 19/8 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 136 Providence University College (10/24/26)
FIELD GOALS MADE 52 Providence University College (10/24/26)
FIELD GOAL ATTEMPTS 103 Providence University College (10/24/26)
3 PT FIELD GOALS MADE 15 Providence University College (10/24/26); Providence University College (10/25/26)
3 PT FG ATTEMPTS 41 Providence University College (10/24/26)
FREE THROWS MADE 18 Providence University College (10/25/26)
FREE THROW ATTEMPTS 33 Providence University College (10/24/26)
REBOUNDS 61 Providence University College (10/24/26)
ASSISTS 33 Providence University College (10/24/26)
STEALS 19 Providence University College (10/25/26)
BLOCKED SHOTS 5 Providence University College (10/25/26)
TURNOVERS 14 Providence University College (10/25/26)
FOULS 27 Providence University College (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Evik Amy Providence University College (10/24/26)
FIELD GOALS MADE 8 Evik Amy Providence University College (10/24/26)
FIELD GOAL ATTEMPTS 14 Evik Amy Providence University College (10/24/26)
3 PT FIELD GOALS MADE 5 Evik Amy Providence University College (10/24/26)
3 PT FG ATTEMPTS 11 Evik Amy Providence University College (10/24/26)
FREE THROWS MADE 5 Tyland Holdman Providence University College (10/24/26)
FREE THROW ATTEMPTS 6 Max Romero Providence University College (10/24/26)
REBOUNDS 14 Amir Ford Providence University College (10/24/26)
ASSISTS 12 Max Romero Providence University College (10/24/26)
STEALS 5 Max Romero Providence University College (10/24/26)
BLOCKED SHOTS 2 Amir Ford Providence University College (10/25/26)
TURNOVERS 3 Marquis Toliver; Amir Ford Providence University College (10/24/26); Providence University College (10/25/26)
FOULS 4 Tyler Frazier-Mathews Providence University College (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Toliver, Marquis 2 36 18.0
#23 Amy, Evik 2 28 14.0
#30 Thompson IV, McNeal 2 24 12.0
#5 Frazier-Mathews, Tyler 2 22 11.0
#1 Baldwin, Braylon 2 21 10.5
#13 Ford, Amir 2 19 9.5
#12 Brown, Noah 2 16 8.0
#24 Holdman, Tyland 2 15 7.5
#22 Romero, Max 1 13 13.0
#11 Arvizu, Silas 2 12 6.0
#25 Enright, Lachlan 2 12 6.0
#4 Kuon, Kuon 2 12 6.0
#10 Lillemoen, Brody 2 11 5.5
#15 Lewis, Varick 2 10 5.0
#22 Romero, Max 1 5 5.0
#35 Felix-torres, Luca 1 3 3.0
#21 Muhammad, Ahmaree 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Toliver, Marquis 2 13 22 .591 6.5 11.0
#23 Amy, Evik 2 11 23 .478 5.5 11.5
#30 Thompson IV, McNeal 2 10 13 .769 5.0 6.5
#1 Baldwin, Braylon 2 9 14 .643 4.5 7.0
#5 Frazier-Mathews, Tyler 2 9 19 .474 4.5 9.5
#13 Ford, Amir 2 8 14 .571 4.0 7.0
#12 Brown, Noah 2 6 13 .462 3.0 6.5
#22 Romero, Max 1 5 13 .385 5.0 13.0
#11 Arvizu, Silas 2 4 11 .364 2.0 5.5
#15 Lewis, Varick 2 4 8 .500 2.0 4.0
#25 Enright, Lachlan 2 4 9 .444 2.0 4.5
#24 Holdman, Tyland 2 4 7 .571 2.0 3.5
#4 Kuon, Kuon 2 4 4 1.000 2.0 2.0
#10 Lillemoen, Brody 2 4 8 .500 2.0 4.0
#35 Felix-torres, Luca 1 1 4 .250 1.0 4.0
#21 Muhammad, Ahmaree 1 1 1 1.000 1.0 1.0
#22 Romero, Max 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Amy, Evik 2 6 15 .400 3.0 7.5
#2 Toliver, Marquis 2 6 9 .667 3.0 4.5
#11 Arvizu, Silas 2 4 10 .400 2.0 5.0
#12 Brown, Noah 2 4 10 .400 2.0 5.0
#1 Baldwin, Braylon 2 3 6 .500 1.5 3.0
#30 Thompson IV, McNeal 2 3 4 .750 1.5 2.0
#15 Lewis, Varick 2 1 2 .500 0.5 1.0
#35 Felix-torres, Luca 1 1 3 .333 1.0 3.0
#10 Lillemoen, Brody 2 1 4 .250 0.5 2.0
#22 Romero, Max 1 1 3 .333 1.0 3.0
#25 Enright, Lachlan 2 0 5 .000 0.0 2.5
#5 Frazier-Mathews, Tyler 2 0 3 .000 0.0 1.5
#24 Holdman, Tyland 2 0 3 .000 0.0 1.5
#22 Romero, Max 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Holdman, Tyland 2 7 8 .875 3.5 4.0
#25 Enright, Lachlan 2 4 5 .800 2.0 2.5
#5 Frazier-Mathews, Tyler 2 4 8 .500 2.0 4.0
#4 Kuon, Kuon 2 4 4 1.000 2.0 2.0
#2 Toliver, Marquis 2 4 5 .800 2.0 2.5
#13 Ford, Amir 2 3 6 .500 1.5 3.0
#22 Romero, Max 1 3 6 .500 3.0 6.0
#10 Lillemoen, Brody 2 2 2 1.000 1.0 1.0
#22 Romero, Max 1 2 2 1.000 2.0 2.0
#15 Lewis, Varick 2 1 2 .500 0.5 1.0
#30 Thompson IV, McNeal 2 1 4 .250 0.5 2.0
#23 Amy, Evik 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Ford, Amir 2 17 8.5 8 4.0 9 4.5
#5 Frazier-Mathews, Tyler 2 15 7.5 8 4.0 7 3.5
#23 Amy, Evik 2 12 6.0 2 1.0 10 5.0
#1 Baldwin, Braylon 2 12 6.0 4 2.0 8 4.0
#30 Thompson IV, McNeal 2 11 5.5 5 2.5 6 3.0
#15 Lewis, Varick 2 8 4.0 5 2.5 3 1.5
#25 Enright, Lachlan 2 8 4.0 3 1.5 5 2.5
#2 Toliver, Marquis 2 6 3.0 1 0.5 5 2.5
#24 Holdman, Tyland 2 4 2.0 2 1.0 2 1.0
#12 Brown, Noah 2 3 1.5 1 0.5 2 1.0
#35 Felix-torres, Luca 1 3 3.0 2 2.0 1 1.0
#4 Kuon, Kuon 2 3 1.5 2 1.0 1 0.5
#10 Lillemoen, Brody 2 3 1.5 0 0.0 3 1.5
#22 Romero, Max 1 3 3.0 2 2.0 1 1.0
#22 Romero, Max 1 3 3.0 0 0.0 3 3.0
#11 Arvizu, Silas 2 1 0.5 0 0.0 1 0.5
#3 Johnson, Andrew 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Romero, Max 1 12 12.0
#2 Toliver, Marquis 2 11 5.5
#1 Baldwin, Braylon 2 8 4.0
#24 Holdman, Tyland 2 5 2.5
#33 Cordero, Cameron 1 3 3.0
#25 Enright, Lachlan 2 3 1.5
#35 Felix-torres, Luca 1 3 3.0
#30 Thompson IV, McNeal 2 3 1.5
#22 Romero, Max 1 3 3.0
#12 Brown, Noah 2 2 1.0
#11 Arvizu, Silas 2 1 0.5
#13 Ford, Amir 2 1 0.5
#5 Frazier-Mathews, Tyler 2 1 0.5
#21 Muhammad, Ahmaree 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Ford, Amir 2 2 1.0
#5 Frazier-Mathews, Tyler 2 1 0.5
#24 Holdman, Tyland 2 1 0.5
#4 Kuon, Kuon 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Toliver, Marquis 2 7 3.5
#22 Romero, Max 1 5 5.0
#5 Frazier-Mathews, Tyler 2 4 2.0
#24 Holdman, Tyland 2 3 1.5
#22 Romero, Max 1 3 3.0
#23 Amy, Evik 2 2 1.0
#11 Arvizu, Silas 2 2 1.0
#15 Lewis, Varick 2 2 1.0
#13 Ford, Amir 2 2 1.0
#1 Baldwin, Braylon 2 1 0.5
#12 Brown, Noah 2 1 0.5
#33 Cordero, Cameron 1 1 1.0
#30 Thompson IV, McNeal 2 1 0.5
#3 Johnson, Andrew 1 1 1.0
#4 Kuon, Kuon 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Amy, Evik 2 5 2.5
#2 Toliver, Marquis 2 5 2.5
#13 Ford, Amir 2 3 1.5
#24 Holdman, Tyland 2 3 1.5
#5 Frazier-Mathews, Tyler 2 2 1.0
#12 Brown, Noah 2 1 0.5
#25 Enright, Lachlan 2 1 0.5
#35 Felix-torres, Luca 1 1 1.0
#30 Thompson IV, McNeal 2 1 0.5
#22 Romero, Max 1 1 1.0
#22 Romero, Max 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Amy, Evik 2 6 3.0
#13 Ford, Amir 2 5 2.5
#11 Arvizu, Silas 2 4 2.0
#5 Frazier-Mathews, Tyler 2 4 2.0
#24 Holdman, Tyland 2 4 2.0
#30 Thompson IV, McNeal 2 4 2.0
#2 Toliver, Marquis 2 4 2.0
#15 Lewis, Varick 2 2 1.0
#1 Baldwin, Braylon 2 2 1.0
#35 Felix-torres, Luca 1 2 2.0
#21 Muhammad, Ahmaree 1 2 2.0
#22 Romero, Max 1 2 2.0
#25 Enright, Lachlan 2 1 0.5
#4 Kuon, Kuon 2 1 0.5
#22 Romero, Max 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Frazier-Mathews, Tyler 2 63 31.5
#2 Toliver, Marquis 2 61 30.5
#13 Ford, Amir 2 57 28.5
#24 Holdman, Tyland 2 45 22.5
#22 Romero, Max 1 40 40.0
#12 Brown, Noah 2 24 12.0
#22 Romero, Max 1 21 21.0
#4 Kuon, Kuon 2 15 7.5
#3 Johnson, Andrew 1 12 12.0
#15 Lewis, Varick 2 11 5.5
#23 Amy, Evik 2 10 5.0
#30 Thompson IV, McNeal 2 7 3.5
#35 Felix-torres, Luca 1 6 6.0
#10 Lillemoen, Brody 2 6 3.0
#1 Baldwin, Braylon 2 5 2.5
#25 Enright, Lachlan 2 3 1.5
#11 Arvizu, Silas 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Romero, Max 1 12 1 12.00
#25 Enright, Lachlan 2 3 1 3.00
#35 Felix-torres, Luca 1 3 1 3.00
#30 Thompson IV, McNeal 2 3 1 3.00
#22 Romero, Max 1 3 1 3.00
#12 Brown, Noah 2 2 1 2.00
#2 Toliver, Marquis 2 11 5 2.20
#24 Holdman, Tyland 2 5 3 1.67