Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Mayville State University (41-9) -vs- Concordia College (22-15)

Mayville State University logo 10
vs
5 Concordia College logo
41-9
22-15
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MSU Mayville State University 3 3 4 0 0 0 0 0 0 10 8 1
CC Concordia College 1 4 0 0 0 0 0 0 0 5 13 2
W:
Starke, Conner (1)
L:
Knaeble, Kyle (1)

Box Score

Scoring Summary

Team Individual Statistics

Mayville State University 10
Position Player AB R H RBI BB SO LOB
2b     2b Yoshioka, Drake 6 1 1 0 0 2 0
c     c Walsh, Nathan 1 1 0 0 1 0 0
c     c Yamaguchi, Evyn 1 0 1 0 0 0 0
3b     3b Folena, Jonathon 6 2 2 2 0 0 0
1b     1b Nygaard, Brady 3 3 1 1 0 0 0
dh     dh Guzman, Jose 1 1 1 2 1 0 0
     Pladson, Jacob 0 0 0 0 0 0 0
dh     dh Swegarden, Mason 0 0 0 0 2 0 0
lf     lf Hubbard, Dondrei 3 0 1 2 0 0 0
rf     rf Handley, Nolan 4 0 1 1 1 1 0
cf     cf Schwieters, Zachary 4 0 0 0 0 0 0
     Lawrence, Taylor 1 0 0 0 0 0 0
cf     cf Merle, Spencer 0 0 0 0 0 0 0
ss     ss Nelson, Riley 3 2 0 0 2 1 0
p     p Kupfer, Brandon 0 0 0 0 0 0 0
p     p Starke, Conner 0 0 0 0 0 0 0
p     p Osterode, Garrett 0 0 0 0 0 0 0
Totals 33 10 8 8 7 4 0
Batting
2B:
Nygaard, Brady (1); Folena, Jonathon (2); Guzman, Jose (1); Yamaguchi, Evyn (1)
SH:
Walsh, Nathan (1)
Baserunning
SB:
Nelson, Riley (1); Swegarden, Mason (1)
CS:
Nygaard, Brady (1)
HBP:
Nygaard, Brady (2); Walsh, Nathan (2); Hubbard, Dondrei (2); Guzman, Jose (1)
Fielding
E:
Folena, Jonathon (1)
CI:
Swegarden, Mason (); Osterode, Garrett (); Merle, Spencer (); Guzman, Jose (); Lawrence, Taylor (); Pladson, Jacob (); Starke, Conner ()
Concordia College 5
Position Player AB R H RBI BB SO LOB
lf     lf Leintz, Nate 4 1 1 0 1 1 0
ss     ss Hoeft, Nate 4 1 2 0 0 0 0
     Sillerud, Nate 1 0 0 0 0 0 0
1b     1b Storm, Turner 4 1 1 2 1 0 0
c     c Hallock, Joe 3 0 2 1 0 0 0
c     c Sames, Alec 1 0 0 0 1 0 0
3b     3b Rahman, Cody 5 0 2 2 0 2 0
dh     dh Ver Steeg, Austin 3 0 1 0 1 0 0
1b     1b Kramer, Riley 1 0 0 0 0 1 0
2b     2b Stilwell, Jake 4 0 1 0 1 0 0
rf     rf Swanson, Brett 3 1 1 0 0 0 0
ss     ss Johnson, Eli 0 0 0 0 0 0 0
cf     cf Erickson, Brett 4 1 2 0 0 1 0
p     p Knaeble, Kyle 0 0 0 0 0 0 0
p     p Hiedeman, Jack 0 0 0 0 0 0 0
p     p Nibaur, Adam 0 0 0 0 0 0 0
p     p Olsonawski, Drew 0 0 0 0 0 0 0
p     p Linstaedt, Gunnar 0 0 0 0 0 0 0
Totals 37 5 13 5 5 5 0
Batting
SH:
Swanson, Brett (1)
Baserunning
SB:
Erickson, Brett (1); Stilwell, Jake (1)
Fielding
E:
Hoeft, Nate (1); Rahman, Cody (1)
CI:
Hiedeman, Jack (); Sillerud, Nate (); Ver Steeg, Austin (); Nibaur, Adam (); Johnson, Eli (); Linstaedt, Gunnar (); Olsonawski, Drew ()
DP:
2

Team Individual Pitching Statistics

Mayville State University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kupfer, Brandon 3.0 9 5 5 1 2 0 0 0 0 17 19 0 0 --
Starke, Conner (W, 1) 2.0 4 0 0 2 0 0 0 0 0 8 10 0 0 --
Osterode, Garrett 2.0 0 0 0 1 1 0 1 0 0 6 7 0 0 --
Swegarden, Mason 2.0 0 0 0 1 2 0 0 0 0 6 7 0 0 --
Totals 13 5 5 5 5 0 1 0 0 37 43 0 0
Concordia College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Knaeble, Kyle (L, 1) 1.2 5 6 5 2 0 1 0 3 0 8 11 0 0 --
Hiedeman, Jack 1.1 2 4 2 2 0 0 0 1 0 7 9 0 0 --
Nibaur, Adam 2.0 0 0 0 0 1 0 0 1 0 6 6 0 0 --
Olsonawski, Drew 2.0 0 0 0 1 1 1 0 0 0 6 7 0 0 --
Linstaedt, Gunnar 1.0 0 0 0 2 0 1 0 2 0 2 4 0 0 --
Storm, Turner 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 8 10 7 7 4 3 0 7 0 33 41 0 0

Composite Stats

Mayville State University 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Yoshioka, Drake 6 1 1 0 0 0 0 0 0 0 0 0 0 2 1 0 3 4
c     c Walsh, Nathan 1 1 0 0 0 0 0 1 0 0 2 1 0 0 0 0 4 2
c     c Yamaguchi, Evyn 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
3b     3b Folena, Jonathon 6 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 3 3
1b     1b Nygaard, Brady 3 3 1 1 1 0 0 0 0 1 2 0 0 0 0 0 8 1
dh     dh Guzman, Jose 1 1 1 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0
     Pladson, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Swegarden, Mason 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
lf     lf Hubbard, Dondrei 3 0 1 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0
rf     rf Handley, Nolan 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 4 1
cf     cf Schwieters, Zachary 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Lawrence, Taylor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Merle, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Nelson, Riley 3 2 0 0 0 0 0 2 1 0 0 0 0 1 1 0 0 2
p     p Kupfer, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Starke, Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Osterode, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 10 8 8 5 0 0 7 2 1 7 1 0 4 2 0 27 14
Concordia College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Leintz, Nate 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
ss     ss Hoeft, Nate 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4
     Sillerud, Nate 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Storm, Turner 4 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 10 0
c     c Hallock, Joe 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c     c Sames, Alec 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
3b     3b Rahman, Cody 5 0 2 2 0 0 0 0 0 0 0 0 0 2 1 0 1 5
dh     dh Ver Steeg, Austin 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Kramer, Riley 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
2b     2b Stilwell, Jake 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 4
rf     rf Swanson, Brett 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
ss     ss Johnson, Eli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Erickson, Brett 4 1 2 0 0 0 0 0 1 0 0 0 0 1 1 0 3 0
p     p Knaeble, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hiedeman, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nibaur, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Olsonawski, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Linstaedt, Gunnar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 5 13 5 0 0 0 5 2 0 0 1 0 5 3 0 27 16