Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Mayville State University () -vs- Dickinson State (N.D.) ()

Mayville State University logo 11
vs
7 Dickinson State (N.D.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MSU Mayville State University 0 2 5 1 2 1 0 0 0 11 9 2
DiSU Dickinson State (N.D.) 0 2 0 2 0 0 0 1 2 7 12 4
W:
Ferntheil, Zachary (1)
L:
Lane, Jalen (1)

Box Score

Scoring Summary

Team Individual Statistics

Mayville State University 11
Position Player AB R H RBI BB SO LOB
2b     2b Yoshioka, Drake 4 1 0 1 1 0 0
     Hill, Andrew 1 0 0 0 0 0 0
c     c Yamaguchi, Evyn 4 0 2 1 1 0 0
     Swegarden, Mason 1 1 0 0 0 1 0
c     c Walsh, Nathan 1 0 0 0 0 0 0
     Pladson, Jacob 0 0 0 0 0 0 0
3b     3b Folena, Jonathon 3 2 1 0 1 0 0
1b     1b Nygaard, Brady 3 0 0 1 0 2 0
1b     1b Lawrence, Taylor 0 0 0 0 0 0 0
dh     dh Hubbard, Dondrei 3 2 2 2 2 0 0
3b     3b Knudson, Chase 0 0 0 0 0 0 0
rf     rf Handley, Nolan 3 1 0 0 1 3 0
rf     rf Kath, Preston 0 0 0 0 1 0 0
cf     cf Schwieters, Zachary 4 3 1 2 1 0 0
lf     lf Gonzales, Nick 3 1 2 2 1 0 0
     Tollefson, Seth 1 0 0 0 0 0 0
ss     ss Nelson, Riley 4 0 1 0 0 1 0
     Weber, Connor 0 0 0 0 1 0 0
p     p Bonnema, Camran 0 0 0 0 0 0 0
p     p Ferntheil, Zachary 0 0 0 0 0 0 0
p     p Starke, Conner 0 0 0 0 0 0 0
p     p Kupfer, Brandon 0 0 0 0 0 0 0
p     p Osterode, Garrett 0 0 0 0 0 0 0
Totals 35 11 9 9 10 7 0
Batting
2B:
Hubbard, Dondrei (1)
3B:
Schwieters, Zachary (1); Hubbard, Dondrei (1)
SF:
Nygaard, Brady (1)
Baserunning
SB:
Nelson, Riley (1); Yoshioka, Drake (1); Folena, Jonathon (1); Schwieters, Zachary (1); Hubbard, Dondrei (1); Gonzales, Nick (1)
CS:
Swegarden, Mason (1); Schwieters, Zachary (1)
HBP:
Nygaard, Brady (1); Folena, Jonathon (1)
Fielding
E:
Bonnema, Camran (1); Starke, Conner (1)
CI:
Kath, Preston (); Tollefson, Seth (); Walsh, Nathan (); Handley, Nolan (); Hill, Andrew (); Hubbard, Dondrei (); Weber, Connor (); Kupfer, Brandon (); Ferntheil, Zachary (); Pladson, Jacob ()
DP:
3
Dickinson State (N.D.) 7
Position Player AB R H RBI BB SO LOB
cf     cf Brescia, Danny 3 0 0 0 1 1 0
c     c Mackay, Chad 5 0 0 0 0 2 0
ss     ss Osborne, Sagan 4 1 3 2 0 0 0
1b     1b McCullough, TJ 4 0 1 1 1 2 0
     Quito, Will 0 1 0 0 0 0 0
3b     3b Cuch, Jacob 4 1 3 0 1 0 0
rf     rf Rissler, Lucas 5 1 2 1 0 1 0
     Ross, Alex 0 0 0 0 0 0 0
dh     dh Oldham, Trevor 4 0 1 0 0 1 0
lf     lf Absher, Ryan 3 2 1 0 2 1 0
2b     2b Demarais, Nate 4 1 1 3 1 0 0
p     p Lane, Jalen 0 0 0 0 0 0 0
p     p Buchanan, Joey 0 0 0 0 0 0 0
p     p McDermott, Dylan 0 0 0 0 0 0 0
p     p Getchell, Sean 0 0 0 0 0 0 0
Totals 36 7 12 7 6 8 0
Batting
2B:
Cuch, Jacob (2)
3B:
Absher, Ryan (1); Osborne, Sagan (1)
SH:
Oldham, Trevor (1)
Baserunning
SB:
Osborne, Sagan (1)
HBP:
Brescia, Danny (1); Osborne, Sagan (1)
Fielding
E:
Cuch, Jacob (1); Demarais, Nate (1); Rissler, Lucas (1); Osborne, Sagan (1)
CI:
Ross, Alex (); Lane, Jalen (); Quito, Will (); Buchanan, Joey (); Absher, Ryan (); Oldham, Trevor ()
DP:
3

Team Individual Pitching Statistics

Mayville State University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bonnema, Camran 3.0 5 2 2 2 3 0 0 1 0 11 14 0 0 --
Ferntheil, Zachary (W, 1) 1.0 1 2 2 3 3 0 0 0 0 4 7 0 0 --
Starke, Conner 2.0 1 0 0 0 2 0 0 1 0 7 7 0 0 --
Kupfer, Brandon 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Osterode, Garrett 1.0 1 1 1 0 0 0 0 0 0 3 4 0 0 --
Swegarden, Mason 1.0 3 2 2 1 0 0 0 0 0 6 7 0 0 --
Totals 12 7 7 6 8 0 0 2 0 35 43 0 0
Dickinson State (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lane, Jalen (L, 1) 3.0 6 7 7 3 3 0 0 1 0 15 18 0 0 --
Buchanan, Joey 1.1 1 3 3 4 1 0 0 0 0 5 10 0 0 --
McDermott, Dylan 3.2 3 1 0 2 2 0 0 1 0 11 13 0 0 --
Getchell, Sean 1.0 0 0 0 1 1 0 0 0 0 4 5 0 0 --
Totals 10 11 10 10 7 0 0 2 0 35 46 0 0

Composite Stats

Mayville State University 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Yoshioka, Drake 4 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 1 3
     Hill, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Yamaguchi, Evyn 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 8 2
     Swegarden, Mason 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1
c     c Walsh, Nathan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Pladson, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Folena, Jonathon 3 2 1 0 0 0 0 1 1 0 1 0 0 0 0 1 0 2
1b     1b Nygaard, Brady 3 0 0 1 0 0 0 0 0 0 1 0 1 2 0 0 9 0
1b     1b Lawrence, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
dh     dh Hubbard, Dondrei 3 2 2 2 1 1 0 2 1 0 0 0 0 0 0 0 0 0
3b     3b Knudson, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Handley, Nolan 3 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
rf     rf Kath, Preston 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf     cf Schwieters, Zachary 4 3 1 2 0 1 0 1 1 1 0 0 0 0 0 0 1 0
lf     lf Gonzales, Nick 3 1 2 2 0 0 0 1 1 0 0 0 0 0 0 0 2 0
     Tollefson, Seth 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Nelson, Riley 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 5
     Weber, Connor 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Bonnema, Camran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Ferntheil, Zachary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Starke, Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kupfer, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Osterode, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 35 11 9 9 1 2 0 10 6 2 2 0 1 7 0 1 27 15
Dickinson State (N.D.) 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Brescia, Danny 3 0 0 0 0 0 0 1 0 0 1 0 0 1 0 1 2 0
c     c Mackay, Chad 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 3
ss     ss Osborne, Sagan 4 1 3 2 0 1 0 0 1 0 1 0 0 0 0 0 2 6
1b     1b McCullough, TJ 4 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 8 0
     Quito, Will 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Cuch, Jacob 4 1 3 0 2 0 0 1 0 0 0 0 0 0 0 0 4 1
rf     rf Rissler, Lucas 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
     Ross, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Oldham, Trevor 4 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
lf     lf Absher, Ryan 3 2 1 0 0 1 0 2 0 0 0 0 0 1 0 0 0 0
2b     2b Demarais, Nate 4 1 1 3 0 0 0 1 0 0 0 0 0 0 0 0 3 2
p     p Lane, Jalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Buchanan, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McDermott, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Getchell, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 36 7 12 7 2 2 0 6 1 0 2 1 0 8 0 1 27 15