Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Mayville State University () -vs- Northwestern (Iowa) ()

Mayville State University logo 12
vs
3 Northwestern (Iowa) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MSU Mayville State University 4 3 0 1 3 1 0 12 17 0
NCIA Northwestern (Iowa) 0 0 0 0 0 0 3 3 8 2
W:
DiNaro, Conner (1)
L:
Pennings, Colin (1)
S:
Mahoney, Zachary (1)

Box Score

Scoring Summary

Team Individual Statistics

Mayville State University 12
Position Player AB R H RBI BB SO LOB
2b     2b Yoshioka, Drake 4 2 2 0 1 2 0
     Tollefson, Seth 1 0 1 0 0 0 0
3b     3b Folena, Jonathon 3 3 3 1 1 0 0
     Weber, Connor 1 0 1 1 0 0 0
     Knudson, Chase 0 0 0 0 0 0 0
lf     lf Hubbard, Dondrei 2 1 1 0 1 0 0
dh     dh Guzman, Jose 3 2 2 2 1 1 0
     Pladson, Jacob 0 0 0 0 1 0 0
1b     1b Nygaard, Brady 4 2 3 2 0 0 0
     Lawrence, Taylor 1 0 0 0 0 1 0
rf     rf Handley, Nolan 1 0 0 1 0 0 0
rf     rf Hill, Andrew 3 0 2 2 0 0 0
cf     cf Merle, Spencer 2 0 1 2 0 1 0
     Schwieters, Zachary 2 0 0 0 0 0 0
c     c Yamaguchi, Evyn 2 0 0 1 1 0 0
     Gonzales, Nick 1 1 0 0 0 1 0
     Walsh, Nathan 1 0 1 0 0 0 0
ss     ss Nelson, Riley 3 0 0 0 0 1 0
     Kath, Preston 0 1 0 0 1 0 0
     Swegarden, Mason 1 0 0 0 0 0 0
p     p DiNaro, Conner 0 0 0 0 0 0 0
p     p Mahoney, Zachary 0 0 0 0 0 0 0
Totals 35 12 17 12 7 7 0
Batting
2B:
Nygaard, Brady (1); Guzman, Jose (1)
3B:
Folena, Jonathon (1)
SF:
Merle, Spencer (1); Yamaguchi, Evyn (1)
Baserunning
SB:
Yoshioka, Drake (1); Merle, Spencer (1)
CS:
Walsh, Nathan (1)
HBP:
Handley, Nolan (1); Hubbard, Dondrei (1)
Fielding
CI:
Mahoney, Zachary (); Kath, Preston (); Tollefson, Seth (); Swegarden, Mason (); Knudson, Chase (); Folena, Jonathon (); Handley, Nolan (); Hill, Andrew (); Guzman, Jose (); Lawrence, Taylor (); Weber, Connor (); Pladson, Jacob ()
DP:
4
Northwestern (Iowa) 3
Position Player AB R H RBI BB SO LOB
cf     cf Smith, Reed 3 0 1 0 0 0 0
cf     cf Primrose, Mark 1 1 1 0 0 0 0
rf     rf Nitzschke, AJ 3 0 2 3 1 1 0
2b     2b Martin, Matt 2 0 0 0 2 0 0
1b     1b Callahan, Michael 4 0 0 0 0 4 0
c     c Gaither, Dustin 3 0 1 0 0 2 0
lf     lf Guthmiller, Casey 2 0 0 0 0 1 0
lf     lf Harold, Colton 1 0 0 0 0 0 0
dh     dh Rowley, David 2 0 0 0 0 1 0
3b     3b Done, Joe 1 1 1 0 0 0 0
3b     3b Zylstra, Austin 2 0 1 0 0 1 0
     Laughlin, Robby 0 1 0 0 1 0 0
ss     ss Stekl, Christian 2 0 1 0 0 1 0
ss     ss Kresnik, Mitchell 1 0 0 0 0 0 0
p     p Pennings, Colin 0 0 0 0 0 0 0
p     p Rosson, Zach 0 0 0 0 0 0 0
p     p Mena, Victor 0 0 0 0 0 0 0
p     p Wagner, Patrick 0 0 0 0 0 0 0
p     p Stimson, Nick 0 0 0 0 0 0 0
p     p Davis, Chase 0 0 0 0 0 0 0
Totals 27 3 8 3 4 11 0
Batting
2B:
Stekl, Christian (1)
3B:
Nitzschke, AJ (1)
Fielding
E:
Martin, Matt (1); Gaither, Dustin (1)
CI:
Kresnik, Mitchell (); Stimson, Nick (); Primrose, Mark (); Zylstra, Austin (); Wagner, Patrick (); Rosson, Zach (); Laughlin, Robby (); Mena, Victor (); Rowley, David (); Davis, Chase (); Harold, Colton (); Pennings, Colin ()
DP:
3

Team Individual Pitching Statistics

Mayville State University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
DiNaro, Conner (W, 1) 4.0 3 0 0 1 6 0 0 0 0 14 15 0 0 --
Mahoney, Zachary (S, 1) 3.0 5 3 3 3 5 0 0 0 0 13 16 0 0 --
Totals 8 3 3 4 11 0 0 0 0 27 31 0 0
Northwestern (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pennings, Colin (L, 1) 1.1 7 7 7 3 1 0 0 0 0 11 14 0 0 --
Rosson, Zach 2.0 3 1 1 0 3 1 0 2 0 8 9 0 0 --
Mena, Victor 0.2 2 3 3 1 1 0 0 0 0 3 5 0 0 --
Wagner, Patrick 0.1 1 0 0 1 0 0 0 0 0 3 4 0 0 --
Stimson, Nick 0.2 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Davis, Chase 1.0 2 1 1 2 2 1 0 0 0 5 7 0 0 --
Zylstra, Austin 1.0 2 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 17 12 12 7 7 2 0 2 0 35 44 0 0

Composite Stats

Mayville State University 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Yoshioka, Drake 4 2 2 0 0 0 0 1 1 0 0 0 0 2 0 0 2 0
     Tollefson, Seth 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Folena, Jonathon 3 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
     Weber, Connor 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Knudson, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Hubbard, Dondrei 2 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
dh     dh Guzman, Jose 3 2 2 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0
     Pladson, Jacob 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Nygaard, Brady 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 2 1
     Lawrence, Taylor 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Handley, Nolan 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
rf     rf Hill, Andrew 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Merle, Spencer 2 0 1 2 0 0 0 0 1 0 0 0 1 1 0 0 1 0
     Schwieters, Zachary 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Yamaguchi, Evyn 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 10 1
     Gonzales, Nick 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
     Walsh, Nathan 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
ss     ss Nelson, Riley 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
     Kath, Preston 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Swegarden, Mason 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DiNaro, Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Mahoney, Zachary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 12 17 12 2 1 0 7 2 1 2 0 2 7 0 1 21 4
Northwestern (Iowa) 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Smith, Reed 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf     cf Primrose, Mark 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Nitzschke, AJ 3 0 2 3 0 1 0 1 0 0 0 0 0 1 0 0 1 0
2b     2b Martin, Matt 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 2
1b     1b Callahan, Michael 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4 0
c     c Gaither, Dustin 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 7 1
lf     lf Guthmiller, Casey 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf     lf Harold, Colton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Rowley, David 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Done, Joe 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b Zylstra, Austin 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Laughlin, Robby 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Stekl, Christian 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 2
ss     ss Kresnik, Mitchell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pennings, Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rosson, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mena, Victor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wagner, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stimson, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Davis, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 3 8 3 1 1 0 4 0 0 0 0 0 11 0 1 21 5