Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Mayville State University () -vs- Viterbo (Wis.) ()

Mayville State University logo 11
vs
1 Viterbo (Wis.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner MSU Mayville State University 5 3 0 1 1 1 0 0 11 14 1
VITU Viterbo (Wis.) 0 0 0 1 0 0 0 0 1 6 0
W:
Torgerson, Jacob (1)
L:
Andresen, Colton (1)

Box Score

Scoring Summary

Team Individual Statistics

Mayville State University 11
Position Player AB R H RBI BB SO LOB
2b     2b Yoshioka, Drake 3 1 0 0 0 0 0
     Kath, Preston 1 0 0 0 0 1 0
cf     cf Merle, Spencer 0 1 0 0 2 0 0
     Handley, Nolan 2 0 0 0 1 0 0
3b     3b Folena, Jonathon 2 2 1 3 1 0 0
     Knudson, Chase 2 0 1 0 0 1 0
1b     1b Nygaard, Brady 3 1 1 0 0 1 0
1b     1b Lawrence, Taylor 1 0 0 0 1 0 0
1b     1b Pistulka, Blake 0 0 0 0 0 0 0
dh     dh Guzman, Jose 3 1 1 1 0 0 0
lf     lf Hubbard, Dondrei 2 2 2 3 0 0 0
rf     rf Schwieters, Zachary 3 1 1 1 0 0 0
     Hill, Andrew 1 0 1 0 0 0 0
c     c Walsh, Nathan 3 1 2 1 0 0 0
     Gonzales, Nick 2 1 1 0 0 0 0
     Monson, Austin 0 0 0 0 1 0 0
ss     ss Nelson, Riley 3 0 3 1 0 0 0
     Weber, Connor 0 0 0 0 1 0 0
p     p Roosen, Alexander 0 0 0 0 0 0 0
p     p Torgerson, Jacob 0 0 0 0 0 0 0
p     p Bonnema, Camran 0 0 0 0 0 0 0
p     p Starke, Conner 0 0 0 0 0 0 0
p     p Swegarden, Mason 2 0 0 0 0 0 0
p     p Agnes, Kalton 0 0 0 0 0 0 0
Totals 33 11 14 10 7 3 0
Batting
2B:
Nelson, Riley (1); Nygaard, Brady (1); Hubbard, Dondrei (1); Guzman, Jose (1)
HR:
Folena, Jonathon (1); Hubbard, Dondrei (1)
SF:
Hubbard, Dondrei (1)
Baserunning
SB:
Yoshioka, Drake (1); Schwieters, Zachary (1); Merle, Spencer (1); Gonzales, Nick (1)
HBP:
Yoshioka, Drake (1)
Fielding
E:
Nelson, Riley (1)
CI:
Kath, Preston (); Swegarden, Mason (); Torgerson, Jacob (); Merle, Spencer (); Handley, Nolan (); Hill, Andrew (); Hubbard, Dondrei (); Bonnema, Camran (); Guzman, Jose (); Weber, Connor (); Roosen, Alexander (); Monson, Austin (); Gonzales, Nick (); Starke, Conner ()
Viterbo (Wis.) 1
Position Player AB R H RBI BB SO LOB
dh     dh Stoughtenger, Brent 3 0 0 0 0 0 0
1b     1b De La Rosa, Mannie 3 1 2 0 0 0 0
rf     rf Bell, Ethan 2 0 1 0 0 1 0
rf     rf Giss, Brad 1 0 0 0 0 0 0
lf     lf Schlaker, Austin 2 0 1 1 0 0 0
lf     lf Slavinsky, Brett 1 0 0 0 0 1 0
ss     ss Wilson, DJ 3 0 1 0 0 1 0
2b     2b Russell, Sean 3 0 1 0 0 0 0
3b     3b Lowe, Adam 2 0 0 0 0 2 0
3b     3b Peterson, Nick 1 0 0 0 0 0 0
cf     cf Bouley, Noah 2 0 0 0 0 0 0
cf     cf Bachmeier, Sam 1 0 0 0 0 1 0
c     c Yates, Rowdy 3 0 0 0 0 2 0
p     p Andresen, Colton 0 0 0 0 0 0 0
p     p Raasch, D.J. 0 0 0 0 0 0 0
p     p Stibbe, Austin 0 0 0 0 0 0 0
Totals 27 1 6 1 0 8 0
Batting
2B:
De La Rosa, Mannie (1)
Fielding
CI:
Schlaker, Austin (); Bachmeier, Sam (); Stoughtenger, Brent (); Giss, Brad (); Peterson, Nick (); Stibbe, Austin ()

Team Individual Pitching Statistics

Mayville State University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Roosen, Alexander 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Torgerson, Jacob (W, 1) 2.0 1 0 0 0 2 0 0 0 0 7 7 0 0 --
Bonnema, Camran 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Starke, Conner 1.0 3 1 1 0 1 0 0 0 0 6 6 0 0 --
Swegarden, Mason 1.0 1 0 0 0 1 1 0 0 0 4 4 0 0 --
Agnes, Kalton 2.0 1 0 0 0 3 0 0 0 0 7 7 0 0 --
Totals 6 1 1 0 8 1 0 0 0 27 27 0 0
Viterbo (Wis.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Andresen, Colton (L, 1) 2.0 7 8 8 3 1 0 0 1 0 12 15 0 0 --
Raasch, D.J. 4.0 6 3 3 3 2 1 0 0 0 17 21 0 0 --
Stibbe, Austin 1.0 1 0 0 1 0 0 0 0 0 4 5 0 0 --
Totals 14 11 11 7 3 1 0 1 0 33 41 0 0

Composite Stats

Mayville State University 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Yoshioka, Drake 3 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
     Kath, Preston 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Merle, Spencer 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
     Handley, Nolan 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Folena, Jonathon 2 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0 1 1
     Knudson, Chase 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
1b     1b Nygaard, Brady 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5 0
1b     1b Lawrence, Taylor 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
1b     1b Pistulka, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Guzman, Jose 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Hubbard, Dondrei 2 2 2 3 1 0 1 0 0 0 0 0 1 0 0 0 0 0
rf     rf Schwieters, Zachary 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 1
     Hill, Andrew 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Walsh, Nathan 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 10 0
     Gonzales, Nick 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
     Monson, Austin 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Nelson, Riley 3 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2
     Weber, Connor 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Roosen, Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Torgerson, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bonnema, Camran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Starke, Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Swegarden, Mason 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Agnes, Kalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 11 14 10 4 0 2 7 4 0 1 0 1 3 0 0 21 9
Viterbo (Wis.) 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Stoughtenger, Brent 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b De La Rosa, Mannie 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 9 1
rf     rf Bell, Ethan 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf     rf Giss, Brad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Schlaker, Austin 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Slavinsky, Brett 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss     ss Wilson, DJ 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
2b     2b Russell, Sean 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
3b     3b Lowe, Adam 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
3b     3b Peterson, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Bouley, Noah 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf     cf Bachmeier, Sam 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Yates, Rowdy 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
p     p Andresen, Colton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Raasch, D.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Stibbe, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 1 6 1 1 0 0 0 0 0 0 0 0 8 0 0 21 8