Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Garpestad, Gunner 25 Garpestad, Gunner .364 .955 17-10 33 7 12 0 0 1 7 15 .455 8 2 9 0 .500 1 1 5-5
9 Wohl, Marcus 9 Wohl, Marcus .350 .973 20-12 60 5 21 5 1 0 11 28 .467 16 3 5 1 .506 0 1 1-1
5 Theisen, Michael 5 Theisen, Michael .349 .977 18-11 63 12 22 8 0 1 6 33 .524 8 4 12 1 .453 0 0 5-6
3 Hughes, Marcus 3 Hughes, Marcus .304 .742 20-13 56 7 17 0 1 0 8 19 .339 8 2 11 0 .403 1 0 2-3
10 May, Theo 10 May, Theo .255 .714 17-9 55 11 14 2 0 1 7 19 .345 7 3 15 0 .369 0 0 4-4
21 Bidon, Quinton 21 Bidon, Quinton .170 .454 18-11 53 5 9 2 0 0 7 11 .208 5 1 15 0 .246 2 3 1-3
19 McCorrister, Jared 19 McCorrister, Jared .137 .468 17-10 51 4 7 2 0 1 9 12 .235 7 0 21 0 .233 2 0 0-0
24 Rocholl, Brodey 24 Rocholl, Brodey 1.000 2.000 4-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 2-4
27 Wilson, Dirk 27 Wilson, Dirk .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
44 Senden, Adam 44 Senden, Adam .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
16 Farquharson, Kaito 16 Farquharson, Kaito .400 .800 2-1 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
6 Harms, Owen 6 Harms, Owen .333 .818 13-5 36 4 12 1 0 0 2 13 .361 8 1 8 0 .457 1 0 3-4
15 DeLuca, Payton 15 DeLuca, Payton .333 1.166 4-0 6 2 2 1 1 0 0 5 .833 0 0 2 0 .333 0 0 0-0
30 Stohr, Parker 30 Stohr, Parker .333 .833 4-4 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
13 Forst, Skyler 13 Forst, Skyler .319 .917 14-10 47 10 15 7 0 1 6 25 .532 3 2 13 0 .385 0 1 2-2
2 Aguilar, Alex 2 Aguilar, Alex .237 .622 14-4 38 5 9 2 0 0 8 11 .289 5 1 14 0 .333 1 2 0-0
18 Allen, Liam 18 Allen, Liam .190 .595 15-6 21 4 4 1 0 0 1 5 .238 3 3 7 1 .357 1 0 0-0
20 Maunahan, Kyle 20 Maunahan, Kyle .182 .620 5-2 11 2 2 0 0 0 2 2 .182 4 1 8 0 .438 0 0 0-0
23 Wood, Brantt 23 Wood, Brantt .156 .513 12-8 32 3 5 0 0 1 3 8 .250 3 2 12 0 .263 1 1 2-2
14 Fredland, Dayne 14 Fredland, Dayne .143 .543 5-2 7 0 1 0 0 0 0 1 .143 2 1 1 0 .400 0 0 0-0
17 Froemke, Ryan 17 Froemke, Ryan .000 .375 2-2 5 1 0 0 0 0 0 0 .000 2 1 0 0 .375 0 0 0-0
40 40 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
37 Ferrera, Tyler 37 Ferrera, Tyler .000 .000 5-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
4 Phelts, Corbin 4 Phelts, Corbin .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .268 .746 20-20 589 89 158 31 3 6 79 213 .362 90 27 154 3 .384 10 9 31-38
Opponents .284 .735 20-20 606 82 172 30 5 6 78 230 .380 54 14 154 7 .355 3 4 25-32

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Rodriguez, Josh 29Rodriguez, Josh 4.98 1.60 2-2 7-6 0 0-0 1 34.1 43 19 19 12 32 4 1 1 140 .307 2 4 0 0 2
26 DiNaro, Conner 26DiNaro, Conner 5.11 1.46 3-2 7-4 1 0-0 0 24.2 30 14 14 6 26 4 0 1 107 .280 0 2 1 0 0
12 Ludwick, Tait 12Ludwick, Tait 6.30 1.75 2-1 7-4 0 0-0 0 20.0 26 14 14 9 24 4 1 1 81 .321 1 1 0 0 0
Bergeron, Bryce Bergeron, Bryce 0.00 1.00 0-0 1-0 0 0-0 1 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
1 Edinger, Preston 1Edinger, Preston 0.00 1.29 1-0 3-0 0 0-0 0 4.2 1 0 0 5 2 0 0 0 15 .067 0 0 0 0 0
17 Froemke, Ryan 17Froemke, Ryan 0.00 3.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
18 Allen, Liam 18Allen, Liam 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
30 Stohr, Parker 30Stohr, Parker 1.96 .87 0-1 4-4 0 0-0 0 18.1 15 4 4 1 18 1 0 1 68 .221 0 2 0 0 0
21 Bidon, Quinton 21Bidon, Quinton 2.45 .82 3-1 7-0 0 0-0 2 14.2 7 5 4 5 20 1 0 0 50 .140 0 1 0 0 1
8 Stewart, Kenny 8Stewart, Kenny 2.70 1.05 0-0 8-0 0 0-0 1 13.1 7 4 4 7 15 0 1 0 45 .156 6 2 0 0 0
38 Wood, Bryce 38Wood, Bryce 6.75 4.50 1-0 2-0 0 0-0 0 1.1 4 1 1 2 1 0 0 0 7 .571 0 1 0 1 0
43 Johnston, Matthew 43Johnston, Matthew 7.20 2.30 0-0 4-1 0 0-0 0 10.0 18 8 8 5 12 0 0 1 47 .383 0 1 1 0 0
34 Taliaferro, Ramsay 34Taliaferro, Ramsay 9.64 1.93 0-0 2-1 0 0-0 0 4.2 8 5 5 1 1 3 0 1 21 .381 0 0 0 0 0
39 O'Connell, Jesse 39O'Connell, Jesse 36.00 5.00 0-0 1-0 0 0-0 0 2.0 10 8 8 0 3 2 1 0 15 .667 0 0 0 1 0
Totals 4.86 1.51 12-7 55-20 1 0 5 150.0 172 82 81 54 154 19 4 6 606 .284 9 14 2 2 3
Opponents 4.71 1.64 7-12 65-20 1 1 2 151.0 158 89 79 90 154 21 2 6 589 .268 11 27 0 10 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Allen, Liam 18 Allen, Liam 40 38 2 0 1.000 1 0 0 0 0
13 Forst, Skyler 13 Forst, Skyler 23 23 0 0 1.000 0 0 0 0 0
25 Garpestad, Gunner 25 Garpestad, Gunner 18 18 0 0 1.000 0 0 0 0 0
20 Maunahan, Kyle 20 Maunahan, Kyle 12 12 0 0 1.000 0 0 0 0 0
17 Froemke, Ryan 17 Froemke, Ryan 3 0 3 0 1.000 0 0 0 0 0
26 DiNaro, Conner 26 DiNaro, Conner 3 1 2 0 1.000 0 4 0 0 0
30 Stohr, Parker 30 Stohr, Parker 3 2 1 0 1.000 0 0 1 0 0
12 Ludwick, Tait 12 Ludwick, Tait 1 0 1 0 1.000 0 3 1 0 0
24 Rocholl, Brodey 24 Rocholl, Brodey 1 1 0 0 1.000 0 0 0 0 0
40 40 40 40 1 1 0 0 1.000 0 0 0 0 0  
43 Johnston, Matthew 43 Johnston, Matthew 1 0 1 0 1.000 0 0 0 0 0
8 Stewart, Kenny 8 Stewart, Kenny 1 0 1 0 1.000 0 1 0 0 0
9 Wohl, Marcus 9 Wohl, Marcus 125 117 7 1 .992 1 13 3 4 0
3 Hughes, Marcus 3 Hughes, Marcus 74 29 44 1 .986 4 0 0 0 0
10 May, Theo 10 May, Theo 47 46 0 1 .979 2 0 0 0 0
21 Bidon, Quinton 21 Bidon, Quinton 45 32 12 1 .978 3 0 0 0 0
5 Theisen, Michael 5 Theisen, Michael 43 40 2 1 .977 1 0 0 0 0
14 Fredland, Dayne 14 Fredland, Dayne 38 30 7 1 .974 0 3 2 0 0
2 Aguilar, Alex 2 Aguilar, Alex 28 18 8 2 .929 3 0 0 0 0
29 Rodriguez, Josh 29 Rodriguez, Josh 12 4 7 1 .917 0 3 0 0 0
23 Wood, Brantt 23 Wood, Brantt 23 11 10 2 .913 1 0 0 0 0
6 Harms, Owen 6 Harms, Owen 34 19 12 3 .912 3 0 0 0 0
44 Senden, Adam 44 Senden, Adam 7 6 0 1 .857 0 0 0 0 0
15 DeLuca, Payton 15 DeLuca, Payton 4 0 3 1 .750 0 0 0 0 0
1 Edinger, Preston 1 Edinger, Preston 3 1 1 1 .667 0 0 0 0 0
Bergeron, Bryce Bergeron, Bryce 0 0 0 0 .000 0 0 0 0 0
16 Farquharson, Kaito 16 Farquharson, Kaito 0 0 0 0 .000 0 0 0 0 0
19 McCorrister, Jared 19 McCorrister, Jared 0 0 0 0 .000 0 0 0 0 0
27 Wilson, Dirk 27 Wilson, Dirk 0 0 0 0 .000 0 0 0 0 0
34 Taliaferro, Ramsay 34 Taliaferro, Ramsay 0 0 0 0 .000 0 0 0 0 0
37 Ferrera, Tyler 37 Ferrera, Tyler 0 0 0 0 .000 0 0 0 0 0
38 Wood, Bryce 38 Wood, Bryce 0 0 0 0 .000 0 0 0 0 0
39 O'Connell, Jesse 39 O'Connell, Jesse 0 0 0 0 .000 0 1 0 0 0
4 Phelts, Corbin 4 Phelts, Corbin 0 0 0 0 .000 0 0 0 0 0
Totals 590 449 124 17 .971 12 28 7 4 0
Opponents 574 447 102 25 .956 9 31 7 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Theisen, Michael 5Theisen, Michael .375 1.089 7-0 24 3 9 3 0 1 6 15 .625 4 0 3 0 .464 0 0 2-2
13 Forst, Skyler 13Forst, Skyler .364 1.182 4-0 11 2 4 2 0 1 1 9 .818 0 0 3 0 .364 0 1 0-0
6 Harms, Owen 6Harms, Owen .350 .830 7-0 20 3 7 0 0 0 0 7 .350 5 0 4 0 .480 0 0 2-2
2 Aguilar, Alex 2Aguilar, Alex .333 .802 7-0 24 3 8 2 0 0 4 10 .417 2 0 9 0 .385 0 2 0-0
25 Garpestad, Gunner 25Garpestad, Gunner .333 1.000 6-0 3 0 1 0 0 0 1 1 .333 3 0 0 0 .667 0 0 0-0
3 Hughes, Marcus 3Hughes, Marcus .263 .627 7-0 19 4 5 0 0 0 0 5 .263 3 0 2 0 .364 0 0 1-1
9 Wohl, Marcus 9Wohl, Marcus .263 .797 7-0 19 1 5 1 0 0 2 6 .316 7 1 2 0 .481 0 0 0-0
23 Wood, Brantt 23Wood, Brantt .250 1.400 2-0 4 2 1 0 0 1 1 4 1.000 1 0 2 0 .400 0 0 0-0
21 Bidon, Quinton 21Bidon, Quinton .200 .504 7-0 20 1 4 0 0 0 2 4 .200 2 1 4 0 .304 0 2 0-2
18 Allen, Liam 18Allen, Liam .200 .629 6-0 5 1 1 0 0 0 0 1 .200 1 1 1 0 .429 0 0 0-0
19 McCorrister, Jared 19McCorrister, Jared .176 .653 7-0 17 1 3 0 0 1 3 6 .353 3 0 8 0 .300 0 0 0-0
10 May, Theo 10May, Theo .130 .405 7-0 23 1 3 1 0 0 1 4 .174 2 1 10 0 .231 0 0 0-0
20 Maunahan, Kyle 20Maunahan, Kyle .000 .333 3-0 4 0 0 0 0 0 1 0 .000 2 0 4 0 .333 0 0 0-0
14 Fredland, Dayne 14Fredland, Dayne .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 DeLuca, Payton 15DeLuca, Payton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Rocholl, Brodey 24Rocholl, Brodey .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
37 Ferrera, Tyler 37Ferrera, Tyler .000 .000 1-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .262 .754 7-7 195 24 51 9 0 4 22 72 .369 35 4 53 0 .385 0 5 7-10
Opponents .270 .711 7-7 189 25 51 11 0 3 25 71 .376 13 6 47 4 .335 1 1 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Bidon, Quinton 21Bidon, Quinton 1.69 .78 2-0 3-0 0 0-0 0 5.1 2 1 1 2 6 0 0 0 17 .118 0 0 0 0 0
8 Stewart, Kenny 8Stewart, Kenny 1.69 .98 0-0 4-0 0 0-0 0 5.1 4 1 1 1 5 0 0 0 19 .211 1 2 0 0 0
30 Stohr, Parker 30Stohr, Parker 1.88 .85 0-1 3-3 0 0-0 0 14.1 12 3 3 0 12 0 0 1 54 .222 0 1 0 0 0
29 Rodriguez, Josh 29Rodriguez, Josh 6.00 1.75 0-1 3-3 0 0-0 0 12.0 17 8 8 4 9 0 0 0 51 .333 1 2 0 0 0
43 Johnston, Matthew 43Johnston, Matthew 6.75 1.82 0-0 1-0 0 0-0 0 2.2 2 2 2 2 2 0 0 1 9 .222 0 1 0 0 0
26 DiNaro, Conner 26DiNaro, Conner 9.82 1.97 1-1 3-1 0 0-0 0 7.1 11 8 8 3 11 0 0 1 34 .324 0 0 0 0 0
12 Ludwick, Tait 12Ludwick, Tait 18.00 4.00 0-0 3-0 0 0-0 0 1.0 3 2 2 1 2 0 0 0 5 .600 0 0 0 0 0
Totals 4.69 1.33 3-3 20-7 0 0 0 48.0 51 25 25 13 47 0 0 3 189 .270 2 6 0 0 0
Opponents 3.78 1.72 3-3 21-7 0 0 1 50.0 51 24 21 35 53 0 0 4 195 .262 2 4 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hughes, Marcus 3 Hughes, Marcus 24 14 10 0 1.000 1 0 0 0 0
21 Bidon, Quinton 21 Bidon, Quinton 23 20 3 0 1.000 3 0 0 0 0
20 Maunahan, Kyle 20 Maunahan, Kyle 12 12 0 0 1.000 0 0 0 0 0
10 May, Theo 10 May, Theo 9 9 0 0 1.000 0 0 0 0 0
5 Theisen, Michael 5 Theisen, Michael 9 9 0 0 1.000 0 0 0 0 0
25 Garpestad, Gunner 25 Garpestad, Gunner 4 4 0 0 1.000 0 0 0 0 0
29 Rodriguez, Josh 29 Rodriguez, Josh 4 4 0 0 1.000 0 3 0 0 0
18 Allen, Liam 18 Allen, Liam 3 3 0 0 1.000 0 0 0 0 0
13 Forst, Skyler 13 Forst, Skyler 2 2 0 0 1.000 0 0 0 0 0
14 Fredland, Dayne 14 Fredland, Dayne 2 2 0 0 1.000 0 0 0 0 0
30 Stohr, Parker 30 Stohr, Parker 2 2 0 0 1.000 0 0 1 0 0
24 Rocholl, Brodey 24 Rocholl, Brodey 1 1 0 0 1.000 0 0 0 0 0
8 Stewart, Kenny 8 Stewart, Kenny 1 0 1 0 1.000 0 1 0 0 0
9 Wohl, Marcus 9 Wohl, Marcus 40 36 3 1 .975 0 0 0 1 0
6 Harms, Owen 6 Harms, Owen 25 14 9 2 .920 3 0 0 0 0
2 Aguilar, Alex 2 Aguilar, Alex 19 12 5 2 .895 2 0 0 0 0
1 Edinger, Preston 1 Edinger, Preston 0 0 0 0 .000 0 0 0 0 0
12 Ludwick, Tait 12 Ludwick, Tait 0 0 0 0 .000 0 0 0 0 0
15 DeLuca, Payton 15 DeLuca, Payton 0 0 0 0 .000 0 0 0 0 0
19 McCorrister, Jared 19 McCorrister, Jared 0 0 0 0 .000 0 0 0 0 0
23 Wood, Brantt 23 Wood, Brantt 0 0 0 0 .000 0 0 0 0 0
26 DiNaro, Conner 26 DiNaro, Conner 0 0 0 0 .000 0 4 0 0 0
37 Ferrera, Tyler 37 Ferrera, Tyler 0 0 0 0 .000 0 0 0 0 0
43 Johnston, Matthew 43 Johnston, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 180 144 31 5 .972 9 8 1 1 0
Opponents 166 144 15 7 .958 0 7 3 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2019-09-17 Jamestown (N.D.) W 4-2 32 4 12 4 0 0 1 5 0 2 0 0 0 1 0 2 27 14 3 .375
09/18/19 Valley City State University W 9-5 31 9 7 7 1 1 0 9 0 1 2 3 0 0 0 4 26 0 0 .226
2019-10-01 at Valley City State (N.D.) W 5-4 38 5 12 4 1 0 0 2 0 1 0 2 0 2 0 11 27 9 0 .316
02/22/20 Dakota Wesleyan University W 4-3 29 4 11 4 0 0 1 0 0 0 1 1 0 0 0 8 21 0 0 .379
02/22/20 at Dakota Wesleyan University L 0-2 26 0 6 0 1 0 0 1 0 0 1 0 0 0 0 3 18 2 1 .231
02/26/20 Morningside College W 1-0 22 1 6 1 1 0 0 10 0 1 0 0 3 0 0 8 21 7 1 .273
02/26/20 at Morningside College W 7-2 25 7 4 5 1 0 0 11 0 2 0 0 0 0 0 6 18 0 0 .160
02/29/20 at Doane University L 1-2 26 1 7 1 1 0 0 4 0 1 0 0 1 0 0 7 18 4 1 .269
02/29/20 at Doane University L 2-9 24 2 3 2 1 0 2 2 0 0 0 1 0 0 0 5 18 5 1 .125
03/01/20 at Doane University W 9-7 43 9 14 9 4 0 1 7 0 3 1 2 1 0 0 16 30 13 1 .326
2020-03-07 at Hastings College L 5-6 25 5 6 3 3 0 0 1 0 0 1 2 0 0 1 5 18 7 0 .240
2020-03-07 at Hastings College L 0-3 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 6 18 9 1 .087
2020-03-08 at Hastings College W 3-2 30 3 5 3 2 0 0 2 0 2 0 3 0 0 1 12 24 10 0 .167
2020-03-08 at Hastings College W 5-2 25 5 6 5 2 0 0 6 0 1 0 2 1 1 0 7 21 8 0 .240
2020-03-10 vs Concordia (Neb.) W 3-1 28 3 8 3 2 0 0 5 0 1 0 0 1 0 0 7 21 3 0 .286
2020-03-10 vs Concordia (Neb.) W 4-3 23 4 6 4 0 0 1 3 1 2 1 0 1 1 0 12 21 5 3 .261
2020-03-11 vs Dordt (Iowa) W 10-5 33 10 10 8 2 0 0 9 0 8 0 3 1 3 1 5 27 11 1 .303
3/14/2020 vs Wheaton (IL) L 4-16 30 4 9 3 4 0 0 1 0 0 0 1 0 0 0 5 21 5 1 .300
2020-03-14 vs William Penn (Iowa) L 4-5 33 4 8 4 1 1 0 4 1 3 0 2 0 2 0 18 27 3 1 .242
2020-03-15 vs Valley City State (N.D.) W 9-3 43 9 16 9 3 1 0 8 0 3 0 5 0 0 0 7 27 9 2 .372
Total 89-82 589 89 158 79 31 3 6 90 2 31 7 27 9 10 3 154 449 124 17

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2019-09-17 Jamestown (N.D.) W 4-2 9.0 9 2 2 3 8 2 0 0 0 0 0 0 1 0 1 2.00
09/18/19 Valley City State University W 9-5 9.0 11 5 5 6 8 0 0 0 0 0 1 0 2 0 0 5.00
2019-10-01 at Valley City State (N.D.) W 5-4 9.0 11 4 4 5 15 1 0 0 1 0 0 0 3 0 1 4.00
02/22/20 Dakota Wesleyan University W 4-3 7.0 5 3 3 3 8 0 0 0 0 0 0 0 4 0 0 3.86
02/22/20 at Dakota Wesleyan University L 0-2 6.0 6 2 2 0 4 0 0 0 0 0 2 0 4 1 0 3.00
02/26/20 Morningside College W 1-0 7.0 4 0 0 0 9 0 0 0 0 0 1 0 5 1 0 0.00
02/26/20 at Morningside College W 7-2 6.0 3 2 2 5 3 0 0 0 2 0 2 0 6 1 0 3.00
02/29/20 at Doane University L 1-2 6.0 7 2 2 0 4 0 0 1 0 0 0 0 6 2 0 3.00
02/29/20 at Doane University L 2-9 6.0 10 9 9 3 6 0 0 2 0 0 1 0 6 3 0 13.50
03/01/20 at Doane University W 9-7 10.0 16 7 7 2 13 0 0 0 0 0 0 0 7 3 0 6.30
2020-03-07 at Hastings College L 5-6 6.0 11 6 6 3 7 3 1 0 1 0 1 0 7 4 0 9.00
2020-03-07 at Hastings College L 0-3 6.0 5 3 3 3 6 1 1 0 5 1 1 0 7 5 0 4.50
2020-03-08 at Hastings College W 3-2 8.0 3 2 2 1 6 1 1 0 0 0 1 0 8 5 1 2.25
2020-03-08 at Hastings College W 5-2 7.0 8 2 2 5 7 0 0 0 0 1 0 0 9 5 0 2.57
2020-03-10 vs Concordia (Neb.) W 3-1 7.0 5 1 1 0 6 2 0 0 0 0 0 0 10 5 0 1.29
2020-03-10 vs Concordia (Neb.) W 4-3 7.0 7 3 3 3 6 0 0 1 0 0 0 0 11 5 1 3.86
2020-03-11 vs Dordt (Iowa) W 10-5 9.0 8 5 5 2 10 2 0 1 0 0 1 0 12 5 0 5.00
3/14/2020 vs Wheaton (IL) L 4-16 7.0 23 16 16 2 8 4 1 1 0 0 0 0 12 6 0 20.57
2020-03-14 vs William Penn (Iowa) L 4-5 9.0 9 5 4 6 13 2 0 0 0 0 3 1 12 7 0 4.00
2020-03-15 vs Valley City State (N.D.) W 9-3 9.0 11 3 3 2 7 1 0 0 0 0 0 0 13 7 1 3.00
Total 89-82 150.0 172 82 81 54 154 19 4 6 9 2 14 1 13 7 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Doane University (03/01/20); Valley City State (N.D.) (2020-03-15)
RUNS SCORED 10 Dordt (Iowa) (2020-03-11)
HITS 16 Valley City State (N.D.) (2020-03-15)
RBIS 9 Doane University (03/01/20); Valley City State (N.D.) (2020-03-15)
DOUBLES 4 Wheaton (IL) (3/14/2020); Doane University (03/01/20)
TRIPLES 1 Valley City State University (09/18/19); William Penn (Iowa) (2020-03-14); Valley City State (N.D.) (2020-03-15)
HOME RUNS 2 Doane University (02/29/20)
WALKS 11 Morningside College (02/26/20)
STRIKEOUTS 18 William Penn (Iowa) (2020-03-14)
SAC HITS 3 Morningside College (02/26/20)
SAC FLIES 3 Dordt (Iowa) (2020-03-11)
STOLEN BASES 8 Dordt (Iowa) (2020-03-11)
HIT BY PITCH 5 Valley City State (N.D.) (2020-03-15)
CAUGHT STEALING 2 Valley City State University (09/18/19)
HIT INTO DP 1 Hastings College (2020-03-07); Hastings College (2020-03-08); Dordt (Iowa) (2020-03-11)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Doane University (03/01/20)
RUNS ALLOWED 16 Wheaton (IL) (3/14/2020)
EARNED RUNS 16 Wheaton (IL) (3/14/2020)
WALKS ALLOWED 6 Valley City State University (09/18/19); William Penn (Iowa) (2020-03-14)
STRIKEOUTS 15 Valley City State (N.D.) (2019-10-01)
HITS ALLOWED 23 Wheaton (IL) (3/14/2020)
DOUBLES ALLOWED 4 Wheaton (IL) (3/14/2020)
TRIPLES ALLOWED 1 Wheaton (IL) (3/14/2020); Hastings College (2020-03-07); Hastings College (2020-03-07); Hastings College (2020-03-08)
HOME RUNS ALLOWED 2 Doane University (02/29/20)
WILD PITCHES 5 Hastings College (2020-03-07)
HIT BATTERS 3 William Penn (Iowa) (2020-03-14)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Doane University (03/01/20)
ASSISTS 14 Jamestown (N.D.) (2019-09-17)
ERRORS 3 Jamestown (N.D.) (2019-09-17); Concordia (Neb.) (2020-03-10)
PASSED BALLS 1 Doane University (03/01/20); Hastings College (2020-03-08); Dordt (Iowa) (2020-03-11); Valley City State (N.D.) (2020-03-15)
DPS TURNED 3 Hastings College (2020-03-07); Valley City State (N.D.) (2020-03-15)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Alex Aguilar; Theisen, Michael Doane University (03/01/20); Valley City State (N.D.) (2020-03-15)
RUNS SCORED 3 Wohl, Marcus; May, Theo Valley City State (N.D.) (2019-10-01); Dordt (Iowa) (2020-03-11)
HITS 4 May, Theo Dordt (Iowa) (2020-03-11)
RBIS 4 Michael Theisen Doane University (03/01/20)
DOUBLES 2 Bidon, Quinton Hastings College (2020-03-08)
TRIPLES 1 Marcus Hughes; Wohl, Marcus; DeLuca, Payton Valley City State University (09/18/19); William Penn (Iowa) (2020-03-14); Valley City State (N.D.) (2020-03-15)
HOME RUNS 1 May, Theo; Jared McCorrister; Garpestad, Gunner; Brantt Wood; Michael Theisen Jamestown (N.D.) (2019-09-17); Dakota Wesleyan University (02/22/20); Concordia (Neb.) (2020-03-10); Doane University (02/29/20); Doane University (03/01/20)
WALKS 3 Jared McCorrister; Marcus Wohl; McCorrister, Jared Morningside College (02/26/20); Morningside College (02/26/20); Concordia (Neb.) (2020-03-10)
STRIKEOUTS 4 Harms, Owen William Penn (Iowa) (2020-03-14)
SAC HITS 2 Alex Aguilar Morningside College (02/26/20)
SAC FLIES 1 Wood, Brantt; Allen, Liam; Aguilar, Alex; Theisen, Michael; Bidon, Quinton Jamestown (N.D.) (2019-09-17); Concordia (Neb.) (2020-03-10); William Penn (Iowa) (2020-03-14); Valley City State (N.D.) (2019-10-01); Hastings College (2020-03-08)
STOLEN BASES 3 May, Theo Dordt (Iowa) (2020-03-11)
HIT BY PITCH 2 Hughes, Marcus; Theisen, Michael; Wohl, Marcus William Penn (Iowa) (2020-03-14); Dordt (Iowa) (2020-03-11); Valley City State (N.D.) (2020-03-15)
CAUGHT STEALING 1 Michael Theisen; Quinton Bidon; Rocholl, Bordey; Brodey Rocholl Valley City State University (09/18/19); Dakota Wesleyan University (02/22/20); Concordia (Neb.) (2020-03-10); Dakota Wesleyan University (02/22/20); Doane University (03/01/20)
HIT INTO DP 1 Theisen, Michael; Allen, Liam; Wohl, Marcus Hastings College (2020-03-07); Hastings College (2020-03-08); Dordt (Iowa) (2020-03-11)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Rodriguez, Joshua Jamestown (N.D.) (2019-09-17)
RUNS ALLOWED 8 Tait Ludwick Wheaton (IL) (3/14/2020)
EARNED RUNS 8 Tait Ludwick Wheaton (IL) (3/14/2020)
WALKS ALLOWED 4 Tait Ludwick; Edinger, Preston Valley City State University (09/18/19); Hastings College (2020-03-08)
STRIKEOUTS 8 Rodriguez, Joshua Jamestown (N.D.) (2019-09-17)
HITS ALLOWED 13 Tait Ludwick Wheaton (IL) (3/14/2020)
DOUBLES ALLOWED 3 Taliaferro, Ramsay Hastings College (2020-03-07)
TRIPLES ALLOWED 1 Jesse O'Connell; Rodriguez, Joshua; Stewart, Kenneth; Ludwick, Tait Wheaton (IL) (3/14/2020); Hastings College (2020-03-07); Hastings College (2020-03-07); Hastings College (2020-03-08)
HOME RUNS ALLOWED 1 Taliaferro, Ramsay; Tait Ludwick; Parker Stohr; Matthew Johnston; Rodriguez, Joshua Concordia (Neb.) (2020-03-10); Wheaton (IL) (3/14/2020); Doane University (02/29/20); Doane University (02/29/20); Dordt (Iowa) (2020-03-11)
WILD PITCHES 5 Stewart, Kenneth Hastings College (2020-03-07)
HIT BATTERS 2 Kenny Stewart; Josh Rodriguez Dakota Wesleyan University (02/22/20); Morningside College (02/26/20)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Wohl, Marcus; Fredland, Dayne William Penn (Iowa) (2020-03-14); Valley City State (N.D.) (2019-10-01)
