Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Shopbell, Chris .363 1.078 45-45 168 38 61 12 1 11 35 108 .643 12 10 34 0 .435 1 1 17-17
7 Lundmark, Carson .344 1.122 45-45 157 43 54 16 2 12 38 110 .701 17 6 32 1 .421 3 1 6-6
29 .319 .886 37-37 135 23 43 6 0 7 18 70 .519 9 2 13 2 .367 1 1 0-0  
5 McQueen, Jack .296 .722 44-44 135 27 40 8 0 0 17 48 .356 15 1 16 2 .366 2 2 2-2
22 Rankin, Riley .296 .861 44-44 125 12 37 7 0 5 23 59 .472 9 10 33 0 .389 0 1 0-0
14 Denton, Jalen .239 .731 43-42 138 23 33 5 0 7 24 59 .428 8 5 25 0 .303 1 1 2-3
2 Goff, Cameron .227 .761 45-45 150 24 34 7 0 7 21 62 .413 19 10 36 1 .348 2 0 2-4
10 Pershing, Quinn .222 .605 40-28 90 11 20 3 1 0 7 25 .278 14 1 36 1 .327 2 1 0-1
1 Villarreal, Juan .215 .570 45-44 121 20 26 4 0 1 13 33 .273 9 6 29 1 .297 2 2 9-9
24 Kirkup, Avery 1.000 2.000 25-0 1 16 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 3-3
25 Hall, Gannon .333 .666 3-0 6 2 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
20 Hutchinson, Jett .333 .666 6-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
6 Horner, Tukker .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
19 Evanochko, Zachary .226 .778 27-20 53 6 12 2 0 3 13 23 .434 9 1 18 0 .344 1 1 1-2
17 Tingey, Ethan .200 .533 3-1 5 0 1 0 0 0 2 1 .200 1 0 3 0 .333 0 0 0-0
3 Wold, Jack .200 .400 11-2 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
4 Barlow, Brock .175 .508 22-7 40 6 7 1 0 1 8 11 .275 3 0 8 0 .233 0 0 1-1
21 Boyle, Tanner .111 .222 8-0 9 2 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 0-0
26 Doty, Peyton .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Fischer, Cole .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Dallas, Hunter .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Roberts, Bode .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Kolbinger, Owen .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .812 45-45 1353 255 375 71 4 54 220 616 .455 125 52 296 8 .357 15 11 43-48
Opponents .339 .943 45-45 1381 386 468 81 19 42 349 713 .516 182 52 223 6 .427 29 17 90-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Lundmark, Garret 5.18 1.55 6-4 13-12 3 1-0 0 66.0 74 45 38 28 69 10 3 9 263 .281 1 9 0 2 3
34 Palmiere, Derek 8.94 1.95 3-5 12-12 0 0-0 0 53.1 68 59 53 36 40 14 4 4 222 .306 5 9 1 0 1
33 Mercandelli, Daniel 0.00 .60 0-0 1-0 0 0-0 0 1.2 0 0 0 1 0 0 0 0 6 .000 1 0 0 0 0
41 Judisch, Marshall 1.46 .81 0-0 5-2 0 0-0 2 12.1 5 3 2 5 6 2 0 0 40 .125 0 1 0 0 0
3 Wold, Jack 5.71 1.50 1-1 9-0 0 0-0 1 17.1 17 15 11 9 7 1 1 1 64 .266 1 5 1 5 1
28 Hernandez, Daniel 6.39 1.70 0-0 11-0 0 0-0 0 25.1 37 23 18 6 5 6 0 3 106 .349 2 3 2 4 2
12 Hutter, Jake 8.36 2.29 1-1 12-1 0 0-0 1 14.0 23 13 13 9 6 2 0 2 59 .390 0 1 0 2 1
38 Provencio, Jordan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 3 .333 0 0 0 1 0
13 Watkins, Calvin 10.35 2.23 3-7 13-11 2 0-0 0 44.1 70 59 51 29 28 13 3 4 191 .366 9 9 0 6 4
36 Mata, Isaac 10.64 1.73 0-1 7-0 0 0-0 0 11.0 15 16 13 4 9 3 1 2 49 .306 0 2 0 0 0
15 Dawson, Ben 11.37 1.89 0-0 7-0 0 0-0 0 12.2 20 16 16 4 13 1 1 3 56 .357 0 2 0 2 1
27 Robinson, Brady 12.60 2.80 0-0 7-0 0 0-0 0 5.0 10 9 7 4 4 1 1 0 25 .400 0 1 0 0 1
30 Fehr, Brayden 13.50 3.30 0-1 4-1 0 0-0 0 3.1 7 10 5 4 4 1 0 1 19 .368 1 0 0 1 0
8 Patten, Jack 13.50 2.53 0-2 13-1 0 0-0 0 23.1 40 37 35 19 13 8 3 1 103 .388 5 4 0 2 2
23 Parker, Jaxon 17.05 2.84 1-7 13-5 0 0-0 0 25.1 56 51 48 16 13 13 2 7 134 .418 5 5 2 1 1
20 Hutchinson, Jett 22.50 3.50 0-0 2-0 0 0-0 0 2.0 5 6 5 2 1 1 0 0 9 .556 0 1 0 2 0
37 Hansen, Ryder 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 1 2 0 0 8 .500 1 0 1 0 0
32 Frei, Carter 40.50 7.50 0-0 2-0 0 0-0 0 1.1 6 8 6 4 0 0 0 2 8 .750 1 0 0 1 0
1 Villarreal, Juan 45.00 6.00 0-1 1-0 0 0-0 0 1.0 5 5 5 1 0 2 0 1 8 .625 0 0 0 0 0
10 Pershing, Quinn 54.00 6.00 0-0 1-0 0 0-0 0 1.0 5 6 6 1 3 0 0 2 8 .625 1 0 0 0 0
Totals 9.33 2.02 15-30 135-45 5 1 4 322.1 468 385 334 182 223 81 19 42 1381 .339 33 52 7 29 17
Opponents 5.94 1.49 30-15 142-45 9 0 9 335.0 375 255 221 125 296 71 4 54 1353 .277 27 52 5 15 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Evanochko, Zachary 94 90 4 0 1.000 5 0 0 0 0
20 Hutchinson, Jett 7 7 0 0 1.000 0 3 0 0 0
2 Goff, Cameron 6 6 0 0 1.000 0 0 0 0 0
12 Hutter, Jake 5 0 5 0 1.000 0 4 3 0 0
25 Hall, Gannon 4 4 0 0 1.000 0 0 0 0 0
26 Doty, Peyton 3 3 0 0 1.000 0 0 0 0 0
40 Roberts, Bode 3 3 0 0 1.000 0 1 0 1 0
41 Judisch, Marshall 3 0 3 0 1.000 0 0 0 0 0
8 Patten, Jack 3 0 3 0 1.000 0 11 0 0 0
21 Boyle, Tanner 2 1 1 0 1.000 0 0 0 0 0
36 Mata, Isaac 2 1 1 0 1.000 0 6 0 0 0
27 Robinson, Brady 1 0 1 0 1.000 0 1 0 0 0
30 Fehr, Brayden 1 0 1 0 1.000 0 5 0 0 0
6 Horner, Tukker 1 0 1 0 1.000 0 5 0 0 0
10 Pershing, Quinn 208 196 9 3 .986 5 1 0 0 0
7 Lundmark, Carson 133 128 2 3 .977 0 0 0 0 0
22 Rankin, Riley 242 217 19 6 .975 0 72 12 20 1
5 McQueen, Jack 138 56 77 5 .964 9 0 0 0 0
9 Shopbell, Chris 96 88 4 4 .958 0 0 0 0 0
4 Barlow, Brock 20 9 10 1 .950 0 0 0 0 0
13 Watkins, Calvin 13 1 11 1 .923 0 10 1 0 0
14 Denton, Jalen 72 60 5 7 .903 0 0 0 0 0
1 Villarreal, Juan 173 52 104 17 .902 7 0 0 0 0
29 29 85 29 47 9 .894 1 0 0 0 0  
18 Lundmark, Garret 14 1 11 2 .857 0 15 4 0 0
17 Tingey, Ethan 6 5 0 1 .833 0 10 0 2 0
34 Palmiere, Derek 9 2 5 2 .778 0 9 2 0 0
23 Parker, Jaxon 8 3 3 2 .750 0 11 0 0 0
3 Wold, Jack 7 2 3 2 .714 0 2 1 0 0
28 Hernandez, Daniel 5 1 2 2 .600 0 2 1 0 0
15 Dawson, Ben 4 2 0 2 .500 0 2 1 0 0
32 Frei, Carter 1 0 0 1 .000 0 5 0 0 0
16 Kolbinger, Owen 0 0 0 0 .000 0 0 0 0 0
24 Kirkup, Avery 0 0 0 0 .000 0 0 0 0 0
31 Dallas, Hunter 0 0 0 0 .000 0 2 0 1 0
33 Mercandelli, Daniel 0 0 0 0 .000 0 2 0 0 0
35 Fischer, Cole 0 0 0 0 .000 0 0 0 0 0
37 Hansen, Ryder 0 0 0 0 .000 0 0 0 0 0
38 Provencio, Jordan 0 0 0 0 .000 0 1 0 0 0
Totals 1369 967 332 70 .949 10 180 25 24 1
Opponents 1393 1004 340 49 .965 12 86 10 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Shopbell, Chris .424 1.120 16-16 59 11 25 4 1 2 11 37 .627 5 4 8 0 .493 1 0 7-7
5 McQueen, Jack .347 .795 15-15 49 10 17 2 0 0 2 19 .388 4 1 6 2 .407 0 2 0-0
20 Hutchinson, Jett .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
22 Rankin, Riley .319 .947 16-16 47 3 15 3 0 3 12 27 .574 2 2 13 0 .373 0 1 0-0
29 29 .286 .794 16-16 63 7 18 3 0 3 6 30 .476 3 0 6 2 .318 0 0 0-0  
7 Lundmark, Carson .278 .929 16-16 54 13 15 4 0 4 9 31 .574 3 4 14 1 .355 1 1 1-1
10 Pershing, Quinn .257 .686 15-12 35 3 9 2 0 0 2 11 .314 7 0 12 1 .372 1 0 0-0
1 Villarreal, Juan .256 .621 16-16 43 6 11 2 0 0 2 13 .302 3 1 11 0 .319 0 0 2-2
21 Boyle, Tanner .250 .500 5-0 4 2 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
14 Denton, Jalen .231 .696 15-14 52 9 12 1 0 3 7 22 .423 3 0 5 0 .273 0 0 0-1
2 Goff, Cameron .182 .583 16-16 55 5 10 1 0 2 8 17 .309 3 4 8 1 .274 0 0 0-1
4 Barlow, Brock .154 .445 7-1 13 1 2 1 0 0 3 3 .231 1 0 4 0 .214 0 0 0-0
19 Evanochko, Zachary .143 .476 11-6 14 1 2 0 0 0 1 2 .143 3 1 6 0 .333 0 0 1-1
17 Tingey, Ethan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Hall, Gannon .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Fischer, Cole .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Kirkup, Avery .000 .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .278 .778 16-16 497 76 138 23 1 17 63 214 .431 37 17 101 7 .347 3 4 12-14
Opponents .352 .959 16-16 532 147 187 29 7 16 138 278 .523 65 22 79 0 .436 9 7 36-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Judisch, Marshall 0.00 .40 0-0 1-1 0 0-0 0 5.0 2 1 0 0 0 0 0 0 17 .118 0 0 0 0 0
27 Robinson, Brady 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
3 Wold, Jack 2.79 1.41 1-1 4-0 0 0-0 0 9.2 6 7 3 7 3 1 1 0 34 .176 1 3 0 2 0
18 Lundmark, Garret 3.91 1.39 2-2 4-4 2 0-0 0 25.1 26 13 11 9 22 4 1 3 96 .271 1 3 0 0 2
28 Hernandez, Daniel 6.52 1.85 0-0 4-0 0 0-0 0 9.2 14 8 7 3 2 2 0 1 41 .341 0 0 2 2 0
15 Dawson, Ben 7.88 1.75 0-0 3-0 0 0-0 0 8.0 10 7 7 4 7 0 0 1 33 .303 0 1 0 1 0
34 Palmiere, Derek 11.57 2.36 0-2 4-4 0 0-0 0 16.1 28 23 21 10 12 4 2 2 74 .378 3 4 0 0 1
36 Mata, Isaac 14.14 2.29 0-0 4-0 0 0-0 0 7.0 12 12 11 4 7 2 0 1 33 .364 0 1 0 0 0
13 Watkins, Calvin 14.36 2.50 1-3 4-4 1 0-0 0 15.2 26 28 25 12 10 2 0 2 67 .388 5 3 0 3 3
8 Patten, Jack 15.30 3.20 0-0 5-0 0 0-0 0 10.0 25 19 17 7 6 6 2 1 53 .472 2 3 0 1 0
12 Hutter, Jake 18.00 3.60 0-0 6-0 0 0-0 0 5.0 16 10 10 2 3 1 0 1 29 .552 0 1 0 0 0
23 Parker, Jaxon 18.69 3.29 0-4 4-3 0 0-0 0 8.2 21 18 18 6 6 7 1 4 51 .412 1 3 2 0 1
Totals 9.64 2.08 4-12 44-16 3 0 0 121.1 187 146 130 65 79 29 7 16 532 .352 13 22 4 9 7
Opponents 4.65 1.41 12-4 41-16 5 0 3 124.0 138 76 64 37 101 23 1 17 497 .278 12 17 1 3 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Lundmark, Carson 48 47 1 0 1.000 0 0 0 0 0
19 Evanochko, Zachary 23 22 1 0 1.000 0 0 0 0 0
13 Watkins, Calvin 7 1 6 0 1.000 0 4 0 0 0
20 Hutchinson, Jett 6 6 0 0 1.000 0 0 0 0 0
18 Lundmark, Garret 5 0 5 0 1.000 0 6 1 0 0
2 Goff, Cameron 5 5 0 0 1.000 0 0 0 0 0
4 Barlow, Brock 3 2 1 0 1.000 0 0 0 0 0
12 Hutter, Jake 2 0 2 0 1.000 0 2 1 0 0
17 Tingey, Ethan 2 2 0 0 1.000 0 1 0 0 0
41 Judisch, Marshall 2 0 2 0 1.000 0 0 0 0 0
23 Parker, Jaxon 1 0 1 0 1.000 0 5 0 0 0
3 Wold, Jack 1 0 1 0 1.000 0 2 1 0 0
36 Mata, Isaac 1 0 1 0 1.000 0 6 0 0 0
8 Patten, Jack 1 0 1 0 1.000 0 6 0 0 0
10 Pershing, Quinn 86 82 3 1 .988 1 0 0 0 0
22 Rankin, Riley 85 74 7 4 .953 0 33 4 5 1
9 Shopbell, Chris 43 41 0 2 .953 0 0 0 0 0
5 McQueen, Jack 46 23 20 3 .935 2 0 0 0 0
1 Villarreal, Juan 63 17 41 5 .921 2 0 0 0 0
29 29 43 17 22 4 .907 0 0 0 0 0  
14 Denton, Jalen 26 21 2 3 .885 0 0 0 0 0
15 Dawson, Ben 3 2 0 1 .667 0 0 1 0 0
34 Palmiere, Derek 4 1 1 2 .500 0 4 1 0 0
28 Hernandez, Daniel 3 1 0 2 .333 0 1 0 0 0
16 Kolbinger, Owen 0 0 0 0 .000 0 0 0 0 0
21 Boyle, Tanner 0 0 0 0 .000 0 0 0 0 0
24 Kirkup, Avery 0 0 0 0 .000 0 0 0 0 0
25 Hall, Gannon 0 0 0 0 .000 0 0 0 0 0
27 Robinson, Brady 0 0 0 0 .000 0 0 0 0 0
31 Dallas, Hunter 0 0 0 0 .000 0 2 0 1 0
35 Fischer, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 509 364 118 27 .947 5 72 9 6 1
Opponents 507 372 121 14 .972 24 24 4 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
9/15/2024 Jamestown L 1-6 26 1 6 1 0 0 0 0 0 0 0 1 0 0 0 5 21 10 2 .231
9/15/2024 Jamestown W 7-5 24 7 6 5 0 1 0 2 0 3 0 2 0 1 0 8 21 5 0 .250
9/18/2024 at Jamestown L 2-12 24 2 5 2 2 0 0 0 0 0 0 1 1 1 0 7 18 6 3 .208
9/21/2024 Dickinson State (ND) W 8-2 26 8 9 8 2 1 2 2 0 0 0 2 0 0 0 3 21 6 1 .346
9/21/2024 Dickinson State (ND) W 15-9 36 15 16 14 3 0 4 4 0 2 0 0 0 0 0 5 21 8 1 .444
9/25/2024 at Jamestown L 3-6 34 3 6 3 2 0 2 1 0 0 1 1 0 0 0 9 24 8 2 .176
10/2/2024 at Dickinson State (ND) W 14-13 34 14 13 10 6 0 2 7 0 0 0 2 1 1 0 3 21 3 1 .382
10/2/2024 at Dickinson State (ND) W 8-7 29 8 10 8 2 0 2 4 1 1 1 1 1 0 0 11 21 7 1 .345
3/1/2025 at Hastings W 2-1 31 2 6 0 1 0 0 2 0 1 0 0 0 0 0 8 24 9 0 .194
3/1/2025 at Hastings L 1-10 27 1 4 1 0 0 0 0 0 1 0 1 0 0 0 4 18 9 0 .148
3/2/2025 at Hastings W 16-8 37 16 15 12 3 0 0 6 0 3 0 5 0 1 0 6 21 8 0 .405
3/2/2025 at Hastings W 6-2 28 6 8 6 2 0 0 6 0 1 0 2 0 0 0 1 21 12 1 .286
3/10/2025 at Mount Marty L 6-7 30 6 7 6 0 0 3 0 0 1 0 0 0 0 0 6 18 7 1 .233
3/10/2025 at Mount Marty L 3-4 28 3 8 2 2 0 0 2 0 1 0 0 0 0 0 8 19 6 0 .286
3/11/2025 at Morningside L 3-12 28 3 5 3 1 0 1 1 0 0 0 0 0 0 0 7 18 9 4 .179
3/11/2025 at Morningside L 4-6 25 4 8 4 1 0 0 5 0 0 0 1 1 1 1 3 18 6 5 .320
3/21/2025 at Dickinson State (ND) L 4-9 26 4 8 3 2 0 2 3 1 2 0 1 1 0 0 6 18 4 3 .308
3/21/2025 Jamestown L 2-4 27 2 5 1 0 0 1 0 0 0 0 1 0 0 0 5 21 12 1 .185
3/22/2025 vs Valley City State L 7-8 29 7 8 7 0 0 2 3 0 2 0 1 0 0 0 8 21 11 0 .276
3/22/2025 at Jamestown L 4-19 28 4 6 4 0 0 1 2 0 0 0 0 0 0 0 10 18 5 5 .214
3/27/2025 Dickinson State (ND) L 1-4 24 1 3 1 0 1 1 4 0 0 0 0 0 0 0 9 21 5 0 .125
3/27/2025 Dickinson State (ND) W 7-6 37 7 13 4 3 0 0 3 0 2 0 0 1 0 0 6 27 11 0 .351
3/28/2025 Dickinson State (ND) L 2-9 25 2 5 2 2 0 1 2 0 0 1 2 0 0 0 5 21 4 1 .200
3/28/2025 Dickinson State (ND) L 12-16 43 12 16 11 2 0 2 4 0 2 1 0 0 0 0 5 27 4 2 .372
4/6/2025 at Jamestown W 5-3 25 5 5 2 0 0 0 4 0 3 0 2 0 0 0 5 21 6 1 .200
4/6/2025 at Jamestown L 7-19 28 7 8 6 4 0 1 2 0 0 0 0 0 1 1 8 18 5 2 .286
4/7/2025 at Jamestown W 4-2 28 4 6 3 1 0 0 1 0 0 0 0 0 0 0 6 21 13 2 .214
4/7/2025 at Jamestown L 2-12 28 2 8 1 0 0 0 4 0 1 0 1 0 1 3 4 23 10 2 .286
4/9/2025 at Mount Marty L 6-14 29 6 9 6 3 0 3 2 0 2 0 0 0 0 0 7 18 1 1 .310
4/9/2025 at Mount Marty L 8-13 29 8 8 8 1 0 4 4 0 0 0 0 0 0 0 4 18 3 0 .276
4/11/2025 at Bellevue (NE) L 3-6 26 3 8 3 3 0 1 2 1 0 0 0 2 0 0 4 18 6 1 .308
4/11/2025 at Bellevue (NE) L 1-11 28 1 5 1 0 0 0 1 0 1 0 1 0 0 1 2 23 7 1 .179
4/12/2025 at Bellevue (NE) L 7-15 30 7 8 6 0 0 1 1 0 1 0 2 0 0 0 6 18 7 3 .267
4/12/2025 at Bellevue (NE) L 8-9 42 8 17 8 3 0 3 4 0 0 0 1 0 1 1 5 24 6 3 .405
4/18/2025 at Valley City State W 2-0 25 2 4 2 1 0 0 6 0 0 0 0 0 0 0 12 21 8 0 .160
4/18/2025 at Valley City State W 9-8 37 9 12 9 3 1 3 5 0 0 0 3 0 3 0 9 27 10 2 .324
4/19/2025 at Valley City State L 2-6 26 2 5 2 2 0 1 4 0 1 0 0 0 0 0 11 18 7 1 .192
4/19/2025 at Valley City State L 12-14 36 12 12 10 3 0 1 8 0 6 1 3 1 0 0 8 24 7 3 .333
4/25/2025 Dakota State (SD) W 3-1 26 3 8 2 0 0 1 1 0 1 0 0 0 0 0 8 21 7 0 .308
4/25/2025 Dakota State (SD) L 5-13 36 5 11 5 1 0 3 0 0 0 0 2 1 0 0 6 27 6 1 .306
4/26/2025 Dakota State (SD) L 1-12 23 1 3 1 0 0 1 2 0 0 0 2 0 0 1 10 21 8 4 .130
4/26/2025 Dakota State (SD) L 8-9 48 8 14 7 4 0 2 2 0 1 0 4 0 0 0 12 33 13 4 .292
5/1/2025 vs Jamestown W 12-11 34 12 10 8 4 0 2 3 0 0 0 2 1 2 0 8 27 8 1 .294
5/2/2025 vs Dickinson State (ND) L 6-7 34 6 9 6 0 0 1 3 0 4 0 4 0 2 0 7 27 13 1 .265
5/3/2025 vs Dakota State (SD) L 6-16 29 6 9 6 2 0 0 3 0 0 0 1 0 0 0 6 20 6 3 .310
Total 255-386 1353 255 375 220 71 4 54 125 3 43 5 52 11 15 8 296 967 332 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
9/15/2024 Jamestown L 1-6 7.0 8 6 5 2 2 3 0 0 2 0 1 0 0 1 0 6.43
9/15/2024 Jamestown W 7-5 7.0 8 5 5 6 4 1 0 0 0 0 0 0 1 1 0 6.43
9/18/2024 at Jamestown L 2-12 6.0 8 12 5 8 3 2 0 1 3 0 3 0 1 2 0 7.50
9/21/2024 Dickinson State (ND) W 8-2 7.0 8 2 2 4 7 1 0 0 0 0 0 0 2 2 0 2.57
9/21/2024 Dickinson State (ND) W 15-9 7.0 8 9 8 4 6 0 0 2 0 1 1 0 3 2 0 10.29
9/25/2024 at Jamestown L 3-6 8.0 10 6 3 5 6 0 0 0 2 0 0 0 3 3 0 3.38
10/2/2024 at Dickinson State (ND) W 14-13 7.0 17 13 13 1 8 1 3 2 1 0 1 0 4 3 0 16.71
10/2/2024 at Dickinson State (ND) W 8-7 7.0 9 7 7 4 7 3 1 0 0 0 2 0 5 3 0 9.00
3/1/2025 at Hastings W 2-1 8.0 5 1 1 2 7 0 0 0 0 0 1 0 6 3 0 1.13
3/1/2025 at Hastings L 1-10 6.0 10 10 10 5 2 0 2 0 1 0 0 0 6 4 0 15.00
3/2/2025 at Hastings W 16-8 7.0 9 8 7 6 6 1 1 0 0 0 1 0 7 4 0 9.00
3/2/2025 at Hastings W 6-2 7.0 5 2 0 5 7 2 0 0 0 0 1 0 8 4 0 0.00
3/10/2025 at Mount Marty L 6-7 6.0 9 7 7 4 4 2 0 1 0 0 1 0 8 5 0 10.50
3/10/2025 at Mount Marty L 3-4 6.1 4 4 4 7 2 1 0 0 0 0 1 1 8 6 0 5.68
3/11/2025 at Morningside L 3-12 6.0 8 12 8 8 1 1 0 0 1 0 0 0 8 7 0 12.00
3/11/2025 at Morningside L 4-6 6.0 8 6 3 1 1 2 0 1 0 0 2 0 8 8 0 4.50
3/21/2025 at Dickinson State (ND) L 4-9 6.0 9 9 7 5 7 1 1 1 0 0 1 0 8 9 0 10.50
3/21/2025 Jamestown L 2-4 7.0 7 4 4 1 4 2 0 0 0 0 1 0 8 10 0 5.14
3/22/2025 vs Valley City State L 7-8 7.0 10 8 8 2 6 4 0 2 1 0 1 0 8 11 0 10.29
3/22/2025 at Jamestown L 4-19 6.0 22 19 18 0 4 3 0 2 2 1 2 0 8 12 0 27.00
3/27/2025 Dickinson State (ND) L 1-4 7.0 8 4 4 3 8 0 1 1 1 0 0 0 8 13 0 5.14
3/27/2025 Dickinson State (ND) W 7-6 9.0 8 6 6 4 5 0 0 1 0 0 3 0 9 13 0 6.00
3/28/2025 Dickinson State (ND) L 2-9 7.0 11 9 8 4 8 1 0 1 2 0 0 0 9 14 0 10.29
3/28/2025 Dickinson State (ND) L 12-16 9.0 15 16 14 7 8 2 1 0 1 2 3 0 9 15 0 14.00
4/6/2025 at Jamestown W 5-3 7.0 5 3 3 3 4 2 0 0 0 0 2 0 10 15 0 3.86
4/6/2025 at Jamestown L 7-19 6.0 21 19 18 5 3 5 3 1 3 2 1 0 10 16 0 27.00
4/7/2025 at Jamestown W 4-2 7.0 5 2 2 1 3 0 0 0 1 0 0 0 11 16 0 2.57
4/7/2025 at Jamestown L 2-12 7.2 17 12 12 8 3 2 0 1 0 0 0 0 11 17 0 14.09
4/9/2025 at Mount Marty L 6-14 6.0 10 14 13 6 3 2 0 2 1 0 0 0 11 18 0 19.50
4/9/2025 at Mount Marty L 8-13 6.0 13 13 13 4 7 3 0 4 1 0 1 0 11 19 0 19.50
4/11/2025 at Bellevue (NE) L 3-6 6.0 11 6 4 1 6 2 0 2 0 0 1 0 11 20 0 6.00
4/11/2025 at Bellevue (NE) L 1-11 7.2 15 11 10 2 4 5 1 1 0 0 1 0 11 21 0 11.74
4/12/2025 at Bellevue (NE) L 7-15 6.0 13 15 12 6 2 2 0 2 0 0 2 0 11 22 0 18.00
4/12/2025 at Bellevue (NE) L 8-9 8.0 13 8 7 4 3 2 1 1 2 0 2 0 11 23 0 7.88
4/18/2025 at Valley City State W 2-0 7.0 3 0 0 1 10 0 0 0 0 0 2 0 12 23 0 0.00
4/18/2025 at Valley City State W 9-8 9.0 13 8 5 6 4 3 1 0 1 0 0 0 13 23 0 5.00
4/19/2025 at Valley City State L 2-6 6.0 9 6 6 2 4 2 0 0 1 0 1 0 13 24 0 9.00
4/19/2025 at Valley City State L 12-14 8.0 12 14 12 6 5 4 1 1 1 0 3 0 13 25 0 13.50
4/25/2025 Dakota State (SD) W 3-1 7.0 5 1 1 2 5 0 0 1 0 0 0 0 14 25 0 1.29
4/25/2025 Dakota State (SD) L 5-13 9.0 14 13 12 1 4 3 0 3 0 0 3 0 14 26 0 12.00
4/26/2025 Dakota State (SD) L 1-12 7.0 13 12 11 6 4 1 0 1 2 0 1 0 14 27 0 14.14
4/26/2025 Dakota State (SD) L 8-9 11.0 13 9 6 8 9 2 0 0 1 0 3 0 14 28 0 4.91
5/1/2025 vs Jamestown W 12-11 9.0 12 11 9 3 6 2 0 5 0 1 1 0 15 28 0 9.00
5/2/2025 vs Dickinson State (ND) L 6-7 9.0 6 7 7 5 8 0 0 0 0 0 1 0 15 29 0 7.00
5/3/2025 vs Dakota State (SD) L 6-16 6.2 21 16 14 4 3 6 2 2 2 0 1 0 15 30 0 18.90
Total 255-386 322.1 468 385 334 182 223 81 19 42 33 7 52 1 15 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Dakota State (SD) (4/26/2025)
RUNS SCORED 16 Hastings (3/2/2025)
HITS 17 Bellevue (NE) (4/12/2025)
RBIS 14 Dickinson State (ND) (9/21/2024)
DOUBLES 6 Dickinson State (ND) (10/2/2024)
TRIPLES 1 Jamestown (9/15/2024); Dickinson State (ND) (9/21/2024); Dickinson State (ND) (3/27/2025); Valley City State (4/18/2025)
HOME RUNS 4 Dickinson State (ND) (9/21/2024); Mount Marty (4/9/2025)
WALKS 8 Valley City State (4/19/2025)
