Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2017 Football Cumulative Statistics

Team Stats (1-10, 0-2)

Overall Team Statistics
Statistic MAYVILLE STATE UNIVERSITY Opponents
Scoring
15.82 45.36
174 499
First Downs
69 119
123 112
25 19
217 250
Rushing
1239 2651
343 245
369 448
2.4 5.4
81.5 218.7
9 29
896 2406
Passing
490-250-15 314-178-5
5.41 8.64
241.18 246.73
16 32
2653 2714
Total Offense
859 762
4.1 6.7
322.6 465.5
3549 5120
25 68
Returns
12.77 10.08
75-958 24-242
6.29 20.00
7-44 11-220
5.80 6.73
5-29 15-101
Kicking
30.88 36.43
26.88 34.60
65-2007 35-1275
1-4 9-10
0-0 0-0
Penalties
52.91 70.55
67-582 78-776
Time Of Possession
33:33 32:35
06:09:03 05:58:22
Miscellaneous
64-185 (34.59 %) 66-141 (46.81 %)
20-44 (45.45 %) 16-30 (53.33 %)
19-8 15-6
9-79 28-184
15-20 60-68
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Earles, Desmond 11 84 311 28 283 3.4 0 22 25.73
2 Wilder, Obie 7 70 240 34 206 2.9 1 33 29.43
33 Hamlette, Preston 11 65 195 11 184 2.8 6 20 16.73
18 Pfau, Creighton 10 85 293 206 87 1.0 2 21 8.70
15 Rivera, Dontaye 7 21 70 3 67 3.2 0 9 9.57
20 Smith, Jason 11 3 27 0 27 9.0 0 14 2.45
36 Bensel, Zach 3 8 26 0 26 3.3 0 10 8.67
40 Wilson, William 4 2 14 0 14 7.0 0 14 3.50
3 Portillo, Joshua 10 2 13 0 13 6.5 0 10 1.30
32 Bickford, Tanner 8 1 5 0 5 5.0 0 5 0.63
Cruz, Aaron 3 4 6 1 5 1.3 0 5 1.67  
85 McCall, Hunter 10 1 5 0 5 5.0 0 5 0.50
Pope, Chris 5 3 9 4 5 1.7 0 3 1.00  
25 Ruiz, Marcos 2 2 3 0 3 1.5 0 2 1.50
11 Momon, Trent 7 1 1 0 1 1.0 0 1 0.14
83 Lawrence, Jacob 9 1 1 1 0 0.0 0 0 0.00
Team 11 1 0 0 0 0.0 0 0 0.00  
6 Perry, Sean 10 1 0 11 -11 -11.0 0 0 -1.10
12 Nelson, Nickolas 2 14 20 44 -24 -1.7 0 15 -12.00
Total 11 369 1239 343 896 2.4 9 33 81.45
Opponents 11 448 2651 245 2406 5.4 29 61 218.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Pfau, Creighton 10 108.17 227 423 10 53.66 % 2433 14 65 243.30
12 Nelson, Nickolas 2 69.41 20 54 3 37.04 % 201 2 29 100.50
Cruz, Aaron 3 20.16 2 5 1 40.00 % 12 0 10 4.00  
33 Hamlette, Preston 11 158.80 1 1 0 100.00 % 7 0 2 0.64
6 Perry, Sean 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
2 Wilder, Obie 7 -50.00 0 4 1 0.00 % 0 0 0 0.00
Total 11 101.15 250 490 15 51.02 % 2653 16 65 241.18
Opponents 11 159.74 178 314 5 56.69 % 2714 32 80 246.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Momon, Trent 7 36 603 16.75 6 65 86.14
3 Portillo, Joshua 10 50 476 9.52 3 36 47.60
83 Lawrence, Jacob 9 25 344 13.76 1 43 38.22
85 McCall, Hunter 10 32 277 8.66 1 32 27.70
86 Carillo, Adrian 10 23 260 11.30 1 47 26.00
19 Wilson, Darrel 7 22 250 11.36 2 28 35.71
Pope, Chris 5 25 235 9.40 1 38 47.00  
2 Wilder, Obie 7 12 94 7.83 1 15 13.43
33 Hamlette, Preston 11 4 30 7.50 0 20 2.73
22 Earles, Desmond 11 10 25 2.50 0 8 2.27
Cruz, Aaron 3 3 21 7.00 0 11 7.00  
89 Martineau, Hayden 7 3 20 6.67 0 9 2.86
15 Rivera, Dontaye 7 3 17 5.67 0 6 2.43
Clemons, Darrell 1 1 7 7.00 0 7 7.00  
18 Pfau, Creighton 10 1 2 2.00 0 0 0.20
Thomasjr., August 2 1 -3 -3.00 0 0 -1.50  
Total 11 251 2658 10.59 16 65 241.64
Opponents 11 179 2697 15.07 32 80 245.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Berry, Skyler 11 44 46 90.0 1.5-7 0-0 0 1 0 1 1 0 0
20 Smith, Jason 11 35 39 74.0 2.0-25 1.0-18 0 5 0 0 0 0 0
10 Engler, Kamron 10 15 48 63.0 3.0-13 1.0-8 0 0 0 0 0 0 0
4 Simpson, Daniel 10 34 20 54.0 2.5-3 0-0 0 1 0 1 0 0 0
23 Stevens, Donte 7 22 24 46.0 7.0-36 1.0-7 0 0 0 0 0 0 0
94 Koepplin, Douglas 10 17 27 44.0 4.0-7 1.0-4 0 0 0 0 2 1 0
53 Robb, Austin 10 23 18 41.0 13.0-59 3.0-25 0 0 0 0 3 0 0
9 Miller, Blaine 10 8 31 39.0 2.5-7 0-0 0 0 0 0 0 0 0
33 Hamlette, Preston 11 12 25 37.0 2.5-8 0-0 0 0 0 0 0 0 0
21 Holmes, Jason 8 23 14 37.0 1.0-6 1.0-6 1 3 0 1 0 1 0  
30 Hunter, Jaylen 5 18 15 33.0 0-0 0-0 0 2 0 0 0 0 0  
32 Bickford, Tanner 8 11 21 32.0 0.5-1 0-0 0 0 0 1 1 0 0
14 Prater, Derrick 10 18 13 31.0 2.0-3 0-0 2 2 0 1 0 0 0
66 Barnard, Robert 7 9 15 24.0 1.0-8 0-6 0 0 0 0 0 0 0
6 Perry, Sean 10 11 11 22.0 2.5-10 0-0 0 1 0 0 0 0 0
26 McCarl, Jason 4 8 12 20.0 1.0-14 0-0 0 0 0 0 0 0 0
47 Brillhart, Michael 8 8 10 18.0 3.0-9 1.0-5 0 0 0 0 0 0 0
31 Hilton, Jelon 8 9 5 14.0 0-0 0-0 1 0 0 0 0 1 0
64 Spears, Drake 6 3 11 14.0 1.5-2 0-0 0 0 0 0 0 0 0  
5 Rooks, Timothy 6 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0  
27 Estime, Kevin 3 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0  
42 Napoleon, Kenly 1 1 5 6.0 1.0-0 0-0 0 0 0 0 0 0 0
35 Phillips, McGwire 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Earles, Desmond 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Portillo, Joshua 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Rogers, Ricky 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Wilson, Darrel 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Benjamin, Jeremiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Carillo, Adrian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Carlson, Trent 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Horner, Alex 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Martineau, Hayden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Wilkes, Carson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Momon, Trent 7 0 0 0 0-0 0-0 1 0 0 0 0 0 0
15 Rivera, Dontaye 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 355 421 776.0 51.5-218 9.0-79 5 15 0 5 7 4 0
Opponents 11 473 253 726.0 71.0-311 28.0-184 15 30 0 9 13 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Perry, Sean 54 1683 31.17 70 2 19 6 0 1
81 Cooper, Max 9 261 29.00 39 0 1 1 0 0
9 Miller, Blaine 1 40 40.00 40 0 1 0 0 0
Pope, Chris 1 23 23.00 23 0 0 1 0 0  
Total 65 2007 30.88 70 2 21 8 0 1
Opponents 35 1275 36.43 58 1 6 15 0 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Rodriguez, Jonathan 1-4 25.00 % 0-0 0-2 1-2 0-0 0-0 35 0
Total 1-4 25.00 % 0-0 0-2 1-2 0-0 0-0 35 0
Opponents 10-10 100.00 % 0-0 8-8 1-1 1-1 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Rodriguez, Jonathan 20 766 38.3 2 0
81 Cooper, Max 17 560 32.9 2 0
Total 37 1326 35.8 4 0
Opponents 88 4408 50.1 8 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Rivera, Dontaye 1 28 28.00 0 28
20 Smith, Jason 0 14 ∞ 0 14
14 Prater, Derrick 1 5 5.00 0 5
Holmes, Jason 2 1 0.50 0 1  
Pope, Chris 3 -4 -1.33 0 0  
Total 7 44 6.29 0 28
Opponents 11 220 20.00 2 95
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Holmes, Jason 15 236 15.73 0 34  
3 Portillo, Joshua 15 218 14.53 0 29
Hunter, Jaylen 9 110 12.22 0 22  
11 Momon, Trent 6 83 13.83 0 21
Pope, Chris 6 82 13.67 0 19  
19 Wilson, Darrel 8 78 9.75 0 34
20 Smith, Jason 2 59 29.50 0 59
15 Rivera, Dontaye 4 43 10.75 0 33
14 Prater, Derrick 3 29 9.67 0 25
17 Berry, Skyler 1 14 14.00 0 14
85 McCall, Hunter 3 6 2.00 0 6
79 Ellis, Keyley 1 0 0.00 0 0
89 Martineau, Hayden 1 0 0.00 0 0
35 Phillips, McGwire 1 0 0.00 0 0
Total 75 958 12.77 0 59
Opponents 24 242 10.08 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Momon, Trent 6 0 0 0-0 0-0 1 0-0 0 38
33 Hamlette, Preston 6 0 0 0-0 0-0 0 0-0 0 36
3 Portillo, Joshua 3 0 0 0-0 0-0 1 0-0 0 20
18 Pfau, Creighton 2 0 0 0-0 1-1 0 2-3 0 14
1 Rodriguez, Jonathan 0 1 0 11-12 0-0 0 0-0 0 14
2 Wilder, Obie 2 0 0 0-0 0-0 0 0-0 0 12
19 Wilson, Darrel 2 0 0 0-0 0-0 0 0-0 0 12
86 Carillo, Adrian 1 0 0 0-0 0-0 0 0-0 0 6
83 Lawrence, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
85 McCall, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
Pope, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
81 Cooper, Max 0 0 0 4-8 0-0 0 0-0 0 4
Total 25 1 0 15-20 1-2 2 2-3 0 174
Opponents 68 9 1 60-68 0-0 0 0-0 1 499

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2017-08-31 at Buena Vista University L 27-31 0-1 02:52 1900
2017-09-09 vs Sterling (Kan.) L 40-44 00:00 0
2017-09-16 at Dakota State (S.D.) L 16-48 0-3, 0-1 NSAA 02:45 0
2017-09-23 vs Dickinson State (N.D.) L 7-52 00:00 0
2017-09-30 vs Montana State-Northern L 29-43 00:00 0
2017-10-07 vs Presentation (S.D.) L 14-44 03:00 0
2017-10-14 at Valley City State (N.D.) L 0-58 0-7, 0-4 NSAA 04:00 0
2017-10-21 at Waldorf (Iowa) L 14-48 0-8 02:52 335
2017-10-28 vs Jamestown (N.D.) L 14-27 00:00 0
2017-11-04 vs Dakota State (S.D.) L 6-34 00:00 0
2017-11-11 at Dickinson State (N.D.) L 7-70 00:00 669
2904

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2017-08-31 Buena Vista University 34 84 0 16 31 393 4 65 393 4 65 6 86 0 21 1 2 0 0
2017-09-09 Sterling (Kan.) 30 75 4 14 26 452 2 64 452 2 64 6 53 0 24 0 0 0 0
2017-09-16 Dakota State (S.D.) 32 151 0 33 25 202 2 16 202 2 16 6 101 0 30 2 -6 0 0
2017-09-23 Dickinson State (N.D.) 32 51 0 14 19 205 1 35 205 1 35 9 114 0 24 1 0 0 0
2017-09-30 Montana State-Northern 26 -2 0 8 29 344 4 43 343 4 43 10 103 0 34 0 0 0 0
2017-10-07 Presentation (S.D.) 39 156 2 21 27 271 0 37 271 0 37 5 63 0 19 1 42 0 28
2017-10-14 Valley City State (N.D.) 29 16 0 9 15 127 0 20 127 0 20 8 89 0 19 0 0 0 0
2017-10-21 Waldorf (Iowa) 40 142 2 22 27 206 0 19 198 0 19 6 78 0 34 1 1 0 1
2017-10-28 Jamestown (N.D.) 25 72 1 19 27 239 1 32 239 1 32 5 91 0 25 0 0 0 0
2017-11-04 Dakota State (S.D.) 36 37 0 15 15 135 1 28 135 1 28 5 38 0 22 1 5 0 5
2017-11-11 Dickinson State (N.D.) 46 114 0 14 10 84 1 29 88 1 29 9 142 0 59 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2017-08-31 Buena Vista University 34 40 74 9.0 17 1.0 6 0 0 0 0 0 0 1 1 0
2017-09-09 Sterling (Kan.) 34 37 71 3.0 23 0 0 2 1 0 1 0 0 1 0 0
2017-09-16 Dakota State (S.D.) 27 48 75 1.0 7 1.0 7 0 1 0 1 3 0 1 1 0
2017-09-23 Dickinson State (N.D.) 26 42 68 7.5 36 2.0 14 1 1 0 1 16 0 0 1 0
2017-09-30 Montana State-Northern 51 43 94 7.0 11 0 0 0 0 0 0 0 0 3 0 0
2017-10-07 Presentation (S.D.) 23 20 43 4.0 28 2.0 16 1 0 0 1 10 0 0 1 0
2017-10-14 Valley City State (N.D.) 29 43 72 5.0 29 1.0 13 0 0 0 0 0 0 1 0 0
2017-10-21 Waldorf (Iowa) 32 40 72 4.0 29 0 0 2 1 16 0 0 0 5 0 0
2017-10-28 Jamestown (N.D.) 33 46 79 4.0 12 1.0 5 0 0 0 1 0 0 1 0 0
2017-11-04 Dakota State (S.D.) 41 35 76 3.0 23 1.0 18 0 0 0 0 0 0 0 0 0
2017-11-11 Dickinson State (N.D.) 25 27 52 4.0 3 0 0 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2017-08-31 Buena Vista University 7 225 0.000 37 0 0 4 0 0 0-1 0 0 4 190 47.50 0 0
2017-09-09 Sterling (Kan.) 3 72 0.000 30 0 0 0 0 1 0-0 0 7 251 35.86 0 0
2017-09-16 Dakota State (S.D.) 7 230 0.000 53 0 0 1 0 2 1-1 35 0 4 83 20.75 0 0
2017-09-23 Dickinson State (N.D.) 7 273 0.000 70 1 0 3 0 1 0-0 0 2 75 37.50 0 0
2017-09-30 Montana State-Northern 5 169 0.000 66 0 0 2 0 1 0-0 0 6 217 36.17 1 0
2017-10-07 Presentation (S.D.) 5 162 0.000 46 0 1 0 0 0 0-0 0 3 133 44.33 2 0
2017-10-14 Valley City State (N.D.) 8 271 0.000 45 0 0 5 0 1 0-0 0 1 17 17.00 0 0
2017-10-21 Waldorf (Iowa) 4 95 0.000 38 0 1 0 0 0 0-2 0 0 3 132 44.00 1 0
2017-10-28 Jamestown (N.D.) 5 137 0.000 32 0 0 3 0 1 0-0 0 3 58 19.33 0 0
2017-11-04 Dakota State (S.D.) 8 232 0.000 39 0 0 1 0 1 0-0 0 2 95 47.50 0 0
2017-11-11 Dickinson State (N.D.) 6 141 0.000 39 0 0 2 0 0 0-0 0 2 75 37.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2017-08-31 Buena Vista University 33 100 1 56 15 318 2 69 318 2 69 4 72 0 28 2 87 1 72
2017-09-09 Sterling (Kan.) 60 300 4 33 8 76 1 23 76 1 23 5 23 0 55 2 -8 0 0
2017-09-16 Dakota State (S.D.) 30 170 1 20 27 343 6 48 343 6 48 2 5 0 5 0 0 0 0
2017-09-23 Dickinson State (N.D.) 39 214 2 37 19 344 3 62 361 3 62 1 1 0 1 3 95 1 95
2017-09-30 Montana State-Northern 55 376 5 51 18 127 0 16 127 0 16 2 25 0 15 1 0 0 0
2017-10-07 Presentation (S.D.) 25 116 2 61 20 400 2 80 400 2 80 1 0 0 0 0 0 0 0
2017-10-14 Valley City State (N.D.) 47 273 3 49 14 273 5 42 273 5 42 1 0 0 0 1 18 0 18
2017-10-21 Waldorf (Iowa) 47 287 4 57 12 182 2 58 182 2 58 2 17 0 10 0 0 0 0
2017-10-28 Jamestown (N.D.) 47 228 3 33 12 123 1 26 123 1 26 2 18 0 18 2 28 0 25
2017-11-04 Dakota State (S.D.) 27 79 0 14 22 258 5 65 258 5 65 2 35 0 20 0 0 0 0
2017-11-11 Dickinson State (N.D.) 38 263 4 50 12 253 5 59 253 5 59 2 46 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2017-08-31 Buena Vista University 55 8 63 6.0 30 5.0 24 0 0 0 0 0 0 8 1 0
2017-09-09 Sterling (Kan.) 55 0 55 7.0 28 0 0 3 1 0 1 14 0 1 1 0
2017-09-16 Dakota State (S.D.) 35 58 93 7.0 52 3.0 32 3 1 0 1 0 0 2 0 0
2017-09-23 Dickinson State (N.D.) 39 15 54 9.0 20 2.0 10 0 0 0 5 47 0 4 1 0
2017-09-30 Montana State-Northern 44 16 60 6.0 38 3.0 23 0 0 0 1 0 0 0 0 1
2017-10-07 Presentation (S.D.) 48 22 70 2.0 6 0 0 2 3 70 0 0 0 1 0 0
2017-10-14 Valley City State (N.D.) 31 30 61 9.0 44 5.0 35 3 2 0 3 0 0 2 0 0
2017-10-21 Waldorf (Iowa) 43 48 91 6.0 16 2.0 10 2 1 54 0 0 0 5 0 0
2017-10-28 Jamestown (N.D.) 44 16 60 4.0 14 2.0 8 0 0 0 0 0 0 1 0 0
2017-11-04 Dakota State (S.D.) 40 8 48 5.0 25 3.0 21 0 0 0 2 0 0 0 0 0
2017-11-11 Dickinson State (N.D.) 39 32 71 10.0 38 3.0 21 0 1 0 2 40 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2017-08-31 Buena Vista University 6 237 0.000 45 0 0 0 0 2 1-2 25 1 6 296 49.33 0 0
2017-09-09 Sterling (Kan.) 2 92 0.000 52 0 1 0 0 1 0-0 0 7 344 49.14 0 0
2017-09-16 Dakota State (S.D.) 3 146 0.000 56 0 0 0 0 2 0-0 0 8 475 59.38 2 0
2017-09-23 Dickinson State (N.D.) 4 146 0.000 40 0 0 1 0 1 2-2 24 0 10 517 51.70 0 0
2017-09-30 Montana State-Northern 1 39 0.000 39 0 0 1 0 1 2-2 31 0 8 405 50.63 0 0
2017-10-07 Presentation (S.D.) 3 85 0.000 58 1 0 0 0 2 3-3 40 0 9 506 56.22 4 0
2017-10-14 Valley City State (N.D.) 3 104 0.000 42 0 0 2 0 1 1-1 28 0 10 459 45.90 0 0
2017-10-21 Waldorf (Iowa) 1 34 0.000 34 0 0 0 0 0 0-0 0 8 343 42.88 1 0
2017-10-28 Jamestown (N.D.) 4 134 0.000 43 0 0 0 0 3 0-0 0 5 265 53.00 0 0
2017-11-04 Dakota State (S.D.) 7 224 0.000 48 0 0 1 0 2 0-0 0 6 234 39.00 0 0
2017-11-11 Dickinson State (N.D.) 1 34 0.000 34 0 0 1 0 0 0-0 0 11 564 51.27 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Buena Vista University 27-31 25/15 6/5 18/10 1/0 34-84 / 33-100 31-55-0 / 15-27-0 393/318 89-477 / 60-418 88/159 0/0
Sterling (Kan.) 40-44 27/22 4/15 19/6 4/1 30-75 / 60-300 26-48-1 / 8-13-1 452/76 78-527 / 73-376 53/29 2/2
Dakota State (S.D.) 16-48 22/25 10/11 12/13 0/1 32-151 / 30-170 25-48-1 / 27-43-1 202/343 80-353 / 73-513 98/5 2/2
Dickinson State (N.D.) 7-52 16/26 5/12 8/13 3/1 32-51 / 39-214 19-46-5 / 18-33-1 205/361 78-256 / 72-575 130/143 5/2
Montana State-Northern 29-43 20/28 3/18 12/8 5/2 26--2 / 55-376 29-52-1 / 18-30-0 343/127 78-341 / 85-503 103/25 1/0
Presentation (S.D.) 14-44 26/21 9/4 16/15 1/2 39-156 / 25-116 27-43-0 / 20-32-1 271/400 82-427 / 57-516 115/70 3/1
Valley City State (N.D.) 0-58 9/25 4/12 5/13 0/0 29-16 / 47-273 15-31-3 / 14-24-0 127/273 60-143 / 71-546 89/18 5/0
Waldorf (Iowa) 14-48 22/28 11/16 10/9 1/3 40-142 / 47-287 26-41-0 / 12-29-0 198/182 81-340 / 76-469 95/71 1/1
Jamestown (N.D.) 14-27 20/22 3/11 12/8 5/3 25-72 / 47-228 27-53-0 / 12-24-1 239/123 78-311 / 71-351 91/46 0/1
Dakota State (S.D.) 6-34 14/16 4/4 8/9 2/3 36-37 / 27-79 15-42-2 / 22-43-0 135/258 78-172 / 70-337 43/35 2/0
Dickinson State (N.D.) 7-70 16/22 10/11 3/8 3/3 46-114 / 38-263 10-31-2 / 12-16-0 88/253 77-202 / 54-516 142/86 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Buena Vista University 9-19 / 3-12 1-2 / 0-1 35:32 / 24:28 11:04 2.47 / 3.03 7.15 / 11.78 5.36 / 6.97 7-32.14 / 6-39.5 4-24 / 5-53
Sterling (Kan.) 6-14 / 8-13 3-4 / 1-3 55:33 / 25:44 29:49 2.50 / 5.00 9.42 / 5.85 6.76 / 5.15 3-24 / 2-46 7-41 / 8-136
Dakota State (S.D.) 7-18 / 6-12 2-3 / 2-3 32:50 / 27:10 5:40 4.72 / 5.67 4.21 / 7.98 4.41 / 7.03 7-32.86 / 3-48.67 5-32 / 4-30
Dickinson State (N.D.) 6-18 / 3-11 1-4 / 2-2 36:18 / 27:12 9:06 1.59 / 5.49 4.46 / 10.94 3.28 / 7.99 7-39 / 4-36.5 6-97 / 9-88
Montana State-Northern 4-17 / 9-16 4-7 / 1-4 24:58 / 27:43 -2:45 -0.08 / 6.84 6.60 / 4.23 4.37 / 5.92 5-33.8 / 1-39 8-74 / 9-73
Presentation (S.D.) 4-14 / 2-8 1-4 / 0-0 47:11 / 31:18 15:53 4.00 / 4.64 6.30 / 12.50 5.21 / 9.05 5-32.4 / 3-28.33 5-41 / 6-34
Valley City State (N.D.) 2-14 / 7-14 2-2 / 2-3 26:42 / 55:56 -29:14 0.55 / 5.81 4.10 / 11.38 2.38 / 7.69 8-33.88 / 3-34.67 5-28 / 6-55
Waldorf (Iowa) 10-19 / 8-13 1-3 / 1-3 35:40 / 23:10 12:30 3.55 / 6.11 4.83 / 6.28 4.20 / 6.17 4-23.75 / 1-34 9-72 / 6-48
Jamestown (N.D.) 7-16 / 8-15 0-4 / 2-4 23:58 / 31:28 -7:30 2.88 / 4.85 4.51 / 5.13 3.99 / 4.94 5-27.4 / 4-33.5 7-72 / 10-102
Dakota State (S.D.) 6-19 / 5-18 2-5 / 4-6 15:02 / 59:58 -44:56 1.03 / 2.93 3.21 / 6.00 2.21 / 4.81 8-29 / 7-32 7-56 / 10-97
Dickinson State (N.D.) 3-17 / 7-9 3-6 / 1-1 35:19 / 24:15 11:04 2.48 / 6.92 2.84 / 15.81 2.62 / 9.56 6-23.5 / 1-34 4-45 / 5-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2017-08-31 Buena Vista University L 27-31 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09-09 Sterling (Kan.) L 40-44 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09-16 Dakota State (S.D.) L 16-48 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09-23 Dickinson State (N.D.) L 7-52 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09-30 Montana State-Northern L 29-43 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10-07 Presentation (S.D.) L 14-44 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10-14 Valley City State (N.D.) L 0-58 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10-21 Waldorf (Iowa) L 14-48 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10-28 Jamestown (N.D.) L 14-27 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-11-04 Dakota State (S.D.) L 6-34 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-11-11 Dickinson State (N.D.) L 7-70 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2017-08-31 Buena Vista University W 31-27 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09-09 Sterling (Kan.) W 44-40 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09-16 Dakota State (S.D.) W 48-16 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09-23 Dickinson State (N.D.) W 52-7 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09-30 Montana State-Northern W 43-29 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10-07 Presentation (S.D.) W 44-14 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10-14 Valley City State (N.D.) W 58-0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10-21 Waldorf (Iowa) W 48-14 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10-28 Jamestown (N.D.) W 27-14 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-11-04 Dakota State (S.D.) W 34-6 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-11-11 Dickinson State (N.D.) W 70-7 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Preston Hamlette vs Waldorf (Iowa) (2017-10-21)
