Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2025 Football Cumulative Statistics

Team Stats (5-6, 3-5)

Overall Team Statistics
Statistic MAYVILLE STATE Opponents
Scoring
19.27 25.64
212 282
First Downs
147 91
17 97
23 19
187 207
Rushing
2922 1611
310 258
594 356
4.4 3.8
237.5 123.0
21 17
2612 1353
Passing
85-20-7 287-161-12
5.60 7.90
43.27 206.00
5 18
476 2266
Total Offense
679 643
4.5 5.6
280.7 329.0
3088 3619
29 36
Returns
21.40 19.48
42-899 29-565
4.78 7.13
9-43 15-107
17.92 12.43
12-215 7-87
Kicking
38.50 37.15
34.87 34.91
46-1771 46-1709
3-5 10-13
0-0 0-0
Penalties
63.73 79.36
76-701 83-873
Time Of Possession
34:12 27:29
06:16:10 05:02:22
Miscellaneous
46-146 (31.51 %) 56-135 (41.48 %)
19-39 (48.72 %) 9-16 (56.25 %)
22-10 9-4
28-170 6-32
23-26 28-31
0 94
21-26 35-39
19-26 26-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
42 Olson, Landon 9 102 512 7 505 5.0 2 49 56.11
32 Nuahpa, Moses 10 127 489 17 472 3.7 4 25 47.20
11 Smith, Isaiah 11 59 396 52 344 5.8 3 33 31.27
21 McGregor, Payton 9 27 246 19 227 8.4 1 73 25.22
18 Green, Darnell 11 44 273 55 218 5.0 2 41 19.82
1 Norton, Edward 6 41 193 12 181 4.4 2 36 30.17
7 Donovan, Matthew 6 42 207 34 173 4.1 2 83 28.83
4 Simmers, Jack 11 39 181 48 133 3.4 0 18 12.09
22 Smith, Blaine 9 19 102 0 102 5.4 1 22 11.33
16 Marcussen, Aiden 7 39 96 51 45 1.2 2 20 6.43
37 Titus, Chris 5 4 34 0 34 8.5 1 15 6.80
25 Jones, Marcus 4 11 32 1 31 2.8 0 10 7.75
13 King, Lathan 5 2 28 0 28 14.0 0 19 5.60
22 Anderson, Axel 7 8 26 0 26 3.3 0 8 3.71
13 Spaeth, Cameron 9 2 20 0 20 10.0 1 13 2.22
88 Krueger, Logan 2 2 13 0 13 6.5 0 8 6.50
2 Azure, Kelby 11 1 12 0 12 12.0 0 12 1.09
16 Johnson, Jarvis 6 7 20 10 10 1.4 0 6 1.67
44 Reyes, Anthony 3 1 8 0 8 8.0 0 8 2.67
31 Stone, Hudson 9 2 7 0 7 3.5 0 5 0.78
33 Gesell, Cole 3 2 6 0 6 3.0 0 6 2.00
25 Johnson, Marcus 10 2 6 0 6 3.0 0 6 0.60
Peterson, Cutler 1 2 6 0 6 3.0 0 4 6.00  
32 Bock, Grady 1 2 4 0 4 2.0 0 4 4.00
Sith, Blaine 1 2 5 2 3 1.5 0 5 3.00  
26 Glass, Maurice 1 1 0 0 0 0.0 0 0 0.00
14 Lee, Karsten 1 1 0 1 -1 -1.0 0 0 -1.00
Team 11 3 0 1 -1 -0.3 0 0 -0.09  
Total 11 594 2922 310 2612 4.4 21 83 237.45
Opponents 11 356 1611 258 1353 3.8 17 52 123.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Marcussen, Aiden 7 65.53 13 49 5 26.53 % 268 2 47 38.29
1 Norton, Edward 6 298.40 2 4 0 50.00 % 79 1 48 13.17
7 Donovan, Matthew 6 58.04 3 22 0 13.64 % 77 1 31 12.83
4 Simmers, Jack 11 193.36 2 5 0 40.00 % 52 1 27 4.73
15 Heck, Bryson 11 0.00 0 2 0 0.00 % 0 0 0 0.00
16 Johnson, Jarvis 6 -200.00 0 2 2 0.00 % 0 0 0 0.00
13 King, Lathan 5 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 73.51 20 85 7 23.53 % 476 5 48 43.27
Opponents 11 134.75 161 287 12 56.10 % 2266 18 70 206.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Spaeth, Cameron 9 5 155 31.00 2 47 17.22
4 Simmers, Jack 11 4 92 23.00 1 31 8.36
11 Smith, Isaiah 11 3 67 22.33 1 47 6.09
2 Azure, Kelby 11 4 66 16.50 1 31 6.00
15 Heck, Bryson 11 1 48 48.00 0 48 4.36
21 McGregor, Payton 9 2 47 23.50 0 26 5.22
18 Green, Darnell 11 1 1 1.00 0 1 0.09
Total 11 20 476 23.80 5 48 43.27
Opponents 11 161 2266 14.07 18 70 206.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Woods, Devon 11 36 27 63.0 11.5-50 5.5-36 1 1 3 0 0 1 0
3 Johnson, Anthony 11 23 35 58.0 0.5-0 0-0 1 2 0 0 0 0 0
25 Johnson, Marcus 10 15 43 58.0 9.5-27 3.0-19 0 2 4 0 0 0 0
55 Thomas, Rashawn 11 22 26 48.0 9.0-28 3.0-15 0 0 1 0 0 0 0
5 Carslon, Xyler 9 26 17 43.0 2.0-4 0-0 2 1 0 0 0 0 0  
97 Green, Jayden 11 20 22 42.0 12.5-35 3.0-18 0 1 2 2 0 0 0
12 Macklin, La'Quan 11 26 14 40.0 2.5-6 0-0 2 3 0 0 0 0 0
20 Jones, AJ 10 23 10 33.0 0-0 0-0 1 4 0 0 0 0 0
29 Catano, Domanick 10 18 10 28.0 1.0-1 0-0 0 4 1 0 0 1 0  
6 Snagg, Tyson 7 10 14 24.0 0.5-1 0-0 1 3 0 0 0 0 0
31 Stone, Hudson 9 11 12 23.0 2.5-6 1.0-2 0 0 0 0 0 0 0
23 Thomp, Deanthony 6 12 11 23.0 3.0-17 3.0-17 0 1 0 1 1 0 0  
23 Thompson, Deanthony 5 8 11 19.0 0-0 0-0 3 0 1 0 0 0 0
28 Plueger, Bryson 8 4 14 18.0 1.5-2 0-0 0 0 1 0 0 0 0
TM Team 11 14 1 15.0 2.0-7 0-0 0 0 0 0 2 0 0  
5 Carlson, Xyler 2 7 7 14.0 1.0-3 1.0-3 1 0 0 0 0 0 0
34 DeLaroque, Brady 7 8 5 13.0 1.0-4 1.0-4 0 0 0 0 0 0 0
17 Rodriguez, Avery 7 10 2 12.0 0-0 0-0 0 1 0 0 0 0 0
52 Jorgens, Mantana 5 6 2 8.0 4.0-15 2.0-8 0 0 0 0 0 0 0  
30 Starts, Dario 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
46 Johnson, Ty'ee 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Pluegar, Bryson 2 3 4 7.0 3.0-28 3.0-28 0 0 1 1 2 0 0  
19 Haake, Jayden 2 1 5 6.0 0.5-0 0-0 0 0 1 0 0 0 0
35 Garcia, Paul 1 3 2 5.0 0.5-0 0-0 0 0 0 0 0 0 0
25 Jones, Marcus 4 4 1 5.0 1.5-9 1.0-8 0 0 0 0 0 0 0
10 Raymond, Tristan 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Hatlestad, Caleb 1 1 2 3.0 1.5-12 1.5-12 0 0 0 0 1 0 0
52 Jorgenson, Mantana 1 0 3 3.0 1.0-3 0-0 0 0 0 0 0 0 0
37 Titus, Chris 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Beaulie, Malachi 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
51 Herberg, Trent 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Johnson, Jarvis 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 King, Lathan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Musser, Micah 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Zermeno, Zachary 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Anderson, Axel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Bock, Grady 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Edmonds, James 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Folland, Isaac 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Fuentes, Sean 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Heck, Bryson 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Laducer, Jeremy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Logan, Emanuel 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
16 Marcussen, Aiden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Norton, Edward 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Olson, Landon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Reyes, Anthony 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Schnerch, Ethan 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
7 Donovan, Matthew 6 0 0 0 0-0 0-0 0 0 1 0 0 0 0
18 Green, Darnell 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Simmers, Jack 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Spaeth, Cameron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 344 314 658.0 72.0-258 28.0-170 12 24 16 4 7 2 0
Opponents 11 344 528 872.0 66.0-230 6.0-32 7 15 4 10 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Azure, Kelby 37 1483 40.08 65 3 11 13 3 0
35 Mittag, Mason 8 251 31.38 44 0 5 1 0 0
15 Heck, Bryson 1 37 37.00 37 0 0 0 0 0
Total 46 1771 38.50 65 3 16 14 3 0
Opponents 46 1709 37.15 65 3 10 16 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Heck, Bryson 3-6 50.00 % 0-0 2-2 0-2 1-2 0-0 42 0
Total 3-6 50.00 % 0-0 2-2 0-2 1-2 0-0 42 0
Opponents 10-13 76.92 % 1-1 5-6 3-4 1-1 0-1 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Heck, Bryson 39 2033 52.1 4 4
Total 39 2033 52.1 4 4
Opponents 56 3001 53.6 12 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Smith, Isaiah 9 43 4.78 0 10
Total 9 43 4.78 0 10
Opponents 15 107 7.13 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Green, Darnell 29 603 20.79 0 55
11 Smith, Isaiah 7 193 27.57 1 94
17 Rodriguez, Avery 1 49 49.00 0 49
21 McGregor, Payton 1 20 20.00 0 20
Thomp, Deanthony 1 15 15.00 0 15  
23 Thompson, Deanthony 1 7 7.00 0 7
37 Jones, Bry'yon 0 6 ∞ 0 6
30 Starts, Dario 1 6 6.00 0 6
Darr, Josephy 1 0 0.00 0 0  
Total 42 899 21.40 1 94
Opponents 29 565 19.48 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Heck, Bryson 0 3 0 23-26 0-0 0 0-0 0 32
11 Smith, Isaiah 5 0 0 0-0 0-0 0 0-0 0 30
32 Nuahpa, Moses 4 0 0 0-0 0-0 0 0-0 0 24
13 Spaeth, Cameron 3 0 0 0-0 0-0 0 0-0 0 18
7 Donovan, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
18 Green, Darnell 2 0 0 0-0 0-0 0 0-0 0 12
16 Marcussen, Aiden 2 0 0 0-0 0-0 0 0-0 0 12
1 Norton, Edward 2 0 0 0-0 0-0 0 0-0 0 12
42 Olson, Landon 2 0 0 0-0 0-0 0 0-0 0 12
4 Simmers, Jack 1 0 0 0-0 3-3 0 0-0 0 12
2 Azure, Kelby 1 0 0 0-0 0-0 0 0-0 0 6
21 McGregor, Payton 1 0 0 0-0 0-0 0 0-0 0 6
22 Smith, Blaine 1 0 0 0-0 0-0 0 0-0 0 6
Thomp, Deanthony 1 0 0 0-0 0-0 0 0-0 0 6  
23 Thompson, Deanthony 1 0 0 0-0 0-0 0 0-0 0 6
37 Titus, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 3 0 23-26 3-4 0 0-0 0 212
Opponents 36 10 0 28-31 0-1 3 3-5 1 282

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 vs Judson (IL) W 49-20 0
09/06/2025 at Concordia-M'head L 6-17 0-1 , 0-0 02:27 6985
09/13/2025 at Neb. Wesleyan W 20-13 2-1 , 0-0 02:57 735
9/20/2025 at Simpson (CA) W 21-17 3:00 0
9/27/2025 vs Arizona Christian L 20-21 3-1 2:34 0
10/4/2025 vs Dickinson State (ND) W 34-32 3-2 , 0 3:00 0
10/11/2025 at Valley City State L 0-21 4-3 , 1-1 2:50 300
10/18/2025 vs Montana State-Northern (MT) W 21-17 4-3 , 2-2 2:53 0
10/25/2025 at Montana Tech (MT) L 0-51 5-4 , 2 2:35 0
11/1/2025 vs Dakota State (SD) L 14-44 5-4 , 3-3 2:30 0
11/15/2025 at Rocky Mountain (MT) L 27-29 5-5 , 2 2:55 0
8020

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Judson (IL) 51 492 7 83 1 26 0 26 26 0 26 3 102 0 40 4 23 0 9
09/06/2025 Concordia-M'head 42 115 0 22 2 47 0 27 47 0 27 3 55 0 23 0 0 0 0
09/13/2025 Neb. Wesleyan 51 226 2 31 1 25 1 25 25 1 25 1 20 0 20 0 0 0 0
9/20/2025 Simpson (CA) 65 344 2 33 2 51 1 31 51 1 31 4 111 0 50 1 4 0 4
9/27/2025 Arizona Christian 46 176 2 22 1 21 0 21 21 0 21 4 142 1 94 2 5 0 4
10/4/2025 Dickinson State (ND) 56 163 2 19 6 144 2 47 144 2 47 3 24 0 12 0 0 0 0
10/11/2025 Valley City State 60 254 0 31 3 22 0 13 22 0 13 3 33 0 16 0 0 0 0
10/18/2025 Montana State-Northern (MT) 56 184 2 49 1 14 0 14 14 0 14 4 63 0 23 2 11 0 10
10/25/2025 Montana Tech (MT) 51 188 0 23 0 0 0 0 0 0 0 4 104 0 49 0 0 0 0
11/1/2025 Dakota State (SD) 64 255 2 36 0 0 0 0 0 0 0 7 130 0 55 0 0 0 0
11/15/2025 Rocky Mountain (MT) 52 215 2 25 3 126 1 48 126 1 48 6 115 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Judson (IL) 39 24 63 10.0 34 6.0 23 1 0 0 1 35 2 1 0 0
09/06/2025 Concordia-M'head 29 48 77 6.0 23 2.0 11 1 1 0 0 0 1 0 0 0
09/13/2025 Neb. Wesleyan 30 34 64 5.0 33 3.0 30 1 1 8 2 0 3 1 0 0
9/20/2025 Simpson (CA) 26 14 40 1.0 1 0 0 0 0 0 1 1 3 4 0 0
9/27/2025 Arizona Christian 37 34 71 7.0 23 3.0 16 1 0 0 2 36 0 2 0 0
10/4/2025 Dickinson State (ND) 30 50 80 8.0 12 3.0 5 0 0 0 2 32 2 3 0 0
10/11/2025 Valley City State 28 14 42 4.0 11 1.0 8 1 0 0 0 0 0 0 1 0
10/18/2025 Montana State-Northern (MT) 38 34 72 10.0 30 3.0 17 1 1 0 3 101 3 6 1 0
10/25/2025 Montana Tech (MT) 30 14 44 5.0 18 1.0 8 0 0 0 0 0 1 1 0 0
11/1/2025 Dakota State (SD) 18 34 52 5.0 21 1.0 12 0 0 0 0 0 0 2 0 0
11/15/2025 Rocky Mountain (MT) 39 14 53 11.0 52 5.0 40 1 1 39 1 10 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Judson (IL) 3 117 38.500 49 0 0 0 0 1 0-0 0 8 292 36.50 0 1
09/06/2025 Concordia-M'head 7 223 31.900 44 0 0 4 0 0 2-2 28 0 3 159 53.00 0 1
09/13/2025 Neb. Wesleyan 7 247 32.250 65 0 0 4 1 2 0-0 0 0 3 192 64.00 1 0
9/20/2025 Simpson (CA) 1 47 47.000 47 0 0 0 0 0 0-2 0 0 3 174 58.00 0 0
9/27/2025 Arizona Christian 2 74 37.000 38 0 0 0 0 2 0-0 0 4 241 60.25 1 0
10/4/2025 Dickinson State (ND) 6 241 40.200 45 0 0 2 0 0 1-1 42 0 4 205 51.25 1 1
10/11/2025 Valley City State 1 47 47.000 47 0 1 0 0 1 0-0 0 1 65 65.00 1 0
10/18/2025 Montana State-Northern (MT) 7 282 40.300 50 0 2 0 0 4 0-0 0 4 211 52.75 0 1
10/25/2025 Montana Tech (MT) 4 157 39.300 51 0 0 1 1 2 0-0 0 1 59 59.00 0 0
11/1/2025 Dakota State (SD) 4 156 39.000 46 0 0 3 0 1 0-0 0 3 168 56.00 0 0
11/15/2025 Rocky Mountain (MT) 4 180 45.000 59 0 0 2 1 1 0-0 0 5 267 53.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Mayville State 33 63 1 8 17 263 2 70 263 2 70 6 41 0 28 1 7 0 7
09/06/2025 Mayville St. 48 161 1 21 7 83 1 24 83 1 24 2 39 0 30 2 1 0 1
09/13/2025 Mayville St. 27 54 0 13 22 181 1 51 181 1 51 2 39 0 23 1 -2 0 0
9/20/2025 Mayville State 21 143 1 44 10 158 1 42 158 1 42 3 70 0 29 1 6 0 6
9/27/2025 Mayville State 43 171 2 45 12 171 1 48 171 1 48 3 61 0 27 1 4 0 4
10/4/2025 Mayville State 40 124 2 20 18 186 2 32 186 2 32 2 29 0 15 3 30 0 15
10/11/2025 Mayville State 29 100 1 22 9 120 2 28 120 2 28 0 0 0 0 0 0 0 0
10/18/2025 Mayville State 38 124 2 16 16 282 0 33 282 0 33 2 54 0 27 1 7 0 7
10/25/2025 Mayville State 29 221 3 52 12 217 3 38 217 3 38 1 24 0 24 3 43 0 25
11/1/2025 Mayville State 23 175 3 40 16 250 3 49 250 3 49 3 98 0 37 1 8 0 8
11/15/2025 Mayville State 25 17 1 11 22 355 2 47 355 2 47 5 110 0 41 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Mayville State 40 14 54 5.0 16 1.0 8 0 0 0 0 0 0 0 1 0
09/06/2025 Mayville St. 27 36 63 9.0 35 0 0 1 0 0 0 0 3 2 0 0
09/13/2025 Mayville St. 25 48 73 5.0 22 0 0 0 1 0 0 0 0 0 1 0
9/20/2025 Mayville State 38 40 78 4.0 7 0 0 1 1 25 0 0 1 2 0 0
9/27/2025 Mayville State 32 38 70 6.0 24 1.0 4 1 1 0 1 0 0 1 0 0
10/4/2025 Mayville State 28 62 90 9.0 44 1.0 7 1 1 37 1 0 0 3 0 0
10/11/2025 Mayville State 43 40 83 3.0 11 1.0 8 2 2 0 2 26 0 2 0 0
10/18/2025 Mayville State 24 70 94 5.0 14 0 0 0 2 0 0 0 0 3 0 0
10/25/2025 Mayville State 32 42 74 5.0 19 0 0 1 2 13 2 61 0 0 0 0
11/1/2025 Mayville State 22 86 108 9.0 20 1.0 2 1 0 0 1 0 0 1 0 0
11/15/2025 Mayville State 33 52 85 6.0 18 1.0 3 1 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Mayville State 6 250 41.700 52 0 0 1 1 4 0-0 0 4 235 58.75 0 1
09/06/2025 Mayville St. 5 187 37.400 47 0 0 1 0 3 1-1 17 0 4 245 61.25 1 0
09/13/2025 Mayville St. 5 177 35.900 39 0 0 3 0 1 1-2 44 0 3 190 63.33 2 0
9/20/2025 Mayville State 5 184 37.350 41 0 0 2 0 1 1-1 37 0 4 184 46.00 0 0
9/27/2025 Mayville State 3 97 32.300 40 0 0 0 0 0 0-0 0 4 215 53.75 0 0
10/4/2025 Mayville State 6 227 37.800 56 0 1 1 1 2 1-2 27 0 4 242 60.50 1 0
10/11/2025 Mayville State 4 191 47.800 64 0 2 0 1 2 0-1 0 0 4 220 55.00 1 0
10/18/2025 Mayville State 6 138 31.000 43 1 0 0 0 1 1-1 33 0 4 213 53.25 0 0
10/25/2025 Mayville State 1 65 65.000 65 0 0 0 1 1 1-1 20 0 10 439 43.90 6 0
11/1/2025 Mayville State 3 107 35.700 48 0 0 1 0 0 1-1 24 0 8 375 46.88 0 0
11/15/2025 Mayville State 2 86 43.000 48 0 0 1 0 1 3-3 39 0 7 443 63.29 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Judson (IL) 49-20 21/14 18/2 1/12 2/0 51-492 / 33-63 1-6-0 / 17-31-1 26/263 57-518 / 64-326 160/48 0/1
Concordia-M'head 6-17 11/19 7/10 2/6 2/3 42-115 / 48-161 2-11-0 / 7-15-0 47/83 53-162 / 63-244 55/40 0/1
Neb. Wesleyan 13-20 12/15 11/5 1/7 0/3 51-226 / 27-54 1-3-0 / 22-35-2 25/181 54-251 / 62-235 28/37 1/3
Simpson (CA) 17-21 27/14 18/7 2/6 7/1 65-344 / 21-143 2-9-0 / 10-22-1 51/158 74-395 / 43-301 116/101 1/1
Arizona Christian 21-20 17/20 12/13 1/7 4/0 46-176 / 43-171 1-8-1 / 12-18-2 21/171 54-197 / 61-342 183/65 2/2
Dickinson State (ND) 34-32 17/21 11/10 5/10 1/1 56-163 / 40-124 6-12-1 / 18-36-2 144/186 68-307 / 76-310 56/96 2/2
Valley City State 0-21 20/16 16/7 1/5 3/4 60-254 / 29-100 3-17-2 / 9-16-0 22/120 77-276 / 45-220 33/26 4/0
Montana State-Northern (MT) 21-17 12/21 10/10 1/10 1/1 56-184 / 38-124 1-7-0 / 16-36-3 14/282 63-198 / 74-406 175/61 2/4
Montana Tech (MT) 0-51 14/22 13/11 0/11 1/0 51-188 / 29-221 0-3-2 / 12-14-0 0/217 54-188 / 43-438 104/141 4/0
Dakota State (SD) 44-14 20/22 18/10 0/9 2/3 64-255 / 23-175 0-4-1 / 16-25-0 0/250 68-255 / 48-425 130/106 1/0
Rocky Mountain (MT) 27-29 16/23 13/6 3/14 0/3 52-215 / 25-17 3-5-0 / 22-39-1 126/355 57-341 / 64-372 164/113 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Judson (IL) 4-10 / 10-19 1-2 / 1-2 27:39 / 36:15 8:36 9.65 / 1.91 4.33 / 8.48 9.09 / 5.09 3-39.0 / 6-41.7 11-133 / 13-110
Concordia-M'head 1-13 / 5-12 1-2 / 0-1 28:47 / 31:13 2:26 2.74 / 3.35 4.27 / 5.53 3.06 / 3.87 7-31.9 / 5-37.4 6-49 / 3-35
Neb. Wesleyan 3-11 / 3-12 0-1 / 2-4 28:53 / 31:07 2:14 4.43 / 2.00 8.33 / 5.17 4.65 / 3.79 7-35.3 / 5-35.4 7-75 / 4-25
Simpson (CA) 2-11 / 4-9 1-3 / 0-0 39:02 / 20:58 18:4 5.29 / 6.81 5.67 / 7.18 5.34 / 7.00 1-47.0 / 5-36.8 7-75 / 13-136
Arizona Christian 4-12 / 7-13 3-4 / 2-2 27:58 / 31:13 3:15 3.83 / 3.98 2.63 / 9.50 3.65 / 5.61 2-37.0 / 3-32.3 8-49 / 8-82
Dickinson State (ND) 4-14 / 4-16 2-3 / 1-2 63:48 / 24:54 38:54 2.91 / 3.10 12.00 / 5.17 4.51 / 4.08 6-40.2 / 6-37.8 4-36 / 3-40
Valley City State 10-18 / 1-8 1-7 / 2-3 25:36 / 18:10 7:26 4.23 / 3.45 1.29 / 7.50 3.58 / 4.89 1-47.0 / 4-47.8 9-63 / 12-117
Montana State-Northern (MT) 2-15 / 6-14 4-7 / 0-1 29:35 / 30:25 0:50 3.29 / 3.26 2.00 / 7.83 3.14 / 5.49 7-40.3 / 6-23.0 4-33 / 13-114
Montana Tech (MT) 7-14 / 5-8 0-1 / 0-0 34:42 / 30:06 4:36 3.69 / 7.62 0.00 / 15.50 3.48 / 10.19 4-39.3 / 1-65.0 4-28 / 7-142
Dakota State (SD) 7-16 / 6-11 1-3 / 0-0 33:18 / 22:21 10:57 3.98 / 7.61 0.00 / 10.00 3.75 / 8.85 4-39.0 / 3-35.7 7-70 / 4-47
Rocky Mountain (MT) 2-12 / 5-13 5-6 / 1-1 36:52 / 25:40 11:12 4.13 / 0.68 25.20 / 9.10 5.98 / 5.81 4-45.0 / 2-43.0 9-90 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Judson (IL) W 49-20 5 6 18 6 6 0 0 0 0 0 0 0 0
09/06/2025 Concordia-M'head L 6-17 2 2 6 0 0 0 2 0 0 0 0 0 0
09/13/2025 Neb. Wesleyan W 20-13 2 2 13 2 2 0 0 0 0 0 0 0 0
9/20/2025 Simpson (CA) W 21-17 3 2 12 2 2 0 0 1 1 0 0 0 0
9/27/2025 Arizona Christian L 20-21 3 2 12 2 2 0 0 0 0 0 1 0 0
10/4/2025 Dickinson State (ND) W 34-32 3 3 18 3 2 1 0 0 2 0 0 0 0
10/11/2025 Valley City State L 0-21 1 0 0 0 0 0 0 0 0 0 1 0 0
10/18/2025 Montana State-Northern (MT) W 21-17 1 1 6 1 1 0 0 0 0 0 0 0 0
10/25/2025 Montana Tech (MT) L 0-51 2 0 0 0 0 0 0 0 0 1 0 0 0
11/1/2025 Dakota State (SD) L 14-44 3 2 12 2 2 0 0 0 1 0 0 0 0
11/15/2025 Rocky Mountain (MT) L 27-29 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 26 21 103 19 18 1 2 1 4 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Judson (IL) L 20-49 2 2 12 2 1 1 0 0 0 0 0 0 0
09/06/2025 Concordia-M'head W 17-6 4 3 17 2 1 1 1 0 1 0 0 0 0
