Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2025 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic MAYVILLE STATE Opponents
Scoring
18.50 25.30
185 253
First Downs
134 85
14 83
23 16
171 184
Rushing
2689 1543
292 207
542 331
4.4 4.0
239.7 133.6
19 16
2397 1336
Passing
80-17-7 248-139-11
4.38 7.71
35.00 191.10
4 16
350 1911
Total Offense
622 579
4.4 5.6
274.7 324.7
2747 3247
25 33
Returns
21.78 18.96
36-784 24-455
4.78 7.43
9-43 14-104
18.64 12.43
11-205 7-87
Kicking
37.88 36.89
33.98 34.55
42-1591 44-1623
3-5 7-10
0-0 0-0
Penalties
61.10 84.80
67-611 80-848
Time Of Possession
33:56 27:40
05:39:18 04:36:42
Miscellaneous
44-134 (32.84 %) 51-122 (41.80 %)
14-33 (42.42 %) 8-15 (53.33 %)
21-10 8-3
23-130 5-29
20-23 26-29
0 94
20-25 32-36
18-25 25-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
42 Olson, Landon 8 84 424 7 417 5.0 2 49 52.13
32 Nuahpa, Moses 9 115 415 8 407 3.5 3 16 45.22
11 Smith, Isaiah 10 59 396 52 344 5.8 3 33 34.40
21 McGregor, Payton 8 26 238 19 219 8.4 1 73 27.38
18 Green, Darnell 10 42 269 53 216 5.1 2 41 21.60
7 Donovan, Matthew 6 42 207 34 173 4.1 2 83 28.83
1 Norton, Edward 5 30 159 7 152 5.1 2 36 30.40
4 Simmers, Jack 10 37 178 46 132 3.6 0 18 13.20
22 Smith, Blaine 9 19 102 0 102 5.4 1 22 11.33
37 Titus, Chris 5 4 34 0 34 8.5 1 15 6.80
13 King, Lathan 5 2 28 0 28 14.0 0 19 5.60
25 Jones, Marcus 3 10 28 1 27 2.7 0 10 9.00
16 Marcussen, Aiden 6 34 78 51 27 0.8 1 20 4.50
22 Anderson, Axel 7 8 26 0 26 3.3 0 8 3.71
13 Spaeth, Cameron 9 2 20 0 20 10.0 1 13 2.22
88 Krueger, Logan 2 2 13 0 13 6.5 0 8 6.50
2 Azure, Kelby 10 1 12 0 12 12.0 0 12 1.20
16 Johnson, Jarvis 6 7 20 10 10 1.4 0 6 1.67
44 Reyes, Anthony 3 1 8 0 8 8.0 0 8 2.67
31 Stone, Hudson 8 2 7 0 7 3.5 0 5 0.88
33 Gesell, Cole 3 2 6 0 6 3.0 0 6 2.00
25 Johnson, Marcus 10 2 6 0 6 3.0 0 6 0.60
Peterson, Cutler 1 2 6 0 6 3.0 0 4 6.00  
32 Bock, Grady 1 2 4 0 4 2.0 0 4 4.00
Sith, Blaine 1 2 5 2 3 1.5 0 5 3.00  
26 Glass, Maurice 1 1 0 0 0 0.0 0 0 0.00
14 Lee, Karsten 1 1 0 1 -1 -1.0 0 0 -1.00
Team 10 3 0 1 -1 -0.3 0 0 -0.10  
Total 10 542 2689 292 2397 4.4 19 83 239.70
Opponents 10 331 1543 207 1336 4.0 16 52 133.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Marcussen, Aiden 6 59.05 12 46 5 26.09 % 221 2 47 36.83
7 Donovan, Matthew 6 58.04 3 22 0 13.64 % 77 1 31 12.83
4 Simmers, Jack 10 193.36 2 5 0 40.00 % 52 1 27 5.20
15 Heck, Bryson 10 0.00 0 2 0 0.00 % 0 0 0 0.00
16 Johnson, Jarvis 6 -200.00 0 2 2 0.00 % 0 0 0 0.00
13 King, Lathan 5 0.00 0 1 0 0.00 % 0 0 0 0.00
1 Norton, Edward 5 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 10 57.00 17 80 7 21.25 % 350 4 47 35.00
Opponents 10 133.20 139 248 11 56.05 % 1911 16 70 191.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Spaeth, Cameron 9 5 155 31.00 2 47 17.22
2 Azure, Kelby 10 4 66 16.50 1 31 6.60
4 Simmers, Jack 10 3 61 20.33 0 21 6.10
21 McGregor, Payton 8 2 47 23.50 0 26 5.88
11 Smith, Isaiah 10 2 20 10.00 1 25 2.00
18 Green, Darnell 10 1 1 1.00 0 1 0.10
Total 10 17 350 20.59 4 47 35.00
Opponents 10 139 1911 13.75 16 70 191.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Woods, Devon 10 34 26 60.0 9.5-47 5.5-36 1 0 3 0 0 1 0
25 Johnson, Marcus 10 15 43 58.0 9.5-27 3.0-19 0 2 4 0 0 0 0
3 Johnson, Anthony 10 20 33 53.0 0.5-0 0-0 1 2 0 0 0 0 0
55 Thomas, Rashawn 10 22 24 46.0 8.5-26 3.0-15 0 0 1 0 0 0 0
97 Green, Jayden 10 18 22 40.0 10.5-21 1.0-4 0 1 2 2 0 0 0
5 Carslon, Xyler 8 22 14 36.0 1.0-1 0-0 1 1 0 0 0 0 0  
12 Macklin, La'Quan 10 21 12 33.0 2.5-6 0-0 2 2 0 0 0 0 0
20 Jones, AJ 9 19 9 28.0 0-0 0-0 1 3 0 0 0 0 0
29 Catano, Domanick 9 17 10 27.0 1.0-1 0-0 0 4 0 0 0 1 0  
6 Snagg, Tyson 6 8 13 21.0 0.5-1 0-0 1 2 0 0 0 0 0
31 Stone, Hudson 8 9 12 21.0 2.5-6 1.0-2 0 0 0 0 0 0 0
23 Thomp, Deanthony 5 9 10 19.0 2.0-7 2.0-7 0 1 0 0 0 0 0  
23 Thompson, Deanthony 5 8 11 19.0 0-0 0-0 3 0 1 0 0 0 0
28 Plueger, Bryson 7 3 14 17.0 0.5-1 0-0 0 0 1 0 0 0 0
TM Team 10 14 1 15.0 2.0-7 0-0 0 0 0 0 2 0 0  
5 Carlson, Xyler 2 7 7 14.0 1.0-3 1.0-3 1 0 0 0 0 0 0
34 DeLaroque, Brady 7 8 5 13.0 1.0-4 1.0-4 0 0 0 0 0 0 0
17 Rodriguez, Avery 6 9 2 11.0 0-0 0-0 0 1 0 0 0 0 0
46 Johnson, Ty'ee 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Pluegar, Bryson 2 3 4 7.0 3.0-28 3.0-28 0 0 1 1 2 0 0  
30 Starts, Dario 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
19 Haake, Jayden 2 1 5 6.0 0.5-0 0-0 0 0 1 0 0 0 0
35 Garcia, Paul 1 3 2 5.0 0.5-0 0-0 0 0 0 0 0 0 0
52 Jorgens, Mantana 4 3 2 5.0 2.0-5 1.0-0 0 0 0 0 0 0 0  
10 Raymond, Tristan 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Hatlestad, Caleb 1 1 2 3.0 1.5-12 1.5-12 0 0 0 0 1 0 0
52 Jorgenson, Mantana 1 0 3 3.0 1.0-3 0-0 0 0 0 0 0 0 0
37 Titus, Chris 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Herberg, Trent 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Johnson, Jarvis 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 King, Lathan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Musser, Micah 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Zermeno, Zachary 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Anderson, Axel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Bock, Grady 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Edmonds, James 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Folland, Isaac 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Fuentes, Sean 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Heck, Bryson 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Jones, Marcus 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Laducer, Jeremy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Logan, Emanuel 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
16 Marcussen, Aiden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Norton, Edward 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Olson, Landon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Reyes, Anthony 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Schnerch, Ethan 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
7 Donovan, Matthew 6 0 0 0 0-0 0-0 0 0 1 0 0 0 0
18 Green, Darnell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Simmers, Jack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Spaeth, Cameron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 305 300 605.0 61.0-206 23.0-130 11 20 15 3 6 2 0
Opponents 10 311 476 787.0 60.0-212 5.0-29 7 14 4 10 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Azure, Kelby 33 1303 39.48 65 3 9 12 2 0
35 Mittag, Mason 8 251 31.38 44 0 5 1 0 0
15 Heck, Bryson 1 37 37.00 37 0 0 0 0 0
Total 42 1591 37.88 65 3 14 13 2 0
Opponents 44 1623 36.89 65 3 9 15 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Heck, Bryson 3-6 50.00 % 0-0 2-2 0-2 1-2 0-0 42 0
Total 3-6 50.00 % 0-0 2-2 0-2 1-2 0-0 42 0
Opponents 7-10 70.00 % 1-1 3-4 2-3 1-1 0-1 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Heck, Bryson 34 1766 51.9 4 4
Total 34 1766 51.9 4 4
Opponents 49 2558 52.2 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Smith, Isaiah 9 43 4.78 0 10
Total 9 43 4.78 0 10
Opponents 14 104 7.43 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Green, Darnell 24 508 21.17 0 55
11 Smith, Isaiah 7 193 27.57 1 94
17 Rodriguez, Avery 1 49 49.00 0 49
Thomp, Deanthony 1 15 15.00 0 15  
23 Thompson, Deanthony 1 7 7.00 0 7
37 Jones, Bry'yon 0 6 ∞ 0 6
30 Starts, Dario 1 6 6.00 0 6
Darr, Josephy 1 0 0.00 0 0  
Total 36 784 21.78 1 94
Opponents 24 455 18.96 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Smith, Isaiah 5 0 0 0-0 0-0 0 0-0 0 30
15 Heck, Bryson 0 3 0 20-23 0-0 0 0-0 0 29
32 Nuahpa, Moses 3 0 0 0-0 0-0 0 0-0 0 18
13 Spaeth, Cameron 3 0 0 0-0 0-0 0 0-0 0 18
7 Donovan, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
18 Green, Darnell 2 0 0 0-0 0-0 0 0-0 0 12
1 Norton, Edward 2 0 0 0-0 0-0 0 0-0 0 12
42 Olson, Landon 2 0 0 0-0 0-0 0 0-0 0 12
2 Azure, Kelby 1 0 0 0-0 0-0 0 0-0 0 6
16 Marcussen, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
21 McGregor, Payton 1 0 0 0-0 0-0 0 0-0 0 6
4 Simmers, Jack 0 0 0 0-0 3-3 0 0-0 0 6
22 Smith, Blaine 1 0 0 0-0 0-0 0 0-0 0 6
23 Thompson, Deanthony 1 0 0 0-0 0-0 0 0-0 0 6
37 Titus, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 3 0 20-23 3-3 0 0-0 0 185
Opponents 33 7 0 26-29 0-0 3 3-5 1 253

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 vs Judson (IL) W 49-20 0
09/06/2025 at Concordia-M'head L 6-17 0-1 , 0-0 02:27 6985
09/13/2025 at Neb. Wesleyan W 20-13 2-1 , 0-0 02:57 735
9/20/2025 at Simpson (CA) W 21-17 3:00 0
9/27/2025 vs Arizona Christian L 20-21 3-1 2:34 0
10/4/2025 vs Dickinson State (ND) W 34-32 3-2 , 0 3:00 0
10/11/2025 at Valley City State L 0-21 4-3 , 1-1 2:50 300
10/18/2025 vs Montana State-Northern (MT) W 21-17 4-3 , 2-2 2:53 0
10/25/2025 at Montana Tech (MT) L 0-51 5-4 , 2 2:35 0
11/1/2025 vs Dakota State (SD) L 14-44 5-4 , 3-3 2:30 0
8020

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Judson (IL) 51 492 7 83 1 26 0 26 26 0 26 3 102 0 40 4 23 0 9
09/06/2025 Concordia-M'head 42 115 0 22 2 47 0 27 47 0 27 3 55 0 23 0 0 0 0
09/13/2025 Neb. Wesleyan 51 226 2 31 1 25 1 25 25 1 25 1 20 0 20 0 0 0 0
9/20/2025 Simpson (CA) 65 344 2 33 2 51 1 31 51 1 31 4 111 0 50 1 4 0 4
9/27/2025 Arizona Christian 46 176 2 22 1 21 0 21 21 0 21 4 142 1 94 2 5 0 4
10/4/2025 Dickinson State (ND) 56 163 2 19 6 144 2 47 144 2 47 3 24 0 12 0 0 0 0
10/11/2025 Valley City State 60 254 0 31 3 22 0 13 22 0 13 3 33 0 16 0 0 0 0
10/18/2025 Montana State-Northern (MT) 56 184 2 49 1 14 0 14 14 0 14 4 63 0 23 2 11 0 10
10/25/2025 Montana Tech (MT) 51 188 0 23 0 0 0 0 0 0 0 4 104 0 49 0 0 0 0
11/1/2025 Dakota State (SD) 64 255 2 36 0 0 0 0 0 0 0 7 130 0 55 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Judson (IL) 39 24 63 10.0 34 6.0 23 1 0 0 1 35 2 1 0 0
09/06/2025 Concordia-M'head 29 48 77 6.0 23 2.0 11 1 1 0 0 0 1 0 0 0
09/13/2025 Neb. Wesleyan 30 34 64 5.0 33 3.0 30 1 1 8 2 0 3 1 0 0
9/20/2025 Simpson (CA) 26 14 40 1.0 1 0 0 0 0 0 1 1 3 4 0 0
9/27/2025 Arizona Christian 37 34 71 7.0 23 3.0 16 1 0 0 2 36 0 2 0 0
10/4/2025 Dickinson State (ND) 30 50 80 8.0 12 3.0 5 0 0 0 2 32 2 3 0 0
10/11/2025 Valley City State 28 14 42 4.0 11 1.0 8 1 0 0 0 0 0 0 1 0
10/18/2025 Montana State-Northern (MT) 38 34 72 10.0 30 3.0 17 1 1 0 3 101 3 6 1 0
10/25/2025 Montana Tech (MT) 30 14 44 5.0 18 1.0 8 0 0 0 0 0 1 1 0 0
11/1/2025 Dakota State (SD) 18 34 52 5.0 21 1.0 12 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Judson (IL) 3 117 38.500 49 0 0 0 0 1 0-0 0 8 292 36.50 0 1
09/06/2025 Concordia-M'head 7 223 31.900 44 0 0 4 0 0 2-2 28 0 3 159 53.00 0 1
09/13/2025 Neb. Wesleyan 7 247 32.250 65 0 0 4 1 2 0-0 0 0 3 192 64.00 1 0
9/20/2025 Simpson (CA) 1 47 47.000 47 0 0 0 0 0 0-2 0 0 3 174 58.00 0 0
9/27/2025 Arizona Christian 2 74 37.000 38 0 0 0 0 2 0-0 0 4 241 60.25 1 0
10/4/2025 Dickinson State (ND) 6 241 40.200 45 0 0 2 0 0 1-1 42 0 4 205 51.25 1 1
10/11/2025 Valley City State 1 47 47.000 47 0 1 0 0 1 0-0 0 1 65 65.00 1 0
10/18/2025 Montana State-Northern (MT) 7 282 40.300 50 0 2 0 0 4 0-0 0 4 211 52.75 0 1
10/25/2025 Montana Tech (MT) 4 157 39.300 51 0 0 1 1 2 0-0 0 1 59 59.00 0 0
11/1/2025 Dakota State (SD) 4 156 39.000 46 0 0 3 0 1 0-0 0 3 168 56.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Mayville State 33 63 1 8 17 263 2 70 263 2 70 6 41 0 28 1 7 0 7
09/06/2025 Mayville St. 48 161 1 21 7 83 1 24 83 1 24 2 39 0 30 2 1 0 1
09/13/2025 Mayville St. 27 54 0 13 22 181 1 51 181 1 51 2 39 0 23 1 -2 0 0
9/20/2025 Mayville State 21 143 1 44 10 158 1 42 158 1 42 3 70 0 29 1 6 0 6
9/27/2025 Mayville State 43 171 2 45 12 171 1 48 171 1 48 3 61 0 27 1 4 0 4
10/4/2025 Mayville State 40 124 2 20 18 186 2 32 186 2 32 2 29 0 15 3 30 0 15
10/11/2025 Mayville State 29 100 1 22 9 120 2 28 120 2 28 0 0 0 0 0 0 0 0
10/18/2025 Mayville State 38 124 2 16 16 282 0 33 282 0 33 2 54 0 27 1 7 0 7
10/25/2025 Mayville State 29 221 3 52 12 217 3 38 217 3 38 1 24 0 24 3 43 0 25
11/1/2025 Mayville State 23 175 3 40 16 250 3 49 250 3 49 3 98 0 37 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Mayville State 40 14 54 5.0 16 1.0 8 0 0 0 0 0 0 0 1 0
09/06/2025 Mayville St. 27 36 63 9.0 35 0 0 1 0 0 0 0 3 2 0 0
09/13/2025 Mayville St. 25 48 73 5.0 22 0 0 0 1 0 0 0 0 0 1 0
9/20/2025 Mayville State 38 40 78 4.0 7 0 0 1 1 25 0 0 1 2 0 0
9/27/2025 Mayville State 32 38 70 6.0 24 1.0 4 1 1 0 1 0 0 1 0 0
10/4/2025 Mayville State 28 62 90 9.0 44 1.0 7 1 1 37 1 0 0 3 0 0
10/11/2025 Mayville State 43 40 83 3.0 11 1.0 8 2 2 0 2 26 0 2 0 0
10/18/2025 Mayville State 24 70 94 5.0 14 0 0 0 2 0 0 0 0 3 0 0
10/25/2025 Mayville State 32 42 74 5.0 19 0 0 1 2 13 2 61 0 0 0 0
11/1/2025 Mayville State 22 86 108 9.0 20 1.0 2 1 0 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Mayville State 6 250 41.700 52 0 0 1 1 4 0-0 0 4 235 58.75 0 1
09/06/2025 Mayville St. 5 187 37.400 47 0 0 1 0 3 1-1 17 0 4 245 61.25 1 0
09/13/2025 Mayville St. 5 177 35.900 39 0 0 3 0 1 1-2 44 0 3 190 63.33 2 0
9/20/2025 Mayville State 5 184 37.350 41 0 0 2 0 1 1-1 37 0 4 184 46.00 0 0
9/27/2025 Mayville State 3 97 32.300 40 0 0 0 0 0 0-0 0 4 215 53.75 0 0
10/4/2025 Mayville State 6 227 37.800 56 0 1 1 1 2 1-2 27 0 4 242 60.50 1 0
10/11/2025 Mayville State 4 191 47.800 64 0 2 0 1 2 0-1 0 0 4 220 55.00 1 0
10/18/2025 Mayville State 6 138 31.000 43 1 0 0 0 1 1-1 33 0 4 213 53.25 0 0
10/25/2025 Mayville State 1 65 65.000 65 0 0 0 1 1 1-1 20 0 10 439 43.90 6 0
11/1/2025 Mayville State 3 107 35.700 48 0 0 1 0 0 1-1 24 0 8 375 46.88 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Judson (IL) 49-20 21/14 18/2 1/12 2/0 51-492 / 33-63 1-6-0 / 17-31-1 26/263 57-518 / 64-326 160/48 0/1
Concordia-M'head 6-17 11/19 7/10 2/6 2/3 42-115 / 48-161 2-11-0 / 7-15-0 47/83 53-162 / 63-244 55/40 0/1
Neb. Wesleyan 13-20 12/15 11/5 1/7 0/3 51-226 / 27-54 1-3-0 / 22-35-2 25/181 54-251 / 62-235 28/37 1/3
Simpson (CA) 17-21 27/14 18/7 2/6 7/1 65-344 / 21-143 2-9-0 / 10-22-1 51/158 74-395 / 43-301 116/101 1/1
Arizona Christian 21-20 17/20 12/13 1/7 4/0 46-176 / 43-171 1-8-1 / 12-18-2 21/171 54-197 / 61-342 183/65 2/2
Dickinson State (ND) 34-32 17/21 11/10 5/10 1/1 56-163 / 40-124 6-12-1 / 18-36-2 144/186 68-307 / 76-310 56/96 2/2
Valley City State 0-21 20/16 16/7 1/5 3/4 60-254 / 29-100 3-17-2 / 9-16-0 22/120 77-276 / 45-220 33/26 4/0
Montana State-Northern (MT) 21-17 12/21 10/10 1/10 1/1 56-184 / 38-124 1-7-0 / 16-36-3 14/282 63-198 / 74-406 175/61 2/4
Montana Tech (MT) 0-51 14/22 13/11 0/11 1/0 51-188 / 29-221 0-3-2 / 12-14-0 0/217 54-188 / 43-438 104/141 4/0
Dakota State (SD) 44-14 20/22 18/10 0/9 2/3 64-255 / 23-175 0-4-1 / 16-25-0 0/250 68-255 / 48-425 130/106 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Judson (IL) 4-10 / 10-19 1-2 / 1-2 27:39 / 36:15 8:36 9.65 / 1.91 4.33 / 8.48 9.09 / 5.09 3-39.0 / 6-41.7 11-133 / 13-110
Concordia-M'head 1-13 / 5-12 1-2 / 0-1 28:47 / 31:13 2:26 2.74 / 3.35 4.27 / 5.53 3.06 / 3.87 7-31.9 / 5-37.4 6-49 / 3-35
Neb. Wesleyan 3-11 / 3-12 0-1 / 2-4 28:53 / 31:07 2:14 4.43 / 2.00 8.33 / 5.17 4.65 / 3.79 7-35.3 / 5-35.4 7-75 / 4-25
Simpson (CA) 2-11 / 4-9 1-3 / 0-0 39:02 / 20:58 18:4 5.29 / 6.81 5.67 / 7.18 5.34 / 7.00 1-47.0 / 5-36.8 7-75 / 13-136
Arizona Christian 4-12 / 7-13 3-4 / 2-2 27:58 / 31:13 3:15 3.83 / 3.98 2.63 / 9.50 3.65 / 5.61 2-37.0 / 3-32.3 8-49 / 8-82
Dickinson State (ND) 4-14 / 4-16 2-3 / 1-2 63:48 / 24:54 38:54 2.91 / 3.10 12.00 / 5.17 4.51 / 4.08 6-40.2 / 6-37.8 4-36 / 3-40
Valley City State 10-18 / 1-8 1-7 / 2-3 25:36 / 18:10 7:26 4.23 / 3.45 1.29 / 7.50 3.58 / 4.89 1-47.0 / 4-47.8 9-63 / 12-117
Montana State-Northern (MT) 2-15 / 6-14 4-7 / 0-1 29:35 / 30:25 0:50 3.29 / 3.26 2.00 / 7.83 3.14 / 5.49 7-40.3 / 6-23.0 4-33 / 13-114
Montana Tech (MT) 7-14 / 5-8 0-1 / 0-0 34:42 / 30:06 4:36 3.69 / 7.62 0.00 / 15.50 3.48 / 10.19 4-39.3 / 1-65.0 4-28 / 7-142
Dakota State (SD) 7-16 / 6-11 1-3 / 0-0 33:18 / 22:21 10:57 3.98 / 7.61 0.00 / 10.00 3.75 / 8.85 4-39.0 / 3-35.7 7-70 / 4-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Judson (IL) W 49-20 5 6 18 6 6 0 0 0 0 0 0 0 0
09/06/2025 Concordia-M'head L 6-17 2 2 6 0 0 0 2 0 0 0 0 0 0
09/13/2025 Neb. Wesleyan W 20-13 2 2 13 2 2 0 0 0 0 0 0 0 0
9/20/2025 Simpson (CA) W 21-17 3 2 12 2 2 0 0 1 1 0 0 0 0
9/27/2025 Arizona Christian L 20-21 3 2 12 2 2 0 0 0 0 0 1 0 0
10/4/2025 Dickinson State (ND) W 34-32 3 3 18 3 2 1 0 0 2 0 0 0 0
10/11/2025 Valley City State L 0-21 1 0 0 0 0 0 0 0 0 0 1 0 0
10/18/2025 Montana State-Northern (MT) W 21-17 1 1 6 1 1 0 0 0 0 0 0 0 0
10/25/2025 Montana Tech (MT) L 0-51 2 0 0 0 0 0 0 0 0 1 0 0 0
11/1/2025 Dakota State (SD) L 14-44 3 2 12 2 2 0 0 0 1 0 0 0 0
TOTALS 25 20 97 18 17 1 2 1 4 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Judson (IL) L 20-49 2 2 12 2 1 1 0 0 0 0 0 0 0
09/06/2025 Concordia-M'head W 17-6 4 3 17 2 1 1 1 0 1 0 0 0 0
09/13/2025 Neb. Wesleyan L 13-20 4 2 11 1 0 1 1 0 1 0 1 0 0
9/20/2025 Simpson (CA) L 17-21 2 2 6 1 1 0 1 0 0 0 0 0 0
9/27/2025 Arizona Christian W 21-20 2 2 6 2 2 0 0 0 0 0 0 0 0
10/4/2025 Dickinson State (ND) L 32-34 5 4 18 3 2 1 1 1 0 0 0 0 0
10/11/2025 Valley City State W 21-0 3 3 12 3 1 2 0 1 0 0 0 0 0
10/18/2025 Montana State-Northern (MT) L 17-21 3 3 9 2 2 0 1 0 0 0 0 0 0
10/25/2025 Montana Tech (MT) W 51-0 6 6 21 5 3 2 1 0 0 0 0 0 0
11/1/2025 Dakota State (SD) W 44-14 5 5 18 4 2 2 1 0 0 0 0 0 0
TOTALS 36 32 130 25 15 10 7 2 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Edward Norton vs Dakota State (SD) (11/1/2025)
Yards Rushing 152 Payton McGregor vs Judson (IL) (8/28/2025)
TD Rushes 2 Edward Norton vs Dakota State (SD) (11/1/2025)
Long Rush 83 Matthew Donovan vs Judson (IL) (8/28/2025)
Pass Attempts 15 Aiden Marcussen vs Valley City State (10/11/2025)
Pass Completions 6 Aiden Marcussen vs Dickinson State (ND) (10/4/2025)
Yards Passing 144 Aiden Marcussen vs Dickinson State (ND) (10/4/2025)
TD Passes 2 Aiden Marcussen vs Dickinson State (ND) (10/4/2025)
Longest Pass 47 Aiden Marcussen vs Dickinson State (ND) (10/4/2025)
