Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2020 Football Cumulative Statistics

Team Stats (2-7, 1-6)

Overall Team Statistics
Statistic MAYVILLE STATE (N.D.) Opponents
Scoring
24.67 35.89
222 323
First Downs
55 89
78 67
19 18
152 174
Rushing
1135 1949
236 175
275 348
3.3 5.1
99.9 197.1
13 20
899 1774
Passing
306-153-21 230-126-10
7.04 7.40
239.33 189.22
18 21
2154 1703
Total Offense
581 578
5.3 6.0
339.2 386.3
3053 3477
32 44
Returns
16.48 16.36
40-659 36-589
3.75 7.78
4-15 9-70
6.10 15.29
10-61 21-321
Kicking
31.48 34.81
29.68 32.78
50-1574 37-1288
2-2 5-9
0-1 0-0
Penalties
59.67 82.89
57-537 73-746
Time Of Possession
30:22 28:28
04:33:22 04:16:11
Miscellaneous
45-127 (35.43 %) 47-115 (40.87 %)
16-28 (57.14 %) 10-18 (55.56 %)
5-4 16-11
13-80 18-132
22-27 36-41
0 0
19-28 28-38
17-28 23-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Dukart, Cole 8 67 273 17 256 3.8 2 31 32.00
9 Nelson, Jason 9 96 318 66 252 2.6 3 43 28.00
15 Salmon, Tim 7 33 220 43 177 5.4 3 86 25.29
22 Ollman, Mason 3 19 78 7 71 3.7 1 15 23.67
23 Daye, Sirr 1 14 67 0 67 4.8 0 20 67.00
18 Pfau, Creighton 5 36 143 103 40 1.1 4 22 8.00
85/28 Flowers, Maalik 7 3 20 0 20 6.7 0 14 2.86
Portillo, Josh 7 3 12 0 12 4.0 0 6 1.71  
10 Hilton, Jelon 8 1 2 0 2 2.0 0 2 0.25
20 Howard, LaTroy 2 1 2 0 2 2.0 0 2 1.00
31 Jimenez, Daniel 4 1 0 0 0 0.0 0 0 0.00
12 Martin, Tim 2 1 0 0 0 0.0 0 0 0.00
Total 9 275 1135 236 899 3.3 13 86 99.89
Opponents 9 348 1949 175 1774 5.1 20 93 197.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Pfau, Creighton 5 119.10 83 162 7 51.23 % 1122 9 79 224.40
15 Salmon, Tim 7 112.16 70 143 13 48.95 % 1032 9 84 147.43
87 Cooper, Max 6 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 9 114.82 153 306 21 50.00 % 2154 18 84 239.33
Opponents 9 138.41 126 230 10 54.78 % 1703 21 91 189.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Portillo, Josh 7 43 602 14.00 5 84 86.00  
85/28 Flowers, Maalik 7 29 411 14.17 2 82 58.71
17 Roundtree, Elijah 5 16 300 18.75 4 79 60.00
Pitts, Jacquante 3 13 150 11.54 1 33 50.00  
Roundtre, Elijah 1 7 114 16.29 0 52 114.00  
19 Smith, Reece 3 6 98 16.33 3 42 32.67
Roundtree, Elija 1 2 80 40.00 1 48 80.00  
87 Cooper, Max 6 5 68 13.60 1 36 11.33
24 Dukart, Cole 8 7 66 9.43 1 14 8.25
9 Nelson, Jason 9 5 64 12.80 0 17 7.11
32 Portillo, Joshua 1 2 56 28.00 0 52 56.00
5 Wilson, Darrel 4 3 40 13.33 0 18 10.00
14 Urlaub, Austin 5 3 39 13.00 0 25 7.80
22 Ollman, Mason 3 7 34 4.86 0 16 11.33
37 Bush, Daeshawn 2 2 23 11.50 0 19 11.50
23 Daye, Sirr 1 1 9 9.00 0 9 9.00
Raymon, Cashid 2 1 6 6.00 0 6 3.00  
Addnewplayer 1 1 -6 -6.00 0 0 -6.00  
Total 9 153 2154 14.08 18 84 239.33
Opponents 9 126 1703 13.52 21 91 189.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Walker, Josiah 9 37 43 80.0 14.5-57 2.5-19 1 0 0 1 4 0 0
25 DeLaroque, Austin 6 32 29 61.0 3.5-7 0-0 1 1 0 0 2 0 0
4 Simpson, Daniel 9 19 19 38.0 9.0-26 3.0-20 0 0 0 0 0 0 0
13 Navy, Danzele 9 20 15 35.0 3.5-6 0-0 2 0 0 1 0 0 0
3 Rooks, Tim 5 7 19 26.0 2.0-4 0-0 0 0 0 0 0 0 0
16 Carlson, Trent 8 10 12 22.0 1.5-5 1.0-4 0 1 0 0 0 0 0
8 Prater, Derrick 4 15 7 22.0 1.0-3 0-0 0 1 0 0 2 0 0
45 Lindsey, Stanley 8 9 12 21.0 2.5-15 2.0-15 0 0 0 0 0 0 0
41 Martin, Evan 5 11 10 21.0 0.5-0 0-0 0 0 0 0 0 0 0
34 Enerson, Thomas 6 7 13 20.0 3.0-5 0-0 0 0 0 0 0 0 0
10 Hilton, Jelon 8 8 11 19.0 0.5-0 0-0 0 3 0 0 0 0 0
1 Brownlee, Travyen 4 6 12 18.0 1.5-7 0-0 1 2 0 0 0 0 0
6 Duchene, Dorian 6 8 8 16.0 0-0 0-0 1 0 0 2 0 0 0
93 Woods, Jack 6 5 11 16.0 2.5-10 1.0-7 0 0 0 1 0 0 0
26 Johnson, My'Quel 4 9 6 15.0 0-0 0-0 1 1 0 2 0 0 0
30 Redmond, Brian 2 7 8 15.0 0.5-1 0-0 0 0 0 0 0 0 0
84 Mullenberg, Bailey 7 6 7 13.0 1.0-3 1.0-3 0 0 0 2 1 0 0
7 Pidgeon, Adrien 4 7 6 13.0 0-0 0-0 1 5 0 0 0 0 0
1 Brownlee, Travye 1 6 6 12.0 0.5-0 0-0 0 0 0 0 0 0 0  
29 Flemmons, Will 6 8 4 12.0 1.5-3 0-0 0 1 0 0 0 0 0  
21 Steele, Tishawn 7 6 4 10.0 3.0-13 2.0-11 0 0 0 0 0 0 0
25 Delaroqu, Austin 1 5 2 7.0 0-0 0-0 1 0 0 0 0 0 0  
90 Urlaub, Tanner 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
25 Delaroque, Austi 1 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0  
84 Mullenberg, Bail 1 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0  
24 Dukart, Cole 8 4 0 4.0 0-0 0-0 0 0 0 0 0 1 0
31 Jimenez, Daniel 4 2 2 4.0 0.5-1 0.5-1 0 0 0 1 0 0 0
49 Winters, Demetri 1 1 3 4.0 1.0-1 0-0 0 0 0 0 0 0 0  
49 Winters, Demetrious 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Ayala, Fernado 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
53 Brown-knott, Ezekiel 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
33 Cohen, Kayce 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Hines, D'montee 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
32 Portillo, Josh 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
5 Wilson, Darrel 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Brown-k, Ezekiel 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
37 Bush, Daeshawn 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Johnson, Myquel 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
40 Kartes, Cole 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Roundtree, Elijah 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Waz, Samer 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Wuori, Ezra 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Addnewplayer 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Cooper, Max 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Fletche, Vernell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Fletcher, Vernel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Fredrick, Darrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Hanson, David 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Jerome, Diego 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Johnson, Jared 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Johnson, Kaden 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
55 Jorgensen, Gunne 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Jorgensen, Gunner 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
81 Kelly, Ryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Pfau, Creighton 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Presnell, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Rhodes, Terrence 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Russell, Sherrod 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Salmon, Tim 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Trowbridge, Jack 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Unknown 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Urlaub, Austin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Walker, Amir 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Ceasar, Zack 5 0 0 0 0-0 0-0 0 0 0 1 1 0 0
86 Lucero, Jordan 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 9 295 303 598.0 54.5-168 13.0-80 10 17 0 11 10 1 0
Opponents 9 265 317 582.0 63.0-240 18.0-131 21 24 3 4 3 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Jimenez, Daniel 19 650 34.21 62 0 1 2 2 0
84 Mullenberg, Bailey 14 424 30.29 45 1 5 0 0 0
87 Cooper, Max 13 348 26.77 46 0 0 1 0 0
Mullenberg, Bail 2 80 40.00 44 0 0 1 0 0  
45 Lindsey, Stanley 1 37 37.00 37 0 0 0 0 0
82 Waz, Samer 1 35 35.00 35 0 0 0 0 0
Total 50 1574 31.48 62 1 6 4 2 0
Opponents 37 1288 34.81 61 3 4 14 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Cooper, Max 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 27 0
Total 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 27 0
Opponents 5-9 55.56 % 0-0 3-4 2-3 0-1 0-1 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Mullenberg, Bailey 1 61 61.0 0 0
87 Cooper, Max 27 1367 50.6 1 1
82 Waz, Samer 10 389 38.9 0 0
64 Barnard, Robert 3 115 38.3 0 0
31 Jimenez, Daniel 1 35 35.0 0 0
14 Urlaub, Austin 1 16 16.0 0 0
Total 43 1983 46.1 1 1
Opponents 57 2869 50.3 14 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Dukart, Cole 1 9 9.00 0 9
10 Hilton, Jelon 2 6 3.00 0 4
26 Johnson, My'Quel 1 0 0 0 0
Total 4 15 3.75 0 9
Opponents 9 70 7.78 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Raymon, Cashid 10 176 17.60 0 29  
81 Kelly, Ryan 6 124 20.67 0 35
10 Hilton, Jelon 7 120 17.14 0 30
8 Prater, Derrick 6 87 14.50 0 38
5 Wilson, Darrel 1 41 41.00 0 41
11 Jackson, Jaquille 3 40 13.33 0 21
21 Steele, Tishawn 2 32 16.00 0 20
26 Johnson, My'Quel 2 21 10.50 0 11
85/28 Flowers, Maalik 1 9 9.00 0 9
20 Howard, LaTroy 1 9 9.00 0 9
22 Ollman, Mason 1 0 0.00 0 0
Total 40 659 16.48 0 41
Opponents 36 589 16.36 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
87 Cooper, Max 1 2 0 17-20 0-0 1 0-0 0 31
Portillo, Josh 5 0 0 0-0 0-0 0 0-0 0 30  
18 Pfau, Creighton 4 0 0 0-0 0-0 0 1-2 0 24
17 Roundtree, Elijah 4 0 0 0-0 0-0 0 0-0 0 24
24 Dukart, Cole 3 0 0 0-0 0-0 0 0-0 0 18
9 Nelson, Jason 3 0 0 0-0 0-1 0 0-0 0 18
15 Salmon, Tim 3 0 0 0-0 0-0 0 0-1 0 18
19 Smith, Reece 3 0 0 0-0 0-0 0 0-0 0 18
85/28 Flowers, Maalik 2 0 0 0-0 0-0 0 0-0 0 12
31 Jimenez, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
22 Ollman, Mason 1 0 0 0-0 0-0 0 0-0 0 6
Pitts, Jacquante 1 0 0 0-0 0-0 0 0-0 0 6  
Roundtree, Elija 1 0 0 0-0 0-0 0 0-0 0 6  
82 Waz, Samer 0 0 0 5-7 0-0 0 0-0 0 5
Total 32 2 0 22-27 0-1 1 1-4 0 222
Opponents 44 5 0 36-41 0-1 2 2-2 1 323

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2020-09-12 vs Waldorf (Iowa) L 40-50 00:00 0
2020-09-19 at Dickinson State (N.D.) L 26-51 00:00 0
10/10/2020 at Waldorf L 21-55 0-3 , 0-3 3:04 536
2020-10-17 vs Dickinson State (N.D.) L 7-37 00:00 0
2020-10-24 at Presentation (S.D.) W 42-14 03:00 0
2020-11-19 vs Dakota State (S.D.) L 28-37 00:00 0
2021-04-10 at Presentation (S.D.) W 20-14 03:00 0
2021-04-24 at Dakota State (S.D.) L 7-26 2-6, 1-6 NSAA 02:32 0
5/1/2021 at Martin Luther L 31-39 2-7 2:45 150
686

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2020-09-12 Waldorf (Iowa) 28 62 0 20 19 356 5 79 356 5 79 8 108 0 21 0 0 0 0
2020-09-19 Dickinson State (N.D.) 32 108 2 15 23 257 2 32 257 2 32 6 108 0 29 0 0 0 0
10/10/2020 Waldorf 29 43 2 25 21 307 0 52 307 0 52 5 52 0 18 0 0 0 0
2020-10-17 Dickinson State (N.D.) 31 76 0 31 12 181 1 82 181 1 82 6 106 0 38 0 0 0 0
2020-10-24 Presentation (S.D.) 42 183 4 43 21 349 2 75 349 2 75 2 52 0 41 1 9 0 9
2020-11-19 Dakota State (S.D.) 31 50 2 22 18 214 2 37 214 2 37 2 40 0 30 1 0 0 0
2021-04-10 Presentation (S.D.) 31 118 0 12 15 164 3 84 164 3 84 2 16 0 16 0 0 0 0
2021-04-24 Dakota State (S.D.) 24 57 0 31 10 97 1 42 97 1 42 3 53 0 28 1 2 0 2
5/1/2021 Martin Luther 27 202 3 86 14 229 2 48 229 2 48 6 124 0 35 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2020-09-12 Waldorf (Iowa) 30 69 99 6.0 18 3.0 12 2 2 5 1 12 0 2 0 0
2020-09-19 Dickinson State (N.D.) 42 10 52 4.0 4 0 0 1 1 0 1 15 0 1 0 0
10/10/2020 Waldorf 32 34 66 5.0 12 0 0 2 2 62 1 11 0 2 0 0
2020-10-17 Dickinson State (N.D.) 30 54 84 6.5 16 1.0 9 0 0 0 2 4 0 3 0 0
2020-10-24 Presentation (S.D.) 39 10 49 7.0 19 3.0 12 2 1 0 3 0 0 0 1 0
2020-11-19 Dakota State (S.D.) 29 29 58 7.0 34 3.0 26 1 3 0 1 0 0 3 0 0
2021-04-10 Presentation (S.D.) 30 4 34 4.0 33 1.0 12 2 2 0 1 19 0 1 0 0
2021-04-24 Dakota State (S.D.) 22 49 71 8.0 16 1.0 3 0 0 0 0 0 0 2 0 0
5/1/2021 Martin Luther 41 44 85 7.0 16 1.0 6 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2020-09-12 Waldorf (Iowa) 5 193 0.000 62 0 0 1 1 2 2-2 27 0 8 399 49.88 1 0
2020-09-19 Dickinson State (N.D.) 7 233 0.000 54 0 0 0 1 0 0-0 0 5 261 52.20 0 0
10/10/2020 Waldorf 6 164 19.200 46 0 0 0 0 0 0-0 0 4 235 58.75 0 1
2020-10-17 Dickinson State (N.D.) 6 147 0.000 32 0 0 0 0 0 0-0 0 2 73 36.50 0 0
2020-10-24 Presentation (S.D.) 2 44 0.000 28 0 0 0 0 1 0-0 0 7 320 45.71 0 0
2020-11-19 Dakota State (S.D.) 6 217 0.000 46 0 0 0 0 0 0-0 0 6 245 40.83 0 0
2021-04-10 Presentation (S.D.) 7 190 0.000 37 0 0 1 0 0 0-0 0 4 175 43.75 0 0
2021-04-24 Dakota State (S.D.) 9 306 0.000 45 0 1 4 0 0 0-0 0 2 95 47.50 0 0
5/1/2021 Martin Luther 2 80 40.000 44 0 0 0 0 1 0-0 0 5 180 36.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2020-09-12 Mayville State (N.D.) 40 166 1 18 22 278 5 44 278 5 44 7 104 0 20 1 0 0 0
2020-09-19 Mayville State 38 241 3 20 20 299 4 58 299 4 58 4 54 0 29 2 0 0 0
10/10/2020 Mayville State 40 282 4 62 14 235 3 91 235 3 91 3 89 0 38 1 3 0 3
2020-10-17 Mayville State (N.D.) 41 216 4 30 16 189 1 53 189 1 53 1 12 0 12 1 25 0 25
2020-10-24 Mayville State 26 96 0 21 14 183 2 40 183 2 40 7 138 0 32 0 0 0 0
2020-11-19 Mayville State (N.D.) 40 125 1 19 9 129 2 35 129 2 35 6 84 0 24 0 0 0 0
2021-04-10 Mayville State 27 106 2 21 11 117 0 38 117 0 38 2 23 0 12 4 42 0 36
2021-04-24 Mayville State (N.D.) 41 221 2 78 12 104 1 31 104 1 31 1 11 0 11 0 0 0 0
5/1/2021 Mayville State 55 321 3 93 8 169 3 59 169 3 59 5 74 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2020-09-12 Mayville State (N.D.) 27 49 76 8.0 39 3.0 27 0 1 0 2 56 0 2 0 0
2020-09-19 Mayville State 38 22 60 7.0 24 1.0 5 0 0 0 0 0 0 5 1 0
10/10/2020 Mayville State 38 30 68 10.0 34 2.0 16 1 1 0 3 114 0 3 0 0
2020-10-17 Mayville State (N.D.) 24 46 70 6.0 39 3.0 31 1 0 0 5 55 0 3 0 0
2020-10-24 Mayville State 35 35 70 9.5 28 3.0 18 1 1 0 2 -1 0 2 0 0
2020-11-19 Mayville State (N.D.) 29 27 56 8.0 36 4.0 26 0 1 10 3 68 0 1 0 0
2021-04-10 Mayville State 28 32 60 5.0 10 0 0 0 0 0 0 0 0 2 1 0
2021-04-24 Mayville State (N.D.) 13 56 69 6.5 19 2.0 8 0 0 0 1 12 0 2 0 0
5/1/2021 Mayville State 33 20 53 3.0 11 0 0 0 0 0 5 17 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2020-09-12 Mayville State (N.D.) 5 181 0.000 52 0 0 1 1 1 0-0 0 8 416 52.00 0 0
2020-09-19 Mayville State 3 89 0.000 41 0 0 1 0 1 0-0 0 8 460 57.50 2 0
10/10/2020 Mayville State 3 107 35.700 43 0 0 0 0 1 2-2 24 0 10 598 59.80 3 0
2020-10-17 Mayville State (N.D.) 3 123 0.000 61 0 0 0 1 2 1-3 32 0 7 333 47.57 0 0
2020-10-24 Mayville State 5 83 0.000 35 1 0 1 0 1 0-0 0 3 178 59.33 1 0
2020-11-19 Mayville State (N.D.) 5 230 0.000 53 0 2 0 0 1 0-0 0 6 135 22.50 4 0
2021-04-10 Mayville State 5 151 0.000 56 0 1 0 1 2 0-1 0 0 3 141 47.00 1 0
2021-04-24 Mayville State (N.D.) 5 214 0.000 57 0 0 0 2 3 2-3 36 0 6 372 62.00 3 0
5/1/2021 Mayville State 3 110 36.700 38 0 0 1 0 2 0-0 0 6 236 39.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Waldorf (Iowa) 50-40 20/20 5/8 12/11 3/1 28-62 / 40-166 19-38-2 / 22-30-1 356/278 66-418 / 70-444 125/160 3/3
Dickinson State (N.D.) 26-51 21/24 8/11 11/11 2/2 32-108 / 38-241 23-45-0 / 20-31-1 257/299 77-365 / 69-540 123/54 0/2
Waldorf 21-55 20/26 7/17 10/8 3/1 29-43 / 40-282 21-45-3 / 14-27-1 307/235 74-350 / 67-517 125/206 4/3
Dickinson State (N.D.) 37-7 11/23 4/13 5/10 2/0 31-76 / 41-216 12-30-5 / 16-30-2 181/189 61-257 / 71-405 110/92 5/2
Presentation (S.D.) 14-42 24/14 7/5 11/8 6/1 42-183 / 26-96 21-36-2 / 14-31-3 349/183 78-532 / 57-279 61/137 3/4
Dakota State (S.D.) 37-28 17/18 4/7 12/5 1/6 31-50 / 40-125 18-30-3 / 9-19-1 214/129 61-264 / 59-254 40/162 4/4
Presentation (S.D.) 14-20 15/13 10/5 4/5 1/3 31-118 / 27-106 15-26-0 / 11-24-1 164/117 57-282 / 51-223 35/65 0/3
Dakota State (S.D.) 7-26 7/15 3/9 3/5 1/1 24-57 / 41-221 10-24-1 / 12-23-0 97/104 48-154 / 64-325 55/23 1/0
Martin Luther 31-39 17/21 7/14 10/4 0/3 27-202 / 55-321 14-32-5 / 8-15-0 229/169 59-431 / 70-490 128/91 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Waldorf (Iowa) 4-13 / 10-15 1-1 / 0-0 23:39 / 31:20 7:41 2.21 / 4.15 9.37 / 9.27 6.33 / 6.34 5-38.6 / 5-36.2 9-73 / 14-163
Dickinson State (N.D.) 7-17 / 3-11 2-4 / 3-4 33:04 / 35:44 2:40 3.38 / 6.34 5.71 / 9.65 4.74 / 7.83 7-33.29 / 3-29.67 10-144 / 8-97
Waldorf 6-17 / 6-12 3-6 / 0-0 33:40 / 26:20 7:20 1.48 / 7.05 6.82 / 8.70 4.73 / 7.72 6-27.3 / 3-35.7 4-19 / 11-109
Dickinson State (N.D.) 3-13 / 6-13 2-5 / 1-1 31:47 / 27:29 4:18 2.45 / 5.27 6.03 / 6.30 4.21 / 5.70 6-24.5 / 3-41 3-15 / 3-35
Presentation (S.D.) 8-17 / 5-12 4-5 / 0-2 34:01 / 25:16 8:45 4.36 / 3.69 9.69 / 5.90 6.82 / 4.89 2-22 / 5-16.6 7-57 / 8-71
Dakota State (S.D.) 3-11 / 3-11 1-2 / 1-2 31:10 / 16:08 15:2 1.61 / 3.13 7.13 / 6.79 4.33 / 4.31 6-36.17 / 5-46 10-115 / 10-90
Presentation (S.D.) 6-13 / 3-12 0-1 / 2-2 33:04 / 26:51 6:13 3.81 / 3.93 6.31 / 4.88 4.95 / 4.37 7-27.14 / 5-30.2 4-39 / 7-51
Dakota State (S.D.) 1-13 / 6-16 1-2 / 1-2 27:45 / 32:15 4:30 2.38 / 5.39 4.04 / 4.52 3.21 / 5.08 9-34 / 5-42.8 3-15 / 5-50
Martin Luther 7-13 / 5-13 2-2 / 2-5 25:12 / 34:48 9:36 7.48 / 5.84 7.16 / 11.27 7.31 / 7.00 2-40.0 / 3-36.7 7-60 / 7-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2020-09-12 Waldorf (Iowa) L 40-50 4 4 20 2 0 2 2 0 0 0 0 0 0
2020-09-19 Dickinson State (N.D.) L 26-51 5 4 26 4 2 2 0 0 0 0 0 0 1
10/10/2020 Waldorf L 21-55 6 2 6 2 2 0 0 0 1 1 0 0 0
2020-10-17 Dickinson State (N.D.) L 7-37 1 0 0 0 0 0 0 0 0 1 0 0 0
2020-10-24 Presentation (S.D.) W 42-14 5 4 28 4 3 1 0 0 0 1 0 0 0
2020-11-19 Dakota State (S.D.) L 28-37 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04-10 Presentation (S.D.) W 20-14 2 1 6 1 0 1 0 0 1 0 0 0 0
2021-04-24 Dakota State (S.D.) L 7-26 1 1 7 1 0 1 0 0 0 0 0 0 0
5/1/2021 Martin Luther L 31-39 4 3 18 3 2 1 0 0 0 1 0 0 0
TOTALS 28 19 111 17 9 8 2 0 2 4 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2020-09-12 Waldorf (Iowa) W 50-40 6 5 35 5 1 4 0 0 0 0 1 0 0
2020-09-19 Dickinson State (N.D.) W 51-26 5 5 35 5 3 2 0 0 0 0 0 0 0
10/10/2020 Waldorf W 55-21 9 8 18 6 4 2 2 0 0 0 0 0 0
2020-10-17 Dickinson State (N.D.) W 37-7 6 4 23 3 2 1 1 2 0 0 0 0 0
2020-10-24 Presentation (S.D.) L 14-42 2 0 0 0 0 0 0 0 1 0 0 0 0
2020-11-19 Dakota State (S.D.) W 37-28 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04-10 Presentation (S.D.) L 14-20 3 1 7 1 1 0 0 0 0 0 1 0 0
2021-04-24 Dakota State (S.D.) W 26-7 4 4 20 2 1 1 2 0 0 0 0 0 0
5/1/2021 Martin Luther W 39-31 3 1 6 1 1 0 0 0 1 0 0 1 0
TOTALS 38 28 144 23 13 10 5 2 2 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Jason Nelson vs Presentation (S.D.) (2020-10-24)
22 Jason Nelson vs Presentation (S.D.) (2021-04-10)
Yards Rushing 135 Jason Nelson vs Presentation (S.D.) (2020-10-24)
TD Rushes 2 Creighton Pfau vs Dickinson State (N.D.) (2020-09-19)
2 Creighton Pfau vs Waldorf (10/10/2020)
2 Jason Nelson vs Presentation (S.D.) (2020-10-24)
2 Tim Salmon vs Presentation (S.D.) (2020-10-24)
