Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2024 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic MAYVILLE STATE Opponents
Scoring
14.40 20.00
144 200
First Downs
66 81
37 76
21 11
124 168
Rushing
1531 1721
305 247
378 343
3.2 4.3
122.6 147.4
7 14
1226 1474
Passing
186-99-6 240-134-14
4.40 7.07
81.80 169.60
8 13
818 1696
Total Offense
564 583
3.6 5.4
204.4 317.0
2044 3170
17 28
Returns
22.38 20.90
29-649 20-418
5.36 9.27
11-59 11-102
7.00 13.00
14-98 6-78
Kicking
35.32 31.76
31.77 30.36
57-2013 42-1334
5-8 3-9
0-0 0-0
Penalties
41.10 54.10
45-411 63-541
Time Of Possession
31:27 29:08
05:14:34 04:51:18
Miscellaneous
38-137 (27.74 %) 43-129 (33.33 %)
11-26 (42.31 %) 11-24 (45.83 %)
14-8 13-7
14-95 23-170
15-17 23-27
0 0
13-22 23-30
8-22 21-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Simmers, Jack 10 103 510 37 473 4.6 5 87 47.30
22 Nevil, Daniel 10 96 358 38 320 3.3 0 36 32.00
8 Ollman, Mason 10 96 300 40 260 2.7 0 19 26.00
13 Norton, Edward 6 20 154 8 146 7.3 0 28 24.33
1 Davison, Javeion 9 15 71 2 69 4.6 1 19 7.67
6 Flowers, Maalik 9 3 25 0 25 8.3 0 13 2.78
12 Johnson, Kaden 10 2 24 0 24 12.0 0 24 2.40
11 Smith, Isaiah 10 3 24 1 23 7.7 0 18 2.30
2 Azure, Kelby 5 1 11 0 11 11.0 0 11 2.20
17 Martin, Evan 10 1 8 0 8 8.0 0 8 0.80
Roundtre, Elijah 2 1 8 0 8 8.0 0 8 4.00  
Marcussen, Aidan 1 1 2 0 2 2.0 0 2 2.00  
4 Mullenberg, Bailey 7 1 1 0 1 1.0 0 1 0.14
0 Woods, Devon 10 0 0 0 0 0.0 1 0 0.00
23 Shelton, Richard 10 1 0 2 -2 -2.0 0 0 -0.20
16 Marcussen, Aiden 4 2 0 7 -7 -3.5 0 0 -1.75
7 Salmon, Tim 1 2 0 21 -21 -10.5 0 0 -21.00
14 LaMont, Dylan 10 30 35 149 -114 -3.8 0 10 -11.40
Total 10 378 1531 305 1226 3.2 7 87 122.60
Opponents 10 343 1721 247 1474 4.3 14 65 147.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 LaMont, Dylan 10 103.17 77 139 4 55.40 % 650 6 53 65.00
7 Salmon, Tim 1 99.48 11 24 0 45.83 % 114 1 39 114.00
16 Marcussen, Aiden 4 28.80 4 7 2 57.14 % 24 0 13 6.00
Marcussen, Aidan 1 99.03 5 7 0 71.43 % 23 0 10 23.00  
19 Simmers, Jack 10 139.00 1 4 0 25.00 % 15 1 15 1.50
12 Johnson, Kaden 10 0.00 0 1 0 0.00 % 0 0 0 0.00
13 Norton, Edward 6 0.00 0 2 0 0.00 % 0 0 0 0.00
8 Ollman, Mason 10 0.00 0 1 0 0.00 % 0 0 0 0.00
6 Flowers, Maalik 9 32.80 1 1 0 100.00 % -8 0 0 -0.89
Total 10 97.91 99 186 6 53.23 % 818 8 53 81.80
Opponents 10 121.40 134 240 14 55.83 % 1696 13 73 169.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Davison, Javeion 9 30 258 8.60 3 53 28.67
81 Jones, Darren 5 8 144 18.00 4 39 28.80
11 Smith, Isaiah 10 11 144 13.09 0 35 14.40
6 Flowers, Maalik 9 10 77 7.70 1 22 8.56
8 Ollman, Mason 10 16 72 4.50 0 12 7.20
2 Azure, Kelby 5 7 59 8.43 0 23 11.80
22 Nevil, Daniel 10 11 50 4.55 0 16 5.00
19 Simmers, Jack 10 1 13 13.00 0 13 1.30
10 Roundtree, Elijah 2 1 5 5.00 0 5 2.50
80 Frederick, Darrick 4 3 4 1.33 0 2 1.00
Marcussen, Aidan 1 1 -8 -8.00 0 0 -8.00  
Total 10 99 818 8.26 8 53 81.80
Opponents 10 134 1696 12.66 13 73 169.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Shelton, Richard 10 42 25 67.0 7.0-31 2.0-19 2 4 0 1 2 1 0
18 Carlson, Xyler 10 37 19 56.0 1.0-9 0-0 1 3 0 0 0 0 0
0 Woods, Devon 10 35 11 46.0 9.5-46 2.0-16 1 0 1 1 0 0 0
3 Johnson, Anthony 10 19 21 40.0 4.5-33 1.5-13 3 6 0 1 0 0 0
4 Mullenberg, Bailey 10 26 9 35.0 16.5-56 4.0-20 0 0 0 1 4 1 0
30 Roberts, Andrew 9 17 18 35.0 2.5-4 0-0 0 0 0 0 0 0 0
48 Gay, Jared 9 15 8 23.0 2.0-5 1.0-4 0 1 0 0 0 0 0
36 Archambeau, Ajay 6 10 11 21.0 3.0-18 1.5-16 0 0 0 0 0 0 0
21 Flemons, Will 7 13 8 21.0 0.5-8 0-0 0 2 0 1 0 0 0
98 Johnson, Marcus 8 8 12 20.0 1.0-3 0.5-3 0 0 0 0 1 0 0
17 Martin, Evan 10 13 7 20.0 3.5-10 0-0 0 2 0 1 1 0 0
5 Navy, Danzele 8 12 2 14.0 2.0-7 0-0 3 6 0 0 0 0 0
15 Richardson, Jordan 7 12 2 14.0 0-0 0-0 1 3 0 0 1 0 0
TM Team 10 10 3 13.0 0.5-3 0-0 0 0 0 0 0 0 0  
12 Johnson, Kaden 10 7 5 12.0 0-0 0-0 2 1 0 0 0 0 0
55 Jorgensen, Gunnar 6 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
55 Jorgense, Gunnar 3 6 3 9.0 1.5-2 0-0 0 1 0 0 0 0 0  
15 Richards, Jordan 2 5 4 9.0 0.5-2 0-0 1 0 0 0 0 0 0  
54 Stone, Hudson 7 6 3 9.0 0.5-7 0-0 0 0 0 0 0 3 0
8 Ollman, Mason 10 6 1 7.0 1.0-10 0-0 0 0 0 1 1 1 0
28 Plueger, Bryson 4 4 2 6.0 1.0-1 1.0-1 0 0 0 0 0 0 0
96 Hatlestad, Caleb 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Wuori, Ezera 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Jones, Marcus 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Jorgenson, Mantana 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Updike, Johnathan 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 DeLaroque, Brady 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Flowers, Maalik 9 1 1 2.0 0.5-3 0-0 0 0 0 0 0 0 0
45 Haake, Jayden 3 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
40 Herberg, Trent 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Raymond, Tristan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Simmers, Jack 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Snagg, Tyson 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Carstense, Tyler 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
97 Green, Jayden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Jamison, Garrett 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Knott, Ezekiel 1 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
53 Leyva, Andrew 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Marcussen, Aiden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Nevil, Daniel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Rahier, Samuel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Reyes, Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Roundtre, Elijah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Schnerch, Ethan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Smith, Isaiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Suda, Daniel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Tello, Braulio 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Thomas, Rashawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 342 194 536.0 60.0-262 14.0-95 14 30 1 7 10 7 0
Opponents 10 322 300 622.0 81.0-307 23.0-170 6 20 0 8 12 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Johnson, Kaden 49 1805 36.84 71 4 17 16 2 1
4 Mullenberg, Bailey 8 208 26.00 44 1 1 1 0 0
Total 57 2013 35.32 71 5 18 17 2 1
Opponents 42 1334 31.76 64 0 8 13 5 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Johnson, Kaden 5-8 62.50 % 0-0 3-4 2-4 0-0 0-0 37 1
Total 5-8 62.50 % 0-0 3-4 2-4 0-0 0-0 37 1
Opponents 3-9 33.33 % 0-0 0-1 2-5 0-2 1-1 54 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Carlson, Xyler 1 77 77.0 1 0
12 Johnson, Kaden 30 1520 50.7 5 1
Total 31 1597 51.5 6 1
Opponents 38 2051 54.0 3 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Smith, Isaiah 9 59 6.56 0 16
1 Davison, Javeion 1 3 3.00 0 3
6 Flowers, Maalik 1 -3 -3.00 0 0
Total 11 59 5.36 0 16
Opponents 11 102 9.27 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Smith, Isaiah 23 502 21.83 0 65
18 Carlson, Xyler 3 115 38.33 1 92
1 Davison, Javeion 1 24 24.00 0 24
83 Jorgensen, Beau 1 8 8.00 0 8
8 Ollman, Mason 1 0 0.00 0 0
Total 29 649 22.38 1 92
Opponents 20 418 20.90 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Johnson, Kaden 0 5 0 15-17 0-0 0 0-0 0 30
19 Simmers, Jack 5 0 0 0-0 0-1 0 0-0 0 30
1 Davison, Javeion 4 0 0 0-0 0-0 0 0-0 0 24
81 Jones, Darren 4 0 0 0-0 0-0 0 0-0 0 24
18 Carlson, Xyler 1 0 0 0-0 0-0 0 0-0 0 6
6 Flowers, Maalik 1 0 0 0-0 0-0 0 0-0 0 6
15 Richardson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
0 Woods, Devon 1 0 0 0-0 0-0 0 0-0 0 6
Total 17 5 0 15-17 0-1 0 0-1 0 132
Opponents 28 3 0 23-27 0-0 0 0-1 0 200

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2024 vs Montana State-Northern (MT) W 24-6 1-0 , 0-0 2:50 0
9/7/2024 vs Dickinson State (ND) L 7-31 1-2 , 0-2 3:28 0
9/14/2024 vs Nebraska Wesleyan L 24-34 1-2 2:30 0
9/21/2024 at Jamestown W 26-20 2-2 , 1-1 2:43 0
9/28/2024 vs Valley City State W 16-10 3-2 , 2-1 2:50 0
10/5/2024 at Dakota State (SD) W 13-12 4-2 , 3-1 2:26 0
10/19/2024 at Dickinson State (ND) L 14-49 4-3 , 3-2 2:20 0
10/26/2024 vs Jamestown L 14-21 4-3 , 3-2 2:35 0
11/2/2024 at Valley City State L 6-10 4-5 , 3-4 2:17 300
11/9/2024 vs Dakota State (SD) L 0-7 4-6 , 3-5 NSAA 2:25 0
300

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2024 Montana State-Northern (MT) 31 79 0 20 19 197 2 39 197 2 39 1 27 0 27 1 -3 0 0
9/7/2024 Dickinson State (ND) 29 24 1 28 11 73 0 23 73 0 23 4 84 0 24 1 1 0 1
9/14/2024 Nebraska Wesleyan 39 283 3 87 8 51 0 16 51 0 16 5 129 0 37 1 0 0 0
9/21/2024 Jamestown 38 131 1 26 9 162 2 35 162 2 35 1 92 1 92 0 0 0 0
9/28/2024 Valley City State 59 246 1 36 5 33 0 10 33 0 10 1 16 0 16 2 24 0 14
10/5/2024 Dakota State (SD) 41 135 0 20 10 44 2 13 44 2 13 2 56 0 34 2 3 0 3
10/19/2024 Dickinson State (ND) 34 83 0 25 7 117 2 53 117 2 53 7 164 0 65 0 0 0 0
10/26/2024 Jamestown 34 91 1 9 11 31 0 10 31 0 10 3 38 0 22 0 0 0 0
11/2/2024 Valley City State 43 88 0 19 9 70 0 18 70 0 18 3 30 0 17 4 34 0 16
11/9/2024 Dakota State (SD) 30 66 0 24 10 40 0 8 40 0 8 2 13 0 13 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2024 Montana State-Northern (MT) 35 16 51 11.0 37 3.0 16 2 1 0 1 0 1 3 2 0
9/7/2024 Dickinson State (ND) 34 34 68 7.0 29 4.0 26 1 1 0 0 0 0 5 1 0
9/14/2024 Nebraska Wesleyan 32 18 50 4.0 14 1.0 7 2 0 0 1 -1 0 5 0 0
9/21/2024 Jamestown 40 10 50 9.0 41 0 0 1 1 0 2 28 0 5 1 0
9/28/2024 Valley City State 21 12 33 1.0 1 1.0 1 0 0 0 2 0 0 4 1 0
10/5/2024 Dakota State (SD) 21 36 57 5.0 17 1.0 9 0 0 0 3 17 0 1 1 0
10/19/2024 Dickinson State (ND) 45 8 53 4.0 31 1.0 10 0 1 0 0 0 0 1 0 0
10/26/2024 Jamestown 33 28 61 6.0 34 1.0 10 3 3 0 3 36 0 2 0 0
11/2/2024 Valley City State 33 20 53 8.0 24 1.0 6 1 0 0 0 0 0 1 1 0
11/9/2024 Dakota State (SD) 48 12 60 5.0 34 1.0 10 0 0 0 2 18 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2024 Montana State-Northern (MT) 4 96 24.000 44 0 1 0 0 1 1-3 31 1 4 219 54.75 0 0
9/7/2024 Dickinson State (ND) 9 323 35.100 71 0 1 3 1 2 0-0 0 2 106 53.00 0 0
9/14/2024 Nebraska Wesleyan 5 182 36.400 44 0 0 1 0 2 1-1 22 0 4 149 37.25 3 0
9/21/2024 Jamestown 3 114 38.000 46 0 0 2 0 2 0-0 0 4 195 48.75 0 0
9/28/2024 Valley City State 6 162 27.000 42 1 0 1 0 2 1-2 21 0 4 193 48.25 0 0
10/5/2024 Dakota State (SD) 6 223 37.200 42 0 1 2 0 2 0-0 0 3 186 62.00 1 0
10/19/2024 Dickinson State (ND) 5 222 44.400 59 0 1 1 1 2 0-0 0 3 155 51.67 1 0
10/26/2024 Jamestown 7 253 36.100 47 0 1 1 0 2 0-0 0 3 159 53.00 0 1
11/2/2024 Valley City State 4 163 40.800 43 0 0 1 0 1 2-2 37 0 3 190 63.33 1 0
11/9/2024 Dakota State (SD) 8 275 34.400 47 0 0 6 0 1 0-0 0 1 45 45.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2024 Montana State-Northern (MT) 35 101 1 61 4 57 0 22 57 0 22 4 65 0 23 1 29 0 29
9/7/2024 Dickinson State (ND) 40 91 1 25 14 177 3 39 177 3 39 1 19 0 19 1 6 0 6
9/14/2024 Nebraska Wesleyan 24 129 2 49 26 365 3 47 365 3 47 1 18 0 18 2 2 0 2
9/21/2024 Jamestown 31 197 1 44 25 247 2 28 247 2 28 3 89 0 40 1 7 0 7
9/28/2024 Valley City State 18 157 1 65 8 71 0 20 71 0 20 2 68 0 41 2 21 0 12
10/5/2024 Dakota State (SD) 33 78 2 16 10 186 0 51 186 0 51 2 37 0 19 1 14 0 14
10/19/2024 Dickinson State (ND) 44 253 4 24 18 186 3 39 186 3 39 2 43 0 28 1 18 0 18
10/26/2024 Jamestown 39 164 1 38 8 147 1 73 147 1 73 2 35 0 30 2 5 0 3
11/2/2024 Valley City State 34 110 0 22 10 92 1 36 92 1 36 2 12 0 12 0 0 0 0
11/9/2024 Dakota State (SD) 45 194 1 45 11 168 0 55 168 0 55 1 32 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2024 Montana State-Northern (MT) 43 4 47 7.0 28 2.0 21 3 2 0 0 0 0 6 1 0
9/7/2024 Dickinson State (ND) 28 32 60 10.0 50 4.0 36 2 0 0 1 8 0 1 0 0
9/14/2024 Nebraska Wesleyan 39 14 53 8.0 28 4.0 18 2 2 0 0 0 0 8 0 0
9/21/2024 Jamestown 26 34 60 6.0 7 0 0 2 1 0 0 0 0 0 0 0
9/28/2024 Valley City State 33 60 93 6.0 14 0 0 0 0 0 0 0 0 0 2 0
10/5/2024 Dakota State (SD) 28 38 66 13.0 31 3.0 9 0 1 0 0 0 0 3 0 0
10/19/2024 Dickinson State (ND) 30 24 54 7.0 44 2.0 32 2 1 0 0 0 0 0 0 0
10/26/2024 Jamestown 23 50 73 7.0 24 1.0 7 1 1 0 1 39 0 0 0 0
11/2/2024 Valley City State 34 38 72 9.0 34 4.0 25 0 0 0 1 31 0 0 0 0
11/9/2024 Dakota State (SD) 38 6 44 8.0 47 3.0 22 0 0 0 3 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2024 Montana State-Northern (MT) 11 285 25.900 54 2 0 5 1 1 0-0 0 1 54 54.00 0 0
9/7/2024 Dickinson State (ND) 6 178 29.700 51 1 0 1 1 2 1-1 38 0 6 348 58.00 1 1
9/14/2024 Nebraska Wesleyan 4 179 40.333 64 0 0 0 2 4 0-0 0 6 301 50.17 0 0
9/21/2024 Jamestown 0 0 0.000 0 0 0 0 0 0 0-0 0 3 115 38.33 0 1
9/28/2024 Valley City State 4 105 26.150 62 1 0 0 1 3 1-2 54 0 3 164 54.67 1 1
10/5/2024 Dakota State (SD) 4 102 25.500 40 1 0 1 0 0 0-1 0 0 3 194 64.67 1 0
10/19/2024 Dickinson State (ND) 3 112 37.300 45 0 0 0 0 1 0-0 0 7 423 60.43 0 0
10/26/2024 Jamestown 1 33 33.000 33 0 0 0 0 1 0-1 0 0 4 188 47.00 0 0
11/2/2024 Valley City State 5 183 36.600 45 0 0 0 0 0 1-3 38 1 3 176 58.67 0 0
11/9/2024 Dakota State (SD) 4 157 39.300 48 0 0 1 0 1 0-1 0 0 2 88 44.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana State-Northern (MT) 24-6 14/6 4/4 8/2 2/0 31-79 / 35-101 19-38-0 / 4-15-1 197/57 69-276 / 50-158 24/94 2/2
Dickinson State (ND) 7-31 5/19 3/9 2/8 0/2 29-24 / 40-91 11-20-1 / 14-27-0 73/177 49-97 / 67-268 85/33 1/1
Nebraska Wesleyan 24-34 19/25 13/7 2/17 4/1 39-283 / 24-129 8-23-0 / 26-37-1 51/365 62-334 / 61-494 128/20 2/1
Jamestown 26-20 14/25 6/9 8/14 0/2 38-131 / 31-197 9-12-0 / 25-39-2 162/247 50-293 / 70-444 120/96 1/3
Valley City State 16-10 20/8 12/4 3/4 5/0 59-246 / 18-157 5-14-0 / 8-21-2 33/71 73-279 / 39-228 40/89 0/2
Dakota State (SD) 13-12 17/13 9/5 4/7 4/1 41-135 / 33-78 10-15-0 / 10-21-3 44/186 56-179 / 54-264 76/51 1/3
Dickinson State (ND) 14-49 8/27 4/15 4/11 0/1 34-83 / 44-253 7-12-0 / 18-23-0 117/186 46-200 / 67-439 164/61 1/1
Jamestown 14-21 8/15 5/9 2/4 1/2 34-91 / 39-164 11-20-1 / 8-18-3 31/147 54-122 / 57-311 74/79 2/6
Valley City State 6-10 10/12 6/9 3/3 1/0 43-88 / 34-110 9-12-1 / 10-16-0 70/92 55-158 / 50-202 64/43 1/0
Dakota State (SD) 0-7 9/18 4/10 1/6 4/2 30-66 / 45-194 10-20-3 / 11-23-2 40/168 50-106 / 68-362 31/32 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana State-Northern (MT) 3-16 / 1-14 2-5 / 0-1 34:34 / 45:17 -10:43 2.55 / 2.89 5.18 / 3.80 4.00 / 3.16 4-24.0 / 11-25.9 2-10 / 8-91
Dickinson State (ND) 1-13 / 4-15 0-2 / 3-3 28:05 / 26:57 1:08 0.83 / 2.28 3.65 / 6.56 1.98 / 4.00 9-35.9 / 6-29.7 6-66 / 3-15
Nebraska Wesleyan 3-12 / 6-12 2-2 / 2-2 29:56 / 25:29 4:27 7.26 / 5.38 2.22 / 9.86 5.39 / 8.10 5-36.4 / 4-44.8 1-4 / 8-68
Jamestown 7-12 / 8-14 1-4 / 0-4 33:55 / 26:05 7:50 3.45 / 6.35 13.50 / 6.33 5.86 / 6.34 3-38.0 / 0-0 5-42 / 6-62
Valley City State 5-17 / 1-9 2-2 / 1-1 42:49 / 16:17 26:32 4.17 / 8.72 2.36 / 3.38 3.82 / 5.85 6-27.0 / 4-26.3 6-36 / 10-76
Dakota State (SD) 4-13 / 8-16 1-1 / 0-0 35:20 / 24:40 10:40 3.29 / 2.36 2.93 / 8.86 3.20 / 4.89 6-37.2 / 4-25.5 5-57 / 6-63
Dickinson State (ND) 3-11 / 4-10 1-3 / 3-3 23:25 / 33:55 -10:30 2.44 / 5.75 9.75 / 8.09 4.35 / 6.55 5-44.4 / 3-37.3 2-23 / 6-51
Jamestown 4-15 / 2-12 1-3 / 0-5 30:16 / 28:52 1:24 2.68 / 4.21 1.55 / 8.17 2.26 / 5.46 7-36.1 / 1-33.0 9-69 / 7-36
Valley City State 5-15 / 4-12 0-3 / 0-0 32:09 / 27:51 4:18 2.05 / 3.24 5.83 / 5.75 2.87 / 4.04 4-40.8 / 5-36.6 3-25 / 2-10
Dakota State (SD) 3-13 / 5-15 1-1 / 2-5 24:05 / 35:55 -11:50 2.20 / 4.31 2.00 / 7.30 2.12 / 5.32 8-34.4 / 4-39.3 6-79 / 7-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2024 Montana State-Northern (MT) W 24-6 5 1 3 0 0 0 1 2 1 0 1 0 0
9/7/2024 Dickinson State (ND) L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2024 Nebraska Wesleyan L 24-34 2 2 9 1 1 0 1 0 0 0 0 0 0
9/21/2024 Jamestown W 26-20 4 2 12 2 1 1 0 0 1 0 1 0 0
9/28/2024 Valley City State W 16-10 3 2 9 1 1 0 1 1 0 0 0 0 0
10/5/2024 Dakota State (SD) W 13-12 3 2 12 2 0 2 0 0 0 0 1 0 0
10/19/2024 Dickinson State (ND) L 14-49 1 1 6 1 0 1 0 0 0 0 0 0 0
10/26/2024 Jamestown L 14-21 2 1 6 1 1 0 0 0 0 0 1 0 0
11/2/2024 Valley City State L 6-10 2 2 6 0 0 0 2 0 0 0 0 0 0
11/9/2024 Dakota State (SD) L 0-7 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 22 13 63 8 4 4 5 3 2 0 4 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2024 Montana State-Northern (MT) L 6-24 1 0 0 0 0 0 0 0 1 0 0 0 0
9/7/2024 Dickinson State (ND) W 31-7 3 3 15 2 0 2 1 0 0 0 0 0 0
9/14/2024 Nebraska Wesleyan W 34-24 4 3 12 3 1 2 0 0 0 0 0 0 0
9/21/2024 Jamestown L 20-26 3 4 12 3 1 2 0 0 1 0 0 0 0
9/28/2024 Valley City State L 10-16 3 1 6 1 1 0 0 1 0 0 0 0 0
10/5/2024 Dakota State (SD) L 12-13 2 2 12 2 2 0 0 0 0 0 0 0 0
10/19/2024 Dickinson State (ND) W 49-14 6 6 18 6 3 3 0 0 0 0 0 0 0
10/26/2024 Jamestown W 21-14 2 1 6 1 1 0 0 1 0 0 0 0 0
11/2/2024 Valley City State W 10-6 3 1 6 1 0 1 0 1 0 0 0 0 0
11/9/2024 Dakota State (SD) W 7-0 3 2 12 2 1 1 0 1 1 0 0 0 0
TOTALS 30 23 99 21 10 11 1 4 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Daniel Nevil vs Valley City State (9/28/2024)
Yards Rushing 204 Jack Simmers vs Nebraska Wesleyan (9/14/2024)
TD Rushes 3 Jack Simmers vs Nebraska Wesleyan (9/14/2024)
Long Rush 87 Jack Simmers vs Nebraska Wesleyan (9/14/2024)
Pass Attempts 24 Tim Salmon vs Montana State-Northern (MT) (8/29/2024)
Pass Completions 11 Tim Salmon vs Montana State-Northern (MT) (8/29/2024)
11 Dylan LaMont vs Dickinson State (ND) (9/7/2024)
Yards Passing 147 Dylan LaMont vs Jamestown (9/21/2024)
TD Passes 2 Dylan LaMont vs Dakota State (SD) (10/5/2024)
2 Dylan LaMont vs Dickinson State (ND) (10/19/2024)
Longest Pass 53 Dylan LaMont vs Dickinson State (ND) (10/19/2024)
Receptions 7 Javeion Davison vs Montana State-Northern (MT) (8/29/2024)
Yards Receiving 83 Isaiah Smith vs Jamestown (9/21/2024)
TD Receptions 2 Darren Jones vs Montana State-Northern (MT) (8/29/2024)
2 Darren Jones vs Jamestown (9/21/2024)
2 Javeion Davison vs Dickinson State (ND) (10/19/2024)
Longest Reception 53 Javeion Davison vs Dickinson State (ND) (10/19/2024)
Field Goals 2 Kaden Johnson vs Valley City State (11/2/2024)
Longest Field Goal 37 Kaden Johnson vs Valley City State (11/2/2024)
Punts 8 Kaden Johnson vs Dakota State (SD) (11/9/2024)
Punting Average 44.4 Kaden Johnson vs Dickinson State (ND) (10/19/2024)
