Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Dickinson State (N.D.) (70, ) vs Mayville State (N.D.) (48, )

Box Score

Mayville State (N.D.) logo
48
vs
70
Dickinson State (N.D.) logo
Team Score By Half
Team 1 2 Total F
MSU Mayville State (N.D.) 19 29 48
Winner DiSU Dickinson State (N.D.) 35 35 70

Mayville State (N.D.) 48

Mayville State (N.D.) 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Maranan, Ben * 14 3-5 1-3 0-0 0-2 2 0 0 0 0 0 7
15 15 Pfau, Creighton * 27 3-8 0-0 0-0 1-2 3 1 0 0 1 0 6
34 34 Droog, Garek * 15 1-5 0-0 1-2 0-0 0 1 0 2 1 0 3
4 4 Lindgren, Daniel * 16 0-6 0-0 0-0 0-2 2 1 0 1 0 1 0
32 32 Foulds, Josh * 9 0-1 0-1 0-0 0-3 3 0 0 0 0 0 0
42 42 Cooper, Max 24 7-16 0-0 4-6 3-5 8 3 0 1 0 1 18
23 23 Robinson, Kiree 24 4-8 0-0 0-0 1-5 6 2 1 1 1 1 8
24 24 Schultz, Austin 10 2-3 1-2 0-0 0-2 2 2 0 1 0 1 5
33 33 Staebler, Eric 18 0-1 0-0 1-2 0-0 0 0 1 1 0 0 1
12 12 DeWitt, Josh 19 0-4 0-2 0-0 0-1 1 1 0 1 0 1 0
3 3 Quinn, Conor 11 0-4 0-0 0-0 0-1 1 1 0 0 0 0 0
11 11 Quinn, Aidan 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
14 14 Eaton, Jacob 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Slaba, Michael 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lee, Austin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 199 20-62 2-8 6-10 10-26 36 12 2 8 3 5 48
Team Summary FG 3PT FT
Total 20-62 2-8 6-10
32.3 % 25.0 % 60.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 32

Dickinson State (N.D.) 70

Dickinson State (N.D.) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Marcus White * 25 6-10 2-5 3-5 1-5 6 0 0 4 1 0 17
15 15 Terrell Butler * 27 4-8 2-4 2-4 1-5 6 1 0 1 0 3 12
5 5 Jake Buck * 25 2-3 1-2 1-2 0-1 1 0 3 1 0 1 6
10 10 Dontae Clark * 19 1-4 0-0 0-0 0-2 2 0 0 1 1 0 2
42 42 Ryan Clark * 12 0-4 0-1 0-0 2-3 5 3 0 0 2 1 0
1 1 Jerry Shevlin 24 4-7 2-2 0-0 0-2 2 0 2 0 0 0 10
21 21 Gilberto Shojgreen Jr. 15 5-7 0-0 0-0 2-2 4 4 2 0 4 0 10
12 12 Reggie Fields Jr. 19 3-9 0-0 0-0 1-3 4 1 5 1 1 1 6
40 40 Brandon Jamar 13 2-3 0-0 1-2 0-5 5 1 0 1 0 0 5
34 34 RJ Magar 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
3 3 Konner Goettsche 15 0-2 0-2 0-0 0-1 1 0 0 0 2 0 0
2 2 Carter Gallo 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Myka Brown 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Devin Loy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 198 28-58 7-16 7-13 8-32 40 10 12 9 11 6 70
Team Summary FG 3PT FT
Total 28-58 7-16 7-13
48.3 % 43.8 % 53.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 33

Play Analysis

Points Off Turnovers
Team Total
Mayville State (N.D.) 0
Dickinson State (N.D.) 0
0
0
2nd Chance Points
Team Total
Mayville State (N.D.) 0
Dickinson State (N.D.) 0
0
0
Bench Points
Team Total
Mayville State (N.D.) 32
Dickinson State (N.D.) 33
32
33
Lead Gained By
Team Total
Mayville State (N.D.) 0
Dickinson State (N.D.) 0
0
0
Points in Paint
Team Total
Mayville State (N.D.) 0
Dickinson State (N.D.) 0
0
0
Fast Break Points
Team Total
Mayville State (N.D.) 0
Dickinson State (N.D.) 0
0
0
Score Tied By
Team Total
Mayville State (N.D.) 0
Dickinson State (N.D.) 0
0
0