Skip To Main Content
Skip To Main Content

Mayville State University Athletics

Mayville State University (81, ) vs Bellevue University (86, )

Box Score

Bellevue University logo
86
vs
81
Mayville State University logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner BU Bellevue University 36 36 14 86
MSU Mayville State University 41 31 9 81

Bellevue University 86

Bellevue University 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Richard Reed * 38 8-13 3-8 2-2 0-3 3 0 1 1 0 0 21
04 04 Sequan Walker * 32 6-10 0-2 3-4 0-5 5 0 0 3 0 3 15
34 34 Justin Bessard * 21 6-12 0-3 3-3 1-2 3 4 2 0 2 0 15
15 15 Jaron Dickson * 37 5-10 2-4 2-2 1-6 7 4 0 2 0 1 14
10 10 Connor Dukes * 37 4-6 2-4 0-0 0-0 0 2 2 0 0 1 10
TM TM TEAM * 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
14 14 Stephen Matthews 14 1-4 1-2 2-2 0-0 0 0 0 0 0 0 5
12 12 Brian Stokes 13 1-1 1-1 0-0 0-0 0 2 0 0 0 0 3
05 05 Josh Lindsey-Hunter 11 1-2 1-2 0-0 0-0 0 0 0 0 0 1 3
02 02 Austin Moore 16 0-1 0-0 0-0 0-2 2 0 1 0 0 1 0
22 22 Josiah De La Cerda 3 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
Totals - 222 32-59 10-26 12-13 4-19 23 13 7 7 2 7 86
Team Summary FG 3PT FT
Total 32-59 10-26 12-13
54.2 % 38.5 % 92.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 10 Bench Points: 11

Mayville State University 81

Mayville State University 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Cooper, Max * 17 6-7 0-0 5-6 1-0 1 2 0 0 1 1 17
23 23 Alhag, Gorg * 40 6-9 2-3 2-3 0-7 7 2 5 5 0 1 16
21 21 Turnbull, Jack * 27 5-6 2-2 1-1 0-3 3 1 1 1 0 0 13
5 5 Critchley, Kobe * 32 5-8 1-2 0-0 0-2 2 2 3 0 0 0 11
4 4 Lindgren, Daniel * 34 2-6 1-3 0-0 0-2 2 3 2 1 0 0 5
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
33 33 Staebler, Eric 24 3-9 0-1 5-5 4-4 8 0 1 0 0 1 11
24 24 Pfau, Creighton 21 2-8 0-5 0-0 3-1 4 1 1 2 0 0 4
3 3 Slaba, Michael 16 1-1 0-0 0-0 0-1 1 3 0 1 0 0 2
10 10 Green, Daymarcco 13 1-3 0-0 0-0 0-0 0 0 0 1 0 0 2
2 2 Christman, Peyton 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 226 31-57 6-16 13-15 8-23 31 14 13 11 1 3 81
Team Summary FG 3PT FT
Total 31-57 6-16 13-15
54.4 % 37.5 % 86.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 9 Bench Points: 19

Play Analysis

Points Off Turnovers
Team Total
Bellevue University 10
Mayville State University 9
10
9
2nd Chance Points
Team Total
Bellevue University 5
Mayville State University 13
5
13
Bench Points
Team Total
Bellevue University 11
Mayville State University 19
11
19
Lead Gained By
Team Total
Bellevue University 0
Mayville State University 0
0
0
Points in Paint
Team Total
Bellevue University 0
Mayville State University 0
0
0
Fast Break Points
Team Total
Bellevue University 0
Mayville State University 0
0
0
Score Tied By
Team Total
Bellevue University 0
Mayville State University 0
0
0