Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 LaRocque, Alan .400 1.101 40-36 145 18 58 19 1 4 32 91 .628 17 4 27 1 .473 1 0 0-0
8 Lundmark, Carson .347 1.072 41-37 144 40 50 13 2 7 33 88 .611 27 5 29 0 .461 2 0 10-13
19 McCorrister, Jared .329 .861 41-37 143 16 47 10 0 3 29 66 .462 14 4 23 0 .399 2 1 13-16
4 Villanueva, Anthony .314 .758 41-35 140 27 44 2 2 0 6 50 .357 17 4 26 1 .401 1 6 7-12
3 Hughes, Marcus .259 .646 41-37 135 15 35 6 0 0 18 41 .304 11 8 34 0 .342 4 7 11-15
5 Marquez, Ricky .221 .594 35-31 104 12 23 5 0 0 4 28 .269 14 2 28 0 .325 0 7 2-4
44 Senden, Adam .209 .609 35-31 110 8 23 6 0 2 21 35 .318 11 3 33 0 .291 3 0 1-1
2 Satrom, Sammy .192 .496 41-37 146 17 28 6 0 0 10 34 .233 9 5 45 0 .263 0 1 5-6
37 Ferrera, Tyler .163 .485 39-28 86 14 14 3 0 0 5 17 .198 12 3 32 2 .287 0 4 3-3
17 Froemke, Ryan .750 1.500 4-1 4 0 3 0 0 0 1 3 .750 0 0 1 0 .750 0 0 0-1
6 Jamieson, Caleb .231 .462 9-3 13 0 3 0 0 0 2 3 .231 0 0 3 1 .231 0 0 0-0
38 Smith, Isaac .222 .522 4-4 9 1 2 0 0 0 0 2 .222 1 0 4 0 .300 0 1 0-0
39 Lawin, Maverick .188 .538 13-3 16 3 3 0 0 0 1 3 .188 4 0 10 0 .350 0 0 0-1
15 DeLuca, Payton .154 .404 26-5 39 2 6 0 0 0 2 6 .154 5 0 9 0 .250 0 0 0-0
25 Soine, Josh .091 .322 8-4 11 2 1 0 0 0 2 1 .091 1 1 6 0 .231 0 0 1-1
13 Turnquist, Mark .083 .297 5-5 12 1 1 0 0 0 0 1 .083 1 1 4 0 .214 0 1 0-0
23 Wood, Brantt .000 .000 8-1 11 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
24 Rocholl, Brodey .000 .167 28-0 5 16 0 0 0 0 1 0 .000 1 0 2 0 .167 0 0 2-2
45 Schmid, Parker .000 .250 2-1 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
27 Tingey, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 DeCaro, Alexander .000 1.000 13-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .267 .724 41-41 1277 193 341 70 5 16 167 469 .367 146 41 323 5 .357 13 28 55-75
Opponents .288 .816 41-41 1305 258 376 70 6 38 233 572 .438 138 58 280 6 .378 12 18 60-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Cory, Connor 3.19 1.15 3-1 17-1 0 0-0 1 48.0 46 21 17 9 37 7 0 2 183 .251 3 6 0 0 3
30 Greenburg, Braxton 4.13 1.18 3-5 11-9 3 0-0 0 52.1 41 26 24 21 57 4 1 8 197 .208 2 11 3 0 1
44 Senden, Adam 2.97 1.19 2-3 7-6 0 0-0 0 30.1 30 10 10 6 24 2 0 4 116 .259 3 4 0 0 0
31 Thompson, Gunner 3.22 1.30 0-2 12-2 0 0-0 0 22.1 20 13 8 9 22 7 0 1 87 .230 1 3 0 2 1
46 46 3.86 1.71 0-0 1-0 0 0-0 0 4.2 5 2 2 3 3 0 0 0 15 .333 1 2 0 1 1  
41 Sturlaugson, Ty 4.50 3.00 0-0 3-0 0 0-0 0 2.0 2 5 1 4 3 0 0 0 10 .200 1 0 0 0 0
43 Johnston, Matthew 6.09 1.38 2-1 9-9 1 0-0 0 34.0 35 23 23 12 29 4 1 4 133 .263 4 2 0 0 1
26 Farquharson, Gregor 6.23 1.80 1-1 12-1 0 0-0 0 21.2 34 19 15 5 16 1 1 4 97 .351 2 2 0 0 0
17 Froemke, Ryan 7.50 1.50 0-0 3-0 0 0-0 0 6.0 5 5 5 4 4 0 0 1 21 .238 1 3 0 0 1
21 DeCaro, Alexander 7.52 1.97 2-3 13-2 0 0-0 0 20.1 21 19 17 19 19 5 0 1 76 .276 6 5 2 3 2
13 Turnquist, Mark 8.10 1.80 0-0 4-1 0 0-0 0 3.1 4 3 3 2 2 1 0 0 14 .286 0 0 0 0 0
14 Watkins, Calvin 8.41 1.77 1-0 16-0 0 0-0 3 20.1 31 20 19 5 17 4 0 3 86 .360 2 8 0 2 3
8 Lundmark, Carson 8.44 2.06 0-3 6-0 0 0-0 3 5.1 9 7 5 2 4 1 0 2 26 .346 1 1 0 0 1
32 Ono, Simon 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 3 .000 0 0 0 0 0
9 Artis, AJ 9.85 2.07 2-1 10-7 0 0-0 0 24.2 39 33 27 12 21 5 0 3 113 .345 2 8 0 0 0
1 Edinger, Preston 9.95 2.53 0-0 6-0 0 0-0 0 6.1 6 10 7 10 8 1 0 2 25 .240 3 0 0 1 0
34 Taliaferro, Ramsay 12.27 2.55 0-2 9-1 0 0-0 0 11.0 24 16 15 4 5 7 0 2 53 .453 4 0 0 1 0
16 Farquharson, Kaito 15.19 3.19 0-2 6-2 0 0-0 0 5.1 8 12 9 9 6 4 0 1 23 .348 3 3 0 1 0
28 Schreiner, Trevor 24.30 4.20 0-0 4-0 0 0-0 0 3.1 11 9 9 3 3 3 0 0 20 .550 2 0 0 0 1
45 Schmid, Parker 36.00 5.00 0-1 1-0 0 0-0 0 1.0 5 4 4 0 0 4 0 0 7 .714 0 0 0 1 0
Totals 6.15 1.60 16-25 151-41 4 1 7 323.1 376 258 221 140 280 60 3 38 1305 .288 41 58 5 12 15
Opponents 4.46 1.48 25-16 112-41 2 2 9 329.0 341 193 163 146 323 62 5 16 1277 .267 46 41 7 12 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Jamieson, Caleb 32 29 3 0 1.000 0 9 0 2 0
15 DeLuca, Payton 11 11 0 0 1.000 1 0 0 0 0
43 Johnston, Matthew 8 5 3 0 1.000 0 5 2 0 0
39 Lawin, Maverick 6 6 0 0 1.000 0 0 0 0 0
34 Taliaferro, Ramsay 5 2 3 0 1.000 0 3 0 0 0
17 Froemke, Ryan 4 1 3 0 1.000 0 3 0 0 0
25 Soine, Josh 4 4 0 0 1.000 0 0 0 0 0
45 Schmid, Parker 4 3 1 0 1.000 0 0 0 0 0
9 Artis, AJ 3 0 3 0 1.000 0 5 2 0 0
16 Farquharson, Kaito 2 2 0 0 1.000 0 1 0 0 0
26 Farquharson, Gregor 2 1 1 0 1.000 0 5 1 0 0
28 Schreiner, Trevor 2 0 2 0 1.000 0 1 0 0 0
10 LaRocque, Alan 281 255 24 2 .993 2 49 14 8 0
44 Senden, Adam 168 151 15 2 .988 6 1 2 0 0
19 McCorrister, Jared 150 137 11 2 .987 8 0 0 0 0
37 Ferrera, Tyler 64 60 1 3 .953 0 0 0 0 0
3 Hughes, Marcus 98 32 60 6 .939 2 0 0 0 0
4 Villanueva, Anthony 47 40 4 3 .936 1 0 0 0 0
2 Satrom, Sammy 157 68 78 11 .930 16 0 0 0 0
5 Marquez, Ricky 156 50 94 12 .923 11 0 0 0 0
8 Lundmark, Carson 116 89 18 9 .922 2 0 0 0 0
20 Cory, Connor 11 1 9 1 .909 0 13 5 0 0
13 Turnquist, Mark 19 4 12 3 .842 0 0 0 0 0
30 Greenburg, Braxton 12 0 10 2 .833 0 4 2 0 0
38 Smith, Isaac 12 9 1 2 .833 0 0 0 0 0
21 DeCaro, Alexander 5 1 3 1 .800 0 7 0 0 0
14 Watkins, Calvin 3 0 2 1 .667 0 3 1 0 0
31 Thompson, Gunner 2 1 0 1 .500 0 0 0 0 0
1 Edinger, Preston 0 0 0 0 .000 0 0 0 0 0
23 Wood, Brantt 0 0 0 0 .000 0 0 0 0 0
24 Rocholl, Brodey 0 0 0 0 .000 0 0 0 0 0
27 Tingey, Ethan 0 0 0 0 .000 0 0 0 0 0
32 Ono, Simon 0 0 0 0 .000 0 0 0 0 0
36 Willey, Aaron 0 0 0 0 .000 0 0 0 0 0
41 Sturlaugson, Ty 0 0 0 0 .000 0 5 0 0 0
46 46 0 0 0 0 .000 0 2 0 0 0  
Totals 1384 962 361 61 .956 18 116 29 10 0
Opponents 1381 987 342 52 .962 20 105 36 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Lundmark, Carson .391 1.219 26-22 92 29 36 8 1 7 23 67 .728 15 4 16 0 .491 1 0 8-11
10 LaRocque, Alan .380 1.021 26-22 92 12 35 13 0 1 23 51 .554 12 3 12 0 .467 0 0 0-0
6 Jamieson, Caleb .333 .666 5-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
4 Villanueva, Anthony .313 .756 26-22 96 23 30 1 2 0 6 35 .365 10 3 18 1 .391 1 4 5-8
19 McCorrister, Jared .312 .866 26-22 93 10 29 6 0 3 20 44 .473 10 3 18 0 .393 1 1 8-10
3 Hughes, Marcus .286 .709 26-22 84 10 24 4 0 0 14 28 .333 9 5 17 0 .376 3 4 8-11
39 Lawin, Maverick .250 .705 8-0 8 2 2 0 0 0 1 2 .250 3 0 5 0 .455 0 0 0-0
5 Marquez, Ricky .213 .554 25-21 75 11 16 2 0 0 4 18 .240 9 2 19 0 .314 0 4 0-2
44 Senden, Adam .211 .630 23-19 71 6 15 2 0 2 16 23 .324 8 3 22 0 .306 3 0 0-0
2 Satrom, Sammy .208 .540 26-22 96 12 20 6 0 0 10 26 .271 5 3 27 0 .269 0 1 2-2
15 DeLuca, Payton .208 .553 15-4 24 2 5 0 0 0 1 5 .208 5 0 8 0 .345 0 0 0-0
37 Ferrera, Tyler .125 .407 25-19 56 9 7 2 0 0 2 9 .161 8 1 17 1 .246 0 4 1-1
25 Soine, Josh .000 .222 5-3 7 2 0 0 0 0 0 0 .000 1 1 4 0 .222 0 0 1-1
23 Wood, Brantt .000 .000 5-0 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
45 Schmid, Parker .000 .250 1-1 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
24 Rocholl, Brodey .000 .500 18-0 1 13 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
27 Tingey, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 DeCaro, Alexander .000 1.000 6-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .273 .750 26-26 807 142 220 44 3 13 121 309 .383 97 29 189 2 .367 9 18 33-46
Opponents .286 .815 26-26 818 158 234 37 5 25 142 356 .435 89 40 187 4 .380 8 10 34-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Sturlaugson, Ty 0.00 1.50 0-0 2-0 0 0-0 0 2.0 0 2 0 3 3 0 0 0 8 .000 0 0 0 0 0
30 Greenburg, Braxton 3.12 1.10 3-3 7-7 3 0-0 0 40.1 27 16 14 17 46 3 1 4 147 .184 1 8 2 0 1
20 Cory, Connor 3.15 1.40 2-0 8-0 0 0-0 1 20.0 22 9 7 6 13 3 0 1 74 .297 0 3 0 0 1
44 Senden, Adam 3.32 1.21 1-2 4-4 0 0-0 0 19.0 18 7 7 5 15 1 0 3 72 .250 2 3 0 0 0
46 46 3.86 1.90 0-0 1-0 0 0-0 0 4.2 5 2 2 3 3 0 0 0 15 .333 1 2 0 1 1  
31 Thompson, Gunner 5.27 1.52 0-2 7-1 0 0-0 0 13.2 14 11 8 6 16 5 0 1 54 .259 1 3 0 2 0
43 Johnston, Matthew 5.28 1.39 2-0 7-7 1 0-0 0 30.2 31 18 18 11 27 3 1 2 118 .263 4 2 0 0 1
26 Farquharson, Gregor 6.19 1.44 1-1 8-1 0 0-0 0 16.0 22 15 11 1 11 0 0 2 70 .314 1 1 0 0 0
1 Edinger, Preston 6.75 4.55 0-0 2-0 0 0-0 0 1.1 3 2 1 2 2 0 0 1 6 .500 1 0 0 1 0
14 Watkins, Calvin 7.24 1.59 1-0 10-0 0 0-0 3 13.2 19 11 11 2 13 1 0 2 56 .339 2 7 0 0 1
21 DeCaro, Alexander 7.94 1.98 1-1 6-0 0 0-0 0 11.1 11 10 10 11 11 1 0 1 41 .268 5 2 1 2 0
8 Lundmark, Carson 9.00 2.00 0-1 3-0 0 0-0 2 3.0 5 4 3 1 3 0 0 2 15 .333 0 0 0 0 0
34 Taliaferro, Ramsay 9.64 2.14 0-0 3-0 0 0-0 0 4.2 7 6 5 2 2 1 0 2 19 .368 2 0 0 1 0
9 Artis, AJ 10.00 2.11 2-1 5-5 0 0-0 0 18.0 32 24 20 6 15 3 0 3 85 .376 1 4 0 0 0
17 Froemke, Ryan 15.00 2.67 0-0 2-0 0 0-0 0 3.0 4 5 5 4 2 0 0 1 12 .333 0 2 0 0 1
16 Farquharson, Kaito 23.14 5.71 0-2 3-1 0 0-0 0 2.1 6 9 6 6 3 4 0 0 12 .500 0 3 0 1 0
28 Schreiner, Trevor 27.00 5.24 0-0 3-0 0 0-0 0 2.1 8 7 7 3 2 2 0 0 14 .571 1 0 0 0 1
Totals 5.90 1.57 13-13 81-26 4 0 6 206.0 234 158 135 89 187 27 2 25 818 .286 22 40 3 8 7
Opponents 5.17 1.53 13-13 68-26 2 0 4 207.0 220 142 119 97 189 36 3 13 807 .273 29 29 5 8 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Senden, Adam 85 78 7 0 1.000 4 1 2 0 0
6 Jamieson, Caleb 14 12 2 0 1.000 0 4 0 1 0
43 Johnston, Matthew 8 5 3 0 1.000 0 5 2 0 0
20 Cory, Connor 4 1 3 0 1.000 0 4 2 0 0
25 Soine, Josh 4 4 0 0 1.000 0 0 0 0 0
45 Schmid, Parker 4 3 1 0 1.000 0 0 0 0 0
9 Artis, AJ 3 0 3 0 1.000 0 2 2 0 0
14 Watkins, Calvin 2 0 2 0 1.000 0 0 0 0 0
26 Farquharson, Gregor 2 1 1 0 1.000 0 4 0 0 0
39 Lawin, Maverick 2 2 0 0 1.000 0 0 0 0 0
17 Froemke, Ryan 1 0 1 0 1.000 0 3 0 0 0
28 Schreiner, Trevor 1 0 1 0 1.000 0 0 0 0 0
34 Taliaferro, Ramsay 1 1 0 0 1.000 0 2 0 0 0
10 LaRocque, Alan 192 177 14 1 .995 2 28 9 8 0
19 McCorrister, Jared 110 99 10 1 .991 5 0 0 0 0
2 Satrom, Sammy 105 47 54 4 .962 12 0 0 0 0
3 Hughes, Marcus 65 21 41 3 .954 2 0 0 0 0
37 Ferrera, Tyler 36 33 1 2 .944 0 0 0 0 0
4 Villanueva, Anthony 33 28 3 2 .939 1 0 0 0 0
8 Lundmark, Carson 70 60 5 5 .929 0 0 0 0 0
5 Marquez, Ricky 110 37 65 8 .927 7 0 0 0 0
21 DeCaro, Alexander 5 1 3 1 .800 0 3 0 0 0
30 Greenburg, Braxton 8 0 6 2 .750 0 4 2 0 0
31 Thompson, Gunner 1 0 0 1 .000 0 0 0 0 0
1 Edinger, Preston 0 0 0 0 .000 0 0 0 0 0
15 DeLuca, Payton 0 0 0 0 .000 0 0 0 0 0
16 Farquharson, Kaito 0 0 0 0 .000 0 1 0 0 0
23 Wood, Brantt 0 0 0 0 .000 0 0 0 0 0
24 Rocholl, Brodey 0 0 0 0 .000 0 0 0 0 0
27 Tingey, Ethan 0 0 0 0 .000 0 0 0 0 0
36 Willey, Aaron 0 0 0 0 .000 0 0 0 0 0
41 Sturlaugson, Ty 0 0 0 0 .000 0 3 0 0 0
46 46 0 0 0 0 .000 0 2 0 0 0  
Totals 866 610 226 30 .965 33 66 19 9 0
Opponents 877 621 219 37 .958 29 61 25 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
9/15/2021 Valley City State L 3-6 33 3 7 3 1 0 0 3 0 3 0 0 1 0 1 8 27 10 4 .212
9/22/2021 Jamestown L 5-11 34 5 9 5 1 0 1 3 0 2 1 1 0 0 1 8 27 7 6 .265
9/25/2021 Dickinson State L 4-6 28 4 9 4 3 0 0 2 0 2 0 0 1 2 0 8 21 8 1 .321
9/25/2021 Dickinson State L 1-3 27 1 5 1 0 0 0 1 0 1 0 1 0 0 0 6 21 9 2 .185
10/4/2021 at Valley City State W 2-0 34 2 9 2 1 0 0 1 0 2 1 0 1 0 0 11 27 7 2 .265
3/4/2022 at Hastings W 5-4 34 5 9 5 3 1 0 6 0 1 0 1 1 1 0 9 27 16 0 .265
3/4/2022 at Hastings W 6-5 34 6 9 4 0 0 0 3 0 2 2 0 2 0 0 9 27 15 0 .265
3/13/2022 vs Doane L 0-4 23 0 5 0 0 0 0 3 0 0 1 0 0 0 1 8 18 8 1 .217
3/13/2022 vs Doane L 3-4 31 3 7 1 2 0 1 2 0 2 1 0 1 0 0 11 23 9 4 .226
3/18/2022 Presentation W 3-2 31 3 8 2 0 0 0 5 1 3 0 2 0 0 0 9 27 13 1 .258
3/18/2022 Presentation W 9-3 28 9 10 5 2 0 0 3 0 4 0 4 0 0 0 5 21 6 0 .357
3/19/2022 Presentation L 5-9 37 5 7 5 0 0 1 4 0 2 0 2 0 0 0 8 27 11 2 .189
3/19/2022 Presentation W 14-2 30 14 11 12 4 0 0 7 0 0 1 1 0 0 0 4 21 8 1 .367
3/24/2022 at Dakota State W 9-5 38 9 15 7 7 0 0 2 0 1 0 1 4 0 1 10 27 5 2 .395
3/24/2022 at Dakota State W 4-3 26 4 10 3 2 0 0 2 0 0 2 0 1 0 0 5 21 9 1 .385
3/25/2022 at Dakota State L 2-3 31 2 8 2 3 0 0 3 0 0 1 0 3 0 0 4 24 11 4 .258
3/25/2022 at Dakota State L 4-6 27 4 6 3 0 0 0 4 0 0 0 3 1 0 0 4 18 11 4 .222
4/1/2022 Waldorf W 7-6 31 7 9 6 1 0 1 6 0 1 1 6 1 0 0 4 27 9 0 .290
4/1/2022 Waldorf W 7-1 26 7 8 6 1 0 1 5 0 3 0 1 1 0 0 2 21 9 3 .308
4/2/2022 Waldorf L 7-8 36 7 11 7 3 0 1 9 0 5 0 2 2 0 0 10 27 11 3 .306
4/2/2022 Waldorf L 1-5 28 1 8 1 1 1 0 2 0 0 0 0 0 1 0 6 21 4 0 .286
4/5/2022 at Briar Cliff L 4-10 31 4 9 4 2 0 0 3 0 1 0 0 1 0 0 6 18 8 1 .290
4/5/2022 at Briar Cliff L 3-9 31 3 11 3 3 0 0 1 0 0 0 2 0 1 0 11 18 9 2 .355
04/08/22 at Dickinson State Baseball L 1-2 32 1 6 1 2 0 0 4 0 0 0 0 0 0 0 8 24 12 1 .188
04/08/22 at Dickinson State Baseball W 2-1 25 2 7 2 1 0 0 1 0 2 1 0 0 1 0 9 21 7 1 .280
04/09/22 at Dickinson State Baseball L 10-11 38 10 9 6 2 0 0 7 0 1 0 1 1 0 0 4 25 12 2 .237
04/09/22 at Dickinson State Baseball L 8-12 28 8 7 7 3 0 1 1 0 2 0 2 0 0 1 5 18 1 1 .250
4/15/2022 at Viterbo W 4-2 29 4 7 4 0 1 2 5 0 2 0 2 3 1 0 11 27 9 0 .241
4/15/2022 at Viterbo L 1-3 23 1 4 1 1 0 0 2 0 1 2 0 0 0 0 10 18 4 0 .174
4/16/2022 at Viterbo W 12-11 45 12 17 11 3 0 0 7 1 4 1 0 0 1 0 6 30 12 1 .378
4/16/2022 at Viterbo W 8-1 29 8 12 8 1 0 1 3 0 1 0 0 2 2 0 6 21 7 0 .414
4/22/2022 at Bellevue L 4-13 35 4 6 4 0 0 2 2 0 1 0 0 0 0 0 10 27 6 0 .171
4/22/2022 at Bellevue W 6-5 23 6 7 6 1 0 2 2 0 0 1 0 0 0 0 10 21 11 1 .304
4/23/2022 at Bellevue L 3-22 23 3 3 3 0 0 1 2 0 0 0 1 0 0 0 10 21 12 3 .130
4/23/2022 at Bellevue L 6-13 26 6 9 5 2 0 1 5 0 0 0 1 0 1 0 7 21 5 0 .346
4/28/2022 at Valley City State W 7-6 55 7 13 6 4 0 0 6 0 3 1 1 0 1 0 14 42 15 0 .236
4/28/2022 at Valley City State L 1-2 26 1 2 1 2 0 0 3 0 2 0 1 1 1 0 10 23 10 2 .077
5/2/2022 at Valley City State L 4-9 37 4 11 4 1 1 0 4 0 0 2 0 0 0 0 8 24 7 0 .297
5/3/2022 at North Dakota State L 0-10 25 0 4 0 2 0 0 4 0 0 0 1 0 0 0 11 20 4 2 .160
5/6/2022 vs Dickinson State L 3-7 32 3 7 3 2 1 0 5 0 0 0 2 0 0 0 8 24 7 0 .219
5/7/2022 vs Dakota State L 5-13 37 5 10 4 3 0 0 3 0 1 1 2 0 0 0 10 27 7 3 .270
Total 193-258 1277 193 341 167 70 5 16 146 2 55 20 41 28 13 5 323 970 361 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
9/15/2021 Valley City State L 3-6 9.0 12 6 6 3 5 1 0 1 0 0 0 0 0 1 0 6.00
9/22/2021 Jamestown L 5-11 9.0 8 11 8 5 10 1 0 1 1 0 2 0 0 2 0 8.00
9/25/2021 Dickinson State L 4-6 7.0 9 6 6 1 6 2 0 0 0 0 1 0 0 3 0 7.71
9/25/2021 Dickinson State L 1-3 7.0 9 3 3 1 5 3 0 1 0 0 2 0 0 4 0 3.86
10/4/2021 at Valley City State W 2-0 9.0 7 0 0 2 9 0 0 0 1 0 0 0 1 4 0 0.00
3/4/2022 at Hastings W 5-4 9.0 8 4 4 4 5 1 0 0 2 0 2 0 2 4 0 4.00
3/4/2022 at Hastings W 6-5 9.0 7 5 5 5 8 0 0 0 2 0 2 0 3 4 0 5.00
3/13/2022 vs Doane L 0-4 6.0 3 4 3 2 7 2 0 0 1 0 1 0 3 5 0 4.50
3/13/2022 vs Doane L 3-4 7.2 7 4 1 3 6 4 0 1 0 0 0 1 3 6 0 1.17
3/18/2022 Presentation W 3-2 9.0 9 2 2 5 8 1 0 0 1 0 1 2 4 6 0 2.00
3/18/2022 Presentation W 9-3 7.0 7 3 3 4 9 0 1 0 0 2 4 0 5 6 0 3.86
3/19/2022 Presentation L 5-9 9.0 9 9 5 8 9 2 0 0 1 0 3 0 5 7 0 5.00
3/19/2022 Presentation W 14-2 7.0 4 2 0 3 10 1 0 0 0 0 1 0 6 7 0 0.00
3/24/2022 at Dakota State W 9-5 9.0 6 5 5 5 8 2 0 0 3 0 0 0 7 7 0 5.00
3/24/2022 at Dakota State W 4-3 7.0 9 3 2 0 3 3 0 0 0 0 1 0 8 7 0 2.57
3/25/2022 at Dakota State L 2-3 8.0 5 3 0 7 3 0 0 0 0 0 1 0 8 8 0 0.00
3/25/2022 at Dakota State L 4-6 6.0 8 6 3 2 0 1 0 0 1 0 1 0 8 9 0 4.50
4/1/2022 Waldorf W 7-6 9.0 10 6 6 2 5 0 0 1 1 0 2 0 9 9 0 6.00
4/1/2022 Waldorf W 7-1 7.0 7 1 1 1 7 0 0 0 3 0 1 0 10 9 0 1.29
4/2/2022 Waldorf L 7-8 9.0 11 8 6 2 4 2 0 1 3 0 2 0 10 10 0 6.00
4/2/2022 Waldorf L 1-5 7.0 8 5 5 1 5 2 0 1 1 0 2 0 10 11 0 6.43
4/5/2022 at Briar Cliff L 4-10 6.0 11 10 8 3 4 5 0 0 5 0 1 0 10 12 0 12.00
4/5/2022 at Briar Cliff L 3-9 6.0 13 9 8 5 5 4 0 1 3 0 1 0 10 13 0 12.00
04/08/22 at Dickinson State Baseball L 1-2 8.0 4 2 1 5 4 0 0 1 0 0 2 0 10 14 0 1.13
04/08/22 at Dickinson State Baseball W 2-1 7.0 5 1 1 0 6 0 0 1 0 0 2 0 11 14 0 1.29
04/09/22 at Dickinson State Baseball L 10-11 8.1 14 11 9 5 7 0 0 1 1 0 1 0 11 15 0 9.72
04/09/22 at Dickinson State Baseball L 8-12 6.0 13 12 11 3 8 0 0 3 0 0 1 0 11 16 0 16.50
4/15/2022 at Viterbo W 4-2 9.0 8 2 2 1 10 1 0 1 0 0 1 0 12 16 0 2.00
4/15/2022 at Viterbo L 1-3 6.0 4 3 3 2 9 0 0 1 0 0 2 0 12 17 0 4.50
4/16/2022 at Viterbo W 12-11 10.0 13 11 10 5 12 1 0 0 0 0 5 0 13 17 0 9.00
4/16/2022 at Viterbo W 8-1 7.0 5 1 1 1 6 1 0 0 1 0 0 0 14 17 0 1.29
4/22/2022 at Bellevue L 4-13 9.0 18 13 13 4 7 5 0 3 1 0 2 0 14 18 0 13.00
4/22/2022 at Bellevue W 6-5 7.0 3 5 4 3 7 0 0 2 0 0 0 0 15 18 0 5.14
4/23/2022 at Bellevue L 3-22 7.0 20 22 19 7 5 3 0 5 3 0 1 0 15 19 0 24.43
4/23/2022 at Bellevue L 6-13 7.0 16 13 13 2 7 1 0 4 1 1 0 0 15 20 0 16.71
4/28/2022 at Valley City State W 7-6 14.0 15 6 6 2 14 1 1 0 1 0 2 0 16 20 0 3.86
4/28/2022 at Valley City State L 1-2 7.2 7 2 1 2 11 1 0 0 0 0 0 0 16 21 0 1.17
5/2/2022 at Valley City State L 4-9 8.0 7 9 9 9 7 1 0 1 3 0 4 0 16 22 0 10.13
5/3/2022 at North Dakota State L 0-10 6.2 9 10 8 6 6 2 1 1 0 2 2 0 16 23 0 10.80
5/6/2022 vs Dickinson State L 3-7 8.0 12 7 7 4 5 1 0 3 0 0 1 0 16 24 0 7.88
5/7/2022 vs Dakota State L 5-13 9.0 16 13 13 5 8 5 0 3 1 0 1 0 16 25 0 13.00
Total 193-258 323.1 376 258 221 140 280 60 3 38 41 5 58 3 16 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 Valley City State (4/28/2022)
RUNS SCORED 14 Presentation (3/19/2022)
HITS 17 Viterbo (4/16/2022)
RBIS 12 Presentation (3/19/2022)
DOUBLES 7 Dakota State (3/24/2022)
TRIPLES 1 Waldorf (4/2/2022); Hastings (3/4/2022); Viterbo (4/15/2022); Valley City State (5/2/2022); Dickinson State (5/6/2022)
HOME RUNS 2 Bellevue (4/22/2022); Bellevue (4/22/2022); Viterbo (4/15/2022)
WALKS 9 Waldorf (4/2/2022)
STRIKEOUTS 14 Valley City State (4/28/2022)
SAC HITS 4 Dakota State (3/24/2022)
SAC FLIES 2 Dickinson State (9/25/2021); Viterbo (4/16/2022)
STOLEN BASES 5 Waldorf (4/2/2022)
HIT BY PITCH 6 Waldorf (4/1/2022)
CAUGHT STEALING 2 Hastings (3/4/2022); Dakota State (3/24/2022); Viterbo (4/15/2022); Valley City State (5/2/2022)
HIT INTO DP 3 Dickinson State (5/6/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Valley City State (4/28/2022)
RUNS ALLOWED 22 Bellevue (4/23/2022)
EARNED RUNS 19 Bellevue (4/23/2022)
