Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2025 Volleyball Cumulative Statistics

Team (5-17, 3-14)

Overall Team Statistics
Statistic Mayville State Opponents
Attack
Kills 816 976
Errors 552 420
Attempts 2975 2913
Percent .089 .191
Kills Per Set 10.3 12.4
Set
Assists 772 933
Assists Per Set 9.8 11.8
Ball Handling Errors 2 3
Serve
Aces 100 116
Errors 124 139
Aces Per Set 1.3 1.5
Receptions
Errors 116 100
Errors Per Set 1.5 1.3
Defense
Digs 1397 1486
Digs Per Set 17.7 18.8
Blocking
Solo 21 58
Assists 198 198
Errors 36 16
Blocks 120.0 157.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pearson, Ada 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
02 Aasen, Jocelyn 72 22 4 71.5 0.99 54 0.75 64 268 -.037 1 0.01 0 0.00 0
3 Nesheim, Alex 11 8 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 1
4 Gudnason, Sienna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Petersen, Skyylar 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
6 Zdrill, Kate 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Marcott, Ellie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Wanner, Aftan 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
09 Hanson, Danica 78 22 0 48.0 0.62 21 0.27 8 99 .131 189 2.42 27 0.35 28
10 Richter, Tori 79 22 0 16.0 0.20 2 0.03 1 30 .033 66 0.84 14 0.18 17
11 Schwanke, Desidy 79 22 22 201.0 2.54 177 2.24 99 683 .114 24 0.30 14 0.18 23
12 Erickson, Noelle 22 9 1 7.0 0.32 2 0.09 2 11 .000 68 3.09 5 0.23 3
13 Rozdeba, Whitney 5 2 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 0
14 Nyhagen, Lindsey 79 22 21 56.5 0.72 36 0.46 8 111 .252 374 4.73 20 0.25 22
15 Winters, Meaghan 46 13 0 2.0 0.04 1 0.02 2 6 -.167 1 0.02 1 0.02 6
16 Dewitz, Cadynce 79 22 21 135.5 1.72 123 1.56 88 475 .074 6 0.08 0 0.00 0
17 Johnson, Cheyann 51 16 13 77.5 1.52 72 1.41 71 278 .004 2 0.04 0 0.00 0
18 Weiers, Brooklyn 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Majchrzak, Andrea 79 22 22 216.5 2.74 182 2.30 84 475 .206 2 0.03 0 0.00 0
20 Otremba, Isabelle 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Olsen, Makayla 6 6 0 1.0 0.17 1 0.17 1 5 .000 0 0.00 0 0.00 0
22 Agnew, Kathryn 79 22 22 123.0 1.56 92 1.16 71 288 .073 8 0.10 0 0.00 0
23 Peterson, Alivia 17 8 0 1.0 0.06 0 0.00 1 1 -1.000 1 0.06 1 0.06 3
23 Peterson, Olivia 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
24 Meyer, Brooke 8 5 0 2.0 0.25 0 0.00 0 0 0 6 0.75 2 0.25 3
26 Mayencourt, Trinity 38 18 4 42.0 1.11 37 0.97 33 164 .024 3 0.08 0 0.00 0
28 Johnson, Haley 15 8 1 13.5 0.90 11 0.73 13 47 -.043 1 0.07 0 0.00 0
29 Cornillez, Tali 76 22 1 20.0 0.26 4 0.05 4 21 .000 12 0.16 16 0.21 18  
Total 79 22 1,036.0 13.11 816 10.33 552 2975 .089 772 9.77 100 1.27 124
Opponents 79 22 1,249.0 15.81 976 12.35 420 2913 .191 933 11.81 116 1.47 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pearson, Ada 4 3 0.75 0 1 1.000 0.00 1 0 1.0 0.25 0 0
02 Aasen, Jocelyn 72 23 0.32 0 2 1.000 0.00 2 31 33.0 0.46 5 0
3 Nesheim, Alex 11 12 1.09 3 27 .889 0.27 0 0 0 0.00 0 0
4 Gudnason, Sienna 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Petersen, Skyylar 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Zdrill, Kate 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Marcott, Ellie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wanner, Aftan 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
09 Hanson, Danica 78 134 1.72 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Richter, Tori 79 463 5.86 28 553 .949 0.35 0 0 0 0.00 0 0
11 Schwanke, Desidy 79 252 3.19 25 504 .950 0.32 1 18 19.0 0.24 5 1
12 Erickson, Noelle 22 12 0.55 1 4 .750 0.05 0 0 0 0.00 0 0
13 Rozdeba, Whitney 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
14 Nyhagen, Lindsey 79 142 1.80 0 5 1.000 0.00 0 1 1.0 0.01 0 0
15 Winters, Meaghan 46 17 0.37 0 0 .000 0.00 0 0 0 0.00 0 0
16 Dewitz, Cadynce 79 40 0.51 16 134 .881 0.20 1 23 24.0 0.30 4 1
17 Johnson, Cheyann 51 23 0.45 1 25 .960 0.02 0 11 11.0 0.22 3 0
18 Weiers, Brooklyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Majchrzak, Andrea 79 14 0.18 1 7 .857 0.01 12 45 57.0 0.72 3 0
20 Otremba, Isabelle 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Olsen, Makayla 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Agnew, Kathryn 79 18 0.23 0 2 1.000 0.00 4 54 58.0 0.73 12 0
23 Peterson, Alivia 17 6 0.35 1 14 .929 0.06 0 0 0 0.00 0 0
23 Peterson, Olivia 3 5 1.67 2 8 .750 0.67 0 0 0 0.00 0 0  
24 Meyer, Brooke 8 3 0.38 1 5 .800 0.13 0 0 0 0.00 0 0
26 Mayencourt, Trinity 38 20 0.53 0 2 1.000 0.00 0 10 10.0 0.26 3 0
28 Johnson, Haley 15 4 0.27 0 1 1.000 0.00 0 5 5.0 0.33 1 0
29 Cornillez, Tali 76 199 2.62 20 352 .943 0.26 0 0 0 0.00 0 0  
Total 79 1397 17.68 116 1670 .931 1.47 21 198 120.0 1.52 36 2
Opponents 79 1486 18.81 100 1394 .928 1.27 58 198 157.0 1.99 16 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pearson, Ada 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Aasen, Jocelyn 55 17 2 54.0 0.98 42 0.76 40 189 .011 0 0.00 0 0.00 0
3 Nesheim, Alex 8 6 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 1
5 Petersen, Skyylar 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
6 Zdrill, Kate 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Marcott, Ellie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Wanner, Aftan 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Hanson, Danica 60 17 0 41.0 0.68 20 0.33 8 93 .129 169 2.82 21 0.35 24
10 Richter, Tori 60 17 0 11.0 0.18 1 0.02 1 26 .000 54 0.90 10 0.17 14
11 Schwanke, Desidy 60 17 17 143.5 2.39 129 2.15 74 518 .106 18 0.30 7 0.12 17
12 Erickson, Noelle 8 5 1 1.0 0.13 0 0.00 0 1 .000 22 2.75 1 0.13 1
13 Rozdeba, Whitney 5 2 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 0
14 Nyhagen, Lindsey 60 17 16 35.0 0.58 22 0.37 5 80 .213 283 4.72 13 0.22 18
15 Winters, Meaghan 41 12 0 2.0 0.05 1 0.02 2 6 -.167 1 0.02 1 0.02 6
16 Dewitz, Cadynce 60 17 16 103.0 1.72 93 1.55 69 369 .065 3 0.05 0 0.00 0
17 Johnson, Cheyann 45 14 12 76.0 1.69 71 1.58 63 258 .031 2 0.04 0 0.00 0
18 Weiers, Brooklyn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Majchrzak, Andrea 60 17 17 156.5 2.61 130 2.17 65 361 .180 2 0.03 0 0.00 0
20 Otremba, Isabelle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Olsen, Makayla 4 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
22 Agnew, Kathryn 60 17 17 89.0 1.48 66 1.10 56 219 .046 7 0.12 0 0.00 0
23 Peterson, Alivia 16 7 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 3
23 Peterson, Olivia 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
24 Meyer, Brooke 3 2 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 1
26 Mayencourt, Trinity 23 13 3 29.0 1.26 25 1.09 24 111 .009 1 0.04 0 0.00 0
28 Johnson, Haley 7 4 0 6.0 0.86 6 0.86 4 20 .100 0 0.00 0 0.00 0
29 Cornillez, Tali 57 17 1 16.0 0.28 4 0.07 3 19 .053 4 0.07 12 0.21 12  
Total 60 17 766.0 12.77 611 10.18 416 2285 .085 580 9.67 66 1.10 97
Opponents 60 17 972.0 16.20 757 12.62 309 2247 .199 719 11.98 89 1.48 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pearson, Ada 4 3 0.75 0 1 1.000 0.00 1 0 1.0 0.25 0 0
2 Aasen, Jocelyn 55 17 0.31 0 0 .000 0.00 1 22 23.0 0.42 4 0
3 Nesheim, Alex 8 11 1.38 3 25 .880 0.38 0 0 0 0.00 0 0
5 Petersen, Skyylar 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Zdrill, Kate 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Marcott, Ellie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wanner, Aftan 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Hanson, Danica 60 117 1.95 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Richter, Tori 60 375 6.25 18 415 .957 0.30 0 0 0 0.00 0 0
11 Schwanke, Desidy 60 196 3.27 24 406 .941 0.40 1 13 14.0 0.23 4 0
12 Erickson, Noelle 8 5 0.63 1 4 .750 0.13 0 0 0 0.00 0 0
13 Rozdeba, Whitney 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
14 Nyhagen, Lindsey 60 112 1.87 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Winters, Meaghan 41 17 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
16 Dewitz, Cadynce 60 31 0.52 12 99 .879 0.20 1 18 19.0 0.32 3 1
17 Johnson, Cheyann 45 21 0.47 1 24 .958 0.02 0 10 10.0 0.22 2 0
18 Weiers, Brooklyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Majchrzak, Andrea 60 12 0.20 1 7 .857 0.02 10 33 43.0 0.72 2 0
20 Otremba, Isabelle 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Olsen, Makayla 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Agnew, Kathryn 60 15 0.25 0 1 1.000 0.00 4 38 42.0 0.70 8 0
23 Peterson, Alivia 16 6 0.38 1 14 .929 0.06 0 0 0 0.00 0 0
23 Peterson, Olivia 3 5 1.67 2 8 .750 0.67 0 0 0 0.00 0 0  
24 Meyer, Brooke 3 1 0.33 1 1 .000 0.33 0 0 0 0.00 0 0
26 Mayencourt, Trinity 23 13 0.57 0 2 1.000 0.00 0 8 8.0 0.35 1 0
28 Johnson, Haley 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 1 0
29 Cornillez, Tali 57 144 2.53 11 255 .957 0.19 0 0 0 0.00 0 0  
Total 60 1108 18.47 89 1287 .931 1.48 18 142 89.0 1.48 25 1
Opponents 60 1169 19.48 66 1030 .936 1.10 48 156 126.0 2.10 16 3

Match-By-Match

Mayville State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Bethany (KS) W 4 54 23 158 .196 51 7 3 3 72 3 8 5 7.0 0 68.0
8/22/2025 Governors State W 4 50 25 155 .161 43 9 8 7 56 0 24 0 12.0 1 71.0
8/23/2025 vs William Penn (IA) L 3 28 25 110 .027 27 4 6 6 51 0 8 2 4.0 0 36.0
8/23/2025 vs Doane (NE) L 3 27 22 105 .048 25 7 5 6 37 0 10 2 5.0 0 39.0
9/03/2025 at Valley City State L 3 31 22 104 .087 30 2 5 2 50 2 0 0 2.0 0 35.0
9/05/2025 Montana Tech (MT) L 3 25 13 70 .171 25 3 5 13 22 3 4 2 5.0 0 33.0
9/06/2025 Montana Western (MT) L 3 20 24 107 -.037 20 1 5 4 50 1 2 2 2.0 1 23.0
9/12/2025 at Providence (MT) L 3 22 23 117 -.009 20 1 5 5 58 2 12 2 8.0 0 31.0
9/13/2025 at Montana State-Northern (MT) L 3 23 20 111 .027 22 2 3 9 50 1 6 0 4.0 0 29.0
9/17/2025 at Carroll (MT) L 5 59 33 208 .125 57 5 4 3 116 1 12 3 7.0 0 71.0
9/18/2025 at Rocky Mountain (MT) W 3 40 21 119 .160 40 4 7 1 70 0 16 0 8.0 0 52.0
9/23/2025 Concordia (MN) L 5 46 41 162 .031 46 7 5 5 73 0 6 2 3.0 0 56.0
9/25/2025 Dickinson State (ND) W 5 54 32 191 .115 54 7 6 9 102 4 18 0 13.0 0 74.0
9/26/2025 Bismarck State (ND) W 4 50 27 166 .139 50 6 8 1 89 1 16 0 9.0 0 65.0
10/02/2025 at (RV) Dakota State (S.D.) L 3 30 15 123 .122 29 3 4 2 56 0 4 1 2.0 0 35.0
10/03/2025 at Bellevue (NE) L 3 32 23 116 .078 31 5 6 7 35 0 6 0 3.0 0 40.0
10/10/2025 at Montana Western (MT) L 4 39 27 153 .078 29 3 6 7 67 1 2 4 2.0 0 44.0
10/11/2025 at Montana Tech (MT) L 4 42 36 143 .042 32 2 8 8 63 1 16 4 9.0 0 53.0
10/15/2025 Valley City State L 3 27 20 106 .066 27 3 8 6 50 1 4 2 3.0 0 33.0
10/17/2025 Montana State-Northern (MT) L 3 34 29 154 .032 31 5 4 2 81 0 4 0 2.0 0 41.0
10/18/2025 Providence (MT) L 3 27 22 114 .044 27 2 5 3 50 0 6 2 3.0 0 32.0
10/24/2025 Rocky Mountain L 5 56 29 183 .148 56 12 8 7 99 0 14 3 7.0 0 75.0
Mayville State 79 816 552 2975 .089 772 100 124 116 1397 21 198 36 120.0 2 1,036.0
Opponents 79 976 420 2913 .191 933 116 139 100 1486 58 198 16 157.0 3 1,249.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 10.33
Assists Per Set 9.77
Service Aces Per Set 1.27
Reception Errors Per Set 1.47
Digs Per Set 17.68
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.03
Points Per Set 13.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Bethany (KS) L 4 49 16 146 .226 48 3 10 7 71 1 4 0 3.0 0 55.0
8/22/2025 at Governors State L 4 43 29 143 .098 42 7 7 9 66 1 12 0 7.0 0 57.0
8/23/2025 vs William Penn (IA) W 3 34 20 115 .122 32 6 7 4 53 3 8 0 7.0 0 47.0
8/23/2025 vs Doane (NE) W 3 45 17 111 .252 44 6 5 7 52 4 8 0 8.0 0 59.0
9/03/2025 Valley City State W 3 40 11 107 .271 40 2 6 2 44 8 2 0 9.0 0 51.0
9/05/2025 at Montana Tech (MT) W 3 40 14 76 .342 40 13 10 3 32 1 0 0 1.0 0 54.0
9/06/2025 at Montana Western (MT) W 3 40 19 109 .193 38 4 7 1 63 4 4 0 6.0 0 50.0
9/12/2025 Providence (MT) W 3 41 19 127 .173 38 5 4 1 57 1 12 1 7.0 0 53.0
9/13/2025 Montana State-Northern (MT) W 3 39 12 107 .252 38 9 8 2 59 4 4 0 6.0 0 54.0
9/17/2025 Carroll (MT) W 5 67 25 216 .194 63 3 6 5 105 6 14 4 13.0 0 83.0
9/18/2025 Rocky Mountain (MT) L 3 29 23 126 .048 27 1 5 4 56 2 8 0 6.0 2 36.0
9/23/2025 at Concordia (MN) W 5 48 29 151 .126 48 5 9 7 75 1 10 0 6.0 0 59.0
9/25/2025 at Dickinson State (ND) L 5 56 35 193 .109 56 9 6 7 104 1 18 1 10.0 0 75.0
9/26/2025 at Bismarck State (ND) L 4 42 26 158 .101 42 1 3 6 89 2 12 2 8.0 0 51.0
10/02/2025 (RV) Dakota State (S.D.) W 3 53 18 139 .252 45 2 4 3 65 0 12 1 6.0 1 61.0
10/03/2025 Bellevue (NE) W 3 37 13 93 .258 32 7 3 5 49 1 6 1 4.0 0 48.0
10/10/2025 Montana Western (MT) W 4 53 17 149 .242 47 7 8 3 74 1 16 2 9.0 0 69.0
10/11/2025 Montana Tech (MT) W 4 41 17 128 .188 38 8 8 2 59 7 10 0 12.0 0 61.0
10/15/2025 at Valley City State W 3 37 14 101 .228 36 6 4 3 59 0 6 1 3.0 0 46.0
10/17/2025 at Montana State-Northern (MT) W 3 43 12 136 .228 42 2 5 5 91 6 6 0 9.0 0 54.0
10/18/2025 at Providence (MT) W 3 42 10 102 .314 41 3 4 2 65 1 20 2 11.0 0 56.0
10/24/2025 at Rocky Mountain W 5 57 24 180 .183 56 7 10 12 98 3 6 1 6.0 0 70.0
Opponents 79 976 420 2913 .191 933 116 139 100 1486 58 198 16 157.0 3 1,249.0
Mayville State 79 816 552 2975 .089 772 100 124 116 1397 21 198 36 120.0 2 1,036.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 12.35
Assists Per Set 11.81
Service Aces Per Set 1.47
Reception Errors Per Set 1.27
Digs Per Set 18.81
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.04
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Majchrzak, Andrea 182
Schwanke, Desidy 177
Dewitz, Cadynce 123
Agnew, Kathryn 92
Johnson, Cheyann 72
Team Leaders: Assists
Player High
Assists
Nyhagen, Lindsey 374
Hanson, Danica 189
Erickson, Noelle 68
Richter, Tori 66
Schwanke, Desidy 24
Team Leaders: Service Aces
Player High
Service Aces
Hanson, Danica 27
Nyhagen, Lindsey 20
Cornillez, Tali 16
Richter, Tori 14
Schwanke, Desidy 14
Team Leaders: Digs
Player High
Digs
Richter, Tori 463
Schwanke, Desidy 252
Cornillez, Tali 199
Nyhagen, Lindsey 142
Hanson, Danica 134
Team Leaders: Blocks
Player High
Blocks
Agnew, Kathryn 58.0
Majchrzak, Andrea 57.0
Aasen, Jocelyn 33.0
Dewitz, Cadynce 24.0
Schwanke, Desidy 19.0