Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2025 Volleyball Cumulative Statistics

Team (6-21, 3-18)

Overall Team Statistics
Statistic Mayville State Opponents
Attack
Kills 1046 1207
Errors 695 536
Attempts 3772 3682
Percent .093 .182
Kills Per Set 10.6 12.2
Set
Assists 992 1158
Assists Per Set 10.0 11.7
Ball Handling Errors 7 4
Serve
Aces 127 149
Errors 150 164
Aces Per Set 1.3 1.5
Receptions
Errors 149 127
Errors Per Set 1.5 1.3
Defense
Digs 1793 1886
Digs Per Set 18.1 19.1
Blocking
Solo 29 71
Assists 260 260
Errors 57 24
Blocks 159.0 201.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pearson, Ada 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
02 Aasen, Jocelyn 92 27 5 102.5 1.11 81 0.88 84 369 -.008 2 0.02 0 0.00 0
3 Nesheim, Alex 13 9 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 2
4 Gudnason, Sienna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Petersen, Skyylar 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
6 Zdrill, Kate 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Marcott, Ellie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Wanner, Aftan 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
09 Hanson, Danica 97 27 0 60.0 0.62 26 0.27 10 126 .127 262 2.70 34 0.35 38
10 Richter, Tori 99 27 0 18.0 0.18 3 0.03 3 45 .000 89 0.90 15 0.15 18
11 Schwanke, Desidy 99 27 27 272.5 2.75 243 2.45 114 876 .147 27 0.27 17 0.17 27
12 Erickson, Noelle 24 11 1 8.0 0.33 2 0.08 2 11 .000 73 3.04 6 0.25 3
13 Rozdeba, Whitney 5 2 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 0
14 Nyhagen, Lindsey 99 27 26 66.5 0.67 40 0.40 9 130 .238 483 4.88 26 0.26 25
15 Winters, Meaghan 62 17 0 7.5 0.12 1 0.02 2 6 -.167 2 0.03 6 0.10 8
16 Dewitz, Cadynce 99 27 26 180.0 1.82 165 1.67 117 610 .079 8 0.08 0 0.00 0
17 Johnson, Cheyann 63 20 16 101.5 1.61 92 1.46 90 362 .006 2 0.03 0 0.00 0
18 Weiers, Brooklyn 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Majchrzak, Andrea 99 27 27 258.5 2.61 214 2.16 107 571 .187 2 0.02 0 0.00 0
20 Otremba, Isabelle 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Olsen, Makayla 6 6 0 1.0 0.17 1 0.17 1 5 .000 0 0.00 0 0.00 0
22 Agnew, Kathryn 99 27 27 154.0 1.56 113 1.14 85 352 .080 8 0.08 0 0.00 0
23 Peterson, Alivia 18 9 0 2.0 0.11 1 0.06 1 2 .000 1 0.06 1 0.06 3
23 Peterson, Olivia 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
24 Meyer, Brooke 9 6 0 2.0 0.22 0 0.00 0 0 0 6 0.67 2 0.22 3
26 Mayencourt, Trinity 48 23 5 57.5 1.20 47 0.98 48 217 -.005 3 0.06 0 0.00 0
28 Johnson, Haley 16 9 1 13.5 0.84 11 0.69 13 47 -.043 1 0.06 0 0.00 0
29 Cornillez, Tali 92 26 1 24.0 0.26 5 0.05 6 27 -.037 14 0.15 19 0.21 22  
29 Cornillez, Talimailelagi 4 1 0 1.0 0.25 0 0.00 1 3 -.333 1 0.25 1 0.25 1
Total 99 27 1,332.0 13.45 1046 10.57 695 3772 .093 992 10.02 127 1.28 150
Opponents 99 27 1,557.0 15.73 1207 12.19 536 3682 .182 1158 11.70 149 1.51 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pearson, Ada 4 3 0.75 0 1 1.000 0.00 1 0 1.0 0.25 0 0
02 Aasen, Jocelyn 92 32 0.35 0 2 1.000 0.00 3 37 40.0 0.43 11 0
3 Nesheim, Alex 13 12 0.92 3 27 .889 0.23 0 0 0 0.00 0 0
4 Gudnason, Sienna 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Petersen, Skyylar 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Zdrill, Kate 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Marcott, Ellie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wanner, Aftan 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
09 Hanson, Danica 97 183 1.89 0 4 1.000 0.00 0 0 0 0.00 0 1
10 Richter, Tori 99 582 5.88 39 687 .943 0.39 0 0 0 0.00 0 1
11 Schwanke, Desidy 99 323 3.26 34 630 .946 0.34 1 23 24.0 0.24 6 1
12 Erickson, Noelle 24 12 0.50 1 4 .750 0.04 0 0 0 0.00 0 0
13 Rozdeba, Whitney 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
14 Nyhagen, Lindsey 99 182 1.84 0 6 1.000 0.00 0 1 1.0 0.01 0 1
15 Winters, Meaghan 62 23 0.37 0 0 .000 0.00 0 1 1.0 0.02 0 0
16 Dewitz, Cadynce 99 51 0.52 18 163 .890 0.18 1 28 29.0 0.29 7 1
17 Johnson, Cheyann 63 30 0.48 5 44 .886 0.08 0 19 19.0 0.30 5 0
18 Weiers, Brooklyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Majchrzak, Andrea 99 17 0.17 1 7 .857 0.01 15 59 74.0 0.75 7 0
20 Otremba, Isabelle 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Olsen, Makayla 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Agnew, Kathryn 99 22 0.22 0 2 1.000 0.00 6 70 76.0 0.77 16 2
23 Peterson, Alivia 18 6 0.33 1 14 .929 0.06 0 0 0 0.00 0 0
23 Peterson, Olivia 3 5 1.67 2 8 .750 0.67 0 0 0 0.00 0 0  
24 Meyer, Brooke 9 3 0.33 1 5 .800 0.11 0 0 0 0.00 0 0
26 Mayencourt, Trinity 48 28 0.58 0 3 1.000 0.00 2 17 19.0 0.40 4 0
28 Johnson, Haley 16 4 0.25 0 1 1.000 0.00 0 5 5.0 0.31 1 0
29 Cornillez, Tali 92 257 2.79 23 430 .947 0.25 0 0 0 0.00 0 0  
29 Cornillez, Talimailelagi 4 11 2.75 1 24 .958 0.25 0 0 0 0.00 0 0
Total 99 1793 18.11 149 2085 .929 1.51 29 260 159.0 1.61 57 7
Opponents 99 1886 19.05 127 1779 .929 1.28 71 260 201.0 2.03 24 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pearson, Ada 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Aasen, Jocelyn 75 22 3 85.0 1.13 69 0.92 60 290 .031 1 0.01 0 0.00 0
3 Nesheim, Alex 10 7 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 2
5 Petersen, Skyylar 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
6 Zdrill, Kate 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Marcott, Ellie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Wanner, Aftan 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Hanson, Danica 79 22 0 53.0 0.67 25 0.32 10 120 .125 242 3.06 28 0.35 34
10 Richter, Tori 80 22 0 13.0 0.16 2 0.03 3 41 -.024 77 0.96 11 0.14 15
11 Schwanke, Desidy 80 22 22 215.0 2.69 195 2.44 89 711 .149 21 0.26 10 0.13 21
12 Erickson, Noelle 10 7 1 2.0 0.20 0 0.00 0 1 .000 27 2.70 2 0.20 1
13 Rozdeba, Whitney 5 2 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 0
14 Nyhagen, Lindsey 80 22 21 45.0 0.56 26 0.33 6 99 .202 392 4.90 19 0.24 21
15 Winters, Meaghan 57 16 0 7.5 0.13 1 0.02 2 6 -.167 2 0.04 6 0.11 8
16 Dewitz, Cadynce 80 22 21 147.5 1.84 135 1.69 98 504 .073 5 0.06 0 0.00 0
17 Johnson, Cheyann 57 18 15 100.0 1.75 91 1.60 82 342 .026 2 0.04 0 0.00 0
18 Weiers, Brooklyn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Majchrzak, Andrea 80 22 22 198.5 2.48 162 2.03 88 457 .162 2 0.03 0 0.00 0
20 Otremba, Isabelle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Olsen, Makayla 4 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
22 Agnew, Kathryn 80 22 22 120.0 1.50 87 1.09 70 283 .060 7 0.09 0 0.00 0
23 Peterson, Alivia 17 8 0 2.0 0.12 1 0.06 0 1 1.000 1 0.06 1 0.06 3
23 Peterson, Olivia 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
24 Meyer, Brooke 4 3 0 0 0.00 0 0.00 0 0 0 5 1.25 0 0.00 1
26 Mayencourt, Trinity 33 18 4 44.5 1.35 35 1.06 39 164 -.024 1 0.03 0 0.00 0
28 Johnson, Haley 8 5 0 6.0 0.75 6 0.75 4 20 .100 0 0.00 0 0.00 0
29 Cornillez, Tali 73 21 1 20.0 0.27 5 0.07 5 25 .000 6 0.08 15 0.21 16  
29 Cornillez, Talimailelagi 4 1 0 1.0 0.25 0 0.00 1 3 -.333 1 0.25 1 0.25 1
Total 80 22 1,062.0 13.28 841 10.51 559 3082 .091 800 10.00 93 1.16 123
Opponents 80 22 1,280.0 16.00 988 12.35 425 3016 .187 944 11.80 122 1.53 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pearson, Ada 4 3 0.75 0 1 1.000 0.00 1 0 1.0 0.25 0 0
2 Aasen, Jocelyn 75 26 0.35 0 0 .000 0.00 2 28 30.0 0.40 10 0
3 Nesheim, Alex 10 11 1.10 3 25 .880 0.30 0 0 0 0.00 0 0
5 Petersen, Skyylar 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Zdrill, Kate 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Marcott, Ellie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wanner, Aftan 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Hanson, Danica 79 166 2.10 0 4 1.000 0.00 0 0 0 0.00 0 1
10 Richter, Tori 80 494 6.18 29 549 .947 0.36 0 0 0 0.00 0 1
11 Schwanke, Desidy 80 267 3.34 33 532 .938 0.41 1 18 19.0 0.24 5 0
12 Erickson, Noelle 10 5 0.50 1 4 .750 0.10 0 0 0 0.00 0 0
13 Rozdeba, Whitney 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
14 Nyhagen, Lindsey 80 152 1.90 0 5 1.000 0.00 0 0 0 0.00 0 1
15 Winters, Meaghan 57 23 0.40 0 0 .000 0.00 0 1 1.0 0.02 0 0
16 Dewitz, Cadynce 80 42 0.53 14 128 .891 0.18 1 23 24.0 0.30 6 1
17 Johnson, Cheyann 57 28 0.49 5 43 .884 0.09 0 18 18.0 0.32 4 0
18 Weiers, Brooklyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Majchrzak, Andrea 80 15 0.19 1 7 .857 0.01 13 47 60.0 0.75 6 0
20 Otremba, Isabelle 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Olsen, Makayla 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Agnew, Kathryn 80 19 0.24 0 1 1.000 0.00 6 54 60.0 0.75 12 2
23 Peterson, Alivia 17 6 0.35 1 14 .929 0.06 0 0 0 0.00 0 0
23 Peterson, Olivia 3 5 1.67 2 8 .750 0.67 0 0 0 0.00 0 0  
24 Meyer, Brooke 4 1 0.25 1 1 .000 0.25 0 0 0 0.00 0 0
26 Mayencourt, Trinity 33 21 0.64 0 3 1.000 0.00 2 15 17.0 0.52 2 0
28 Johnson, Haley 8 2 0.25 0 1 1.000 0.00 0 0 0 0.00 1 0
29 Cornillez, Tali 73 202 2.77 14 333 .958 0.19 0 0 0 0.00 0 0  
29 Cornillez, Talimailelagi 4 11 2.75 1 24 .958 0.25 0 0 0 0.00 0 0
Total 80 1504 18.80 122 1702 .928 1.53 26 204 128.0 1.60 46 6
Opponents 80 1569 19.61 93 1415 .934 1.16 61 218 170.0 2.13 24 4

Match-By-Match

Mayville State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Bethany (KS) W 4 54 23 158 .196 51 7 3 3 72 3 8 5 7.0 0 68.0
8/22/2025 Governors State W 4 50 25 155 .161 43 9 8 7 56 0 24 0 12.0 1 71.0
8/23/2025 vs William Penn (IA) L 3 28 25 110 .027 27 4 6 6 51 0 8 2 4.0 0 36.0
8/23/2025 vs Doane (NE) L 3 27 22 105 .048 25 7 5 6 37 0 10 2 5.0 0 39.0
9/03/2025 at Valley City State L 3 31 22 104 .087 30 2 5 2 50 2 0 0 2.0 0 35.0
9/05/2025 Montana Tech (MT) L 3 25 13 70 .171 25 3 5 13 22 3 4 2 5.0 0 33.0
9/06/2025 Montana Western (MT) L 3 20 24 107 -.037 20 1 5 4 50 1 2 2 2.0 1 23.0
9/12/2025 at Providence (MT) L 3 22 23 117 -.009 20 1 5 5 58 2 12 2 8.0 0 31.0
9/13/2025 at Montana State-Northern (MT) L 3 23 20 111 .027 22 2 3 9 50 1 6 0 4.0 0 29.0
9/17/2025 at Carroll (MT) L 5 59 33 208 .125 57 5 4 3 116 1 12 3 7.0 0 71.0
9/18/2025 at Rocky Mountain (MT) W 3 40 21 119 .160 40 4 7 1 70 0 16 0 8.0 0 52.0
9/23/2025 Concordia (MN) L 5 46 41 162 .031 46 7 5 5 73 0 6 2 3.0 0 56.0
9/25/2025 Dickinson State (ND) W 5 54 32 191 .115 54 7 6 9 102 4 18 0 13.0 0 74.0
9/26/2025 Bismarck State (ND) W 4 50 27 166 .139 50 6 8 1 89 1 16 0 9.0 0 65.0
10/02/2025 at (RV) Dakota State (S.D.) L 3 30 15 123 .122 29 3 4 2 56 0 4 1 2.0 0 35.0
10/03/2025 at Bellevue (NE) L 3 32 23 116 .078 31 5 6 7 35 0 6 0 3.0 0 40.0
10/10/2025 at Montana Western (MT) L 4 39 27 153 .078 29 3 6 7 67 1 2 4 2.0 0 44.0
10/11/2025 at Montana Tech (MT) L 4 42 36 143 .042 32 2 8 8 63 1 16 4 9.0 0 53.0
10/15/2025 Valley City State L 3 27 20 106 .066 27 3 8 6 50 1 4 2 3.0 0 33.0
10/17/2025 Montana State-Northern (MT) L 3 34 29 154 .032 31 5 4 2 81 0 4 0 2.0 0 41.0
10/18/2025 Providence (MT) L 3 27 22 114 .044 27 2 5 3 50 0 6 2 3.0 0 32.0
10/24/2025 Rocky Mountain L 5 56 29 183 .148 56 12 8 7 99 0 14 3 7.0 0 75.0
10/25/2025 Carroll (MT) W 5 61 28 210 .157 59 8 4 7 123 0 26 2 13.0 0 82.0
10/31/2025 at Dickinson State L 4 36 40 172 -.023 32 3 3 6 79 5 10 12 10.0 0 49.0
11/01/2025 at Bismarck State (ND) L 5 63 22 178 .230 60 6 9 6 80 1 14 0 8.0 5 77.0
11/05/2025 Dakota State (SD) L 3 40 26 121 .116 39 3 7 7 60 1 6 3 4.0 0 47.0
11/08/2025 Bellevue (NE) L 3 30 27 116 .026 30 7 3 7 54 1 6 4 4.0 0 41.0
Mayville State 99 1046 695 3772 .093 992 127 150 149 1793 29 260 57 159.0 7 1,332.0
Opponents 99 1207 536 3682 .182 1158 149 164 127 1886 71 260 24 201.0 4 1,557.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.57
Assists Per Set 10.02
Service Aces Per Set 1.28
Reception Errors Per Set 1.51
Digs Per Set 18.11
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.07
Points Per Set 13.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Bethany (KS) L 4 49 16 146 .226 48 3 10 7 71 1 4 0 3.0 0 55.0
8/22/2025 at Governors State L 4 43 29 143 .098 42 7 7 9 66 1 12 0 7.0 0 57.0
8/23/2025 vs William Penn (IA) W 3 34 20 115 .122 32 6 7 4 53 3 8 0 7.0 0 47.0
8/23/2025 vs Doane (NE) W 3 45 17 111 .252 44 6 5 7 52 4 8 0 8.0 0 59.0
9/03/2025 Valley City State W 3 40 11 107 .271 40 2 6 2 44 8 2 0 9.0 0 51.0
9/05/2025 at Montana Tech (MT) W 3 40 14 76 .342 40 13 10 3 32 1 0 0 1.0 0 54.0
9/06/2025 at Montana Western (MT) W 3 40 19 109 .193 38 4 7 1 63 4 4 0 6.0 0 50.0
9/12/2025 Providence (MT) W 3 41 19 127 .173 38 5 4 1 57 1 12 1 7.0 0 53.0
9/13/2025 Montana State-Northern (MT) W 3 39 12 107 .252 38 9 8 2 59 4 4 0 6.0 0 54.0
9/17/2025 Carroll (MT) W 5 67 25 216 .194 63 3 6 5 105 6 14 4 13.0 0 83.0
9/18/2025 Rocky Mountain (MT) L 3 29 23 126 .048 27 1 5 4 56 2 8 0 6.0 2 36.0
9/23/2025 at Concordia (MN) W 5 48 29 151 .126 48 5 9 7 75 1 10 0 6.0 0 59.0
9/25/2025 at Dickinson State (ND) L 5 56 35 193 .109 56 9 6 7 104 1 18 1 10.0 0 75.0
9/26/2025 at Bismarck State (ND) L 4 42 26 158 .101 42 1 3 6 89 2 12 2 8.0 0 51.0
10/02/2025 (RV) Dakota State (S.D.) W 3 53 18 139 .252 45 2 4 3 65 0 12 1 6.0 1 61.0
10/03/2025 Bellevue (NE) W 3 37 13 93 .258 32 7 3 5 49 1 6 1 4.0 0 48.0
10/10/2025 Montana Western (MT) W 4 53 17 149 .242 47 7 8 3 74 1 16 2 9.0 0 69.0
10/11/2025 Montana Tech (MT) W 4 41 17 128 .188 38 8 8 2 59 7 10 0 12.0 0 61.0
10/15/2025 at Valley City State W 3 37 14 101 .228 36 6 4 3 59 0 6 1 3.0 0 46.0
10/17/2025 at Montana State-Northern (MT) W 3 43 12 136 .228 42 2 5 5 91 6 6 0 9.0 0 54.0
10/18/2025 at Providence (MT) W 3 42 10 102 .314 41 3 4 2 65 1 20 2 11.0 0 56.0
10/24/2025 at Rocky Mountain W 5 57 24 180 .183 56 7 10 12 98 3 6 1 6.0 0 70.0
10/25/2025 at Carroll (MT) L 5 59 32 214 .126 59 7 7 8 121 0 8 1 4.0 0 70.0
10/31/2025 Dickinson State W 4 45 29 162 .099 44 6 3 3 87 6 26 3 19.0 0 70.0
11/01/2025 Bismarck State (ND) W 5 54 28 178 .146 52 6 5 6 78 0 6 0 3.0 1 63.0
11/05/2025 at Dakota State (SD) W 3 35 15 111 .180 33 7 5 3 55 2 10 3 7.0 0 49.0
11/08/2025 at Bellevue (NE) W 3 38 12 104 .250 37 7 5 7 59 5 12 1 11.0 0 56.0
Opponents 99 1207 536 3682 .182 1158 149 164 127 1886 71 260 24 201.0 4 1,557.0
Mayville State 99 1046 695 3772 .093 992 127 150 149 1793 29 260 57 159.0 7 1,332.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.19
Assists Per Set 11.70
Service Aces Per Set 1.51
Reception Errors Per Set 1.28
Digs Per Set 19.05
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.04
Points Per Set 15.73

Leaders

Team Leaders: Kills
Player High
Kills
Schwanke, Desidy 243
Majchrzak, Andrea 214
Dewitz, Cadynce 165
Agnew, Kathryn 113
Johnson, Cheyann 92
Team Leaders: Assists
Player High
Assists
Nyhagen, Lindsey 483
Hanson, Danica 262
Richter, Tori 89
Erickson, Noelle 73
Schwanke, Desidy 27
Team Leaders: Service Aces
Player High
Service Aces
Hanson, Danica 34
Nyhagen, Lindsey 26
Cornillez, Tali 19
Schwanke, Desidy 17
Richter, Tori 15
Team Leaders: Digs
Player High
Digs
Richter, Tori 582
Schwanke, Desidy 323
Cornillez, Tali 257
Hanson, Danica 183
Nyhagen, Lindsey 182
Team Leaders: Blocks
Player High
Blocks
Agnew, Kathryn 76.0
Majchrzak, Andrea 74.0
Aasen, Jocelyn 40.0
Dewitz, Cadynce 29.0
Schwanke, Desidy 24.0