Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2025 Volleyball Cumulative Statistics

Team (2-5, 0-3)

Overall Team Statistics
Statistic Mayville State Opponents
Attack
Kills 236 294
Errors 156 128
Attempts 818 817
Percent .098 .203
Kills Per Set 10.3 12.8
Set
Assists 222 286
Assists Per Set 9.7 12.4
Ball Handling Errors 2 0
Serve
Aces 33 41
Errors 37 52
Aces Per Set 1.4 1.8
Receptions
Errors 41 33
Errors Per Set 1.8 1.4
Defense
Digs 342 387
Digs Per Set 14.9 16.8
Blocking
Solo 9 22
Assists 56 38
Errors 13 0
Blocks 37.0 41.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pearson, Ada 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
02 Aasen, Jocelyn 23 7 4 27.0 1.17 21 0.91 28 107 -.065 1 0.04 0 0.00 0
3 Nesheim, Alex 7 4 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 1
4 Gudnason, Sienna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Marcott, Ellie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Wanner, Aftan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
09 Hanson, Danica 22 7 0 7.0 0.32 1 0.05 1 5 .000 10 0.45 6 0.27 7
10 Richter, Tori 23 7 0 6.0 0.26 1 0.04 0 3 .333 11 0.48 5 0.22 5
11 Schwanke, Desidy 23 7 7 59.0 2.57 50 2.17 33 191 .089 8 0.35 6 0.26 8
12 Erickson, Noelle 19 6 1 7.0 0.37 2 0.11 2 11 .000 67 3.53 5 0.26 3
13 Rozdeba, Whitney 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
14 Nyhagen, Lindsey 23 7 6 22.5 0.98 16 0.70 4 41 .293 100 4.35 6 0.26 6
15 Winters, Meaghan 4 2 0 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 0
16 Dewitz, Cadynce 23 7 7 38.5 1.67 36 1.57 16 122 .164 4 0.17 0 0.00 0
17 Johnson, Cheyann 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
18 Weiers, Brooklyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Majchrzak, Andrea 23 7 7 68.5 2.98 57 2.48 20 135 .274 0 0.00 0 0.00 0
20 Otremba, Isabelle 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Olsen, Makayla 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
22 Agnew, Kathryn 23 7 7 32.5 1.41 24 1.04 20 79 .051 2 0.09 0 0.00 0
23 Peterson, Alivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Meyer, Brooke 7 4 0 2.0 0.29 0 0.00 0 0 0 6 0.86 2 0.29 3
26 Mayencourt, Trinity 17 7 2 16.5 0.97 15 0.88 16 63 -.016 3 0.18 0 0.00 0
28 Johnson, Haley 14 7 1 13.5 0.96 11 0.79 13 43 -.047 1 0.07 0 0.00 0
29 Cornillez, Tali 22 7 0 3.0 0.14 0 0.00 1 4 -.250 8 0.36 3 0.14 4  
Total 23 7 306.0 13.30 236 10.26 156 818 .098 222 9.65 33 1.43 37
Opponents 23 7 376.0 16.35 294 12.78 128 817 .203 286 12.43 41 1.78 52

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pearson, Ada 2 2 1.00 0 1 1.000 0.00 1 0 1.0 0.50 0 0
02 Aasen, Jocelyn 23 10 0.43 0 2 1.000 0.00 1 10 11.0 0.48 1 0
3 Nesheim, Alex 7 10 1.43 1 25 .960 0.14 0 0 0 0.00 0 0
4 Gudnason, Sienna 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Marcott, Ellie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wanner, Aftan 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
09 Hanson, Danica 22 16 0.73 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Richter, Tori 23 107 4.65 11 170 .935 0.48 0 0 0 0.00 0 0
11 Schwanke, Desidy 23 66 2.87 7 129 .946 0.30 1 4 5.0 0.22 1 1
12 Erickson, Noelle 19 10 0.53 1 4 .750 0.05 0 0 0 0.00 0 0
13 Rozdeba, Whitney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Nyhagen, Lindsey 23 41 1.78 0 3 1.000 0.00 0 1 1.0 0.04 0 0
15 Winters, Meaghan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Dewitz, Cadynce 23 10 0.43 5 46 .891 0.22 0 5 5.0 0.22 1 1
17 Johnson, Cheyann 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Weiers, Brooklyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Majchrzak, Andrea 23 2 0.09 0 0 .000 0.00 6 11 17.0 0.74 1 0
20 Otremba, Isabelle 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Olsen, Makayla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Agnew, Kathryn 23 5 0.22 0 1 1.000 0.00 0 17 17.0 0.74 5 0
23 Peterson, Alivia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Meyer, Brooke 7 3 0.43 1 5 .800 0.14 0 0 0 0.00 0 0
26 Mayencourt, Trinity 17 9 0.53 0 1 1.000 0.00 0 3 3.0 0.18 3 0
28 Johnson, Haley 14 4 0.29 0 1 1.000 0.00 0 5 5.0 0.36 1 0
29 Cornillez, Tali 22 43 1.95 8 90 .911 0.36 0 0 0 0.00 0 0  
Total 23 342 14.87 41 489 .916 1.78 9 56 37.0 1.61 13 2
Opponents 23 387 16.83 33 417 .921 1.43 22 38 41.0 1.78 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pearson, Ada 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Aasen, Jocelyn 9 3 2 9.5 1.06 9 1.00 8 35 .029 0 0.00 0 0.00 0
3 Nesheim, Alex 4 2 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 1
7 Marcott, Ellie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Wanner, Aftan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Hanson, Danica 9 3 0 3.0 0.33 1 0.11 1 5 .000 6 0.67 2 0.22 4
10 Richter, Tori 9 3 0 2.0 0.22 0 0.00 0 2 .000 4 0.44 2 0.22 2
11 Schwanke, Desidy 9 3 3 18.0 2.00 16 1.78 13 62 .048 3 0.33 1 0.11 2
12 Erickson, Noelle 5 2 1 1.0 0.20 0 0.00 0 1 .000 21 4.20 1 0.20 1
13 Rozdeba, Whitney 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
14 Nyhagen, Lindsey 9 3 2 2.0 0.22 2 0.22 1 12 .083 33 3.67 0 0.00 3
15 Winters, Meaghan 4 2 0 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 0
16 Dewitz, Cadynce 9 3 3 10.5 1.17 10 1.11 6 41 .098 1 0.11 0 0.00 0
19 Majchrzak, Andrea 9 3 3 22.5 2.50 18 2.00 6 45 .267 0 0.00 0 0.00 0
21 Olsen, Makayla 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Agnew, Kathryn 9 3 3 8.0 0.89 7 0.78 11 29 -.138 1 0.11 0 0.00 0
23 Peterson, Alivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Meyer, Brooke 2 1 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 1
26 Mayencourt, Trinity 6 3 1 7.5 1.25 7 1.17 10 31 -.097 1 0.17 0 0.00 0
28 Johnson, Haley 6 3 0 6.0 1.00 6 1.00 4 16 .125 0 0.00 0 0.00 0
29 Cornillez, Tali 8 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1  
Total 9 3 92.0 10.22 77 8.56 61 290 .055 76 8.44 6 0.67 15
Opponents 9 3 158.0 17.56 123 13.67 46 302 .255 120 13.33 19 2.11 23

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pearson, Ada 2 2 1.00 0 1 1.000 0.00 1 0 1.0 0.50 0 0
2 Aasen, Jocelyn 9 4 0.44 0 0 .000 0.00 0 1 1.0 0.11 0 0
3 Nesheim, Alex 4 9 2.25 1 23 .957 0.25 0 0 0 0.00 0 0
7 Marcott, Ellie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wanner, Aftan 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Hanson, Danica 9 10 1.11 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Richter, Tori 9 41 4.56 2 53 .962 0.22 0 0 0 0.00 0 0
11 Schwanke, Desidy 9 22 2.44 6 53 .887 0.67 1 0 1.0 0.11 0 0
12 Erickson, Noelle 5 3 0.60 1 4 .750 0.20 0 0 0 0.00 0 0
13 Rozdeba, Whitney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Nyhagen, Lindsey 9 14 1.56 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Winters, Meaghan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Dewitz, Cadynce 9 3 0.33 1 19 .947 0.11 0 1 1.0 0.11 0 1
19 Majchrzak, Andrea 9 1 0.11 0 0 .000 0.00 4 1 5.0 0.56 0 0
21 Olsen, Makayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Agnew, Kathryn 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 2 0
23 Peterson, Alivia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Meyer, Brooke 2 1 0.50 1 1 .000 0.50 0 0 0 0.00 0 0
26 Mayencourt, Trinity 6 5 0.83 0 1 1.000 0.00 0 1 1.0 0.17 1 0
28 Johnson, Haley 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 1 0
29 Cornillez, Tali 8 5 0.63 1 29 .966 0.13 0 0 0 0.00 0 0  
Total 9 126 14.00 19 196 .903 2.11 6 6 9.0 1.00 4 1
Opponents 9 145 16.11 6 140 .957 0.67 13 6 16.0 1.78 0 0

Match-By-Match

Mayville State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Bethany (KS) W 4 54 23 158 .196 51 7 3 3 72 3 8 5 7.0 0 68.0
8/22/2025 Governors State W 4 50 25 155 .161 43 9 8 7 56 0 24 0 12.0 1 71.0
8/23/2025 vs William Penn (IA) L 3 28 25 110 .027 27 4 6 6 51 0 8 2 4.0 0 36.0
8/23/2025 vs Doane (NE) L 3 27 22 105 .048 25 7 5 6 37 0 10 2 5.0 0 39.0
9/03/2025 at Valley City State L 3 32 24 113 .071 31 2 5 2 54 2 0 0 2.0 0 36.0
9/05/2025 Montana Tech (MT) L 3 25 13 70 .171 25 3 5 13 22 3 4 2 5.0 0 33.0
9/06/2025 Montana Western (MT) L 3 20 24 107 -.037 20 1 5 4 50 1 2 2 2.0 1 23.0
Mayville State 23 236 156 818 .098 222 33 37 41 342 9 56 13 37.0 2 306.0
Opponents 23 294 128 817 .203 286 41 52 33 387 22 38 0 41.0 0 376.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 10.26
Assists Per Set 9.65
Service Aces Per Set 1.43
Reception Errors Per Set 1.78
Digs Per Set 14.87
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.09
Points Per Set 13.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Bethany (KS) L 4 49 16 146 .226 48 3 10 7 71 1 4 0 3.0 0 55.0
8/22/2025 at Governors State L 4 43 29 143 .098 42 7 7 9 66 1 12 0 7.0 0 57.0
8/23/2025 vs William Penn (IA) W 3 34 20 115 .122 32 6 7 4 53 3 8 0 7.0 0 47.0
8/23/2025 vs Doane (NE) W 3 45 17 111 .252 44 6 5 7 52 4 8 0 8.0 0 59.0
9/03/2025 Valley City State W 3 43 13 117 .256 42 2 6 2 50 8 2 0 9.0 0 54.0
9/05/2025 at Montana Tech (MT) W 3 40 14 76 .342 40 13 10 3 32 1 0 0 1.0 0 54.0
9/06/2025 at Montana Western (MT) W 3 40 19 109 .193 38 4 7 1 63 4 4 0 6.0 0 50.0
Opponents 23 294 128 817 .203 286 41 52 33 387 22 38 0 41.0 0 376.0
Mayville State 23 236 156 818 .098 222 33 37 41 342 9 56 13 37.0 2 306.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 12.78
Assists Per Set 12.43
Service Aces Per Set 1.78
Reception Errors Per Set 1.43
Digs Per Set 16.83
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.00
Points Per Set 16.35

Leaders

Team Leaders: Kills
Player High
Kills
Majchrzak, Andrea 57
Schwanke, Desidy 50
Dewitz, Cadynce 36
Agnew, Kathryn 24
Aasen, Jocelyn 21
Team Leaders: Assists
Player High
Assists
Nyhagen, Lindsey 100
Erickson, Noelle 67
Richter, Tori 11
Hanson, Danica 10
Cornillez, Tali 8
Team Leaders: Service Aces
Player High
Service Aces
Hanson, Danica 6
Nyhagen, Lindsey 6
Schwanke, Desidy 6
Erickson, Noelle 5
Richter, Tori 5
Team Leaders: Digs
Player High
Digs
Richter, Tori 107
Schwanke, Desidy 66
Cornillez, Tali 43
Nyhagen, Lindsey 41
Hanson, Danica 16
Team Leaders: Blocks
Player High
Blocks
Agnew, Kathryn 17.0
Majchrzak, Andrea 17.0
Aasen, Jocelyn 11.0
Dewitz, Cadynce 5.0
Johnson, Haley 5.0