Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Terres, Madison 10 Terres, Madison .358 .992 48-48 148 25 53 15 3 5 30 89 .601 5 3 45 0 .391 0 3 8-10
27 Tulla, Lindsey 27 Tulla, Lindsey .358 1.032 48-48 148 26 53 18 2 5 31 90 .608 15 2 15 0 .424 0 0 5-5
11 McGough, Autumn 11 McGough, Autumn .275 .739 48-48 142 13 39 9 2 2 20 58 .408 11 1 26 0 .331 0 1 5-5
21 Bass, Ryanne 21 Bass, Ryanne .264 .734 41-41 106 6 28 8 0 1 10 39 .368 15 2 35 0 .366 0 0 0-0
20 Mathiowetz, Lacey 20 Mathiowetz, Lacey .258 .626 46-46 124 22 32 3 1 0 12 37 .298 10 3 13 0 .328 0 2 11-14
22 Sierra, Antarez 22 Sierra, Antarez .210 .489 46-46 124 17 26 0 0 0 6 26 .210 11 1 19 0 .279 0 3 9-12
24 Pino, Miquela 24 Pino, Miquela .174 .383 45-44 109 4 19 0 0 0 7 19 .174 4 1 31 0 .209 1 2 0-0
29 Stinson, Nevaeh 29 Stinson, Nevaeh .117 .509 36-25 60 6 7 1 0 0 6 8 .133 19 6 37 0 .376 0 0 2-2
4 Hughes, Mackenzie 4 Hughes, Mackenzie .347 .991 32-32 98 28 34 9 3 2 15 55 .561 10 5 9 0 .430 1 0 20-20
9 Wolanski, Maizie 9 Wolanski, Maizie .344 .757 23-7 32 2 11 1 0 0 5 12 .375 0 2 8 1 .382 0 2 1-1
7 Vigen, Kate 7 Vigen, Kate .250 .558 20-12 12 3 3 0 0 0 0 3 .250 1 0 6 0 .308 0 0 0-1
15 Herrera, Leticia 15 Herrera, Leticia .182 .507 38-33 22 1 4 1 0 0 1 5 .227 1 2 10 0 .280 0 1 1-1
3 Padgett, Haylie 3 Padgett, Haylie .160 .500 25-10 25 5 4 1 0 0 1 5 .200 3 2 14 0 .300 0 1 4-6
8 Lawrence, Desiree 8 Lawrence, Desiree .158 .369 12-4 19 2 3 1 0 0 1 4 .211 0 0 9 0 .158 0 0 0-0
26 Fuxa, Mackenzie 26 Fuxa, Mackenzie .154 .431 30-17 52 2 8 1 0 1 7 12 .231 2 1 11 0 .200 0 0 0-0
28 Perez, Koral 28 Perez, Koral .143 .343 21-4 14 3 2 0 0 0 0 2 .143 1 0 11 0 .200 0 0 1-1
5 Tobin, Brenneke 5 Tobin, Brenneke .000 .000 11-0 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
1 Momberg, Baileigh 1 Momberg, Baileigh .000 .000 33-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Hilgemann, Jennifer 12 Hilgemann, Jennifer .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .263 .711 48-48 1239 167 326 68 11 16 152 464 .374 108 31 303 1 .337 2 15 68-79
Opponents .346 .958 48-48 1335 380 462 94 17 37 344 701 .525 185 30 199 1 .433 15 17 118-131

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Mathiowetz, Lacey 20Mathiowetz, Lacey 6.05 1.71 3-16 23-20 7 1-0 1 98.1 142 101 85 26 73 29 4 14 427 .333 10 13 0 5 8
1 Momberg, Baileigh 1Momberg, Baileigh 8.15 2.38 5-7 32-12 2 0-0 1 89.1 139 119 104 74 55 29 8 8 412 .337 3 2 0 5 6
11 McGough, Autumn 11McGough, Autumn 8.99 2.61 3-14 25-16 8 0-0 0 102.0 181 158 131 85 71 36 5 15 496 .365 23 15 0 5 3
25 Landreville, Peyton 25Landreville, Peyton 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
29 Stinson, Nevaeh 29Stinson, Nevaeh 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.73 2.24 11-37 82-48 17 2 2 289.2 462 378 320 185 199 94 17 37 1335 .346 36 30 0 15 17
Opponents 3.43 1.44 37-11 88-48 21 10 2 301.2 326 167 148 108 303 68 11 16 1239 .263 15 31 0 2 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Perez, Koral 28 Perez, Koral 11 11 0 0 1.000 1 0 0 0 0
4 Hughes, Mackenzie 4 Hughes, Mackenzie 71 66 4 1 .986 0 0 0 0 0
21 Bass, Ryanne 21 Bass, Ryanne 179 163 13 3 .983 1 104 13 12 0
15 Herrera, Leticia 15 Herrera, Leticia 43 42 0 1 .977 0 0 0 0 0
26 Fuxa, Mackenzie 26 Fuxa, Mackenzie 47 42 3 2 .957 0 14 0 7 0
24 Pino, Miquela 24 Pino, Miquela 202 188 5 9 .955 1 0 0 0 0
29 Stinson, Nevaeh 29 Stinson, Nevaeh 20 17 2 1 .950 1 0 0 3 0
20 Mathiowetz, Lacey 20 Mathiowetz, Lacey 98 68 24 6 .939 0 22 5 0 0
11 McGough, Autumn 11 McGough, Autumn 65 37 24 4 .938 2 41 4 0 0
3 Padgett, Haylie 3 Padgett, Haylie 30 22 6 2 .933 0 0 0 0 0
10 Terres, Madison 10 Terres, Madison 167 86 65 16 .904 1 0 0 0 0
22 Sierra, Antarez 22 Sierra, Antarez 131 71 46 14 .893 1 0 0 0 0
27 Tulla, Lindsey 27 Tulla, Lindsey 123 45 64 14 .886 0 0 0 0 0
1 Momberg, Baileigh 1 Momberg, Baileigh 16 0 14 2 .875 0 55 4 0 0
7 Vigen, Kate 7 Vigen, Kate 14 11 1 2 .857 0 0 0 0 0
12 Hilgemann, Jennifer 12 Hilgemann, Jennifer 0 0 0 0 .000 0 0 0 0 0
25 Landreville, Peyton 25 Landreville, Peyton 0 0 0 0 .000 0 0 0 0 0
5 Tobin, Brenneke 5 Tobin, Brenneke 0 0 0 0 .000 0 0 0 0 0
8 Lawrence, Desiree 8 Lawrence, Desiree 0 0 0 0 .000 0 0 0 0 0
9 Wolanski, Maizie 9 Wolanski, Maizie 0 0 0 0 .000 0 0 0 0 0
Totals 1217 869 271 77 .937 3 236 26 22 0
Opponents 1272 905 302 65 .949 8 136 22 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Padgett, Haylie 3Padgett, Haylie 1.000 3.000 8-0 1 2 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 1-2
28 Perez, Koral 28Perez, Koral .500 1.000 6-0 2 2 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
7 Vigen, Kate 7Vigen, Kate .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-1
27 Tulla, Lindsey 27Tulla, Lindsey .438 1.283 16-16 48 10 21 6 1 3 15 38 .792 5 0 6 0 .491 0 0 2-2
20 Mathiowetz, Lacey 20Mathiowetz, Lacey .386 .915 16-16 44 11 17 2 1 0 5 21 .477 3 1 4 0 .438 0 2 3-5
15 Herrera, Leticia 15Herrera, Leticia .375 1.000 16-14 8 1 3 1 0 0 0 4 .500 1 1 3 0 .500 0 0 0-0
10 Terres, Madison 10Terres, Madison .360 1.020 16-16 50 8 18 7 1 2 11 33 .660 0 0 17 0 .360 0 1 0-1
4 Hughes, Mackenzie 4Hughes, Mackenzie .313 .882 16-16 48 12 15 2 2 1 9 24 .500 3 3 7 0 .382 1 0 7-7
24 Pino, Miquela 24Pino, Miquela .297 .613 16-16 37 2 11 0 0 0 1 11 .297 1 0 12 0 .316 0 1 0-0
22 Sierra, Antarez 22Sierra, Antarez .282 .582 16-16 39 6 11 0 0 0 3 11 .282 1 0 3 0 .300 0 0 0-1
9 Wolanski, Maizie 9Wolanski, Maizie .273 .606 10-2 11 1 3 0 0 0 1 3 .273 0 1 2 1 .333 0 0 0-0
11 McGough, Autumn 11McGough, Autumn .217 .504 16-16 46 0 10 1 0 0 1 11 .239 3 0 8 0 .265 0 0 0-0
21 Bass, Ryanne 21Bass, Ryanne .214 .660 13-13 28 2 6 2 0 1 4 11 .393 0 2 10 0 .267 0 0 0-0
8 Lawrence, Desiree 8Lawrence, Desiree .200 .467 7-4 15 2 3 1 0 0 1 4 .267 0 0 6 0 .200 0 0 0-0
26 Fuxa, Mackenzie 26Fuxa, Mackenzie .105 .255 12-5 19 1 2 0 0 0 1 2 .105 1 0 5 0 .150 0 0 0-0
29 Stinson, Nevaeh 29Stinson, Nevaeh .100 .500 10-4 10 2 1 0 0 0 2 1 .100 3 2 9 0 .400 0 0 1-1
1 Momberg, Baileigh 1Momberg, Baileigh .000 .000 14-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Hilgemann, Jennifer 12Hilgemann, Jennifer .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .302 .785 16-16 410 62 124 23 5 7 54 178 .434 21 10 95 1 .351 1 4 14-20
Opponents .361 .983 16-16 416 123 150 31 4 13 114 228 .548 49 10 61 0 .435 6 5 35-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Momberg, Baileigh 1Momberg, Baileigh 7.75 2.29 2-2 14-6 0 0-0 0 28.0 47 33 31 17 20 6 2 3 131 .359 2 2 0 1 2
20 Mathiowetz, Lacey 20Mathiowetz, Lacey 8.23 2.09 1-7 8-6 1 0-0 0 32.1 53 45 38 14 17 13 1 8 145 .366 4 6 0 4 1
11 McGough, Autumn 11McGough, Autumn 8.45 2.34 1-3 8-4 1 0-0 0 29.0 50 44 35 18 24 12 1 2 140 .357 5 2 0 1 2
Totals 8.15 2.23 4-12 30-16 2 1 0 89.1 150 122 104 49 61 31 4 13 416 .361 11 10 0 6 5
Opponents 3.72 1.51 12-4 27-16 7 3 1 96.0 124 62 51 21 95 23 5 7 410 .302 5 10 0 1 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Herrera, Leticia 15 Herrera, Leticia 20 20 0 0 1.000 0 0 0 0 0
1 Momberg, Baileigh 1 Momberg, Baileigh 4 0 4 0 1.000 0 13 2 0 0
28 Perez, Koral 28 Perez, Koral 2 2 0 0 1.000 0 0 0 0 0
27 Tulla, Lindsey 27 Tulla, Lindsey 47 16 30 1 .979 0 0 0 0 0
26 Fuxa, Mackenzie 26 Fuxa, Mackenzie 33 30 2 1 .970 0 6 0 6 0
4 Hughes, Mackenzie 4 Hughes, Mackenzie 26 23 2 1 .962 0 0 0 0 0
11 McGough, Autumn 11 McGough, Autumn 23 15 7 1 .957 1 13 1 0 0
20 Mathiowetz, Lacey 20 Mathiowetz, Lacey 22 13 8 1 .955 0 9 2 0 0
10 Terres, Madison 10 Terres, Madison 41 14 25 2 .951 0 0 0 0 0
21 Bass, Ryanne 21 Bass, Ryanne 41 35 4 2 .951 0 29 5 7 0
24 Pino, Miquela 24 Pino, Miquela 73 66 2 5 .932 1 0 0 0 0
22 Sierra, Antarez 22 Sierra, Antarez 48 32 10 6 .875 0 0 0 0 0
3 Padgett, Haylie 3 Padgett, Haylie 4 2 1 1 .750 0 0 0 0 0
12 Hilgemann, Jennifer 12 Hilgemann, Jennifer 0 0 0 0 .000 0 0 0 0 0
29 Stinson, Nevaeh 29 Stinson, Nevaeh 0 0 0 0 .000 0 0 0 0 0
5 Tobin, Brenneke 5 Tobin, Brenneke 0 0 0 0 .000 0 0 0 0 0
7 Vigen, Kate 7 Vigen, Kate 0 0 0 0 .000 0 0 0 0 0
8 Lawrence, Desiree 8 Lawrence, Desiree 0 0 0 0 .000 0 0 0 0 0
9 Wolanski, Maizie 9 Wolanski, Maizie 0 0 0 0 .000 0 0 0 0 0
Totals 384 268 95 21 .945 2 70 10 13 0
Opponents 408 288 98 22 .946 7 28 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 York (NE) L 2-3 27 2 7 2 1 0 0 3 0 0 1 0 0 0 0 7 21 5 0 .259
1/31/2025 at Dordt (IA) L 2-6 25 2 6 2 1 1 0 4 0 1 0 0 2 0 0 10 18 4 2 .240
2/1/2025 at Concordia (NE) L 0-5 23 0 2 0 0 0 0 4 0 1 0 0 0 0 0 8 18 5 1 .087
2/1/2025 vs Dakota Wesleyan (SD) L 3-13 21 3 5 3 0 1 0 3 0 0 0 0 0 0 0 3 15 3 4 .238
2/8/2025 vs Dickinson State (ND) L 3-11 28 3 10 3 2 0 0 4 0 0 0 0 0 0 0 11 15 7 2 .357
2/8/2025 vs University of Mary L 3-7 28 3 7 3 2 0 0 2 0 0 0 1 1 0 0 4 21 7 1 .250
2/9/2025 at Dakota Wesleyan (SD) L 1-9 22 1 4 1 0 0 1 1 0 0 0 1 0 0 0 9 15 3 2 .182
2/9/2025 vs Jamestown W 6-4 26 6 8 6 2 0 1 5 0 0 0 3 1 0 0 2 21 4 0 .308
2/21/2025 Dordt (IA) L 0-11 18 0 3 0 0 0 0 4 0 0 0 0 0 0 0 6 15 5 1 .167
2/21/2025 vs College of Saint Mar L 10-11 40 10 11 10 2 0 0 3 0 5 0 0 2 0 0 5 25 7 2 .275
2/22/2025 Briar Cliff (IA) L 2-10 27 2 7 2 1 0 0 0 0 1 0 0 1 0 0 7 21 7 1 .259
2/22/2025 vs Hastings L 0-8 21 0 4 0 0 0 0 0 0 2 0 0 0 0 0 5 13 4 0 .190
3/1/2025 vs Sterling L 2-10 21 2 6 1 0 0 0 2 1 3 2 0 0 0 0 2 13 4 2 .286
3/1/2025 vs York (NE) W 5-3 25 5 6 5 2 0 1 3 0 1 0 1 0 0 0 7 21 6 2 .240
3/2/2025 vs Bethany (KS) L 3-12 21 3 5 3 2 0 0 4 0 0 0 1 0 0 0 8 12 2 1 .238
3/2/2025 vs Hastings W 4-3 28 4 9 4 2 1 1 5 0 0 0 0 1 0 0 5 21 6 2 .321
3/10/2025 Park L 1-2 34 1 7 1 1 0 0 0 0 2 0 0 0 0 0 4 27 9 2 .206
3/10/2025 vs Concordia (NE) L 0-9 20 0 5 0 0 0 0 0 0 0 0 0 0 0 0 6 14 7 2 .250
3/11/2025 vs Avila W 7-5 32 7 11 6 4 1 0 4 0 5 0 1 0 0 0 7 21 8 1 .344
3/11/2025 OUAZ L 3-8 30 3 8 3 4 1 0 1 0 1 0 3 0 0 0 10 21 6 4 .267
3/13/2025 at Viterbo W 8-4 31 8 6 7 2 0 0 7 0 6 0 0 0 0 0 1 21 10 2 .194
3/13/2025 vs William Penn (IA) L 6-14 32 6 8 4 3 0 0 4 0 3 0 1 0 0 0 9 21 4 3 .250
3/14/2025 at Salve Regina L 0-8 20 0 2 0 1 0 0 0 0 0 0 0 0 0 0 8 17 5 4 .100
3/15/2025 vs Simpson (CA) L 12-13 37 12 16 12 2 1 3 7 0 10 1 1 0 0 0 5 20 5 2 .432
3/15/2025 at Nelson University-Ar W 6-5 27 6 7 5 2 0 0 4 0 3 0 0 0 0 0 5 21 9 2 .259
3/29/2025 at Jamestown L 0-4 28 0 5 0 0 0 0 2 0 3 1 0 0 0 0 10 18 9 2 .179
3/29/2025 at Jamestown L 2-10 20 2 4 0 0 0 0 0 0 0 0 0 0 0 1 2 13 6 1 .200
3/30/2025 at Jamestown L 2-11 19 2 5 2 0 0 0 2 0 1 1 1 0 0 0 3 12 7 0 .263
3/30/2025 at Jamestown L 0-6 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 18 5 3 .192
4/5/2025 Dickinson State (ND) L 0-5 24 0 2 0 0 0 0 2 0 1 0 1 0 0 0 7 21 8 2 .083
4/5/2025 Dickinson State (ND) L 4-16 26 4 11 4 5 0 0 2 0 1 0 2 0 0 0 9 15 3 4 .423
4/6/2025 Dickinson State (ND) L 1-10 18 1 3 1 2 0 0 1 0 1 0 0 0 0 0 6 15 3 1 .167
4/6/2025 Dickinson State (ND) L 0-7 22 0 3 0 1 0 0 3 0 0 1 0 0 0 0 11 21 6 0 .136
4/12/2025 at Bellevue (NE) L 0-12 20 0 4 0 2 1 0 0 0 0 0 0 0 0 0 9 12 1 2 .200
4/12/2025 at Bellevue (NE) L 1-13 17 1 3 1 0 0 1 0 0 0 0 0 0 0 0 10 12 2 0 .176
4/13/2025 at Bellevue (NE) L 2-5 33 2 12 2 1 0 0 1 0 1 0 1 0 0 0 9 18 0 1 .364
4/13/2025 at Bellevue (NE) L 1-9 21 1 4 1 2 0 0 3 0 1 0 0 0 0 0 5 15 4 1 .190
4/19/2025 Dakota State (SD) W 11-0 28 11 16 10 4 2 0 1 0 1 1 0 0 0 0 1 15 6 0 .571
4/19/2025 Dakota State (SD) W 13-5 31 13 14 10 3 1 1 1 0 1 1 2 0 0 0 3 18 5 2 .452
4/21/2025 Dakota State (SD) L 3-5 33 3 12 3 2 0 0 0 0 0 0 1 0 0 0 5 21 6 1 .364
4/21/2025 Dakota State (SD) W 7-3 29 7 11 6 2 0 1 0 0 0 1 1 0 0 0 3 21 7 0 .379
4/25/2025 at Valley City State L 3-8 26 3 7 3 2 0 1 5 0 1 1 2 1 0 0 10 18 6 0 .269
4/25/2025 at Valley City State W 5-4 26 5 7 4 1 0 0 3 0 1 0 0 3 0 0 11 21 12 1 .269
4/26/2025 Valley City State L 7-11 31 7 9 7 2 0 3 2 0 0 0 1 0 1 0 6 21 11 4 .290
4/26/2025 Valley City State L 5-17 22 5 6 5 2 1 0 1 0 4 0 1 0 0 0 4 15 8 3 .273
5/1/2025 vs Valley City State L 5-8 28 5 5 4 0 0 0 3 0 3 0 3 2 1 0 8 22 6 1 .179
5/2/2025 vs Bellevue (NE) W 3-0 25 3 4 3 1 0 1 0 0 2 0 1 1 0 0 7 21 3 0 .160
5/3/2025 Valley City State L 3-17 22 3 4 3 0 0 1 2 0 2 0 1 0 0 0 6 18 6 3 .182
Total 167-380 1239 167 326 152 68 11 16 108 1 68 11 31 15 2 1 303 869 272 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 York (NE) L 2-3 7.0 4 3 3 2 10 2 0 0 0 0 0 0 0 1 0 3.00
1/31/2025 at Dordt (IA) L 2-6 6.0 6 6 4 6 9 2 1 1 1 0 1 0 0 2 0 4.67
2/1/2025 at Concordia (NE) L 0-5 6.0 7 5 5 1 8 2 0 1 1 0 1 0 0 3 0 5.83
2/1/2025 vs Dakota Wesleyan (SD) L 3-13 5.0 10 13 8 6 3 1 0 1 0 0 0 0 0 4 0 11.20
2/8/2025 vs Dickinson State (ND) L 3-11 5.0 13 11 8 1 2 1 2 1 0 0 0 0 0 5 0 11.20
2/8/2025 vs University of Mary L 3-7 7.0 9 7 4 10 5 2 0 0 3 0 1 0 0 6 0 4.00
2/9/2025 at Dakota Wesleyan (SD) L 1-9 5.0 11 9 6 3 4 2 1 2 1 0 0 0 0 7 0 8.40
2/9/2025 vs Jamestown W 6-4 7.0 7 4 4 7 2 0 1 1 0 0 0 0 1 7 0 4.00
2/21/2025 Dordt (IA) L 0-11 5.0 13 11 8 2 3 0 0 3 1 0 1 0 1 8 0 11.20
2/21/2025 vs College of Saint Mar L 10-11 8.1 16 11 8 3 3 4 0 1 1 0 1 0 1 9 0 6.72
2/22/2025 Briar Cliff (IA) L 2-10 7.0 8 10 9 9 6 2 1 1 0 0 0 0 1 10 0 9.00
2/22/2025 vs Hastings L 0-8 4.1 10 8 8 6 2 2 0 1 2 0 1 0 1 11 0 12.92
3/1/2025 vs Sterling L 2-10 4.1 11 10 9 2 4 0 0 2 2 0 2 0 1 12 0 14.54
3/1/2025 vs York (NE) W 5-3 7.0 7 3 3 2 7 0 0 0 0 0 0 0 2 12 0 3.00
3/2/2025 vs Bethany (KS) L 3-12 4.0 13 12 12 5 4 2 0 0 6 0 2 0 2 13 0 21.00
3/2/2025 vs Hastings W 4-3 7.0 6 3 3 3 7 3 0 1 0 0 0 0 3 13 0 3.00
3/10/2025 Park L 1-2 9.0 3 2 0 0 7 0 0 0 0 0 0 0 3 14 0 0.00
3/10/2025 vs Concordia (NE) L 0-9 4.2 8 9 6 5 2 3 2 0 1 0 1 0 3 15 0 9.00
3/11/2025 vs Avila W 7-5 7.0 7 5 5 2 0 1 0 1 0 0 0 0 4 15 0 5.00
3/11/2025 OUAZ L 3-8 7.0 12 8 6 6 5 3 0 0 0 0 0 0 4 16 0 6.00
3/13/2025 at Viterbo W 8-4 7.0 9 4 4 2 0 2 0 0 0 0 0 0 5 16 0 4.00
3/13/2025 vs William Penn (IA) L 6-14 7.0 11 14 13 13 5 1 0 0 2 0 2 0 5 17 0 13.00
3/14/2025 at Salve Regina L 0-8 5.2 7 8 8 6 2 3 0 0 0 0 0 0 5 18 0 9.88
3/15/2025 vs Simpson (CA) L 12-13 6.2 15 13 13 5 3 7 0 0 0 0 1 0 5 19 0 13.65
3/15/2025 at Nelson University-Ar W 6-5 7.0 11 5 5 3 5 2 0 0 0 0 0 0 6 19 0 5.00
3/29/2025 at Jamestown L 0-4 6.0 9 4 1 1 1 1 0 0 0 0 0 0 6 20 0 1.17
3/29/2025 at Jamestown L 2-10 4.1 11 10 10 2 2 4 0 0 0 0 0 0 6 21 0 16.15
3/30/2025 at Jamestown L 2-11 4.0 11 11 10 6 1 3 1 1 1 0 0 0 6 22 0 17.50
3/30/2025 at Jamestown L 0-6 6.0 6 6 1 5 3 0 0 0 0 0 1 0 6 23 0 1.17
4/5/2025 Dickinson State (ND) L 0-5 7.0 9 5 5 0 9 1 0 0 1 0 1 0 6 24 0 5.00
4/5/2025 Dickinson State (ND) L 4-16 5.0 12 16 13 8 5 2 0 2 0 0 0 0 6 25 0 18.20
4/6/2025 Dickinson State (ND) L 1-10 5.0 10 10 9 5 1 3 2 1 0 0 0 0 6 26 0 12.60
4/6/2025 Dickinson State (ND) L 0-7 7.0 12 7 7 3 1 4 2 2 0 0 2 0 6 27 0 7.00
4/12/2025 at Bellevue (NE) L 0-12 4.0 10 12 11 4 6 2 0 4 0 0 3 0 6 28 0 19.25
4/12/2025 at Bellevue (NE) L 1-13 4.0 12 13 12 5 5 3 0 2 0 0 0 0 6 29 0 21.00
4/13/2025 at Bellevue (NE) L 2-5 6.0 10 5 4 4 3 3 0 0 1 0 0 0 6 30 0 4.67
4/13/2025 at Bellevue (NE) L 1-9 5.0 12 8 7 3 5 3 0 1 0 0 0 0 6 31 0 9.80
4/19/2025 Dakota State (SD) W 11-0 5.0 4 0 0 2 2 0 0 0 1 0 0 0 7 31 0 0.00
4/19/2025 Dakota State (SD) W 13-5 6.0 9 5 2 2 8 3 0 0 3 0 1 0 8 31 0 2.33
4/21/2025 Dakota State (SD) L 3-5 7.0 6 5 4 3 5 3 0 0 1 0 1 0 8 32 0 4.00
4/21/2025 Dakota State (SD) W 7-3 7.0 6 3 3 1 6 1 0 0 2 0 1 0 9 32 0 3.00
4/25/2025 at Valley City State L 3-8 6.0 6 8 8 4 3 0 1 2 1 0 1 0 9 33 0 9.33
4/25/2025 at Valley City State W 5-4 7.0 6 4 4 4 5 0 1 0 1 0 0 0 10 33 0 4.00
4/26/2025 Valley City State L 7-11 7.0 17 11 10 1 3 1 1 1 0 0 1 0 10 34 0 10.00
4/26/2025 Valley City State L 5-17 5.0 15 17 17 2 3 4 0 2 0 0 1 0 10 35 0 23.80
5/1/2025 vs Valley City State L 5-8 7.1 16 7 6 1 3 3 0 2 1 0 0 0 10 36 0 5.73
5/2/2025 vs Bellevue (NE) W 3-0 7.0 5 0 0 3 7 0 0 0 1 0 1 0 11 36 0 0.00
5/3/2025 Valley City State L 3-17 6.0 14 17 14 6 4 3 1 0 1 0 2 0 11 37 0 16.33
Total 167-380 289.2 462 378 320 185 199 94 17 37 36 0 30 0 11 37 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 College of Saint Mar (2/21/2025)
RUNS SCORED 13 Dakota State (SD) (4/19/2025)
HITS 16 Dakota State (SD) (4/19/2025); Simpson (CA) (3/15/2025)
RBIS 12 Simpson (CA) (3/15/2025)
DOUBLES 5 Dickinson State (ND) (4/5/2025)
TRIPLES 2 Dakota State (SD) (4/19/2025)
HOME RUNS 3 Valley City State (4/26/2025); Simpson (CA) (3/15/2025)
WALKS 7 Viterbo (3/13/2025); Simpson (CA) (3/15/2025)
STRIKEOUTS 11 Dickinson State (ND) (4/6/2025); Dickinson State (ND) (2/8/2025); Valley City State (4/25/2025)
SAC HITS 3 Valley City State (4/25/2025)
SAC FLIES 1 Valley City State (4/26/2025); Valley City State (5/1/2025)
STOLEN BASES 10 Simpson (CA) (3/15/2025)
HIT BY PITCH 3 Jamestown (2/9/2025); OUAZ (3/11/2025); Valley City State (5/1/2025)
CAUGHT STEALING 2 Sterling (3/1/2025)
HIT INTO DP 1 Dordt (IA) (2/21/2025); Briar Cliff (IA) (2/22/2025); Park (3/10/2025); Dickinson State (ND) (4/6/2025); Hastings (2/22/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Park (3/10/2025)
RUNS ALLOWED 17 Valley City State (4/26/2025); Valley City State (5/3/2025)
EARNED RUNS 17 Valley City State (4/26/2025)
WALKS ALLOWED 13 William Penn (IA) (3/13/2025)
STRIKEOUTS 10 York (NE) (1/31/2025)
HITS ALLOWED 17 Valley City State (4/26/2025)
DOUBLES ALLOWED 7 Simpson (CA) (3/15/2025)
TRIPLES ALLOWED 2 Dickinson State (ND) (4/6/2025); Dickinson State (ND) (4/6/2025); Dickinson State (ND) (2/8/2025); Concordia (NE) (3/10/2025)
HOME RUNS ALLOWED 4 Bellevue (NE) (4/12/2025)
WILD PITCHES 6 Bethany (KS) (3/2/2025)
HIT BATTERS 3 Bellevue (NE) (4/12/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Park (3/10/2025)
ASSISTS 12 Valley City State (4/25/2025)
ERRORS 4 Dakota Wesleyan (SD) (2/1/2025); OUAZ (3/11/2025); Dickinson State (ND) (4/5/2025); Valley City State (4/26/2025); Salve Regina (3/14/2025)
PASSED BALLS 3 Dordt (IA) (2/21/2025); Dakota State (SD) (4/21/2025); Jamestown (3/30/2025); Bellevue (NE) (4/12/2025)
DPS TURNED 1 Hastings (3/2/2025); Concordia (NE) (3/10/2025); Valley City State (4/25/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Sierra; A. McGough College of Saint Mar (2/21/2025); Simpson (CA) (3/15/2025)
RUNS SCORED 4 M. Hughes Simpson (CA) (3/15/2025)
HITS 4 L. Tulla; M. Hughes; L. Mathiowet Jamestown (2/9/2025); Simpson (CA) (3/15/2025); Bellevue (NE) (4/13/2025)
