Skip To Main Content
Skip To Main Content

Mayville State University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Tulla, Lindsey .404 1.193 47-46 146 26 59 21 1 8 40 106 .726 17 1 20 0 .467 1 1 1-1
4 Cante, Lisa-Marie .387 .884 44-32 111 16 43 3 1 0 14 48 .432 11 2 5 0 .452 0 0 2-2
21 Bass, Ryanne .323 1.031 38-38 96 14 31 13 1 5 20 61 .635 13 0 24 1 .396 2 1 0-0
10 Terres, Madison .288 .940 47-46 139 24 40 8 0 11 35 81 .583 13 3 32 0 .357 2 1 5-6
3 Padgett, Haylie .276 .700 41-37 87 11 24 3 2 0 16 31 .356 7 2 17 1 .344 0 3 1-4
22 Sierra, Antarez .257 .665 46-45 140 32 36 7 2 0 11 47 .336 14 1 9 0 .329 0 7 7-7
26 Fuxa, Mackenzie .250 .735 39-27 84 10 21 7 0 2 17 34 .405 8 2 21 0 .330 0 3 2-2
16 Janzen, Ella .241 .584 46-43 133 27 32 5 0 0 7 37 .278 9 4 22 1 .306 1 5 7-8
29 Stinson, Nevaeh .173 .619 36-30 75 3 13 6 0 0 9 19 .253 22 2 26 0 .366 2 0 0-0
7 Vigen, Kate .241 .531 34-6 29 5 7 0 0 0 0 7 .241 2 0 13 0 .290 0 1 1-1
20 Mathiowetz, Lacey .226 .499 32-26 31 3 7 0 0 0 1 7 .226 2 0 7 0 .273 0 0 3-3
9 Hanson, Danica .200 .525 30-23 70 8 14 3 0 0 5 17 .243 7 1 18 1 .282 0 3 2-2
8 Rozdeba, Whitney .175 .450 20-14 40 6 7 1 0 0 4 8 .200 4 0 10 0 .250 0 0 0-0
19 Wilson, Auroura .167 .398 17-3 12 4 2 0 0 0 2 2 .167 1 0 3 1 .231 0 0 0-0
15 Herrera, Leticia .121 .353 16-16 33 1 4 2 0 0 1 6 .182 2 0 7 0 .171 0 0 3-3
13 Jimenez-Carrillo, Elisabeth .111 .384 9-2 9 0 1 0 0 0 0 1 .111 2 0 7 0 .273 0 0 0-0
2 Beckel, Skylar .000 .286 24-2 5 8 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 1-1
77 Phelps, Lillian .000 .000 19-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .766 47-47 1241 198 341 79 7 26 182 512 .413 136 18 245 5 .353 8 25 35-40
Opponents .352 .923 47-47 1328 307 467 120 9 23 280 674 .508 133 19 153 0 .415 13 32 79-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Mathiowetz, Lacey 5.20 1.87 8-11 26-22 7 0-0 0 107.2 161 103 80 40 55 37 3 8 471 .342 8 9 0 1 18
1 Momberg, Baileigh 5.76 1.96 6-12 27-19 10 0-0 1 119.0 172 110 98 61 74 47 3 7 521 .330 4 8 0 8 12
9 Hanson, Danica 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
77 Phelps, Lillian 5.68 1.95 0-2 17-3 0 0-0 0 37.0 67 37 30 5 18 18 2 2 179 .374 3 2 0 1 1
6 Boos, Jenna 10.62 2.97 1-4 13-2 0 0-0 0 29.0 60 51 44 26 3 13 1 5 145 .414 6 0 0 2 1
8 Rozdeba, Whitney 21.00 4.00 0-1 1-1 0 0-0 0 2.0 7 6 6 1 3 3 0 1 12 .583 0 0 0 0 0
Totals 6.11 2.04 15-30 85-47 17 0 1 294.2 467 307 257 133 153 118 9 23 1328 .352 21 19 0 12 32
Opponents 3.99 1.56 30-15 82-47 21 6 7 305.1 341 198 174 136 245 78 7 26 1241 .275 29 18 0 7 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Cante, Lisa-Marie 30 30 0 0 1.000 0 0 0 0 0
6 Boos, Jenna 16 2 14 0 1.000 0 10 1 0 0
7 Vigen, Kate 13 13 0 0 1.000 0 0 0 0 0
2 Beckel, Skylar 3 3 0 0 1.000 0 0 0 0 0
8 Rozdeba, Whitney 1 0 1 0 1.000 0 2 0 0 0
3 Padgett, Haylie 80 75 4 1 .988 0 0 0 0 0
21 Bass, Ryanne 151 137 10 4 .974 0 46 6 11 0
26 Fuxa, Mackenzie 105 93 8 4 .962 0 30 4 5 1
22 Sierra, Antarez 177 120 50 7 .960 1 0 0 0 0
27 Tulla, Lindsey 134 68 59 7 .948 2 0 0 0 0
16 Janzen, Ella 71 64 3 4 .944 0 0 0 0 0
13 Jimenez-Carrillo, Elisabeth 18 17 0 1 .944 0 0 0 0 0
15 Herrera, Leticia 17 15 1 1 .941 0 0 0 0 0
29 Stinson, Nevaeh 131 117 5 9 .931 3 0 0 0 0
10 Terres, Madison 185 92 80 13 .930 1 0 0 0 0
20 Mathiowetz, Lacey 46 26 16 4 .913 0 21 5 0 0
19 Wilson, Auroura 8 4 3 1 .875 0 0 0 0 0
77 Phelps, Lillian 12 1 9 2 .833 0 9 0 0 0
1 Momberg, Baileigh 9 2 5 2 .778 0 37 4 0 0
9 Hanson, Danica 9 5 2 2 .778 0 0 0 0 0
Totals 1216 884 270 62 .949 4 155 20 16 1
Opponents 1233 915 260 58 .953 12 69 9 8 5

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Herrera, Leticia .500 1.500 1-1 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
27 Tulla, Lindsey .429 1.181 27-27 84 15 36 12 0 4 27 60 .714 6 1 10 0 .467 1 1 1-1
21 Bass, Ryanne .385 1.268 25-25 65 11 25 10 1 5 19 52 .800 12 0 14 0 .468 2 0 0-0
4 Cante, Lisa-Marie .378 .872 27-27 82 11 31 3 1 0 12 36 .439 7 1 3 0 .433 0 0 2-2
3 Padgett, Haylie .364 .884 23-21 44 8 16 2 1 0 9 20 .455 4 1 10 1 .429 0 2 0-2
10 Terres, Madison .321 1.148 27-27 78 20 25 6 0 9 19 58 .744 8 3 15 0 .404 0 0 2-2
26 Fuxa, Mackenzie .304 .792 23-19 56 7 17 6 0 1 12 26 .464 2 0 12 0 .328 0 2 1-1
20 Mathiowetz, Lacey .263 .596 19-16 19 3 5 0 0 0 1 5 .263 2 0 3 0 .333 0 0 3-3
22 Sierra, Antarez .231 .636 26-26 78 17 18 3 1 0 7 23 .295 12 1 3 0 .341 0 3 2-2
16 Janzen, Ella .224 .540 26-24 76 14 17 3 0 0 6 20 .263 3 3 18 1 .277 1 3 4-4
7 Vigen, Kate .211 .497 19-4 19 3 4 0 0 0 0 4 .211 2 0 8 0 .286 0 1 0-0
19 Wilson, Auroura .182 .432 10-3 11 2 2 0 0 0 2 2 .182 1 0 2 1 .250 0 0 0-0
29 Stinson, Nevaeh .162 .493 18-13 37 3 6 1 0 0 2 7 .189 7 1 9 0 .304 1 0 0-0
8 Rozdeba, Whitney .152 .374 17-12 33 4 5 0 0 0 2 5 .152 3 0 7 0 .222 0 0 0-0
9 Hanson, Danica .091 .350 14-8 22 2 2 0 0 0 0 2 .091 4 1 9 0 .259 0 1 0-0
13 Jimenez-Carrillo, Elisabeth .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
2 Beckel, Skylar .000 .333 12-1 2 5 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .295 .821 27-27 712 125 210 47 4 19 118 322 .452 74 12 127 3 .369 5 13 15-17
Opponents .373 .992 27-27 764 184 285 76 7 16 169 423 .554 82 13 87 0 .438 9 21 40-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Hanson, Danica 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
20 Mathiowetz, Lacey 5.71 1.99 3-6 14-12 4 0-0 0 57.2 92 57 47 22 34 23 2 6 255 .361 7 6 0 1 10
1 Momberg, Baileigh 6.48 2.17 5-6 13-12 7 0-0 0 62.2 98 64 58 37 36 25 2 4 283 .346 4 5 0 5 9
77 Phelps, Lillian 8.15 2.49 0-1 11-1 0 0-0 0 22.1 51 29 26 4 13 17 2 2 116 .440 1 2 0 1 1
6 Boos, Jenna 8.59 2.50 1-2 8-1 0 0-0 0 22.0 37 28 27 18 1 8 1 3 98 .378 6 0 0 2 1
8 Rozdeba, Whitney 21.00 4.00 0-1 1-1 0 0-0 0 2.0 7 6 6 1 3 3 0 1 12 .583 0 0 0 0 0
Totals 6.89 2.21 9-16 48-27 11 0 0 166.2 285 184 164 82 87 76 7 16 764 .373 18 13 0 9 21
Opponents 4.88 1.67 16-9 46-27 12 3 5 170.2 210 125 119 74 127 47 4 19 712 .295 19 12 0 5 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Padgett, Haylie 37 34 3 0 1.000 0 0 0 0 0
4 Cante, Lisa-Marie 25 25 0 0 1.000 0 0 0 0 0
13 Jimenez-Carrillo, Elisabeth 13 13 0 0 1.000 0 0 0 0 0
6 Boos, Jenna 11 2 9 0 1.000 0 6 0 0 0
7 Vigen, Kate 8 8 0 0 1.000 0 0 0 0 0
77 Phelps, Lillian 6 1 5 0 1.000 0 5 0 0 0
15 Herrera, Leticia 1 1 0 0 1.000 0 0 0 0 0
2 Beckel, Skylar 1 1 0 0 1.000 0 0 0 0 0
8 Rozdeba, Whitney 1 0 1 0 1.000 0 2 0 0 0
22 Sierra, Antarez 100 67 31 2 .980 1 0 0 0 0
27 Tulla, Lindsey 79 45 32 2 .975 1 0 0 0 0
16 Janzen, Ella 38 36 1 1 .974 0 0 0 0 0
21 Bass, Ryanne 94 88 3 3 .968 0 21 0 9 0
20 Mathiowetz, Lacey 30 20 9 1 .967 0 14 2 0 0
26 Fuxa, Mackenzie 71 63 4 4 .944 0 19 2 4 1
10 Terres, Madison 92 41 43 8 .913 1 0 0 0 0
29 Stinson, Nevaeh 53 45 2 6 .887 3 0 0 0 0
19 Wilson, Auroura 8 4 3 1 .875 0 0 0 0 0
9 Hanson, Danica 9 5 2 2 .778 0 0 0 0 0
1 Momberg, Baileigh 4 1 2 1 .750 0 13 0 0 0
Totals 681 500 150 31 .954 6 80 4 13 1
Opponents 679 512 142 25 .963 17 30 4 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Northwestern W 2-1 27 2 8 2 3 0 1 2 0 1 0 0 1 0 0 6 21 9 2 .296
2/6/2026 vs Midland L 1-2 22 1 1 1 0 0 0 6 0 1 0 0 0 0 0 8 18 4 2 .045
2/7/2026 vs Dakota Wesleyan (SD) L 5-6 29 5 9 5 1 0 1 3 0 2 0 1 0 0 0 7 18 9 2 .310
2/7/2026 vs Dordt (IA) L 3-9 25 3 4 1 1 0 0 4 0 2 1 0 0 0 1 9 21 10 2 .160
2/20/2026 vs Morningside L 0-9 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 12 6 3 .063
2/20/2026 Briar Cliff (IA) L 1-8 25 1 5 1 1 0 0 1 0 1 0 0 1 0 1 7 21 12 1 .200
2/21/2026 at Briar Cliff (IA) L 4-7 25 4 2 1 0 0 1 5 0 2 0 0 0 0 0 7 18 7 1 .080
2/21/2026 vs Northwestern W 4-1 26 4 5 4 2 0 0 5 0 1 0 0 0 0 0 3 21 9 1 .192
2/22/2026 at College of Saint Mary (NE) W 9-5 35 9 16 8 7 1 1 2 0 1 1 1 0 0 0 4 21 6 1 .457
3/8/2026 at Providence (MT) L 0-8 17 0 2 0 1 0 0 2 0 2 0 0 0 0 0 4 12 1 3 .118
3/9/2026 Benedictine Mesa (AZ) L 0-2 22 0 4 0 1 0 0 4 0 0 0 0 3 0 0 4 21 4 0 .182
3/11/2026 OUAZ L 1-10 28 1 9 1 1 0 0 3 0 1 0 0 1 0 0 10 21 8 2 .321
3/12/2026 vs Indiana Tech L 2-3 27 2 5 2 1 0 0 3 0 0 0 0 0 0 0 10 21 5 0 .185
3/12/2026 at Dakota Wesleyan (SD) L 4-11 29 4 5 3 0 0 0 3 0 0 0 0 0 1 0 3 18 7 3 .172
3/13/2026 at Dakota Wesleyan (SD) L 8-12 31 8 9 7 3 0 1 6 0 1 0 0 1 0 0 4 18 4 4 .290
3/13/2026 Viterbo Softball W 7-6 32 7 10 7 1 0 1 2 0 1 1 0 0 1 0 4 21 3 1 .313
3/14/2026 at Westcliff (CA) W 4-1 29 4 10 3 3 1 0 3 1 2 0 3 2 0 0 6 21 6 1 .345
3/14/2026 vs Midland W 3-2 24 3 8 3 0 0 0 4 1 1 0 0 2 1 0 1 21 5 0 .333
3/20/2026 at Dakota State (SD) W 5-3 29 5 10 5 2 0 1 1 0 2 0 1 1 1 0 1 21 6 2 .345
3/20/2026 at Dakota State (SD) W 14-4 27 14 15 13 7 0 0 4 0 4 0 0 0 1 0 2 15 4 1 .556
3/21/2026 at Dakota State (SD) L 4-7 28 4 8 3 0 0 0 0 0 2 0 0 1 0 0 4 18 11 0 .286
3/21/2026 vs Dakota State (SD) W 6-2 28 6 10 6 2 0 1 4 0 0 1 0 0 2 0 2 21 7 0 .357
3/28/2026 Bellevue (NE) W 7-1 29 7 12 7 2 0 2 0 0 0 0 0 0 0 1 1 21 5 0 .414
3/28/2026 Bellevue (NE) L 3-4 26 3 6 3 4 0 0 2 0 0 0 0 1 0 0 8 21 2 1 .231
3/29/2026 Bellevue (NE) L 4-9 34 4 11 4 2 0 1 1 0 0 1 3 0 0 0 2 22 9 1 .324
3/29/2026 Bellevue (NE) L 3-5 26 3 5 3 2 0 0 2 0 1 0 1 0 0 0 10 21 9 0 .192
4/3/2026 at Dickinson State (ND) L 0-11 16 0 0 0 0 0 0 1 0 0 0 1 0 0 0 3 12 3 1 .000
4/3/2026 at Dickinson State (ND) L 2-8 27 2 6 2 2 0 0 2 0 0 0 0 1 0 0 6 18 3 2 .222
4/4/2026 at Dickinson State (ND) L 4-12 23 4 8 4 3 1 0 2 0 0 0 0 0 0 0 3 14 5 3 .348
4/4/2026 at Dickinson State (ND) L 1-9 20 1 4 1 1 0 0 0 0 0 0 0 0 0 0 7 12 4 1 .200
4/10/2026 Bismarck State (ND) L 8-11 34 8 9 5 1 0 2 10 0 1 0 1 1 0 0 10 27 7 2 .265
4/10/2026 Bismarck State (ND) W 3-1 25 3 6 3 0 0 2 0 0 1 0 0 1 0 0 2 21 4 2 .240
4/11/2026 Bismarck State (ND) L 10-13 34 10 13 8 4 1 1 4 0 2 0 0 0 0 1 2 21 5 2 .382
4/15/2026 at Valley City State L 3-6 26 3 5 3 0 0 1 5 0 0 0 1 0 0 0 7 18 5 2 .192
4/15/2026 at Valley City State L 0-8 17 0 2 0 0 0 0 3 0 0 0 1 0 0 0 10 14 5 0 .118
4/18/2026 at Providence (MT) L 8-13 28 8 8 8 1 0 3 8 0 0 0 0 2 0 0 3 18 13 2 .286
4/18/2026 at Providence (MT) L 0-11 21 0 5 0 1 0 0 1 0 0 0 0 0 0 0 4 12 0 1 .238
4/19/2026 at Providence (MT) L 4-7 30 4 9 4 1 1 0 4 0 0 0 0 0 0 0 9 18 6 1 .300
4/19/2026 at Providence (MT) L 2-11 22 2 6 2 2 0 0 0 0 0 0 0 0 0 0 1 12 2 0 .273
4/21/2026 Valley City State W 4-2 24 4 7 4 1 0 1 2 0 0 0 0 0 0 1 5 21 6 0 .292
4/21/2026 Valley City State W 5-3 26 5 8 5 1 0 1 0 0 0 0 1 1 0 0 8 21 4 0 .308
4/26/2026 Carroll (MT) W 2-1 21 2 5 2 3 0 0 1 0 1 0 0 1 1 0 3 21 8 0 .238
4/27/2026 Carroll (MT) W 11-3 30 11 12 11 3 0 2 4 0 0 0 1 0 0 0 3 18 5 3 .400
4/27/2026 Carroll (MT) L 5-10 27 5 8 5 0 1 1 8 0 0 0 1 2 0 0 5 21 7 2 .296
4/27/2026 Carroll (MT) L 7-9 34 7 12 7 2 0 0 5 0 1 0 0 1 0 0 6 21 5 2 .353
4/30/2026 vs Providence (MT) L 12-15 32 12 11 12 6 1 0 3 0 0 0 0 1 0 0 12 18 1 1 .344
5/1/2026 vs Bellevue (NE) L 3-5 28 3 7 3 0 0 1 1 0 1 0 1 0 0 0 4 21 4 1 .250
Total 198-307 1241 198 341 182 79 7 26 136 2 35 5 18 25 8 5 245 884 270 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Northwestern W 2-1 7.0 2 1 0 3 6 0 0 0 0 0 0 0 1 0 0 0.00
2/6/2026 vs Midland L 1-2 6.0 6 2 2 4 4 1 0 0 0 0 0 0 1 1 0 2.33
2/7/2026 vs Dakota Wesleyan (SD) L 5-6 6.0 8 6 5 1 1 2 0 2 0 0 0 0 1 2 0 5.83
2/7/2026 vs Dordt (IA) L 3-9 7.0 9 9 6 1 5 1 1 0 0 0 2 0 1 3 0 6.00
2/20/2026 vs Morningside L 0-9 4.0 10 9 7 0 0 0 0 0 0 0 2 0 1 4 0 12.25
2/20/2026 Briar Cliff (IA) L 1-8 7.0 12 8 7 3 4 3 0 0 0 0 1 0 1 5 0 7.00
2/21/2026 at Briar Cliff (IA) L 4-7 6.0 11 7 7 1 3 3 0 0 2 0 0 0 1 6 0 8.17
2/21/2026 vs Northwestern W 4-1 7.0 6 1 1 3 2 2 0 0 1 0 0 0 2 6 0 1.00
2/22/2026 at College of Saint Mary (NE) W 9-5 7.0 8 5 3 0 3 2 0 0 0 0 0 0 3 6 0 3.00
3/8/2026 at Providence (MT) L 0-8 4.0 10 8 4 1 6 2 0 0 0 0 0 0 3 7 0 7.00
3/9/2026 Benedictine Mesa (AZ) L 0-2 7.0 7 2 2 2 6 1 0 0 0 0 0 0 3 8 0 2.00
3/11/2026 OUAZ L 1-10 7.0 13 10 8 2 1 4 1 0 0 0 0 0 3 9 0 8.00
3/12/2026 vs Indiana Tech L 2-3 7.0 9 3 3 1 1 3 0 0 0 0 0 0 3 10 0 3.00
3/12/2026 at Dakota Wesleyan (SD) L 4-11 6.0 10 11 6 6 4 2 0 0 0 0 0 0 3 11 0 7.00
3/13/2026 at Dakota Wesleyan (SD) L 8-12 6.0 12 12 5 6 6 2 0 0 0 0 0 0 3 12 0 5.83
3/13/2026 Viterbo Softball W 7-6 7.0 9 6 4 7 3 0 0 0 0 0 0 0 4 12 0 4.00
3/14/2026 at Westcliff (CA) W 4-1 7.0 6 1 1 1 2 1 0 0 0 0 1 0 5 12 0 1.00
3/14/2026 vs Midland W 3-2 7.0 8 2 2 2 2 3 0 0 0 0 0 0 6 12 0 2.00
3/20/2026 at Dakota State (SD) W 5-3 7.0 9 3 3 3 3 1 0 1 0 0 0 0 7 12 0 3.00
3/20/2026 at Dakota State (SD) W 14-4 5.0 9 4 4 3 4 2 0 0 0 0 0 0 8 12 0 5.60
3/21/2026 at Dakota State (SD) L 4-7 6.0 15 7 7 1 2 1 0 2 0 0 0 0 8 13 0 8.17
3/21/2026 vs Dakota State (SD) W 6-2 7.0 8 2 2 4 1 3 0 0 0 0 0 0 9 13 0 2.00
3/28/2026 Bellevue (NE) W 7-1 7.0 6 1 1 2 6 1 0 1 1 0 0 0 10 13 0 1.00
3/28/2026 Bellevue (NE) L 3-4 7.0 7 4 4 4 5 1 0 1 1 0 2 0 10 14 0 4.00
3/29/2026 Bellevue (NE) L 4-9 7.1 16 9 7 2 5 6 1 2 0 0 0 0 10 15 0 6.68
3/29/2026 Bellevue (NE) L 3-5 7.0 11 5 5 4 3 4 0 0 1 0 0 0 10 16 0 5.00
4/3/2026 at Dickinson State (ND) L 0-11 4.0 11 11 6 3 3 5 1 0 0 0 1 0 10 17 0 10.50
4/3/2026 at Dickinson State (ND) L 2-8 6.0 12 8 7 1 2 3 1 1 0 0 0 0 10 18 0 8.17
4/4/2026 at Dickinson State (ND) L 4-12 4.2 13 12 9 6 3 2 0 0 4 0 0 0 10 19 0 13.50
4/4/2026 at Dickinson State (ND) L 1-9 4.0 12 9 8 1 4 3 1 1 0 0 0 0 10 20 0 14.00
4/10/2026 Bismarck State (ND) L 8-11 9.0 19 11 11 1 6 8 0 0 1 0 0 0 10 21 0 8.56
4/10/2026 Bismarck State (ND) W 3-1 7.0 0 1 1 5 3 0 0 0 0 0 0 0 11 21 0 1.00
4/11/2026 Bismarck State (ND) L 10-13 7.0 14 13 13 5 4 6 0 1 0 0 1 0 11 22 0 13.00
4/15/2026 at Valley City State L 3-6 6.0 8 6 5 3 4 2 1 0 1 0 2 0 11 23 0 5.83
4/15/2026 at Valley City State L 0-8 4.2 7 8 8 8 5 2 0 1 2 0 0 0 11 24 0 12.00
4/18/2026 at Providence (MT) L 8-13 6.0 15 13 13 2 1 6 1 1 2 0 2 0 11 25 0 15.17
4/18/2026 at Providence (MT) L 0-11 4.0 11 11 8 5 3 1 1 0 0 0 1 0 11 26 0 14.00
4/19/2026 at Providence (MT) L 4-7 6.0 10 7 7 0 4 2 0 2 2 0 0 0 11 27 0 8.17
4/19/2026 at Providence (MT) L 2-11 4.0 15 11 11 1 6 6 0 1 0 0 0 0 11 28 0 19.25
4/21/2026 Valley City State W 4-2 7.0 7 2 2 4 0 0 0 1 0 0 1 0 12 28 0 2.00
4/21/2026 Valley City State W 5-3 7.0 10 3 3 3 3 2 0 0 2 0 1 0 13 28 0 3.00
4/26/2026 Carroll (MT) W 2-1 7.0 5 1 1 1 2 3 0 0 0 0 0 0 14 28 0 1.00
4/27/2026 Carroll (MT) W 11-3 6.0 5 3 2 2 2 2 0 0 0 0 2 0 15 28 0 2.33
4/27/2026 Carroll (MT) L 5-10 7.0 13 10 8 6 1 2 0 0 0 0 0 0 15 29 0 8.00
4/27/2026 Carroll (MT) L 7-9 7.0 17 9 8 2 2 2 0 0 1 0 0 0 15 30 0 8.00
4/30/2026 vs Providence (MT) L 12-15 6.0 16 15 15 3 3 6 0 4 0 0 0 0 15 31 0 17.50
5/1/2026 vs Bellevue (NE) L 3-5 7.0 10 5 5 4 4 4 0 1 0 0 0 0 15 32 0 5.00
Total 198-307 294.2 467 307 257 133 153 118 9 23 21 0 19 0 15 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 College of Saint Mary (NE) (2/22/2026)
RUNS SCORED 14 Dakota State (SD) (3/20/2026)
HITS 16 College of Saint Mary (NE) (2/22/2026)
RBIS 13 Dakota State (SD) (3/20/2026)
DOUBLES 7 College of Saint Mary (NE) (2/22/2026); Dakota State (SD) (3/20/2026)
TRIPLES 1 Bismarck State (ND) (4/11/2026); Carroll (MT) (4/27/2026); College of Saint Mary (NE) (2/22/2026); Westcliff (CA) (3/14/2026); Dickinson State (ND) (4/4/2026)
HOME RUNS 3 Providence (MT) (4/18/2026)
WALKS 10 Bismarck State (ND) (4/10/2026)
STRIKEOUTS 12 Providence (MT) (4/30/2026)
SAC HITS 3 Benedictine Mesa (AZ) (3/9/2026)
SAC FLIES 2 Dakota State (SD) (3/21/2026)
STOLEN BASES 4 Dakota State (SD) (3/20/2026)
HIT BY PITCH 3 Bellevue (NE) (3/29/2026); Westcliff (CA) (3/14/2026)
CAUGHT STEALING 1 Dordt (IA) (2/7/2026); Viterbo Softball (3/13/2026); Bellevue (NE) (3/29/2026); College of Saint Mary (NE) (2/22/2026); Dakota State (SD) (3/21/2026)
HIT INTO DP 2 Dakota State (SD) (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bismarck State (ND) (4/10/2026)
RUNS ALLOWED 15 Providence (MT) (4/30/2026)
EARNED RUNS 15 Providence (MT) (4/30/2026)
WALKS ALLOWED 8 Valley City State (4/15/2026)
STRIKEOUTS 6 Northwestern (2/6/2026); Benedictine Mesa (AZ) (3/9/2026); Bellevue (NE) (3/28/2026); Bismarck State (ND) (4/10/2026); Providence (MT) (3/8/2026)
HITS ALLOWED 19 Bismarck State (ND) (4/10/2026)
DOUBLES ALLOWED 8 Bismarck State (ND) (4/10/2026)
TRIPLES ALLOWED 1 Dordt (IA) (2/7/2026); OUAZ (3/11/2026); Bellevue (NE) (3/29/2026); Dickinson State (ND) (4/3/2026); Dickinson State (ND) (4/3/2026)
HOME RUNS ALLOWED 4 Providence (MT) (4/30/2026)
WILD PITCHES 4 Dickinson State (ND) (4/4/2026)
HIT BATTERS 2 Dordt (IA) (2/7/2026); Bellevue (NE) (3/28/2026); Carroll (MT) (4/27/2026); Morningside (2/20/2026); Valley City State (4/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Bismarck State (ND) (4/10/2026)
ASSISTS 13 Providence (MT) (4/18/2026)
ERRORS 4 Dakota Wesleyan (SD) (3/13/2026)
PASSED BALLS 7 Dickinson State (ND) (4/3/2026)
DPS TURNED 1 Indiana Tech (3/12/2026); Bismarck State (ND) (4/10/2026); Dakota State (SD) (3/20/2026); Dakota State (SD) (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ella Janzen (2); Lindsey Tulla; Danica Hanson Dakota Wesleyan (SD) (3/13/2026); Carroll (MT) (4/27/2026); College of Saint Mary (NE) (2/22/2026)
RUNS SCORED 3 Lisa-Marie Cante; Antarez Sierra; Lindsey Tulla (2) Bismarck State (ND) (4/11/2026); College of Saint Mary (NE) (2/22/2026); Providence (MT) (4/18/2026)
HITS 4 Lisa-Marie Cante; Lindsey Tulla (2); D. Hanson Bismarck State (ND) (4/11/2026); Dakota State (SD) (3/20/2026); Dakota Wesleyan (SD) (2/7/2026)
RBIS 5 Mackenzie Fuxa; Madison Terres Dakota State (SD) (3/20/2026); Providence (MT) (4/18/2026)
DOUBLES 2 Ella Janzen; Ryanne Bass; Madison Terres; Lindsey Tulla (3); Antarez Sierra Bellevue (NE) (3/28/2026); Bellevue (NE) (3/29/2026); Bismarck State (ND) (4/11/2026); Dakota State (SD) (3/20/2026); College of Saint Mary (NE) (2/22/2026)
TRIPLES 1 Ryanne Bass; Haylie Padgett (2); Lindsey Tulla; Antarez Sierra (2); Lisa-Marie Cante Bismarck State (ND) (4/11/2026); College of Saint Mary (NE) (2/22/2026); Westcliff (CA) (3/14/2026); Providence (MT) (4/30/2026); Providence (MT) (4/19/2026)
HOME RUNS 2 Madison Terres (2) Providence (MT) (4/18/2026)
WALKS 3 Antarez Sierra; L. Tulla; Lisa-Marie Cante Bismarck State (ND) (4/10/2026); Northwestern (2/21/2026); Dakota Wesleyan (SD) (3/13/2026)
STRIKEOUTS 4 Ella Janzen Valley City State (4/21/2026)
